Control Module  | Schematic  | Repair Instruction  | Programming and Setup  | ||||||
|---|---|---|---|---|---|---|---|---|---|
 
 
  | |||||||||
Audio Amplifier  | Radio/Audio System Schematics in Entertainment  | Radio Speaker Amplifier Replacement in Entertainment  | |||||||
Body Control Module  | |||||||||
Communication Interface Module (OnStar ®)  | OnStar Schematics in Cellular Communications  | Communication Interface Module Replacement in Cellular Communication  | OnStar Reconfiguration in Cellular Communication after Communication Interface Module replacement  | ||||||
Digital Radio Receiver  | Radio/Audio System Schematics in Entertainment  | Digital Radio Receiver Replacement in Entertainment  | Digital Radio Receiver Setup in Entertainment after DRR replacement.  | ||||||
Electronic Brake Control Module (ABS)  | Antilock Brake System Schematics in Antilock Brake System  | Electronic Brake Control Module Replacement in Antilock Brake System  | |||||||
Electronic Suspension Control Module  | Suspension Controls Schematics in Electronic Suspension Control (ESC)  | Electronic Suspension Control Module Replacement in Electronic Suspension Control (ESC)  | |||||||
Garage Door Opener  | Garage Door Opener Schematics in Garage Door Opener  | Garage Door Opener Replacement in Garage Door Opener  | Garage Door Opener Programming - Universal in Garage Door Opener after GDO replacement  | ||||||
Generator Battery Control Module  | Starting and Charging Schematics in Engine Electrical  | Generator Battery Control Module Replacement in Engine Electrical  | Service Programming System (SPS) after GBCM replacement  | ||||||
HVAC Control Module (w/CJ2) (Heating and Air Conditioning)  | HVAC Schematics in HVAC Systems - Automatic  | HVAC Control Module Replacement in HVAC Systems - Automatic  | |||||||
HVAC Control Module (w/CJ3) (Heating and Air Conditioning)  | HVAC Schematics in HVAC Systems - Manual  | HVAC Control Module Replacement in HVAC Systems - Manual  | |||||||
HVAC Control Module - Auxiliary (w/C69) (Heating and Air Conditioning)  | HVAC Schematics in HVAC Systems - Automatic  | Auxiliary Heater and Air Conditioning Control Module Replacement in HVAC Systems - Automatic  | Auxiliary Heating, Ventilation, and Air Conditioning Control Module Programming and Setup  | ||||||
Inflatable Restraint Passenger Presence System - Front  | SIR Schematics in SIR  | Inflatable Restraint Passenger Presence System Replacement - Front in SIR  | |||||||
Inflatable Restraint Sensing and Diagnostic Module (Supplemental Inflatable Restraint)  | SIR Schematics in SIR  | Inflatable Restraint Sensing and Diagnostic Module Replacement in SIR  | Inflatable Restraint Sensing and Diagnostic Module Programming and Setup  | ||||||
Inside Rearview Mirror  | Inside Rearview Mirror Schematics in Stationary Windows  | Inside Rearview Mirror Replacement in Stationary Windows  | Compass Calibration and Magnetic Variance in Stationary Windows after Rearview Mirror replacement  | ||||||
Instrument Panel Cluster (IPC)  | Instrument Cluster Schematics in Instrument Panel, Gages, and Console  | Instrument Cluster Replacement in Instrument Panel, Gages, and Console  | Instrument Cluster Programming and Setup after IPC replacement  | ||||||
Memory Seat Control Module  | Driver Seat Schematics in Seats  | Memory Seat Calibration in Seats after MSM replacement  | |||||||
Powertrain Control Module  | Engine Controls Schematics in Engine Controls - 4.8L, 5.3L, and 6.0L or Engine Controls Schematics in Engine Controls - 8.1L  | Powertrain Control Module Replacement in Engine Controls - 4.8L, 5.3L, and 6.0L or Powertrain Control Module Replacement in Engine Controls - 8.1L  | |||||||
Radio  | Radio/Audio System Schematics in Entertainment  | Radio Replacement in Entertainment  | |||||||
Rear Object Alarm Detection Module  | Rear Parking Assist Schematics in Rear Park Assist  | Object Alarm Module Replacement in Rear Park Assist  | This device requires no programming or setup.  | ||||||
Rear Wheel Steering Control Module  | Rear Wheel Steering Schematics in Rear Wheel Steering  | Rear Wheel Steering Control Module Replacement in Rear Wheel Steering  | |||||||
Seat Climate Control Module - Front  | 
 or Passenger Seat Schematics in Seats  | Module Replacement - Seat Climate Control - Front Seat in Seats  | This device requires no programming or setup.  | ||||||
Seat Climate Control Module - Rear Seat  | Rear Seat Schematics in Seats  | This device requires no programming or setup.  | |||||||
Sunroof Motor/Actuator  | Sunroof Schematics in Roof  | Sunroof Motor/Actuator Synchronization in Roof after Sunroof Motor/Actuator replacement  | |||||||
Switch - Door Lock and Side Window  | Door Control Module Schematics in Doors  | Door Lock and Side Window Switch Replacement - Driver Side or Door Lock and Side Window Switch Replacement - Passenger Side in Doors  | |||||||
Theft Deterrent Control Module  | Theft Deterrent System Schematics in Theft Deterrent - Immobilizer- Some Export Vehicles  | Theft Deterrent Module Replacement in Theft Deterrent - Immobilizer- Some Export Vehicles  | |||||||
Throttle Actuator Control Module  | Engine Controls Schematics in Engine Controls - 4.8L, 5.3L, and 6.0L or Engine Controls Schematics in Engine Controls - 8.1L  | Electronic Throttle Actuator Control Module Replacement in Engine Controls - 4.8L, 5.3L, and 6.0L or or Electronic Throttle Actuator Control Module Replacement in Engine Controls - 8.1L  | This device requires no programming or setup.  | ||||||
Transfer Case Shift Control Module  | Transfer Case Control Schematics in Transfer Case - BW 4482-NR4 or Transfer Case Control Schematics in Transfer Case - NVG 246-NP8  | Transfer Case Shift Control Module Replacement in Transfer Case - BW 4482-NR4 or Transfer Case Shift Control Module Replacement in Transfer Case - NVG 246-NP8  | |||||||