Step  | Action  | Yes  | No  | ||||||
|---|---|---|---|---|---|---|---|---|---|
Schematic Reference: Exterior Lights Schematics Connector End View Reference: Lighting Systems Connector End Views or Data Communication Connector End Views  | |||||||||
1  | Did you perform the Diagnostic System Check - Vehicle?  | Go to Step 2  | |||||||
2  | Verify that the backup lamps are inoperative. Do the backup lamps operate normally?  | Go to Testing for Intermittent Conditions and Poor Connections  | Go to Step 3  | ||||||
3  | Is only one backup lamp inoperative?  | Go to Step 5  | Go to Step 4  | ||||||
4  | Use the scan tool to check if there are any codes set in the current or history Powertrain DTC Information. Are any codes present?  | Go to Step 6  | |||||||
5  | Test the backup lamp supply voltage and ground circuit for an open or high resistance. Refer to Circuit Testing and Wiring Repairs . Did you find and correct a condition?  | Go to Step 10  | Go to Step 8  | ||||||
6  | Test the following circuits for an open, high resistance, or a short to ground. Refer to Circuit Testing and Wiring Repairs . 
 
 
 Did you find and correct a condition?  | Go to Step 10  | Go to Step 7  | ||||||
7  | Inspect for poor connections at the harness connector of the body control module (BCM). Refer to Circuit Testing and Wiring Repairs . Did you find and correct the condition?  | Go to Step 10  | Go to Step 9  | ||||||
8  | Replace the affected backup lamp bulb. Refer to Tail Lamp Bulb Replacement . Did you complete the replacement?  | Go to Step 10  | --  | ||||||
9  | Replace the BCM. Refer to Control Module References for replacement, setup, and programming. Did you complete the replacement?  | Go to Step 10  | --  | ||||||
10  | Operate the system in order to verify the repair. Did you correct the condition?  | System OK  | Go to Step 3  | ||||||