This master DTC list includes all applicable DTCs in alphanumeric order with descriptors.
DTC  | DTC Descriptor  | Module That Sets the DTC  | Diagnostic Procedure  | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 
 Important: If any DTCs are Powertrain related DTCs, select Capture Info in order to store the DTC information with the scan tool. Diagnose any current DTCs in the following order:
  | |||||||||
B0000  | Vehicle Speed Information Circuit  | Radio  | |||||||
B0012  | Driver Frontal Deployment Loop Stage 1  | SDM  | |||||||
B0013  | Driver Frontal Deployment Loop Stage 2  | SDM  | |||||||
B0015  | Left Front Pretensioner Deployment Loop  | SDM  | |||||||
B0016  | Left Roof Rail Deployment Loop  | SDM  | |||||||
B0019  | Passenger Frontal Deployment Loop Stage 1  | SDM  | |||||||
B0020  | Passenger Frontal Deployment Loop Stage 2  | SDM  | |||||||
B0022  | Right Front Pretensioner Deployment Loop  | SDM  | |||||||
B0023  | Right Roof Rail Deployment Loop  | SDM  | |||||||
B0033  | Third Row Left Roof Rail Deployment Loop  | SDM  | |||||||
B0040  | Third Row Right Roof Rail Deployment Loop  | SDM  | |||||||
B051A  | Left Side Assist Step Motor Control Circuit  | ASC  | |||||||
B051B  | Right Side Assist Step Motor Control Circuit  | ASC  | |||||||
B051C  | Left Side Assist Step Position Sensor Circuit  | ASC  | |||||||
B051D  | Right Side Assist Step Position Sensor Circuit  | ASC  | |||||||
B0052  | Deployment Commanded  | SDM  | |||||||
B0053  | Deployment Commanded With Loop DTCs Present  | SDM  | |||||||
B0055  | Side Airbag Deployment Commanded  | SDM  | |||||||
B0056  | Passenger Frontal Airbag Suppressed  | SDM  | |||||||
B0057  | Right Front Side Airbag Suppressed  | SDM  | |||||||
B0058  | Right Front Pretensioner Suppressed  | SDM  | |||||||
B0071  | Passenger Seat Belt Tension Sensor Circuit  | SDM  | |||||||
B0074  | Passenger Occupant Classification Sensor Circuit  | SDM  | |||||||
B0079  | Left Front Seat Position Sensor Circuit  | SDM  | |||||||
B0081  | Passenger Presence System  | SDM  | |||||||
B0083  | Front End Sensor 1  | SDM  | |||||||
B0084  | Front End Sensor 2  | SDM  | |||||||
B0085  | Left Front Side Impact Sensor (SIS)  | SDM  | |||||||
B0086  | Right Front Side Impact Sensor (SIS)  | SDM  | |||||||
B0087  | Left Rear Side Impact Sensor (SIS)  | SDM  | |||||||
B0088  | Right Rear Side Impact Sensor (SIS)  | SDM  | |||||||
B0090  | Rollover Sensor Performance  | SDM  | |||||||
B0158  | Outside Air Temperature Sensor Circuit  | HVAC  | DTC B0158, B0163, B0168, B0173, B0178, B0509, B0514, B3578, or B3583  | ||||||
B0163  | Passenger Compartment Temp Sensor 1 Circuit  | HVAC  | DTC B0158, B0163, B0168, B0173, B0178, B0509, B0514, B3578, or B3583  | ||||||
B0168  | Passenger Compartment Temp Sensor 2 Circuit  | HVAC  | DTC B0158, B0163, B0168, B0173, B0178, B0509, B0514, B3578, or B3583  | ||||||
B0173  | Output Air Temperature Sensor 1 Circuit  | HVAC  | DTC B0158, B0163, B0168, B0173, B0178, B0509, B0514, B3578, or B3583  | ||||||
B0178  | Output Air Temperature Sensor 2 Circuit  | HVAC  | DTC B0158, B0163, B0168, B0173, B0178, B0509, B0514, B3578, or B3583  | ||||||
B0183  | Solar Load Sensor 1 Circuit  | HVAC  | |||||||
B0188  | Solar Load Sensor 2 Circuit  | HVAC  | |||||||
B0228  | Recirculate Position Feedback Circuit  | HVAC  | |||||||
B0283  | Electric Rear Defrost Circuit  | HVAC  | |||||||
B0413  | Temperature Control 1 Feedback Circuit  | HVAC  | DTC B0228, B0413, B0423, B0433, B3779, or B3782 w/ CJ2 or  | ||||||
B0423  | Temperature Control 2 Feedback Circuit  | HVAC  | DTC B0228, B0413, B0423, B0433, B3779, or B3782 w/ CJ2 or  | ||||||
B0433  | Temperature Control 3 Feedback Circuit  | HVAC  | DTC B0228, B0413, B0423, B0433, B3779, or B3782 w/ CJ2 or  | ||||||
B0509  | Output Air Temperature Sensor 3 Circuit  | HVAC  | DTC B0158, B0163, B0168, B0173, B0178, B0509, B0514, B3578, or B3583  | ||||||
B0514  | Output Air Temperature Sensor 4 Circuit  | HVAC  | DTC B0158, B0163, B0168, B0173, B0178, B0509, B0514, B3578, or B3583  | ||||||
B0770  | All Wheel Drive (AWD) Indicator Circuit Malfunction  | TCSCM  | |||||||
B0775  | Four Wheel Drive High Range (4HI) Indicator Circuit Malfunction  | TCSCM  | |||||||
B0780  | Four Wheel Drive Low Range (4LO) Indicator Circuit Malfunction  | TCSCM  | |||||||
B0785  | Two Wheel Drive High Range (2HI) Indicator Circuit Malfunction  | TCSCM  | |||||||
B0790  | Transfer Case Neutral Indicator Circuit  | TCSCM  | |||||||
B0835  | Cruise Control System Active Indicator Circuit  | BCM  | |||||||
B0958  | Parking Aid Rear Sensor 1 Circuit  | Object Alarm Module  | |||||||
B0959  | Parking Aid Rear Sensor 2 Circuit  | Object Alarm Module  | |||||||
B0960  | Parking Aid Rear Sensor 3 Circuit  | Object Alarm Module  | |||||||
B0961  | Parking Aid Rear Sensor 4 Circuit  | Object Alarm Module  | |||||||
B0967  | Parking Aid Switch Circuit Short to Ground  | Object Alarm Module  | |||||||
B0968  | Parking Aid Indicator Circuit  | Object Alarm Module  | |||||||
B1000  | Electronic Control Unit (ECU) Performance  | Audio Amplifier, BCM, DDS, DRR, HVAC, IPC, Object Alarm Module, PLGM, PDS, PPS, Radio, RCDLR, ROS, RSA, SDM, TDM, VCIM  | |||||||
B1001  | Option Configuration Error  | BCM, DPM, PPS, Radio, RHVSM, ROS  | |||||||
SDM  | |||||||||
VCIM  | |||||||||
B1008  | Calibration Data Not Programmed  | Object Alarm Module  | |||||||
B1011  | System Disabled Information Stored Invalid Serial Data Received  | SDM  | |||||||
B1015  | Vehicle Identification Number (VIN) Information Error  | Object Alarm Module  | |||||||
B1019  | System Configuration Error  | LGCM  | |||||||
SDM  | |||||||||
B1023  | Integral Switch Performance  | DDM, PDM  | |||||||
B1024  | Circuit Board Temperature Sensor  | Audio Amplifier  | |||||||
B1025  | Audio Output 1 Circuit  | Radio  | |||||||
B1035  | Audio Output 2 Circuit  | Radio  | |||||||
B1045  | Audio Output 3 Circuit  | Radio  | |||||||
B1055  | Audio Output 4 Circuit  | Radio  | |||||||
B1065  | Audio Output 5 Circuit  | Radio  | |||||||
B1075  | Audio Output 6 Circuit  | Radio  | |||||||
B1085  | Audio Output 7 Circuit  | Radio  | |||||||
B1095  | Audio Output 8 Circuit  | Radio  | |||||||
B1259  | Antenna Ground Circuit  | DRR  | |||||||
B1287  | Amplifier Control Signal Circuit  | Radio  | |||||||
B1288  | Video Display Mode Control Signal  | Radio  | |||||||
B1289  | Video Display Brightness Control Signal  | Radio  | |||||||
B1325  | Device Power Circuit  | Radio  | |||||||
B1335  | Device Power 3 Circuit  | DPM  | |||||||
B1370  | Device Ignition 1 Circuit  | BCM  | |||||||
SDM  | |||||||||
B1380  | Device Ignition ACCESSORY Circuit  | BCM  | |||||||
B1395  | Device Voltage Reference Output Circuit  | BCM  | |||||||
DPM  | |||||||||
B1424  | Device Voltage Low  | TDM  | |||||||
B1428  | Ignition-Switched Power Relay 1 Circuit  | BCM  | |||||||
B1433  | Ignition-Switched Power Relay 2 Circuit  | BCM  | |||||||
B1441  | Device Ignition OFF, RUN, and CRANK Circuit  | BCM  | |||||||
B1475  | Retained Accessory Power Circuit  | BCM  | |||||||
B1516  | Battery Current Sensor  | BCM  | |||||||
B1517  | Battery Voltage  | BCM  | |||||||
B1527  | High Parasitic Load Detected  | BCM  | |||||||
B1529  | Device Voltage Reference Output Circuit  | BCM  | |||||||
B153A  | Liftgate Latch Switch Signal Circuit  | LGCM  | |||||||
B153B  | Liftgate Open Switch Signal Circuit  | LGCM  | |||||||
B153E  | Liftgate Position Sensor Signal Circuit  | LGCM  | |||||||
B153F  | Liftgate Object Sensor Signal Circuit  | LGCM  | |||||||
B1544  | Mirror Motors Common Circuit  | DDS, PDS  | |||||||
B1580  | Mirror Horizontal Position Sensor Circuit  | DDS, PDS  | |||||||
B1590  | Mirror Vertical Position Sensor Circuit  | DDS, PDS  | |||||||
B1600  | Mirror Motor Vertical Circuit  | DDS, PDS  | |||||||
B1605  | Mirror Motor Horizontal Circuit  | DDS, PDS  | |||||||
B1640  | Mirror Heater Circuit  | DDS, PDS  | |||||||
B1722  | Mirror Power Fold Control Circuit  | DDS, PDS  | |||||||
B1735  | Driver Seat Front Up Switch Circuit  | DPM  | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820  | ||||||
B1740  | Driver Seat Front Down Switch Circuit  | DPM  | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820  | ||||||
B1745  | Driver Seat Rear Up Switch Circuit  | DPM  | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820  | ||||||
B1750  | Driver Seat Rear Down Switch Circuit  | DPM  | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820  | ||||||
B1755  | Driver Seat Assembly Forward Switch Circuit  | DPM  | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820  | ||||||
B1760  | Driver Seat Assembly Rearward Switch Circuit  | DPM  | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820  | ||||||
B1815  | Driver Seat Recline Forward Switch Circuit  | DPM  | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820  | ||||||
B1820  | Driver Seat Recline Rearward Switch Circuit  | DPM  | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820  | ||||||
B1825  | Driver Seat Recline Position Sensor Circuit  | DPM  | |||||||
B1850  | Driver Seat Lumbar Horizontal Position Sensor Circuit  | DPM  | |||||||
B1860  | Driver Seat Lumbar Vertical Position Sensor Circuit  | DPM  | |||||||
B1925  | Left Seat Heater Sensor Circuit  | DPM  | |||||||
B1935  | Left Seat Back Heater Circuit  | DPM  | |||||||
B1E3A  | Sensor Power Circuit  | Object Alarm Module  | |||||||
B2170  | Right Seat Heater Cushion Sensor Circuit  | DPM  | |||||||
B2180  | Right Seat Back Heater Circuit  | DPM  | |||||||
B2345  | Seat Heater Disable Circuit  | DPM, RHVSM  | |||||||
B2355  | Driver Seat Front Vertical Position Sensor Circuit  | DPM  | |||||||
B2365  | Driver Seat Rear Vertical Position Sensor Circuit  | DPM  | |||||||
B2375  | Driver Seat Assembly Horizontal Position Sensor Circuit  | DPM  | |||||||
B2425  | Left Seat Heater Cushion Circuit  | DPM  | |||||||
B2430  | Right Seat Heater Cushion Circuit  | DPM  | |||||||
B2435  | Left Seat Back Heater Sensor Circuit  | DPM  | |||||||
B2440  | Right Seat Back Heater Sensor Circuit  | DPM  | |||||||
B2455  | Cellular Phone Microphone Circuit  | VCIM  | |||||||
B2462  | Global Positioning System (GPS) Signal Error  | Radio  | |||||||
B2470  | Cellular Phone Antenna Circuit  | VCIM  | |||||||
B2474  | Navigation Display Head (NDH) Backlighting Performance  | Radio  | |||||||
B2476  | Cellular Phone Select Service Switch  | VCIM  | |||||||
B2482  | Cellular Phone Select Switch Range/Performance  | VCIM  | |||||||
B2483  | Global Positioning System (GPS) Sensor Circuit Low  | VCIM  | |||||||
B2484  | Global Positioning System (GPS) Sensor Circuit Open  | VCIM  | |||||||
B2494  | Liftgate Handle Switch Circuit  | LGCM  | |||||||
B2495  | Liftgate Latch Control Circuit  | LGCM  | |||||||
B2508  | Seat Heater Relay Circuit  | DPM, RHVSM  | |||||||
B2530  | Front Foglamps Control Circuit  | BCM  | |||||||
B2540  | Rear Foglamps Control Circuit  | BCM  | |||||||
B2545  | Backup Lamps Circuit  | BCM  | |||||||
B2555  | Passenger Compartment Lamp Control Circuit  | BCM  | |||||||
B2575  | Headlamp Control Circuit  | BCM  | |||||||
B257A  | Headlamp Switch Input Signals Mismatch  | BCM  | |||||||
B2580  | Headlamp High Beam Control Circuit  | BCM  | |||||||
B2585  | Parklamp Control Circuit  | BCM  | |||||||
B2600  | Daytime Running Lamp Control System Circuit  | BCM  | |||||||
B2610  | Passenger Compartment Dimming 1 Circuit  | BCM  | |||||||
B2615  | Passenger Compartment Dimming 2 Circuit  | BCM  | |||||||
B2625  | Display Dimming Pulse Width Modulation (PWM) Output Circuit  | BCM  | |||||||
B2645  | Ambient Light Sensor Circuit  | BCM  | |||||||
B2652  | Passenger Compartment Dimming 3 Circuit  | BCM  | |||||||
B2705  | Gearshift Unlock Circuit  | BCM  | |||||||
B2725  | ATC Mode Switch Circuit Malfunction  | TCSCM  | |||||||
B2750  | Door Ajar Circuit  | BCM  | |||||||
B3006  | Hood Ajar Circuit Plausibility Failure  | BCM  | |||||||
B302A  | Telematic Requested Immobilization  | TDM  | |||||||
B3031  | Security System Controller in Learn Mode  | TDM  | |||||||
B3055  | No Transponder Modulation or No Transponder  | TDM  | |||||||
B3060  | Unprogrammed Transponder Identification Code Received  | TDM  | |||||||
B3105  | Keyless Entry System Key Fobs Not Programmed  | RCDLR  | |||||||
B3109  | Keyless Entry Transmitter 1 Low Battery  | RCDLR  | |||||||
B3110  | Keyless Entry Transmitter 2 Low Battery  | RCDLR  | |||||||
B3111  | Keyless Entry Transmitter 3 Low Battery  | RCDLR  | |||||||
B3112  | Keyless Entry Transmitter 4 Low Battery  | RCDLR  | |||||||
B3130  | All Door Unlock Circuit  | BCM  | |||||||
B3135  | All Door Lock Circuit  | BCM  | |||||||
B3205  | Window Motor Circuit  | DDS, PDS  | |||||||
B3265  | Liftglass Release Output Circuit  | LGCM  | |||||||
B3445  | Stoplamp Circuit  | BCM  | |||||||
B3567  | Driver Information Center (DIC) Select Switch Circuit  | IPC  | |||||||
B3578  | Output Air Temperature Sensor 6 Circuit  | HVAC  | DTC B0158, B0163, B0168, B0173, B0178, B0509, B0514, B3578, or B3583  | ||||||
B3583  | Output Air Temperature Sensor 7 Circuit  | HVAC  | DTC B0158, B0163, B0168, B0173, B0178, B0509, B0514, B3578, or B3583  | ||||||
B3588  | Rear Fog Lamp Switch Circuit  | BCM  | |||||||
B3600  | Passenger Compartment Dimming Request Signal Circuit  | BCM  | |||||||
B3604  | Adjustable Foot Pedal Forward Switch Circuit  | DPM  | |||||||
B3605  | Adjustable Foot Pedal Rearward Switch Circuit  | DPM  | |||||||
B3606  | Adjustable Foot Pedal Position Sensor Circuit  | DPM  | |||||||
B3622  | Steering Wheel Controls Signal Circuit  | BCM  | |||||||
B3715  | Front Wiper Relay Drive Circuit  | BCM  | |||||||
B3779  | Air Flow Control 9 Feedback Circuit  | HVAC  | |||||||
B3782  | Air Flow Control 10 Feedback Circuit  | HVAC  | DTC B0228, B0413, B0423, B0433, B3779, or B3782 w/ CJ2 or  | ||||||
B3794  | Cruise Control Function Request Circuit  | BCM  | |||||||
B3819  | Left Rear Window Up Control Circuit  | DDS, PDS  | |||||||
B3820  | Left Rear Window Down Control Circuit  | DDS, PDS  | |||||||
B3821  | Left Rear Window Relay Power Circuit  | DDS, PDS  | |||||||
B3822  | Right Rear Window Up Control Circuit  | DDS, PDS  | |||||||
B3823  | Right Rear Window Down Control Circuit  | DDS, PDS  | |||||||
B3824  | Right Rear Window Relay Power Circuit  | DDS, PDS  | |||||||
B3873  | Front Washer Relay Circuit  | BCM  | |||||||
B3875  | Wiper Low Speed Relay Circuit  | BCM  | |||||||
B3884  | Center High Mounted Stop Lamp (CHMSL) Circuit  | BCM  | |||||||
B3891  | Trailer Foglamps Circuit  | XBCM  | |||||||
B3920  | Group 1 Seat Motors Common Circuit  | DPM  | |||||||
B3921  | Group 2 Seat Motors Common Circuit  | DPM  | |||||||
B3922  | Front Wiper Function Select Circuit  | BCM  | |||||||
B3935  | Transponder Authentication Error  | TDM  | |||||||
B396A  | Liftgate Motor Control Circuit  | LGCM  | |||||||
B396B  | Liftgate Motor Clutch Control Circuit  | LGCM  | |||||||
B396F  | Liftglass Ajar Output Signal Circuit  | LGCM  | |||||||
B3976  | Unconfigured Transponder/Vehicle Configuration Not Programmed  | TDM  | |||||||
C0035  | Left Front Wheel Speed Sensor Circuit  | EBCM  | |||||||
C0040  | Right Front Wheel Speed Sensor Circuit  | EBCM  | |||||||
C0045  | Left Rear Wheel Speed Sensor Circuit  | EBCM  | |||||||
C0050  | Right Rear Wheel Speed Sensor Circuit  | EBCM  | |||||||
C0055  | Both Wheels Rear Wheel Speed Sensor Circuit  | EBCM  | |||||||
C0110  | Pump Motor Circuit  | EBCM  | |||||||
C0131  | Antilock Brake System (ABS) Pressure Circuit  | EBCM  | |||||||
C0161  | Antilock Brake System (ABS) Brake Switch Circuit  | EBCM  | |||||||
C0186  | Lateral Accelerometer Circuit  | EBCM  | |||||||
C0196  | Yaw Rate Circuit  | EBCM  | |||||||
C0201  | Antilock Brake System (ABS) Enable Relay Contact Circuit  | EBCM  | |||||||
C0242  | Powertrain Control Module (PCM) Indicated TCS Malfunction  | EBCM  | |||||||
C0245  | Wheel Speed Sensor Frequency Error  | EBCM  | |||||||
C0252  | Vehicle Stability Enhancement System (VSES) Sensors Uncorrelated  | EBCM  | |||||||
C0253  | Centering Error  | EBCM  | |||||||
C0267  | Low Brake Fluid Indicated  | EBCM  | |||||||
C0299  | Brake Booster Performance  | EBCM  | |||||||
C0300  | Rear Speed Sensor Malfunction  | TCSCM  | |||||||
C0305  | Front Speed Sensor Malfunction  | TCSCM  | |||||||
C0306  | Motor A or B Circuit  | TCSCM  | |||||||
C0321  | Transfer Case Lock Circuit  | TCSCM  | |||||||
C0326  | Transfer Case Lock System Performance Signal Invalid  | TCSCM  | |||||||
C0327  | Encoder Circuit  | TCSCM  | |||||||
C0359  | Four Wheel Drive Low Range (4LO) Discrete Output Circuit  | TCSCM  | |||||||
C0374  | General System Malfunction  | TCSCM  | |||||||
C0378  | Front Axle Switch Circuit Signal Invalid  | TCSCM  | |||||||
C0379  | Four Wheel Drive Low Range (4LO) Discrete Output Circuit  | TCSCM  | |||||||
C0550  | Electronic Control Unit (ECU) Performance  | EBCM  | |||||||
ESCM  | |||||||||
TCSCM  | |||||||||
C0558  | Calibration Data Not Programmed  | ESCM  | |||||||
TCSCM  | |||||||||
C0561  | System Disabled Information Stored  | EBCM  | |||||||
C0569  | System Configuration Error  | EBCM  | |||||||
C0575  | Left Front Actuator Circuit  | ESCM  | |||||||
C0580  | Right Front Actuator Circuit  | ESCM  | |||||||
C0585  | Left Rear Actuator Circuit  | ESCM  | |||||||
C0590  | Right Rear Actuator Circuit  | ESCM  | |||||||
C0615  | Left Front Position Sensor Circuit  | ESCM  | |||||||
C0620  | Right Front Position Sensor Circuit  | ESCM  | |||||||
C0625  | Left Rear Position Sensor Circuit  | ESCM  | |||||||
C0630  | Right Rear Position Sensor Circuit  | ESCM  | |||||||
C0660  | Level Control Exhaust Valve Circuit  | ESCM  | |||||||
C0696  | Position Sensor 5 volt supply  | ESCM  | |||||||
C0710  | Steering Position Signal  | EBCM  | |||||||
C0711  | Level Control Air Pressure Sensor Circuit  | ESCM  | |||||||
C0712  | Level Control Compressor Relay Circuit  | ESCM  | |||||||
C0750  | Left Front Tire Pressure Sensor  | RCDLR  | |||||||
C0755  | Right Front Tire Pressure Sensor  | RCDLR  | |||||||
C0760  | Left Rear Tire Pressure Sensor  | RCDLR  | |||||||
C0765  | Right Rear Tire Pressure Sensor  | RCDLR  | |||||||
C0774  | Low Tire Pressure System Performance  | EBCM  | |||||||
C0775  | Low Tire Pressure System Sensors Not Learned  | RCDLR  | |||||||
C0895  | Device Voltage  | ESCM  | |||||||
C0899  | Device 1 Voltage Low  | EBCM  | |||||||
C0900  | Device 1 Voltage High  | EBCM  | |||||||
C1100  | Brake Booster Vacuum Sensor Failed  | EBCM  | |||||||
P0010  | Intake Camshaft Position (CMP) Actuator Solenoid Control Circuit Bank 1  | ECM  | |||||||
P0011  | Intake Camshaft Position (CMP) System Performance Bank 1  | ECM  | |||||||
P0016  | Crankshaft Position (CKP)-Camshaft Position (CMP) Correlation Bank 1 Sensor A  | ECM  | |||||||
P0030  | HO2S Heater Control Circuit Bank 1 Sensor 1  | ECM  | |||||||
P0036  | HO2S Heater Control Circuit Bank 1 Sensor 2  | ECM  | |||||||
P0050  | HO2S Heater Control Circuit Bank 2 Sensor 1  | ECM  | |||||||
P0053  | HO2S Heater Resistance Bank 1 Sensor 1  | ECM  | |||||||
P0054  | HO2S Heater Resistance Bank 1 Sensor 2  | ECM  | |||||||
P0056  | HO2S Heater Control Circuit Bank 2 Sensor 2  | ECM  | |||||||
P0059  | HO2S Heater Resistance Bank 2 Sensor 1  | ECM  | |||||||
P0060  | HO2S Heater Resistance Bank 2 Sensor 2  | ECM  | |||||||
P0068  | Throttle Body Airflow Performance  | ECM  | |||||||
P0101  | Mass Air Flow (MAF) Sensor Performance  | ECM  | |||||||
P0102  | Mass Air Flow (MAF) Sensor Circuit Low  | ECM  | |||||||
P0103  | Mass Air Flow (MAF) Sensor Circuit High  | ECM  | |||||||
P0106  | Manifold Absolute Pressure (MAP) Sensor Performance  | ECM  | |||||||
P0107  | Manifold Absolute Pressure (MAP) Sensor Circuit Low  | ECM  | |||||||
P0108  | Manifold Absolute Pressure (MAP) Sensor Circuit High  | ECM  | |||||||
P0112  | Intake Air Temperature (IAT) Sensor Circuit Low  | ECM  | |||||||
P0113  | Intake Air Temperature (IAT) Sensor Circuit High  | ECM  | |||||||
P0116  | Engine Coolant Temperature (ECT) Sensor Performance  | ECM  | |||||||
P0117  | Engine Coolant Temperature (ECT) Sensor Circuit Low  | ECM  | |||||||
P0118  | Engine Coolant Temperature (ECT) Sensor Circuit High  | ECM  | |||||||
P0120  | Throttle Position (TP) Sensor 1 Circuit  | ECM  | |||||||
P0121  | Throttle Position (TP) Sensor 1 Performance  | ECM  | |||||||
P0122  | Throttle Position (TP) Sensor 1 Circuit Low  | ECM  | |||||||
P0123  | Throttle Position (TP) Sensor 1 Circuit High  | ECM  | |||||||
P0128  | Engine Coolant Temperature (ECT) Below Thermostat Regulating Temperature  | ECM  | |||||||
P0131  | HO2S Circuit Low Voltage Bank 1 Sensor 1  | ECM  | |||||||
P0132  | HO2S Circuit High Voltage Bank 1 Sensor 1  | ECM  | |||||||
P0133  | HO2S Slow Response Bank 1 Sensor 1  | ECM  | |||||||
P0134  | HO2S Circuit Insufficient Activity Bank 1 Sensor 1  | ECM  | |||||||
P0135  | HO2S Heater Performance Bank 1 Sensor 1  | ECM  | |||||||
P0137  | HO2S Circuit Low Voltage Bank 1 Sensor 2  | ECM  | |||||||
P0138  | HO2S Circuit High Voltage Bank 1 Sensor 2  | ECM  | |||||||
P0140  | HO2S Circuit Insufficient Activity Bank 1 Sensor 2  | ECM  | |||||||
P0141  | HO2S Heater Performance Bank 1 Sensor 2  | ECM  | |||||||
P0151  | HO2S Circuit Low Voltage Bank 2 Sensor 1  | ECM  | |||||||
P0152  | HO2S Circuit High Voltage Bank 2 Sensor 1  | ECM  | |||||||
P0153  | HO2S Slow Response Bank 2 Sensor 1  | ECM  | |||||||
P0154  | HO2S Circuit Insufficient Activity Bank 2 Sensor 1  | ECM  | |||||||
P0155  | HO2S Heater Performance Bank 2 Sensor 1  | ECM  | |||||||
P0157  | HO2S Circuit Low Voltage Bank 2 Sensor 2  | ECM  | |||||||
P0158  | HO2S Circuit High Voltage Bank 2 Sensor 2  | ECM  | |||||||
P0160  | HO2S Circuit Insufficient Activity Bank 2 Sensor 2  | ECM  | |||||||
P0161  | HO2S Heater Performance Bank 2 Sensor 2  | ECM  | |||||||
P0171  | Fuel Trim System Lean Bank 1  | ECM  | |||||||
P0172  | Fuel Trim System Rich Bank 1  | ECM  | |||||||
P0174  | Fuel Trim System Lean Bank 2  | ECM  | |||||||
P0175  | Fuel Trim System Rich Bank 2  | ECM  | |||||||
P0201  | Injector 1 Control Circuit  | ECM  | DTC P0201, P0202, P0203, P0204, P0205, P0206, P0207, or P0208  | ||||||
P0202  | Injector 2 Control Circuit  | ECM  | DTC P0201, P0202, P0203, P0204, P0205, P0206, P0207, or P0208  | ||||||
P0203  | Injector 3 Control Circuit  | ECM  | DTC P0201, P0202, P0203, P0204, P0205, P0206, P0207, or P0208  | ||||||
P0204  | Injector 4 Control Circuit  | ECM  | DTC P0201, P0202, P0203, P0204, P0205, P0206, P0207, or P0208  | ||||||
P0205  | Injector 5 Control Circuit  | ECM  | DTC P0201, P0202, P0203, P0204, P0205, P0206, P0207, or P0208  | ||||||
P0206  | Injector 6 Control Circuit  | ECM  | DTC P0201, P0202, P0203, P0204, P0205, P0206, P0207, or P0208  | ||||||
P0207  | Injector 7 Control Circuit  | ECM  | DTC P0201, P0202, P0203, P0204, P0205, P0206, P0207, or P0208  | ||||||
P0208  | Injector 8 Control Circuit  | ECM  | DTC P0201, P0202, P0203, P0204, P0205, P0206, P0207, or P0208  | ||||||
P0218  | Transmission Fluid Overtemperature  | TCM  | 
 
 
  | ||||||
P0220  | Throttle Position (TP) Sensor 2 Circuit  | ECM  | |||||||
P0222  | Throttle Position (TP) Sensor 2 Circuit Low Voltage  | ECM  | |||||||
P0223  | Throttle Position (TP) Sensor 2 Circuit High Voltage  | ECM  | |||||||
P0230  | Fuel Pump Relay Control Circuit  | ECM  | |||||||
P0300  | Engine Misfire Detected  | ECM  | |||||||
P0301  | Cylinder 1 Misfire Detected  | ECM  | |||||||
P0302  | Cylinder 2 Misfire Detected  | ECM  | |||||||
P0303  | Cylinder 3 Misfire Detected  | ECM  | |||||||
P0304  | Cylinder 4 Misfire Detected  | ECM  | |||||||
P0305  | Cylinder 5 Misfire Detected  | ECM  | |||||||
P0306  | Cylinder 6 Misfire Detected  | ECM  | |||||||
P0307  | Cylinder 7 Misfire Detected  | ECM  | |||||||
P0308  | Cylinder 8 Misfire Detected  | ECM  | |||||||
P0315  | Crankshaft Position (CKP) System Variation Not Learned  | ECM  | |||||||
P0324  | Knock Sensor (KS) Module Performance  | ECM  | DTC P0324, P0325, P0326, P0327, P0328, P0330, P0332, or P0333  | ||||||
P0325  | Knock Sensor (KS) Circuit  | ECM  | DTC P0324, P0325, P0326, P0327, P0328, P0330, P0332, or P0333  | ||||||
P0326  | Knock Sensor (KS) Performance  | ECM  | DTC P0324, P0325, P0326, P0327, P0328, P0330, P0332, or P0333  | ||||||
P0327  | Knock Sensor (KS) Circuit Low Frequency  | ECM  | DTC P0324, P0325, P0326, P0327, P0328, P0330, P0332, or P0333  | ||||||
P0328  | Knock Sensor (KS) Circuit High Frequency  | ECM  | DTC P0324, P0325, P0326, P0327, P0328, P0330, P0332, or P0333  | ||||||
P0330  | Knock Sensor (KS) Circuit  | ECM  | DTC P0324, P0325, P0326, P0327, P0328, P0330, P0332, or P0333  | ||||||
P0332  | Knock Sensor (KS) Circuit Low Frequency  | ECM  | DTC P0324, P0325, P0326, P0327, P0328, P0330, P0332, or P0333  | ||||||
P0333  | Knock Sensor (KS) Circuit High Frequency  | ECM  | DTC P0324, P0325, P0326, P0327, P0328, P0330, P0332, or P0333  | ||||||
P0335  | Crankshaft Position (CKP) Sensor Circuit  | ECM  | |||||||
P0336  | Crankshaft Position (CKP) Sensor Performance  | ECM  | |||||||
P0340  | Camshaft Position (CMP) Sensor Circuit  | ECM  | |||||||
P0341  | Camshaft Position (CMP) Sensor Performance  | ECM  | |||||||
P0351  | Ignition Coil 1 Control Circuit  | ECM  | |||||||
