DTC  | Description  | Domestic Light Duty Emissions L30(M) AUTO/MAN  | Domestic L31(R) LD AUTO /L31 HD OBD2 AUTO/ L31 LD MAN  | Domestic LEV (w/ Elec. AIR) L31(R) AUTO  | Domestic HD Emission L31 HD OBD1 AUTO/ L31 HD OBD 1 MAN  | 
|---|---|---|---|---|---|
P0101  | Mass Air Flow (MAF) System Performance  | B  | B  | B  | B  | 
P0102  | Mass Air Flow (MAF) Sensor Circuit Low Frequency  | B  | B  | B  | B  | 
P0103  | Mass Air Flow (MAF) Sensor Circuit High Frequency  | B  | B  | B  | B  | 
P0106  | Manifold Absolute Pressure (MAP) Sensor System Performance  | B  | B  | B  | C  | 
P0107  | Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage  | B  | B  | B  | B  | 
P0108  | Manifold Absolute Pressure (MAP) Sensor Circuit High Voltage  | B  | B  | B  | B  | 
P0112  | Intake Air Temperature (IAT) Sensor Circuit Low Voltage  | B  | B  | B  | B  | 
P0113  | Intake Air Temperature (IAT) Sensor Circuit High Voltage  | B  | B  | B  | B  | 
P0117  | Engine Coolant Temperature (ECT) Sensor Low Voltage  | B  | B  | B  | B  | 
P0118  | Engine Coolant Temperature (ECT) Sensor High Voltage  | B  | B  | B  | B  | 
P0121  | Throttle Position (TP) Sensor Performance  | B  | B  | B  | C  | 
P0122  | Throttle Position (TP) Sensor Circuit Low Voltage  | B  | B  | B  | B  | 
P0123  | Throttle Position (TP) Sensor Circuit High Voltage  | B  | B  | B  | B  | 
P0125  | Engine Coolant Temperature (ECT) Excessive Time To Closed Loop  | B  | B  | B  | C  | 
P0131  | Heated Oxygen Sensor (HO2S) Circuit Low Voltage Bank 1 Sensor 1  | B  | B  | B  | B  | 
P0132  | Heated Oxygen Sensor (HO2S) Circuit High Voltage Bank 1 Sensor 1  | B  | B  | B  | B  | 
P0133  | Heated Oxygen Sensor (HO2S) Slow Response Bank 1 Sensor 1  | B  | B  | B  | C  | 
P0134  | Heated Oxygen Sensor (HO2S) Circuit Insufficient Activity Bank 1 Sensor 1  | B  | B  | B  | B  | 
P0135  | Heated Oxygen Sensor (HO2S) Heater Circuit Bank 1 Sensor 1  | B  | B  | B  | C  | 
P0137  | Heated Oxygen Sensor (HO2S) Circuit Low Voltage Bank 1 Sensor 2  | X  | B  | B  | B  | 
P0138  | Heated Oxygen Sensor (HO2S) Circuit High Voltage Bank 1 Sensor 2  | X  | B  | B  | B  | 
P0140  | Heated Oxygen Sensor (HO2S) Insufficient Activity Bank 1 Sensor 2  | X  | B  | B  | B  | 
P0141  | Heated Oxygen Sensor (HO2S) Heater Circuit Bank 1 Sensor 2  | X  | B  | B  | C  | 
P0143  | Heated Oxygen Sensor (HO2S) Circuit Low Voltage Bank 1 Sensor 3  | B  | X  | X  | X  | 
P0144  | Heated Oxygen Sensor (HO2S) Circuit High Voltage Bank 1 Sensor 3  | B  | X  | X  | X  | 
P0146  | Heated Oxygen Sensor (HO2S) Circuit Insufficient Activity Bank 1 Sensor 3  | B  | X  | X  | X  | 
P0147  | Heated Oxygen Sensor (HO2S) Heater Circuit Bank 1 Sensor 3  | B  | X  | X  | X  | 
P0151  | Heated Oxygen Sensor (HO2S) Circuit Low Voltage Bank 2 Sensor 1  | B  | B  | B  | B  | 
P0152  | Heated Oxygen Sensor (HO2S) Circuit High Voltage Bank 2 Sensor 1  | B  | B  | B  | B  | 
P0153  | Heated Oxygen Sensor (HO2S) Slow Response Bank 2 Sensor 1  | B  | B  | B  | C  | 
P0154  | Heated Oxygen Sensor (HO2S) Circuit Insufficient Activity Bank 2 Sensor 1  | B  | B  | B  | B  | 
P0155  | Heated Oxygen Sensor (HO2S) Heater Circuit Bank 2 Sensor 1  | B  | B  | B  | C  | 
P0157  | Heated Oxygen Sensor (HO2S) Circuit Low Voltage Bank 2 Sensor 2  | X  | B  | B  | B  | 
P0158  | Heated Oxygen Sensor (HO2S) Circuit High Voltage Bank 2 Sensor 2  | X  | B  | B  | B  | 
P0160  | Heated Oxygen Sensor (HO2S) Circuit Insufficient Activity Bank 2 Sensor 2  | X  | B  | B  | B  | 
P0161  | Heated Oxygen Sensor (HO2S) Heater Circuit Bank 2 Sensor 2  | X  | B  | B  | C  | 
P0171  | Fuel Trim System Lean Bank 1  | B  | B  | B  | B  | 
P0172  | Fuel Trim System Rich Bank 1  | B  | B  | B  | B  | 
P0174  | Fuel Trim System Lean Bank 2  | B  | B  | B  | B  | 
P0175  | Fuel Trim System Rich Bank 2  | B  | B  | B  | B  | 
P0300  | Engine Misfire Detected  | B  | B  | B  | X  | 
P0325  | Knock Sensor (KS) Module Circuit  | B  | B  | B  | C  | 
P0327  | Knock Sensor (KS) Noise Channel Low Voltage  | B  | B  | B  | C  | 
P0336  | Crankshaft Position (CKP) Sensor Circuit Performance  | B  | B  | B  | B  | 
P0337  | Crankshaft Position (CKP) Sensor Circuit Low Frequency  | B  | B  | B  | C  | 
P0338  | Crankshaft Position (CKP) Sensor Circuit High Frequency  | C  | C  | C  | C  | 
P0339  | Crankshaft Position (CKP) Sensor Circuit Intermittent  | B  | B  | B  | C  | 
P0340  | Camshaft Position (CMP) Sensor Circuit  | B  | B  | B  | C  | 
P0341  | Camshaft Position (CMP) Circuit Performance  | B  | B  | B  | C  | 
P0401  | Exhaust Gas Recirculation (EGR) System Flow Insufficient  | A  | A  | A  | A  | 
P0404  | Exhaust Gas Recirculation (EGR) Valve Open Pintle Position  | B  | B  | B  | B  | 
P0405  | Exhaust Gas Recirculation (EGR) Pintle Position Circuit Low Volage  | B  | B  | B  | B  | 
P0410  | AIR System  | X  | X  | B  | X  | 
P0420  | Three-Way Catalytic Converter (TWC) System Low Efficiency Bank 1  | A  | A  | A  | X  | 
P0430  | Three-Way Catalytic Converter (TWC) System Low Efficiency Bank 2  | X  | A  | A  | X  | 
P0440  | Evaporative Emissions (EVAP) System  | A  | A  | A  | X  | 
P0442  | Evaporative Emissions (EVAP) Control System Small Leak Detected  | A  | A  | A  | X  | 
P0446  | Evaporative Emissions (EVAP) Vent Valve Performance  | A  | A  | A  | X  | 
P0452  | Evaporative Emissions (EVAP) Pressure Sensor Circuit Low Voltage  | B  | B  | B  | X  | 
P0453  | Evaporative Emissions (EVAP) Pressure Sensor Circuit High Voltage  | B  | B  | B  | X  | 
P0461  | Fuel Level Sensor Circuit Performance  | C  | C  | C  | C  | 
P0462  | Fuel Level Sensor Circuit Low Voltage  | C  | C  | C  | C  | 
P0463  | Fuel Level Sensor Circuit High Voltage  | C  | C  | C  | C  | 
P0500  | Vehicle Speed Sensor (VSS) Circuit  | B  | B  | B  | B  | 
P0506  | Idle Control System Low RPM  | B  | B  | B  | B  | 
P0507  | Idle Control System High RPM  | B  | B  | B  | B  | 
P0601  | Vehicle Control Module (VCM) Memory  | A  | A  | A  | C  | 
P0602  | Vehicle Control Module (VCM) Not Programmed  | A  | A  | A  | C  | 
P0603  | Vehicle Control Module (VCM) Memory Reset  | A  | A  | A  | C  | 
P0604  | Vehicle Control Module (VCM) Random Access Memory (RAM)  | A  | A  | A  | C  | 
P0605  | Vehicle Control Module (VCM) Read Only Memory (ROM)  | A  | A  | A  | C  | 
P0704  | Clutch Switch Circuit (M/T)  | B  | B  | B  | C  | 
P1106  | Manifold Absolute Pressure (MAP) Sensor Circuit Intermittent High Voltage  | C  | C  | C  | C  | 
P1107  | Manifold Absolute Pressure (MAP) Sensor Circuit Intermittent Low Voltage  | C  | C  | C  | C  | 
P1111  | Intake Air Temperature (IAT) Sensor Circuit Intermittent High Voltage  | C  | C  | C  | C  | 
P1112  | Intake Air Temperature (IAT) Sensor Circuit Intermittent Low Voltage  | C  | C  | C  | C  | 
P1114  | Engine Coolant Temperature (ECT) Sensor Circuit Intermittent Low Voltage  | C  | C  | C  | C  | 
P1115  | Engine Coolant Temperature (ECT) Sensor Circuit Intermittent High Voltage  | C  | C  | C  | C  | 
P1121  | Throttle Position (TP) Sensor Circuit Intermittent High Voltage  | C  | C  | C  | C  | 
P1122  | Throttle Position (TP) Sensor Circuit Intermittent Low Voltage  | C  | C  | C  | C  | 
P1133  | Heated Oxygen Sensor (HO2S) Insufficient Switching Bank 1 Sensor 1  | B  | B  | B  | C  | 
P1134  | Heated Oxygen Sensor (HO2S) Transition Time Ratio Bank 1 Sensor 1  | B  | B  | B  | C  | 
P1153  | Heated Oxygen Sensor (HO2S) Insufficient Switching Bank 2 Sensor 1  | B  | B  | B  | C  | 
P1154  | Heated Oxygen Sensor (HO2S) Transition Time Ratio Bank 2 Sensor 1  | B  | B  | B  | C  | 
P1336  | Crankshaft Position (CKP) System Variation Not Learned (CASE)  | A  | A  | A  | C  | 
P1345  | Crankshaft Position (CKP)/Camshaft Position (CMP) Correlation  | A  | A  | A  | A  | 
P1351  | Ignition Control (IC) Circuit High Voltage  | A  | A  | A  | A  | 
P1361  | Ignition Control (IC) Circuit Low Voltage  | A  | A  | A  | A  | 
P1380  | Electronic Brake Control Module (EBCM) DTC Rough Road Data Unusable  | C  | C  | C  | X  | 
P1381  | Misfire Detected - No Electronic Brake Control Module (EBCM)/Vehicle Contol Module (VCM) Serial Data  | C  | C  | C  | X  | 
P1404  | Exhaust Gas Recirculation (EGR) Valve Closed Pintle Position  | A  | A  | A  | A  | 
P1415  | AIR System Bank 1  | X  | X  | B  | X  | 
P1416  | AIR System Bank 2  | X  | X  | B  | X  | 
P1441  | Evaporative Emissions (EVAP) System Flow During Non-Purge  | B  | B  | B  | X  | 
P1508  | Idle Air Control (IAC) System Low RPM  | B  | B  | B  | B  | 
P1509  | Idle Air Control (IAC) System High RPM  | B  | B  | B  | B  | 
P1621  | Vehicle Control Module (VCM) EEPROM Performance  | C  | C  | C  | C  | 
P1626  | Loss of Serial Communication with Vehicle Theft Deterrent (VTD)  | C  | C  | C  | C  | 
P1631  | Theft Deterrent Password Incorrect  | C  | C  | C  | C  | 
This information refers to Domestic and Export calibration packages. Use the DTCs that only apply to your specific RPO (Regular Production Option). Each DTC is directly related to a diagnostic test. The DTC sets based upon the DTC's individual running and setting criteria.
The following are the types of DTCs and their code characteristics:
| • | Emissions related | 
| • | Requests illumination of the MIL on the first trip with a fail | 
| • | Stores a History DTC on the first trip with a fail | 
| • | Stores a Freeze Frame on the first trip with a fail | 
| • | Stores a Failure Record | 
| • | Updates the Failure Record the first time the test fails each ignition cycle | 
| • | Emissions related | 
| • | The code is enabled after the first trip with a fail | 
| • | The code is disabled if the second consecutive trip passes | 
| • | Requests illumination of the MIL on the second consecutive trip with a fail | 
| • | Stores a History DTC on the second consecutive trip with a fail | 
| • | Stores a Freeze Frame on the second consecutive trip with a fail | 
| • | Stores a Failure Record when the first test fails | 
| • | Updates the Failure Record the first time the test fails each ignition cycle | 
| • | Non-emissions related | 
| • | Requests illumination of the Service Lamp (not the MIL), or the service message on the first trip with a fail | 
| • | Stores a History DTC on the first trip with a fail | 
| • | Does not store a Freeze Frame | 
| • | Stores a Failure Record when the test fails | 
| • | Updates the Failure Record the first time the test fails each ignition cycle | 
| • | Non-emissions related | 
| • | Does not request illumination of any lamps | 
| • | Stores a History DTC on the first trip with a fail | 
| • | Does not store a Freeze Frame | 
| • | Stores a Failure Record when the test fails | 
| • | Updates the Failure Record the first time the test fails each ignition cycle | 
| • | Diagnostics that are coded in the software, but will not run for non-OBD II export vehicles | 
| • | Some domestic vehicles use DTCs | 
| • | Even though codes are not stored, the DTC Type Table can still be used as a resource when diagnosing problems with systems that are associated with the type X DTCs | 
If a system is malfunctioning and the associated DTC has been disabled (Type X), it may be beneficial to use the diagnostic table as a guide to aid in diagnosis. Many of the DTC tables include a functional check of the system that may pinpoint a problem. However, it is important to remember that the DTC tables are specifically designed for use only when a DTC is set. Therefore, a thorough understanding of the normal operation of the system being diagnosed is necessary and use of the tables for this purpose is at the discretion of the technician.
DTC  | Description  | Export Unleaded Fuel L30 AUTO/ L30 MAN  | Export Unleaded Fuel L31 LD AUTO/ L31 LD MAN  | Export Leaded Fuel L31 LD AUTO/ L31 LD MAN/ L31 HD AUTO/ L31 HD MAN  | 
|---|---|---|---|---|
P0101  | Mass Air Flow (MAF) System Performance  | C  | C  | C  | 
P0102  | Mass Air Flow (MAF) Sensor Circuit Low Frequency  | B  | B  | B  | 
P0103  | Mass Air Flow (MAF) Sensor Circuit High Frequency  | B  | B  | B  | 
P0106  | Manifold Absolute Pressure (MAP) Sensor System Performance  | C  | C  | C  | 
P0107  | Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage  | B  | B  | B  | 
P0108  | Manifold Absolute Pressure (MAP) Sensor Circuit High Voltage  | B  | B  | B  | 
P0112  | Intake Air Temperature (IAT) Sensor Circuit Low Voltage  | B  | B  | B  | 
P0113  | Intake Air Temperature (IAT) Sensor Circuit High Voltage  | B  | B  | B  | 
P0117  | Engine Coolant Temperature (ECT) Sensor Low Voltage  | B  | B  | B  | 
P0118  | Engine Coolant Temperature (ECT) Sensor High Voltage  | B  | B  | B  | 
P0121  | Throttle Position (TP) Sensor Performance  | C  | C  | C  | 
P0122  | Throttle Position (TP) Sensor Circuit Low Voltage  | B  | B  | B  | 
P0123  | Throttle Position (TP) Sensor Circuit High Voltage  | B  | B  | B  | 
P0125  | Engine Coolant Temperature (ECT) Excessive Time To Closed Loop  | C  | C  | X  | 
P0131  | Heated Oxygen Sensor (HO2S) Circuit Low Voltage Bank 1 Sensor 1  | B  | B  | X  | 
P0132  | Heated Oxygen Sensor (HO2S) Circuit High Voltage Bank 1 Sensor 1  | B  | B  | X  | 
P0133  | Heated Oxygen Sensor (HO2S) Slow Response Bank 1 Sensor 1  | C  | C  | X  | 
P0134  | Heated Oxygen Sensor (HO2S) Circuit Insufficient Activity Bank 1 Sensor 1  | B  | B  | X  | 
P0135  | Heated Oxygen Sensor (HO2S) Heater Circuit Bank 1 Sensor 1  | C  | C  | X  | 
P0137  | Heated Oxygen Sensor (HO2S) Circuit Low Voltage Bank 1 Sensor 2  | X  | B  | X  | 
P0138  | Heated Oxygen Sensor (HO2S) Circuit High Voltage Bank 1 Sensor 2  | X  | B  | X  | 
P0140  | Heated Oxygen Sensor (HO2S) Circuit Insufficient Activity Bank 1 Sensor 2  | X  | B  | X  | 
P0141  | Heated Oxygen Sensor (HO2S) Heater Circuit Bank 1 Sensor 2  | X  | C  | X  | 
P0143  | Heated Oxygen Sensor (HO2S) Circuit Low Voltage Bank 1 Sensor 3  | B  | X  | X  | 
P0144  | Heated Oxygen Sensor (HO2S) Circuit High Voltage Bank 1 Sensor 3  | B  | X  | X  | 
P0146  | Heated Oxygen Sensor (HO2S) Insufficient Activity Bank 1 Sensor 3  | B  | X  | X  | 
P0147  | Heated Oxygen Sensor (HO2S) Heater Circuit Bank 1 Sensor 3  | C  | X  | X  | 
P0151  | Heated Oxygen Sensor (HO2S) Circuit Low Voltage Bank 2 Sensor 1  | B  | B  | X  | 
P0152  | Heated Oxygen Sensor (HO2S) Circuit High Voltage Bank 2 Sensor 1  | B  | B  | X  | 
P0153  | Heated Oxygen Sensor (HO2S) Slow Response Bank 2 Sensor 1  | C  | C  | X  | 
P0154  | Heated Oxygen Sensor (HO2S) Circuit Insufficient Activity Bank 2 Sensor 1  | B  | B  | X  | 
P0155  | Heated Oxygen Sensor (HO2S) Heater Circuit Bank 2 Sensor 1  | C  | C  | X  | 
P0157  | Heated Oxygen Sensor (HO2S) Circuit Low Voltage Bank 2 Sensor 2  | X  | B  | X  | 
P0158  | Heated Oxygen Sensor (HO2S) Circuit High Voltage Bank 2 Sensor 2  | X  | B  | X  | 
P0160  | Heated Oxygen Sensor (HO2S) Circuit Insufficient Activity Bank 2 Sensor 2  | X  | B  | X  | 
P0161  | Heated Oxygen Sensor (HO2S) Heater Circuit Bank 2 Sensor 2  | X  | C  | X  | 
P0171  | Fuel Trim System Lean Bank 1  | B  | B  | X  | 
P0172  | Fuel Trim System Rich Bank 1  | B  | B  | X  | 
P0174  | Fuel Trim System Lean Bank 2  | B  | B  | X  | 
P0175  | Fuel Trim System Rich Bank 2  | B  | B  | X  | 
P0300  | Engine Misfire Detected  | C  | C  | X  | 
P0325  | Knock Sensor (KS) Module Circuit  | C  | C  | C  | 
P0327  | Knock Sensor (KS) Noise Channel Low Voltage  | C  | C  | C  | 
P0336  | Crankshaft Position (CKP) Sensor Circuit Performance  | B  | B  | B  | 
P0337  | Crankshaft Position (CKP) Sensor Circuit Low Frequency  | C  | C  | C  | 
P0338  | Crankshaft Position (CKP) Sensor Circuit High Frequency  | C  | C  | C  | 
P0339  | Crankshaft Position (CKP) Sensor Circuit Intermittent  | C  | C  | C  | 
P0340  | Camshaft Position (CMP) Sensor Circuit  | C  | C  | C  | 
P0341  | Camshaft Position (CMP) Circuit Performance  | C  | C  | C  | 
P0401  | Exhaust Gas Recirculation (EGR) System Flow Insufficient  | A  | A  | X  | 
P0404  | Exhaust Gas Recirculation (EGR) Valve Open Pintle Position  | B  | B  | X  | 
P0405  | Exhaust Gas Recirculation (EGR) Pintle Position Circuit Low Volage  | B  | B  | X  | 
P0410  | AIR System  | X  | X  | X  | 
P0420  | Three-Way Catalytic Converter (TWC) System Low Efficiency Bank 1  | C  | C  | X  | 
P0430  | Three-Way Catalytic Converter (TWC) System Low Efficiency Bank 2  | X  | C  | X  | 
P0440  | Evaporative Emissions (EVAP) System  | C  | C  | X  | 
P0442  | Evaporative Emissions (EVAP) Control System Small Leak Detected  | C  | C  | X  | 
P0446  | Evaporative Emissions (EVAP) Vent Valve Performance  | C  | C  | X  | 
P0452  | Evaporative Emissions (EVAP) Pressure Sensor Circuit Low Voltage  | C  | C  | X  | 
P0453  | Evaporative Emissions (EVAP) Pressure Sensor Circuit High Voltage  | C  | C  | X  | 
P0461  | Fuel Level Sensor Circuit Performance  | C  | C  | C  | 
P0462  | Fuel Level Sensor Circuit Low Voltage  | C  | C  | C  | 
P0463  | Fuel Level Sensor Circuit High Voltage  | C  | C  | C  | 
P0500  | Vehicle Speed Sensor (VSS) Circuit  | B  | B  | B  | 
P0506  | Idle Control System Low RPM  | B  | B  | B  | 
P0507  | Idle Control System High RPM  | B  | B  | B  | 
P0601  | Vehicle Control Module (VCM) Memory  | C  | C  | C  | 
P0602  | Vehicle Control Module (VCM) Not Programmed  | C  | C  | C  | 
P0603  | Vehicle Control Module (VCM) Memory Reset  | C  | C  | C  | 
P0604  | Vehicle Control Module (VCM) Random Access Memory (RAM)  | C  | C  | C  | 
P0605  | Vehicle Control Module (VCM) Read Only Memory (ROM)  | C  | C  | C  | 
P0704  | Clutch Switch Circuit (M/T)  | C  | C  | C  | 
P1106  | Manifold Absolute Pressure (MAP) Sensor Circuit Intermittent High Voltage  | C  | C  | C  | 
P1107  | Manifold Absolute Pressure (MAP) Sensor Circuit Intermittent Low Voltage  | C  | C  | C  | 
P1111  | Intake Air Temperature (IAT) Sensor Circuit Intermittent High Voltage  | C  | C  | C  | 
P1112  | Intake Air Temperature (IAT) Sensor Circuit Intermittent Low Voltage  | C  | C  | C  | 
P1114  | Engine Coolant Temperature (ECT) Sensor Circuit Intermittent Low Voltage  | C  | C  | C  | 
P1115  | Engine Coolant Temperature (ECT) Sensor Circuit Intermittent High Voltage  | C  | C  | C  | 
P1121  | Throttle Position (TP) Sensor Circuit Intermittent High Voltage  | C  | C  | C  | 
P1122  | Throttle Position (TP) Sensor Circuit Intermittent Low Voltage  | C  | C  | C  | 
P1133  | Heated Oxygen Sensor (HO2S) Insufficient Switching Bank 1 Sensor 1  | C  | C  | X  | 
P1134  | Heated Oxygen Sensor (HO2S) Transition Time Ratio Bank 1 Sensor 1  | C  | C  | X  | 
P1153  | Heated Oxygen Sensor (HO2S) Insufficient Switching Bank 2 Sensor 1  | C  | C  | X  | 
P1154  | Heated Oxygen Sensor (HO2S) Transition Time Ratio Bank 2 Sensor 1  | C  | C  | X  | 
P1336  | Crankshaft Position (CKP) System Variation Not Learned (CASE)  | A  | A  | C  | 
P1345  | Crankshaft Position (CKP)/Camshaft Position (CMP) Correlation  | A  | A  | A  | 
P1351  | Ignition Control (IC) Circuit High Voltage  | A  | A  | A  | 
P1361  | Ignition Control (IC) Circuit Low Voltage  | A  | A  | A  | 
P1380  | Electronic Brake Control Module (EBCM) DTC Rough Road Data Unusable  | C  | C  | X  | 
P1381  | Misfire Detected - No Electronic Brake Control Module (EBCM)/Vehicle Contol Module (VCM) Serial Data  | C  | C  | X  | 
P1404  | Exhaust Gas Recirculation (EGR) Valve Closed Pintle Position  | A  | A  | X  | 
P1415  | AIR System Bank 1  | X  | X  | X  | 
P1416  | AIR System Bank 2  | X  | X  | X  | 
P1441  | Evaporative Emissions (EVAP) System Flow During Non-Purge  | C  | C  | X  | 
P1508  | Idle Air Control (IAC) System Low RPM  | B  | B  | B  | 
P1509  | Idle Air Control (IAC) System High RPM  | B  | B  | B  | 
P1621  | Vehicle Control Module (VCM) EEPROM Performance  | C  | C  | C  | 
P1626  | Loss of Serial Communication with Vehicle Theft Deterrent (VTD)  | C  | C  | C  | 
P1631  | Theft Deterrent Password Incorrect  | C  | C  | C  |