Control Module  | Repair Instructions  | Diagnostic System Check  | Schematics  | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Control Module  | Refer to Body Control Module Replacement  | --  | Refer to Body Control System Schematics  | ||||||||||||
Driver Information Center  | Refer to Driver Information Center Replacement in Instrument Panel, Gages and Console  | Refer to Diagnostic System Check - Driver Information Systems in Instrument Panel, Gages and Console  | Refer to Driver Information System Schematics in Instrument Panel, Gages and Console  | ||||||||||||
Electronic Brake Control Module  | Refer to Electronic Brake Control Module Replacement in Antilock Brake System  | Refer to Diagnostic System Check - ABS in Antilock Brake System  | Refer to Antilock Brake System Schematics in Antilock Brake System  | ||||||||||||
Electronic Suspension Control Module  | Refer to Electronic Suspension Control Module Replacement in Real Time Damping (RTD)  | Refer to Diagnostic System Check - Real Time Damping in Real Time Damping (RTD)  | Refer to Suspension Controls Schematics in Real Time Damping (RTD)  | ||||||||||||
HVAC Control Module  | Refer to HVAC Control Module Replacement in HVAC - Automatic  | Refer to Diagnostic System Check - HVAC Systems - Automatic in HVAC - Automatic  | Refer to HVAC Schematics in HVAC - Automatic  | ||||||||||||
Inflatable Restraint Sensing and Diagnostic Module  | Refer to Inflatable Restraint Sensing and Diagnostic Module Replacement in SIR  | Refer to Diagnostic System Check - SIR in SIR  | Refer to SIR Schematics in SIR  | ||||||||||||
Instrument Panel Cluster  | Refer to Instrument Cluster Replacement in Instrument Panel, Gages, and Console  | Refer to Diagnostic System Check - Instrument Cluster in Instrument Panel, Gages, and Console  | Refer to Instrument Cluster Schematics in Instrument Panel, Gages, and Console  | ||||||||||||
Memory Mirror Module  | Refer to Accessory and Outside Rearview Mirror Module Replacement in Doors  | Refer to Diagnostic System Check - Door Systems in Doors  | Refer to Outside Rearview Mirror Schematics in Doors  | ||||||||||||
Memory Seat Module  | Refer to Memory Seat Control Module Replacement in Seats  | Refer to Diagnostic System Check - Power Seat Systems in Seats  | Refer to Memory Seats Schematics in Seats  | ||||||||||||
Powertrain Control Module  | 
 
  | 
 
  | 
 
  | ||||||||||||
Theft Deterrent Control Module  | Refer to Theft Deterrent Module Replacement in Theft Deterrent Immobilizer  | Refer to Diagnostic System Check - Theft Deterrent in Theft Deterrent Immobilizer  | Refer to Theft Deterrent System Schematics in Theft Deterrent Immobilizer  | ||||||||||||
Transfer Case Shift Control Module  | Refer to Transfer Case Shift Control Module Replacement in Transfer Case - NVG 236/246 - NP8 (Two Speed Automatic)  | Refer to Diagnostic System Check - Transfer Case in Transfer Case - NVG 236/246 - NP8 (Two Speed Automatic)  | Refer to Transfer Case Control Schematics in Transfer Case - NVG 236/246 - NP8 (Two Speed Automatic)  | ||||||||||||
Vehicle Interface Unit  | Refer to OnStar Vehicle Interface Unit Replacement in Cellular Communications  | Refer to Diagnostic System Check - Cellular Communication in Cellular Communications  | Refer to OnStar Schematics in Cellular Communications  |