Inspect | Causes |
|---|---|
Rear axle lubricant | Low lubricant level contamination |
Inspect | Causes |
|---|---|
Wheels and tires | Imbalance or improper inflation |
Inspect | Causes |
|---|---|
Wheels and tires | Imbalance or improper inflation |
Inspect | Causes |
|---|---|
Rear axle shafts | Excessive end play |
Inspect | Causes |
|---|---|
Pinion shaft or pinion bearings | Wear or damage |
Differential case side gear hub | Worn, oversized or damaged |
Universal joints | Wear or damage |
Inspect | Causes |
|---|---|
Pinion Bearings | Wear or damage |
Inspect | Causes |
|---|---|
Rear axle shaft bearings | Lubricant level wear or damage |
Inspect | Causes |
|---|---|
Differential side gears and pinion gears | Wear or damage Excessive backlash |
Checks | Causes |
|---|---|
Wheels or tires | Imbalance or improper inflation |
Front wheel bearings | Wear or damage |
Propeller shaft | Excessive drive line angle |
Inspect | Causes | ||||||
|---|---|---|---|---|---|---|---|
Ring and pinion gears |
|