| Table 1: | Back View of the PCM Connector C1 | 
| Table 2: | Back View Of the PCM Connector C2 | 
| Table 3: | Back View Of the PCM Connector C3 | 
| Table 4: | Back View Of the PCM Connector C4 | 
 
 | ||||||
|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | |||||
Pin  | Wire Color  | Function  | ||||
C1-1  | GRY/RED  | Fuel Tank Pressure Sensor Reference Voltage  | ||||
C1-2  | WHT  | Battery Positive Voltage  | ||||
C1-3  | PNK/GRN  | HO2S 2 Heater Control  | ||||
C1-4  | GRY  | TP Signal (for cruise control, if equipped)  | ||||
C1-5  | --  | Not Used  | ||||
C1-6  | BRN  | Tachometer  | ||||
C1-7  | PPL/YEL  | MIL Control  | ||||
C1-8  | GRY/WHT  | A/C Cut-Out Control  | ||||
C1-9  | BLU  | Main Relay Control  | ||||
C1-10 TO C1-12  | --  | Not Used  | ||||
C1-13  | PPL/GRN  | Serial Data Output  | ||||
C1-14  | --  | Not Used  | ||||
C1-15  | BLK/ORN  | Electrical Load Diode Signal (rear defogger switch)  | ||||
C1-16  | PNK/WHT  | HVAC Blower Idle-Up Signal  | ||||
C1-17  | YEL/BLK  | A/C Idle-Up Signal  | ||||
C1-18  | --  | Not Used  | ||||
C1-19  | ORN/BLK  | 4WD Indicator Lamp Control  | ||||
C1-20  | WHT/BLK  | O/D Indicator Lamp Control (A/T only)  | ||||
C1-21  | GRY/BLU  | Power/Normal Indicator Lamp Control (A/T only)  | ||||
C1-22  | YEL/BLU  | A/C Condenser Fan Relay Control  | ||||
C1-23  | WHT/GRN  | Fuel Pump Relay Control  | ||||
C1-24  | GRY/YEL  | HO2S 2 Sensor Ground  | ||||
C1-25  | --  | Not Used  | ||||
C1-26  | RED/GRN  | HO2S 2 Signal  | ||||
C1-27  | BRN/RED  | Fuel Tank Pressure Sensor Input  | ||||
C1-28  | BLU/WHT  | Fuel Tank Level Sensor Input  | ||||
C1-29  | --  | Not Used  | ||||
C1-30  | PNK/BLK  | EBCM Idle-Up Signal (ABS only)  | ||||
C1-31  | ORN/BLU  | Shift Mode Input (A/T only)  | ||||
C1-32  | RED/YEL  | Tail Lamp Idle-Up Signal (A/T only)  | ||||
C1-33  | YEL/RED  | O/D Switch Signal (A/T only)  | ||||
C1-34  | GRN/WHT  | Brake Switch Signal  | ||||
C1-35  | PNK/BLU  | O/D Cut Signal (from cruise control servo, if equipped)  | ||||
 
 | ||||||
|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | |||||
Pin  | Wire Color  | Function  | ||||
C2-1  | LT BLU  | IAT Sensor Input  | ||||
C2-2  | ORN/BLK  | ECT Sensor Input  | ||||
C2-3  | --  | Not Used  | ||||
C2-4  | BLU/BLK  | Ignition Positive Voltage  | ||||
C2-5  | PPL/GRN  | MAF Sensor Ground  | ||||
C2-6  | BLK/GRN  | Ground  | ||||
C2-7  | BLU/ORN  | PSP Switch Idle-Up Signal  | ||||
C2-8  | RED/WHT  | MAP Sensor Input  | ||||
C2-9  | RED/GRN  | TP Sensor Input  | ||||
C2-10  | PPL/WHT  | MAF Sensor Input  | ||||
C2-11  | RED  | HO2S 1 Signal  | ||||
C2-12  | --  | HO2S 1 Sensor Sheild Ground  | ||||
C2-13  | GRY/RED  | TP Sensor Reference Voltage  | ||||
C2-14  | WHT/RED  | MAP Sensor Reference Voltage  | ||||
C2-15  | BLU/BLK  | Ignition Positive Voltage  | ||||
C2-16  | --  | Not Used  | ||||
C2-17  | BLK/BLU  | Ground  | ||||
C2-18  | BLK/YEL  | Crank Signal  | ||||
C2-19  | --  | Not Used  | ||||
C2-20  | BLK/WHT  | Ignition Positive Voltage  | ||||
C2-21  | GRY/YEL  | TP Sensor Ground  | ||||
C2-22  | BLU/RED  | MAP Sensor Ground  | ||||
C2-23  | BLU  | ECT Sensor Ground  | ||||
C2-24  | GRY/YEL  | HO2S 1 Sensor Ground  | ||||
C2-25  | BLU/WHT  | IAT Sensor Ground  | ||||
C2-26  | PPL/RED  | CMP Sensor Ground  | ||||
 
 | ||||||
|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | |||||
Pin  | Wire Color  | Function  | ||||
C3-1  | GRN/RED  | Shift Solenoid #2 Control  | ||||
C3-2  | GRN  | Shift Solenoid #1 Control  | ||||
C3-3 TO C3-7  | --  | Not Used  | ||||
C3-8  | GRN/YEL  | TCC Solenoid Control  | ||||
C3-9  | --  | Not Used  | ||||
C3-10  | BLU/GRN  | A/T Input Shaft Speed Sensor Signal Low  | ||||
C3-11  | BLU/YEL  | A/T Input Shaft Speed Sensor Signal High  | ||||
C3-12 to C3-14  | --  | Not Used  | ||||
C3-15  | YEL/GRN  | TR Switch D Position Signal  | ||||
C3-16  | ORN/BLU  | TR Switch N Position Signal  | ||||
C3-17  | RED  | TR Switch R Position Signal  | ||||
C3-18  | ORN/GRN  | TR Switch P Position Signal  | ||||
C3-19  | --  | Not Used  | ||||
C3-20  | BLK  | A/T Output Shaft Speed Sensor Shielded Ground  | ||||
C3-21  | BLK  | A/T Input Shaft Speed Sensor Shielded Ground  | ||||
C3-22  | ORN  | A/T Output Shaft Speed Sensor Signal Low  | ||||
C3-23  | WHT  | A/T Output Shaft Speed Sensor Signal High  | ||||
C3-24 to C3-25  | --  | Not Used  | ||||
C3-26  | ORN/WHT  | 4WD Low Signal  | ||||
C3-27  | GRN/BLU  | TR Switch L Position Signal  | ||||
C3-28  | GRN/ORN  | TR Switch 2 Position Signal  | ||||
 
 | ||||||
|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | |||||
Pin  | Wire Color  | Function  | ||||
C4-1  | PNK/BLK  | Fuel Injector #2 Control  | ||||
C4-2  | PNK  | Fuel Injector #1 Control  | ||||
C4-3  | LT GRN/BLK  | IAC Valve Coil Control  | ||||
C4-4  | GRY  | HO2S 1 Heater Control  | ||||
C4-5  | PPL/RED  | EVAP Canister Vent Solenoid Control  | ||||
C4-6  | GRN/WHT  | EVAP Tank Pressure Control Solenoid Valve Control  | ||||
C4-7  | RED  | 4WD Actuator Control  | ||||
C4-8  | PNK/BLU  | Fuel Injector #4 Control  | ||||
C4-9  | PNK/GRN  | Fuel Injector #3 Control  | ||||
C4-10  | PPL/YEL  | IAC Valve Coil Control  | ||||
C4-11  | GRY/BLU  | IAC Valve Coil Control  | ||||
C4-12  | PPL/BLK  | IAC Valve Coil Control  | ||||
C4-13  | LT GRN/RED  | EGR Valve Coil Control  | ||||
C4-14  | LT GRN/YEL  | EGR Valve Coil Control  | ||||
C4-15  | LT GRN/WHT  | EGR Valve Coil Control  | ||||
C4-16  | LT GRN  | EGR Valve Coil Control  | ||||
C4-17  | GRN/BLK  | EVAP Canister Purge Valve Control  | ||||
C4-18  | BLK/ORN  | 4WD Signal  | ||||
C4-19  | WHT/BLU  | CKP Sensor Signal High  | ||||
C4-20  | ORN/BLU  | CKP Sensor Signal Low  | ||||
C4-21  | BRN/YEL  | Ignition Coil #4 Control  | ||||
C4-22  | BRN/WHT  | Ignition Coil #3 Control  | ||||
C4-23  | BRN/BLK  | Ignition Coil #2 Control  | ||||
C4-24  | BRN  | Ignition Coil #1 Control  | ||||
C4-25  | BLU/YEL  | VSS Signal  | ||||
C4-26  | YEL/BLU  | CMP Sensor Signal  | ||||
C4-27  | PNK  | 4WD Actuator Control  | ||||
C4-28  | BLK/BLU  | Ground  | ||||
C4-29  | BLK/GRN  | DLC Ground  | ||||
C4-30  | CKP Sensor Shielded Ground  | |||||