Application  | Specification  | |
|---|---|---|
Metric  | English  | |
General  | ||
  | L4  | |
  | L01  | |
  | 1600 cc  | 97 CID  | 
  | 75 mm  | 2.95 in  | 
  | 90 mm  | 3.54 in  | 
  | 9.5:1  | |
  | 1-3-4-2  | |
  | R43XLS  | |
  | 0.7-0.8 mm  | 0.028-0.032 in  | 
Compression  | ||
  | 1400 kPa  | 199 psi  | 
  | 1200 kPa  | 170 psi  | 
  | 100 kPa  | 15 psi  | 
Engine Vacuum  | ||
  | 52.6-65.8 kPa  | 15.7-19.7 in Hg  | 
Lubrication System  | ||
  | 330-430 kPa  | 46.9-61.1 psi  | 
  | 4.2L  | 4.5 qt  | 
Cooling System  | ||
  | 5.3L  | 5.6 qt  | 
  | 83°C  | 179°F  | 
  | 95°C  | 203°F  | 
  | More than 8 mm at 95°C (203°F)  | |
  | 108 kPa  | 15.7 psi  | 
Camshaft  | ||
  | 36.151-36.331 mm  | 1.4241-1.4303 in  | 
  | 36.356-36.516 mm  | 1.4314-1.437  | 
  | 36.071 mm  | 1.4202 in  | 
  | 36.256 mm  | 1.4275 in  | 
  | 0-.10 mm  | 0.0039 in  | 
  | 27.939-27.960 mm  | 1.1-1.1008 in  | 
  | 28.00-28.021 mm  | 1.1024-1.1031 in  | 
  | 0.040-0.082 mm  | 0.0016-0.0032 in  | 
  | 0.12 mm  | 0.0047 in  | 
Connecting Rods and Bearings  | ||
  | 0.10-0.21 mm  | 0.0039-0.0078 in  | 
  | 0.35 mm  | 0.0137 in  | 
  | 0.050 mm  | 0.0020 in  | 
  | 0.10 mm  | 0.0039 in  | 
  | 43.982-44.000 mm  | 1.7316-1.7322 in  | 
  | 43.732-43.750 mm  | 1.7218-1.7224 in  | 
  | 0.01 mm  | 0.0004 in  | 
  | 19.003-19.011 mm  | 0.7481-0.7485 in  | 
  | 0.020-0.050 mm  | 0.0008-0.019 in  | 
  | 0.080 mm  | 0.0031 in  | 
Crankshaft  | ||
  | 0.01 mm  | 0.0004 in  | 
  | 0.06 mm  | 0.0023 in  | 
  | 0.11-0.30.201 mm  | 0.0044-0.0122 in  | 
  | .38 mm  | 0.0149 in  | 
  | 2.5000 mm  | 0.0984 in  | 
  | 2.5630 mm  | 0.1009 in  | 
  | 51.994-52.000 mm  | 2.0470-2.0472 in  | 
  | 51.988-51.994 mm  | 2.0468-2.0470 in  | 
  | 51.982-51.988 mm  | 2.0465-2.0468 in  | 
Cylinder Head  | ||
  | 0.03 mm  | 0.0012 in  | 
  | 0.06 mm  | 0.0024 in  | 
  | 0.10 mm  | 0.004 in  | 
Cylinder Block  | ||
  | 75.15 mm  | 2.9586 in  | 
  | 0.03 mm  | 0.0012 in  | 
  | 0.06 mm  | 0.0024 in  | 
  | 0.10 mm  | 0.0039 in  | 
Flywheel  | ||
  | 0.20 mm  | 0.0078 in  | 
Main Bearings  | ||
  | 0.020-0.040 mm  | 0.0008-0.0016 in  | 
  | 0.020-0.040 mm  | 0.0008-0.0016 in  | 
  | 0.06 mm  | 0.0023 in  | 
  | 1.996-2 mm  | 0.0786-0.0787 in  | 
  | 1.999-2.003 mm  | 0.0787-0.0788 in  | 
  | 2.002-2.006 mm  | 0.0788-0.0789 in  | 
  | 2.005-2.009 mm  | 0.0789-0.0790 in  | 
  | 2.008-2.012 mm  | 0.0790-0.0791 in  | 
Undersized Main Bearings (0.25 mm -0.0098" oversize)  | ||
  | 2.1212-2.125 mm  | 0.0835-0.0836 in  | 
  | 2.124-2.128 mm  | 0.0836-0.0837 in  | 
  | 2.127-2.131 mm  | 0.0837-0.0838 in  | 
  | 2.130-2.134 mm  | 0.0838-0.0839 in  | 
  | 2.133-2.137 mm  | 0.0839-0.0840 in  | 
  | 51.994-52.000 mm  | 2.0470-2.0472 in  | 
  | 51.988-51.994 mm  | 2.0468-2.0470 in  | 
  | 51.982-51.988 mm  | 2.0465-2.0468 in  | 
  | 51.732-51.750 mm  | 2.0367-2.0373 in  | 
  | 56.000-56.006 mm  | 2.2047-2.2050 in  | 
  | 56.006-56.012 mm  | 2.2050-2.2052 in  | 
  | 56.012-56.018 mm  | 2.2052-2.2054 in  | 
Oil Pump  | ||
  | 4.0 kg/cm 400 kPa  | 56 psi  | 
  | 0.310 mm  | 0.0122 Inches  | 
  | 0.15 mm  | 0.0059 Inches  | 
Pistons  | ||
  | 0.003-0.016 mm  | 0.0001-0.0006 in  | 
  | 0.05 mm  | 0.002 in  | 
  | 18.995-19.00 mm  | 0.7479-0.7480 in  | 
  | 0.5 mm  | 0.002 in  | 
  | 0.02-0.04 mm  | 0.0008-0.0015 in  | 
  | 74.97-74.480 mm  | 2.9516-2.9523 in  | 
  | 75.220-75.230 mm  | 2.9514-2.9518 in  | 
  | 75.470-75.480 mm  | 2.9712-2.9716 in  | 
  | 0.20-0.35 mm  | 0.0079-0.0137 in  | 
  | 0.7 mm  | 0.0275 in  | 
  | 0.20-0.35 mm  | 0.0070-0.0137 in  | 
  | 0.7 mm  | 0.0275 in  | 
  | 0.2-0.7 mm  | 0.0079-0.0275 in  | 
  | 1.7 mm  | 0.0669 in  | 
  | 0.03-0.07 mm  | 0.0012-0.0027 in  | 
  | 0.02-0.06 mm  | 0.0008-0.0023 in  | 
Rocker Arms  | ||
  | 0.001-0.036 mm  | 0.0001-0.0014 in  | 
  | 15.985-16.005 mm  | 0.629-0.630 in  | 
  | 0.20 mm  | 0.008 in  | 
  | 15.969-15.984 mm  | 0.629-0.630 in  | 
Valves  | ||
  | 5.500-5.12 mm  | 0.2166-0.2170 in  | 
  | 0.8-1.2 mm  | 0.03-0.047 in  | 
  | 0.6 mm  | 0.024 in  | 
  | 0.8-1.2 mm  | 0.03-0.047 in  | 
  | 0.7 mm  | 0.027 in  | 
  | 15 Degrees  | |
  | 45 Degrees  | |
  | 1.1-1.13 mm  | 0.0433-0.0512 in  | 
  | 5.465-5.480 mm  | 0.2152-0.2157 in  | 
  | 0.0209-0.047 mm  | 0.0008-0.0018 in  | 
  | 0.070 mm  | 0.0027 in  | 
  | 0.045-0.072 mm  | 0.0018-0.0028 in  | 
  | 0.090 mm  | 0.0035 in  | 
  | 36.83 mm  | 1.45 in  | 
  | 35.67 mm  | 1.4043 in  | 
  | 10.7-12.5 kg at 31.5 mm  | 23.6-27.5 lbs at 1.24 in  | 
  | 2.0 mm  | 0.079 in  | 
Valve Lash  | ||
  | 0.13-0.17 mm  | 0.005-0.007 in  | 
  | 0.23-0.27 mm  | 0.009-0.011 in  | 
  | 0.17-0.21 mm  | 0.007-0.008 in  | 
  | 0.28-0.32 mm  | 0.011-0.013 in  | 
Letter on Cylinder Block  | Number on Crankshaft  | ||
|---|---|---|---|
--  | 1  | 2  | 3  | 
A  | Green  | Black  | Colorless  | 
B  | Black  | Colorless  | Yellow  | 
C  | Colorless  | Yellow  | Blue  | 
Letter on Cylinder Block  | Measured Journal Diameter  | ||
|---|---|---|---|
--  | 51.744-51.750 mm (2.0371-2.0373 in)  | 51.738-51.744 mm (2.0369-2.0371 in)  | 51.732-51.738 mm (2.0367-2.0369 in)  | 
A  | Green and Red  | Black and Red  | Red only  | 
B  | Black and Red  | Red only  | Yellow and Red  | 
C  | Red only  | Yellow and Red  | Blue and Red  | 
Piston Type  | Piston Diameter  | Cylinder Bore Diameter  | Number on Piston  | 
|---|---|---|---|
Standard  | 74.98-74.99 mm (2.9520-2.9524 in)  | 75.01-75.02 mm (2.9531-2.9535 in)  | 1  | 
Standard  | 74.97-74.98 mm (2.9516-2.9520 in)  | 75.00-75.01 mm (2.9528-2.9531 in)  | 2  | 
0.25 mm (0.0098 in) Oversize  | 75.220-75.230 mm (2.9614-2.9618 in)  | --  | --  | 
0.50 mm (0.0196 in) Oversize  | 75.470-75.480 mm (2.9712-2.9716 in)  | --  |