| ||||||
|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | |||||
Pin  | Wire Color  | Function  | ||||
1  | PNK  | A/C Compressor Relay Control  | ||||
2-3  | --  | Not Used  | ||||
4  | YEL/BLK  | A/C Idle-Up Control  | ||||
5-7  | --  | Not Used  | ||||
8  | GRN/YEL  | A/C Cut out Signal  | ||||
9  | --  | Not Used  | ||||
10  | GRN/BLK  | A/C Request Signal  | ||||
11-12  | --  | Not Used  | ||||
13  | ORN  | A/C Refrigerant Pressure Signal  | ||||
14  | --  | Not Used  | ||||
15  | BLK  | Ground G-103  | ||||
16  | BLK/WHT  | Ignition Positive Voltage  | ||||
 
 | ||||||
|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | |||||
Pin  | Wire Color  | Function  | ||||
1  | BLK/GRY  | Evaporator Temperature Input  | ||||
2  | BLK/GRY  | Ground  | ||||
 
 | ||||||
|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | |||||
Pin  | Wire Color  | Function  | ||||
1  | RED/BLK  | Compressor Relay Supply Voltage-Switch Side  | ||||
2  | WHT/RED  | Compressor Clutch Feed  | ||||
3  | PNK  | Compressor Relay Control  | ||||
4  | YEL/GRN  | Compressor Relay Supply Voltage-Coil Side  | ||||
 
 | ||||||
|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | |||||
Pin  | Wire Color  | Function  | ||||
1  | RED/BLU  | A/C Condenser Fan Feed  | ||||
2  | BLK  | Ground G105  | ||||
 
 | ||||||
|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | |||||
Pin  | Wire Color  | Function  | ||||
1  | YEL/GRN  | A/C Condenser Fan Relay Supply Voltage Circuit-Coil Side  | ||||
2  | RED/BLK  | A/C Condenser Fan Relay Supply Voltage Circuit-Switch Side  | ||||
3  | YEL/BLU  | A/C Condenser Fan Relay Control  | ||||
4  | RED/BLU  | A/C Condenser Fan Feed  | ||||
 
 | ||||||
|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | |||||
Pin  | Wire Color  | Function  | ||||
1  | ORN  | A/C Refrigerant Pressure Signal  | ||||
2  | BLK  | Ground G105  | ||||
 
 | ||||||
|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | |||||
Pin  | Wire Color  | Function  | ||||
1  | BLK/WHT  | A/C Switch Supply Voltage  | ||||
2  | PNK/WHT  | A/C Switch Ground  | ||||
3  | GRN/BLK  | A/C Request Signal  | ||||
 
 | ||||||
|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | |||||
Pin  | Wire Color  | Function  | ||||
1  | BLU/WHT  | Blower Motor Feed Circuit  | ||||
2  | PNK  | Blower Switched Ground G201  | ||||
 
 | ||||||
|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | |||||
Pin  | Wire Color  | Function  | ||||
1  | YEL/GRN  | Blower Motor Relay Supply Voltage-Coil Side  | ||||
2  | --  | Not Used  | ||||
3  | BLK  | Blower Motor Relay Ground G201  | ||||
4  | LT GRN  | Blower Motor Relay Supply Voltage-Switch Side  | ||||
5  | BLU/WHT  | Blower Motor Feed  | ||||
 
 | ||||||
|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | |||||
Pin  | Wire Color  | Function  | ||||
1  | PNK/GRN  | Blower Control M2 Signal  | ||||
2  | --  | Not Used  | ||||
3  | PNK  | Blower Resistor Feed  | ||||
4  | PNK/BLK  | Blower Control Low Signal  | ||||
5  | PNK/BLU  | Blower Control M1 Signal  | ||||
6  | --  | Not Used  | ||||
 
 | ||||||
|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | |||||
Pin  | Wire Color  | Function  | ||||
1  | BLK  | Ground G201  | ||||
2  | PNK  | Blower Motor High  | ||||
3  | PNK/BLK  | Blower Motor Low  | ||||
4  | PNK/BLU  | Blower Motor M1  | ||||
5  | PNK/GRN  | Blower Motor M2  | ||||
6  | PNK/WHT  | Blower On Signal  | ||||