| Connector 1: | Liftgate Latch Assembly C1 | 
| Connector 2: | Liftgate Latch Assembly C2 | 
| Connector 3: | Liftgate Module (LGM) C1 | 
| Connector 4: | Liftgate Module (LGM) C2 | 
| Connector 5: | Liftgate Module (LGM) C3 | 
| Connector 6: | Liftglass Ajar Switch | 
| Connector 7: | Quarter Glass Actuator - Left (A34) | 
| Connector 8: | Quarter Glass Actuator - Right (A34) | 
| Connector 9: | Quarter Glass Switch - Left (A34) | 
| Connector 10: | Quarter Glass Switch - Right (A34) | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | --  | --  | Not Used  | 
B  | PK/BK  | 1303  | Liftgate Ajar Switch Signal  | 
C  | D-GN  | 5512  | Liftgate Open Switch Signal  | 
D  | D-BU  | 2201  | Liftgate Ajar Switch Low Reference  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | TN  | 294  | Door Lock Actuator Unlock Control  | 
B  | GY  | 295  | Door Lock Actuator Lock Control  | 
Connector Part Information
  | 
Terminal Part Information
 
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | OG  | 3640  | Battery Positive Voltage  | 
B  | PU  | 293  | Rear Defog Element Supply Voltage  | 
C  | OG  | 2740  | Battery Positive Voltage  | 
D  | BK  | 1550  | Ground  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | --  | --  | Not Used  | 
2  | L-BU  | 2288  | Class 2 Serial Data  | 
3  | D-GN  | 2269  | Rear Window Motor Speed Signal  | 
4-5  | --  | --  | Not Used  | 
6  | TN  | 294  | Door Lock Actuator Unlock Control  | 
7  | --  | --  | Not Used  | 
8  | GY  | 295  | Door Lock Actuator Lock Control  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
7  | --  | --  | Not Used  | 
8  | D-GN  | 5512  | Liftgate Open Switch Signal  | 
9  | L-BU  | 2200  | Liftglass Ajar Switch Low Reference  | 
10  | PU  | 2279  | Liftglass Ajar Switch Signal  | 
11  | D-BU  | 2201  | Liftgate Ajar Switch Low Reference  | 
12  | PK/BK  | 1303  | Liftgate Ajar Switch Signal  | 
13-15  | --  | --  | Not Used  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | PU  | 2279  | Liftglass Ajar Switch Signal  | 
B  | L-BU  | 2200  | Liftglass Ajar Switch Low Reference  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | D-BU  | 2573  | Close Signal  | 
B  | PU  | 2574  | Open Signal  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | D-BU  | 2575  | Close Signal  | 
B  | PU  | 2576  | Open Signal  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | D-GN  | 801  | RAP Fuse Supply Voltage  | 
B  | BN/WH  | 230  | Instrument Panel Lamps Dimming Control  | 
C  | BK  | 1350  | Ground  | 
D  | BK  | 1150  | Ground  | 
E  | --  | --  | Not Used  | 
F  | D-BU  | 2573  | Close Signal  | 
G  | PU  | 2574  | Open Signal  | 
H  | BK  | 1150  | Ground  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | D-GN  | 801  | RAP Fuse Supply Voltage  | 
B  | BN/WH  | 230  | Instrument Panel Lamps Dimming Control  | 
C  | BK  | 1350  | Ground  | 
D  | BK  | 1150  | Ground  | 
E  | --  | --  | Not Used  | 
F  | D-BU  | 2575  | Close Signal  | 
G  | PU  | 2576  | Open Signal  | 
H  | BK  | 1150  | Ground  |