This master DTC list includes all applicable DTCs in alphanumeric order with descriptors.
DTC  | DTC Descriptor  | Module That Sets the DTC  | Diagnostic Procedure  | ||||||
|---|---|---|---|---|---|---|---|---|---|
If any DTCs are present, diagnose any current DTCs in the following order: 
  | |||||||||
B0004  | Vehicle Speed Information Circuit Open  | Navigation Radio  | |||||||
B0012  | Passenger Frontal Deployment Loop Stage 2 Resistance Low  | SDM  | |||||||
B0013  | Passenger Frontal Deployment Loop Stage 2 Open  | SDM  | |||||||
B0014  | Passenger Frontal Deployment Loop Stage 2 Voltage Out of Range  | SDM  | |||||||
B0016  | Passenger Frontal Deployment Loop Stage 1 Resistance Low  | SDM  | |||||||
B0017  | Passenger Frontal Deployment Loop Stage 1 Open  | SDM  | |||||||
B0018  | Passenger Frontal Deployment Loop Stage 1 Voltage Out of Range  | SDM  | |||||||
B0022  | Driver Frontal Deployment Loop Stage 1 Resistance Low  | SDM  | |||||||
B0024  | Driver Frontal Deployment Loop Stage 1 Voltage Out of Range  | SDM  | |||||||
B0026  | Driver Frontal Deployment Loop Stage 1 Open  | SDM  | |||||||
B0042  | Driver Frontal Deployment Loop Stage 2 Resistance Low  | SDM  | |||||||
B0043  | Driver Frontal Deployment Loop Stage 2 Voltage Out of Range  | SDM  | |||||||
B0044  | Driver Frontal Deployment Loop Stage 2 Open  | SDM  | |||||||
B0051  | Deployment Commanded  | SDM  | |||||||
B0053  | Deployment Commanded With Loop DTCs Present  | SDM  | |||||||
B0057  | Passenger Pretensioner Deployment Loop Resistance Low  | SDM  | |||||||
B0058  | Passenger Pretensioner Deployment Loop Open  | SDM  | |||||||
B0059  | Passenger Pretensioner Deployment Loop Voltage Out of Range  | SDM  | |||||||
B0061  | Driver Roof Rail Deployment Loop Resistance Low  | SDM  | |||||||
B0062  | Driver Roof Rail Deployment Loop Resistance Low  | SDM  | |||||||
B0064  | Driver Pretensioner Deployment Loop Resistance Low  | SDM  | |||||||
B0065  | Driver Pretensioner Deployment Loop Open  | SDM  | |||||||
B0066  | Driver Pretensioner Deployment Loop Voltage Out of Range  | SDM  | |||||||
B0068  | Driver Pretensioner Deployment Loop Voltage Out of Range  | SDM  | |||||||
B0069  | Passenger Roof Rail Deployment Loop Resistance Low  | SDM  | |||||||
B0070  | Passenger Roof Rail Deployment Loop Open  | SDM  | |||||||
B0071  | Passenger Roof Rail Deployment Loop Voltage Out of Range  | SDM  | |||||||
B0077  | Driver Side Impact Sensor (SIS) Performance  | SDM  | |||||||
B0078  | Passenger Side Impact Sensor (SIS) Performance  | SDM  | |||||||
B0079  | Incorrect Driver Side Impact Sensor (SIS) Installed  | SDM  | |||||||
B0080  | Discard Driver Side Impact Sensor (SIS)  | SDM  | |||||||
B0081  | Incorrect Passenger Side Impact Sensor (SIS) Installed  | SDM  | |||||||
B0082  | Discard Passenger Side Impact Sensor (SIS)  | SDM  | |||||||
B0083  | Passenger Seat Position Sensor Circuit  | SDM  | |||||||
B0084  | Driver Seat Position Sensor Circuit  | SDM  | |||||||
B0092  | Passenger Presence System Performance  | SDM  | |||||||
B0098  | Passenger Presence System Configuration Error  | SDM  | |||||||
B0100  | Electronic Front End Sensor 1 Performance  | SDM  | |||||||
B0101  | Discard Electronic Front End Sensor 1  | SDM  | |||||||
B0102  | Incorrect Electronic Front End Sensor 1 Installed  | SDM  | |||||||
B0103  | Electronic Front End Sensor 2 Performance  | SDM  | |||||||
B0104  | Discard Electronic Front End Sensor 2  | SDM  | |||||||
B0105  | Incorrect Electronic Front End Sensor 2 Installed  | SDM  | |||||||
B0159  | Outside Air Temperature Sensor Circuit Range/Performance  | HVAC Control Module  | |||||||
B0164  | Passenger Compartment Temperature Sensor Circuit Range/Performance  | HVAC Control Module  | |||||||
B0174  | Output Air Temperature Sensor 1 Circuit Range/Performance  | HVAC Control Module  | |||||||
B0179  | Output Air Temperature Sensor 2 Circuit Range/Performance  | HVAC Control Module  | |||||||
B0183  | Solar Load Sensor Circuit  | BCM  | |||||||
B0188  | Solar Load Sensor 2 Circuit  | BCM  | |||||||
B0229  | Recirculate Position Feedback Circuit Range/Performance  | HVAC Control Module  | |||||||
B0248  | Air Flow Control 3 Circuit  | HVAC Control Module  | DTC B0248, B0263, B0268, B0408, or B0418 with CJ2 or DTC B0248, B0263, B0408, or B0418 with CJ3  | ||||||
B0263  | Air Flow Control 6 Circuit  | HVAC Control Module  | DTC B0248, B0263, B0268, B0408, or B0418 with CJ2 or DTC B0248, B0263, B0408, or B0418 with CJ3  | ||||||
B0268  | Air Flow Control 7 Circuit  | HVAC Control Module  | |||||||
B0283  | Electric Rear Defrost Circuit  | PLGM  | |||||||
B0408  | Temperature Control 1 Circuit  | HVAC Control Module  | DTC B0248, B0263, B0268, B0408, or B0418 with CJ2 or DTC B0248, B0263, B0408, or B0418 with CJ3  | ||||||
B0414  | Temperature Control 1 Feedback Circuit Range/Performance  | HVAC Control Module  | DTC B0229, B0414, B0424, B3761, or B3770 with CJ2 or DTC B0414, B0424, B3761, or B3770 with CJ3  | ||||||
B0418  | Temperature Control 2 Circuit  | HVAC Control Module  | DTC B0248, B0263, B0268, B0408, or B0418 with CJ2 or DTC B0248, B0263, B0408, or B0418 with CJ3  | ||||||
B0424  | Temperature Control 2 Feedback Circuit Range/Performance  | HVAC Control Module  | DTC B0229, B0414, B0424, B3761, or B3770 with CJ2 or DTC B0414, B0424, B3761, or B3770 with CJ3  | ||||||
B0510  | Output Air Temperature Sensor 3 Circuit Range/Performance  | HVAC Control Module  | |||||||
B0515  | Output Air Temperature Sensor 4 Circuit Range/Performance  | HVAC Control Module  | |||||||
B0540  | Speedometer Circuit  | IPC  | |||||||
B0560  | Tachometer Circuit  | IPC  | |||||||
B0770  | All Wheel Drive (AWD) Indicator Circuit Malfunction  | ATC  | |||||||
B0775  | Four Wheel Drive High Range (4HI) Indicator Circuit Malfunction  | ATC  | |||||||
B0780  | Four Wheel Drive Low Range (4LO) Indicator Circuit Malfunction  | ATC  | |||||||
B0785  | Two Wheel Drive High Range (2HI) Indicator Circuit Malfunction  | ATC  | |||||||
B0790  | Transfer Case Neutral Indicator Circuit Malfunction  | ATC  | |||||||
B0951  | Headlamps On Indicator Circuit  | BCM  | |||||||
B1000  | Electronic Control Unit (ECU) Performance  | Audio Amplifier, BCM, DDM, DSM, DVD Player, EGM, FPDM, HVAC Control Module, HVAC Control Module - Auxiliary, PLGM, IPC, PRM, Radio, SDM, VCIM, VTD  | |||||||
B1001  | Option Configuration Error  | SDM  | |||||||
VCIM  | |||||||||
B1004  | Keep Alive Memory (KAM) Reset  | OnStar® VCIM  | |||||||
B1007  | EEPROM Write Error  | OnStar® VCIM, VTD  | |||||||
B1009  | EEPROM Checksum Mismatch  | OnStar® VCIM, VTD  | |||||||
B1017  | Output Driver Module Performance  | PDM  | |||||||
PLGM  | |||||||||
B1023  | Integral Switch Performance  | DDM, PDM  | |||||||
B1025  | Audio Output 1 Circuit  | Radio  | |||||||
B1035  | Audio Output 2 Circuit  | Radio  | |||||||
B1045  | Audio Output 3 Circuit  | Radio  | |||||||
B1055  | Audio Output 4 Circuit  | Radio  | |||||||
B1259  | Antenna Ground Circuit  | DRR  | |||||||
B1271  | Theft Locked  | Navigation Radio  | |||||||
B1372  | Device Ignition 1 Circuit Low  | IPC  | |||||||
B1375  | Device Ignition 3 Circuit  | HVAC Control Module  | DTC B1375 with CJ2 or DTC B1375 with CJ3  | ||||||
B1390  | Device Voltage Reference Input 1 Circuit  | GBCM  | |||||||
B1397  | Device Voltage Reference Output Circuit Low  | BCM  | |||||||
B1440  | Power Mode Master Input Circuits Mismatch  | BCM  | |||||||
B1477  | Retained Accessory Power Circuit Low  | BCM  | |||||||
B1480  | Battery Rundown Protection Circuit  | BCM  | |||||||
B1487  | Generator L-Terminal Circuit Low  | GBCM  | |||||||
B1488  | Generator L-Terminal Circuit High  | GBCM  | |||||||
B1492  | Generator F-Terminal Circuit Low  | GBCM  | |||||||
B1516  | Battery Current Sensor Performance  | GBCM  | |||||||
B151B  | Current Sensor Polarity Error GBCM  | GBCM  | |||||||
B1530  | Discard Passenger Presence System 1  | SDM  | |||||||
B1550  | Mirror Left Front or Right Front Select Switch Circuit  | DDM, PDM  | |||||||
B1566  | Current Sensor Polarity Check  | GBCM  | |||||||
B1720  | Mirror Up and Down Control Switch Circuit  | DDM, PDM  | |||||||
B1721  | Mirror Left and Right Control Switch Circuit  | DDM, PDM  | |||||||
B1723  | Mirror Motor Control Circuit 1 Performance  | DDM, PDM  | |||||||
B1724  | Mirror Motor Control Circuit 2 Performance  | DDM, PDM  | |||||||
B1735  | Driver Seat Front Up Switch Circuit  | DSM  | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820  | ||||||
B1740  | Driver Seat Front Down Switch Circuit  | DSM  | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820  | ||||||
B1745  | Driver Seat Rear Up Switch Circuit  | DSM  | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820  | ||||||
B1750  | Driver Seat Rear Down Switch Circuit  | DSM  | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820  | ||||||
B1755  | Driver Seat Assembly Forward Switch Circuit  | DSM  | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820  | ||||||
B1760  | Driver Seat Assembly Rearward Switch Circuit  | DSM  | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820  | ||||||
B1815  | Driver Seat Recline Forward Switch Circuit  | DSM  | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820  | ||||||
B1820  | Driver Seat Recline Rearward Switch Circuit  | DSM  | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820  | ||||||
B1825  | Driver Seat Recline Position Sensor Circuit  | DSM  | |||||||
B1830  | Driver Seat Lumbar Forward Switch Circuit  | DSM  | |||||||
B1835  | Driver Seat Lumbar Rearward Switch Circuit  | DSM  | |||||||
B1850  | Driver Seat Lumbar Horizontal Position Sensor Circuit  | DSM  | |||||||
B2355  | Driver Seat Front Vertical Position Sensor Circuit  | DSM  | |||||||
B2365  | Driver Seat Rear Vertical Position Sensor Circuit  | DSM  | |||||||
B2375  | Driver Seat Assembly Horizontal Position Sensor Circuit  | DSM  | |||||||
B2425  | Driver Seat Heater Circuit  | DSM  | |||||||
B2430  | Passenger Seat Heater Circuit  | DSM  | |||||||
B2435  | Driver Seat Back Heater Sensor Circuit  | DSM  | |||||||
B2440  | Passenger Seat Back Heater Sensor Circuit  | DSM  | |||||||
B2455  | Cellular Phone Microphone Circuit  | OnStar® VCIM  | |||||||
B2462  | Global Positioning System (GPS) Signal Error  | Navigation Radio  | |||||||
B2470  | Cellular Phone Antenna Circuit  | OnStar® VCIM  | |||||||
B2476  | Cellular Phone Select Service Switch Malfunction  | OnStar® VCIM  | |||||||
B2482  | Cellular Phone Select Switch Range/Performance  | OnStar® VCIM  | |||||||
B2483  | Global Positioning System (GPS) Sensor Circuit Low  | OnStar® VCIM  | |||||||
B2484  | Global Positioning System (GPS) Sensor Circuit Open  | OnStar® VCIM  | |||||||
B2527  | Front Foglamps Circuit Low  | BCM  | |||||||
B2530  | Front Foglamps Control Circuit  | BCM  | |||||||
B2540  | Rear Foglamps Control Circuit  | BCM  | |||||||
B2550  | Backup Lamps Control Circuit  | BCM  | |||||||
B2575  | Headlamp Control Circuit  | BCM  | |||||||
B2580  | Headlamp High Beam Control Circuit  | BCM  | |||||||
B2585  | Park Lamp Control Circuit  | BCM  | |||||||
B2610  | Passenger Compartment Dimming 1 Circuit  | BCM  | |||||||
B2615  | Passenger Compartment Dimming 2 Circuit  | BCM  | |||||||
B2620  | Display Dimming Pulse Width Modulation (PWM) Input Circuit  | BCM  | |||||||
B2625  | Display Dimming Pulse Width Modulation (PWM) Output Circuit  | BCM  | |||||||
B2645  | Ambient Light Sensor Circuit  | BCM  | |||||||
B2697  | Headlamp Washer Request Circuit  | BCM  | |||||||
B2725  | Active Transfer Case (ATC) Mode Switch Circuit Malfunction  | ATC  | |||||||
B2815  | Steering Wheel Controls Illegal Resistance Value  | BCM  | |||||||
B2945  | Security System Sensor Power Circuit  | BCM  | |||||||
B2955  | Security System Sensor Data Circuit  | BCM  | |||||||
B2960  | Security System Sensor Data Incorrect but Valid  | BCM  | |||||||
B2961  | Key In Ignition Circuit  | IPC  | |||||||
B3031  | Security System Controller In Learn Mode  | VTD  | |||||||
B3033  | Security System Indicates Tamper  | BCM  | |||||||
B3055  | No Transponder Modulation or No Transponder  | VTD  | |||||||
B3060  | Unprogrammed Transponder Identification Code Received  | VTD  | |||||||
B3606  | Adjustable Foot Pedal Position Sensor Circuit  | Driver Seat Module  | |||||||
B3607  | Adjustable Foot Pedal Motor Circuit  | Driver Seat Module  | |||||||
B3761  | Air Flow Control 3 Feedback Circuit  | HVAC Control Module  | DTC B0229, B0414, B0424, B3761, or B3770 with CJ2 or DTC B0414, B0424, B3761, or B3770 with CJ3  | ||||||
B3770  | Air Flow Control 6 Feedback Circuit  | HVAC Control Module  | DTC B0229, B0414, B0424, B3761, or B3770 with CJ2 or DTC B0414, B0424, B3761, or B3770 with CJ3  | ||||||
B3801  | Passenger Compartment Lamp Request Circuit  | BCM  | |||||||
B3802  | Parklamp Request Circuit  | BCM  | |||||||
B3808  | Rear Door Lock Relay Circuit  | BCM  | |||||||
B3809  | Rear Door Unlock Relay Circuit  | BCM  | |||||||
B3810  | Headlamp Washer Relay Circuit  | BCM  | |||||||
B3811  | Rear Washer Relay Circuit  | BCM  | |||||||
B3819  | Left Rear Window Up Control Circuit  | BCM  | |||||||
B3820  | Left Rear Window Down Control Circuit  | BCM  | |||||||
B3821  | Left Rear Window Relay Power Circuit  | BCM  | |||||||
B3822  | Right Rear Window Up Control Circuit  | BCM  | |||||||
B3823  | Right Rear Window Down Control Circuit  | BCM  | |||||||
B3824  | Right Rear Window Relay Power Circuit  | BCM  | |||||||
B3855  | Rollover Sensor Performance  | SDM  | |||||||
B3856  | Discard Rollover Sensor  | SDM  | |||||||
B3857  | Incorrect Rollover Sensor Installed  | SDM  | |||||||
B3935  | Transponder Authentication Error  | VTD  | |||||||
B3970  | Rear Wiper Motor Circuit  | PLGM  | |||||||
C0035  | Left Front Wheel Speed Sensor Circuit  | EBCM  | |||||||
C0040  | Right Front Wheel Speed Sensor Circuit  | EBCM  | |||||||
C0045  | Left Rear Wheel Speed Sensor Circuit  | EBCM  | |||||||
C0050  | Right Rear Wheel Speed Sensor Circuit  | EBCM  | |||||||
C0110  | Pump Motor Circuit  | EBCM  | |||||||
C0131  | Antilock Brake System (ABS)/Traction Control System (TCS) Pressure Circuit  | EBCM  | |||||||
C0161  | Antilock Brake System (ABS)/Traction Control System (TCS) Brake Switch  | EBCM  | |||||||
C0186  | Lateral Accelerometer Circuit  | EBCM  | |||||||
C0196  | Yaw Rate Circuit  | EBCM  | |||||||
C0201  | Antilock Brake System (ABS) Enable Relay Contact Circuit  | EBCM  | |||||||
C0240  | EBCM Malfunction  | EBCM  | |||||||
C0241  | Powertrain Control Module (PCM) Indicated Requested Torque Malfunction  | EBCM  | |||||||
C0244  | Pulse Width Modulated (PWM) Delivered Torque  | EBCM  | |||||||
C0245  | Wheel Speed Sensor Frequency Error  | EBCM  | |||||||
C0267  | Pump Motor Circuit Open  | EBCM  | |||||||
C0283  | Mode Switch Circuit Malfunction  | EBCM  | |||||||
C0287  | Longitudinal Accelerometer Circuit Malfunction  | EBCM  | |||||||
C0290  | Class 2 Data Link Malfunction  | EBCM  | |||||||
C0292  | Lost Communications with Engine Control System  | EBCM  | |||||||
C0300  | Rear Propshaft Speed Sensor Malfunction  | ATC  | DTC C0300 for the NVG 126-NP4 transfer case or DTC C0300 for the NVG 226-NP8 transfer case  | ||||||
C0305  | Front Propshaft Speed Sensor Malfunction  | ATC  | DTC C0305 for the NVG 126-NP4 transfer case or DTC C0305 for the NVG 226-NP8 transfer case  | ||||||
C0306  | Motor A or B Circuit Malfunction  | ATC  | DTC C0306 for the NVG 126-NP4 transfer case or DTC C0306 for the NVG 226-NP8 transfer case  | ||||||
C0321  | Transfer Case Lock Circuit Malfunction  | ATC  | |||||||
C0327  | Encoder Circuit Malfunction  | ATC  | DTC C0327 for the NVG 126-NP4 transfer case or DTC C0327 for the NVG 226-NP8 transfer case  | ||||||
C0359  | Four Wheel Drive Low Range (4WD low) Discrete Output Circuit Malfunction  | ATC  | |||||||
C0374  | General System Malfunction  | ATC  | DTC C0374 for the NVG 126-NP4 transfer case or DTC C0374 for the NVG 226-NP8 transfer case  | ||||||
C0379  | Front Axle System Malfunction  | ATC  | |||||||
C0455  | Front Steering Position Sensor Circuit  | EBCM  | |||||||
C0550  | Electronic Control Unit (ECU) Performance  | EBCM  | |||||||
ECU Malfunction  | ATC  | DTC C0550 for the NVG 126-NP4 transfer case or DTC C0550 for the NVG 226-NP8 transfer case  | |||||||
C0558  | Calibration Data Not Programmed  | EBCM  | |||||||
C0750  | Left Front Low Tire Pressure Sensor  | PLGM  | |||||||
C0755  | Right Front Low Tire Pressure Sensor  | PLGM  | |||||||
C0760  | Left Rear Low Tire Pressure Sensor  | PLGM  | |||||||
C0765  | Right Rear Low Tire Pressure Sensor  | PLGM  | |||||||
C0775  | Low Tire Pressure System Sensors Not Programmed/Learned  | PLGM  | |||||||
P0013  | Exhaust Camshaft Position (CMP) Actuator Solenoid Control Circuit  | PCM  | |||||||
P0014  | Exhaust Camshaft Position (CMP) System Performance  | PCM  | |||||||
P0016  | Crankshaft Position (CKP) - Camshaft Position (CMP) Correlation  | ECM  | DTC P0016 for the 5.3L engine or DTC P0016 for the 6.0L engine  | ||||||
P0017  | Crankshaft Position (CKP) Exhaust - Camshaft Position (CMP) Correlation  | PCM  | |||||||
P0030  | HO2S Heater Control Circuit Bank 1 Sensor 1  | ECM, PCM  | 
 
 
  | ||||||
P0036  | HO2S Heater Control Circuit Bank 1 Sensor 2  | ECM, PCM  | 
 
 
  | ||||||
P0050  | HO2S Heater Control Circuit Bank 2 Sensor 1  | ECM  | DTC P0050, P0056, P0059, P0060, P0155, or P0161 for the 5.3L engine or DTC P0050, P0056, P0059, P0060, P0155, or P0161 for the 6.0L engine  | ||||||
P0053  | HO2S Heater Resistance Sensor 1  | PCM  | DTC P0053 or P0054 for the 4.2L engine  | ||||||
HO2S Heater Resistance Bank 1 Sensor 1  | ECM  | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 5.3L engine or DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 6.0L engine  | |||||||
P0054  | HO2S Heater Resistance Bank 1 Sensor 2  | ECM  | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 5.3L engine or DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 6.0L engine  | ||||||
HO2S Heater Resistance Sensor 2  | PCM  | DTC P0053 or P0054 for the 4.2L engine  | |||||||
P0056  | HO2S Heater Control Circuit Bank 2 Sensor 2  | ECM  | DTC P0050, P0056, P0059, P0060, P0155, or P0161 for the 5.3L engine or DTC P0050, P0056, P0059, P0060, P0155, or P0161 for the 6.0L engine  | ||||||
P0059  | HO2S Heater Resistance Bank 2 Sensor 1  | ECM  | DTC P0050, P0056, P0059, P0060, P0155, or P0161 for the 5.3L engine or DTC P0050, P0056, P0059, P0060, P0155, or P0161 for the 6.0L engine  | ||||||
P0060  | HO2S Heater Resistance Bank 2 Sensor 2  | ECM  | DTC P0050, P0056, P0059, P0060, P0155, or P0161 for the 5.3L engine or DTC P0050, P0056, P0059, P0060, P0155, or P0161 for the 6.0L engine  | ||||||
P0068  | Throttle Body Airflow Performance  | ECM, PCM  | 
 
 
  | ||||||
P0101  | Mass Air Flow (MAF) Sensor Performance  | ECM, PCM  | 
 
 
  | ||||||
P0102  | Mass Air Flow (MAF) Sensor Circuit Low Frequency  | ECM, PCM  | 
 
 
  | ||||||
P0103  | Mass Air Flow (MAF) Sensor Circuit High Frequency  | ECM, PCM  | 
 
 
  | ||||||
P0106  | Manifold Absolute Pressure (MAP) Sensor Performance  | ECM, PCM  | 
 
 
  | ||||||
P0107  | Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage  | ECM, PCM  | 
 
 
  | ||||||
P0108  | Manifold Absolute Pressure (MAP) Sensor Circuit High Voltage  | ECM, PCM  | 
 
 
  | ||||||
P0112  | Intake Air Temperature (IAT) Sensor Circuit Low Voltage  | ECM, PCM  | 
 
 
  | ||||||
P0113  | Intake Air Temperature (IAT) Sensor Circuit High Voltage  | ECM, PCM  | 
 
 
  | ||||||
P0116  | Engine Coolant Temperature (ECT) Sensor Performance  | ECM, PCM  | 
 
 
  | ||||||
P0117  | Engine Coolant Temperature (ECT) Sensor Circuit Low Voltage  | ECM, PCM  | 
 
 
  | ||||||
P0118  | Engine Coolant Temperature (ECT) Sensor Circuit High Voltage  | ECM, PCM  | 
 
 
  | ||||||
P0120  | Throttle Position (TP) Sensor 1 Circuit  | ECM, PCM  | 
 
 
  | ||||||
P0121  | Throttle Position (TP) Sensor 1 Performance  | ECM, PCM  | 
 
 
  | ||||||
P0122  | Throttle Position (TP) Sensor 1 Circuit Low Voltage  | ECM, PCM  | 
 
 
  | ||||||
P0123  | Throttle Position (TP) Sensor 1 Circuit High Voltage  | ECM, PCM  | 
 
 
  | ||||||
P0128  | Engine Coolant Temperature (ECT) Below Thermostat Regulating Temperature  | ECM, PCM  | 
 
 
  | ||||||
P0131  | HO2S Circuit Low Voltage Sensor 1  | PCM  | DTC P0131 for the 4.2L engine  | ||||||
HO2S Circuit Low Voltage Bank 1 Sensor 1  | ECM  | DTC P0131, P0132, P0137, or P0138 for the 5.3L engine or DTC P0131, P0132, P0137, or P0138 for the 6.0L engine  | |||||||
P0132  | HO2S Circuit High Voltage Sensor 1  | PCM  | DTC P0132 for the 4.2L engine  | ||||||
HO2S Circuit High Voltage Bank 1 Sensor 1  | ECM  | DTC P0131, P0132, P0137, or P0138 for the 5.3L engine or DTC P0131, P0132, P0137, or P0138 for the 6.0L engine  | |||||||
P0133  | HO2S Slow Response Sensor 1  | PCM  | DTC P0133 for the 4.2L engine  | ||||||
HO2S Slow Response Bank 1 Sensor 1  | ECM  | DTC P0133, P0134, P0140, P1133, P2A00, or P2A01 for the 5.3L engine or DTC P0133, P0134, P0140, P1133, P2A00, or P2A01 for the 6.0L engine  | |||||||
P0134  | HO2S Circuit Insufficient Activity Sensor 1  | PCM  | DTC P0134 for the 4.2L engine  | ||||||
HO2S Circuit Insufficient Activity Bank 1 Sensor 1  | ECM  | DTC P0133, P0134, P0140, P1133, P2A00, or P2A01 for the 5.3L engine or DTC P0133, P0134, P0140, P1133, P2A00, or P2A01 for the 6.0L engine  | |||||||
P0135  | HO2S Heater Performance Sensor 1  | PCM  | DTC P0135 or P0141 for the 4.2L engine  | ||||||
HO2S Heater Performance Bank 1 Sensor 1  | ECM  | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 5.3L engine or DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 6.0L engine  | |||||||
P0137  | HO2S Circuit Low Voltage Sensor 2  | PCM  | DTC P0137 for the 4.2L engine  | ||||||
HO2S Circuit Low Voltage Bank 1 Sensor 2  | ECM  | DTC P0131, P0132, P0137, or P0138 for the 5.3L engine or DTC P0131, P0132, P0137, or P0138 for the 6.0L engine  | |||||||
P0138  | HO2S Circuit High Voltage Sensor 2  | PCM  | DTC P0138 for the 4.2L engine  | ||||||
HO2S Circuit High Voltage Bank 1 Sensor 2  | ECM  | DTC P0131, P0132, P0137, or P0138 for the 5.3L engine or DTC P0131, P0132, P0137, or P0138 for the 6.0L engine  | |||||||
P0140  | HO2S Circuit Insufficient Activity Sensor 2  | PCM  | DTC P0140 for the 4.2L engine  | ||||||
HO2S Circuit Insufficient Activity Bank 1 Sensor 2  | ECM  | DTC P0133, P0134, P0140, P1133, P2A00, or P2A01 for the 5.3L engine or DTC P0133, P0134, P0140, P1133, P2A00, or P2A01 for the 6.0L engine  | |||||||
P0141  | HO2S Heater Performance Sensor 2  | PCM  | DTC P0135 or P0141 for the 4.2L engine  | ||||||
HO2S Heater Performance Bank 1 Sensor 2  | ECM  | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 5.3L engine or DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 6.0L engine  | |||||||
P0151  | HO2S Circuit Low Voltage Bank 2 Sensor 1  | ECM  | DTC P0151, P0152, P0157, or P0158 for the 5.3L engine or DTC P0151, P0152, P0157, or P0158 for the 6.0L engine  | ||||||
P0152  | HO2S Circuit High Voltage Bank 2 Sensor 1  | ECM  | DTC P0151, P0152, P0157, or P0158 for the 5.3L engine or DTC P0151, P0152, P0157, or P0158 for the 6.0L engine  | ||||||
P0153  | HO2S Slow Response Bank 2 Sensor 1  | ECM  | DTC P0153, P0154, P0160, P1153, P2A03, or P2A04 for the 5.3L engine or DTC P0153, P0154, P0160, P1153, P2A03, or P2A04 for the 6.0L engine  | ||||||
P0154  | HO2S Circuit Insufficient Activity Bank 2 Sensor 1  | ECM  | DTC P0153, P0154, P0160, P1153, P2A03, or P2A04 for the 5.3L engine or DTC P0153, P0154, P0160, P1153, P2A03, or P2A04 for the 6.0L engine  | ||||||
P0155  | HO2S Heater Performance Bank 2 Sensor 1  | ECM  | DTC P0050, P0056, P0059, P0060, P0155, or P0161 for the 5.3L engine or DTC P0050, P0056, P0059, P0060, P0155, or P0161 for the 6.0L engine  | ||||||
P0157  | HO2S Circuit Low Voltage Bank 2 Sensor 2  | ECM  | DTC P0151, P0152, P0157, or P0158 for the 5.3L engine or DTC P0151, P0152, P0157, or P0158 for the 6.0L engine  | ||||||
P0158  | HO2S Circuit High Voltage Bank 2 Sensor 2  | ECM  | DTC P0151, P0152, P0157, or P0158 for the 5.3L engine or DTC P0151, P0152, P0157, or P0158 for the 6.0L engine  | ||||||
P0160  | HO2S Circuit Insufficient Activity Bank 2 Sensor 2  | ECM  | DTC P0153, P0154, P0160, P1153, P2A03, or P2A04 for the 5.3L engine or DTC P0153, P0154, P0160, P1153, P2A03, or P2A04 for the 6.0L engine  | ||||||
P0161  | HO2S Heater Performance Bank 2 Sensor 2  | ECM  | DTC P0050, P0056, P0059, P0060, P0155, or P0161 for the 5.3L engine or DTC P0050, P0056, P0059, P0060, P0155, or P0161 for the 6.0L engine  | ||||||
P0171  | Fuel Trim System Lean  | PCM  | DTC P0171 for the 4.2L engine  | ||||||
Fuel Trim System Lean Bank 1  | ECM  | DTC P0171, P0172, P0174, or P0175 for the 5.3L engine or DTC P0171, P0172, P0174, or P0175 for the 6.0L engine  | |||||||
P0172  | Fuel Trim System Rich  | PCM  | DTC P0172 for the 4.2L engine  | ||||||
Fuel Trim System Rich Bank 1  | ECM  | DTC P0171, P0172, P0174, or P0175 for the 5.3L engine or DTC P0171, P0172, P0174, or P0175 for the 6.0L engine  | |||||||
P0174  | Fuel Trim System Lean Bank 2  | ECM  | DTC P0171, P0172, P0174, or P0175 for the 5.3L engine or DTC P0171, P0172, P0174, or P0175 for the 6.0L engine  | ||||||
P0175  | Fuel Trim System Rich Bank 2  | ECM  | DTC P0171, P0172, P0174, or P0175 for the 5.3L engine or DTC P0171, P0172, P0174, or P0175 for the 6.0L engine  | ||||||
P0201  | Injector 1 Control Circuit  | ECM, PCM  | 
 
 
  | ||||||
P0202  | Injector 2 Control Circuit  | ECM, PCM  | 
 
 
  | ||||||
