| Connector 1: | Hood Ajar Switch (UA2) | 
| Connector 2: | Inclination Sensor (BAE) | 
| Connector 3: | Passlock Sensor (w/o BAE) | 
| Connector 4: | Theft Deterrent Alarm (BAE) | 
| Connector 5: | Theft Deterrent Control Module (BAE) | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
A  | PK/BK  | 109  | Hood Ajar Switch Signal  | 
B  | BK  | 350  | Ground  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | OG  | 2740  | Battery Positive Voltage  | 
2  | --  | --  | Not Used  | 
3  | PK  | 5363  | Inclination Sensor Signal  | 
4  | L-BU  | 5362  | Inclination Sensor Low Reference  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | YE  | 1836  | Security System Sensor Signal  | 
2  | OG/BK  | 1835  | Security System Sensor Low Reference  | 
3  | RD/WH  | 812  | 12-Volt Reference  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | PK  | 239  | Battery Positive Voltage (Early Production)  | 
PK  | 739  | Ignition 1 Voltage (Late Production)  | |
2  | OG  | 1140  | Battery Positive Voltage  | 
3  | TN/BK  | 5168  | Power Sender Enable Signal  | 
4  | BK  | 2450  | Ground  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
A  | OG  | 1140  | Battery Positive Voltage  | 
B  | PK  | 1020  | Ignition 0 Voltage  | 
C  | BK/WH  | 751  | Ground  | 
D  | WH  | 710  | Class 2 Serial Data  | 
E  | WH  | 1132  | Class 2 Serial Data  |