| |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | ORN  | 3140  | Fused battery feed  | ||||
B  | PPL  | 1807  | Serial data signal - Class 2  | ||||
C  | BLK  | 1550  | Ground  | ||||
D  | GRY  | 728  | Security indicator lamp output  | ||||
E  | PNK  | 439  | Fused ignition 1 feed  | ||||
F  | DK BLU  | 229  | Vehicle anti-theft system signal - fuel enable  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | ORN  | 640  | Fused battery feed  | ||||
B  | LT GRN  | 1828  | Security system tamper signal-shock sensor  | ||||
C  | BLK  | 1550  | Ground  | ||||
D  | --  | --  | Not Used  | ||||