| |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | GRY  | --  | Video Signal Input (+)  | A  | GRY  | --  | Video Signal Input (+)  | ||||||||
B  | BRN  | --  | Video Signal (-)/Shield  | B  | BRN  | --  | Video Signal (-)/Shield  | ||||||||
C  | BLK  | --  | Power Ground  | C  | BLK  | --  | Power Ground  | ||||||||
D  | ORN  | --  | Power Input  | D  | ORN  | --  | Power Input  | ||||||||
E  | DK GRN  | 145  | Radio On Signal Input  | E  | DK GRN  | 145  | Radio On Signal Input  | ||||||||
F  | RED/BLK  | 150  | Video Screen Backlight Power Ground  | F  | RED/BLK  | 150  | Video Screen Backlight Power Ground  | ||||||||
G  | RED/WHT  | --  | Video Screen Backlight Power  | G  | RED/WHT  | --  | Video Screen Backlight Power  | ||||||||
H  | PNK  | --  | Ignition On Signal  | H  | PNK  | --  | Ignition On Signal  | ||||||||
J  | DK BLU  | --  | Video Audio Input, RH  | J  | DK BLU  | --  | Video Audio Input, RH  | ||||||||
K  | WHT  | --  | Video Audio Input, LH  | K  | WHT  | --  | Video Audio Input, LH  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | YEL  | --  | Video Signal Output (+)  | A  | YEL  | --  | Video Signal Output (+)  | ||||||||
B  | WHT  | --  | Video Signal (-)  | B  | WHT  | --  | Video Signal (-)  | ||||||||
C  | WHT/BLK  | --  | Video Signal Shield  | C  | WHT/BLK  | --  | Video Signal Shield  | ||||||||
D  | BLK  | --  | Video Screen Power Ground  | D  | BLK  | --  | Video Screen Power Ground  | ||||||||
E  | PPL  | --  | Video Screen Power Output  | E  | PPL  | --  | Video Screen Power Output  | ||||||||
F  | RED/WHT  | --  | Video Screen Backlight Power  | F  | RED/WHT  | --  | Video Screen Backlight Power  | ||||||||
G  | RED/BLK  | --  | Video Screen Backlight Ground  | G  | RED/BLK  | --  | Video Screen Backlight Ground  | ||||||||
H  | RED  | --  | Ignition Power  | H  | RED c  | --  | Ignition Power  | ||||||||
J  | ORN  | --  | Screen Position Input  | J  | ORN  | --  | Screen Position Input  | ||||||||
K  | --  | --  | Not Used  | K  | --  | --  | Not Used  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | ORN  | 40  | Battery Power Output  | A  | ORN  | 40  | Battery Power Output  | ||||||||
B  | BLK  | 150  | Power Ground  | B  | BLK  | 150  | Power Ground  | ||||||||
C  | GRY  | 8  | Interior Lights Dimming Input  | C  | GRY  | 8  | Interior Lights Dimming Input  | ||||||||
D  | DK GRN  | 145  | Radio On Signal Output  | D  | DK GRN  | 145  | Radio On Signal Output  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | LT BLU  | 115  | Speaker Output (Video), RH (-)  | A  | LT BLU  | 115  | Speaker Output (Video), RH (-)  | ||||||||
B  | DK BLU  | 46  | Speaker Output (Video), RH (+)  | B  | DK BLU  | 46  | Speaker Output (Video), RH (+)  | ||||||||
C  | YEL  | 116  | Speaker Output (Video), LH (-)  | C  | YEL  | 116  | Speaker Output (Video), LH (-)  | ||||||||
D  | BRN  | 199  | Speaker Output (Video), LH (+)  | D  | BRN  | 199  | Speaker Output (Video), LH (+)  | ||||||||
E  | PPL  | 46  | Video Audio Channel Output (Headphones), LH (+)  | E  | PPL  | 46  | Video Audio Channel Output (Headphones), LH (+)  | ||||||||
F  | GRN  | 115/116  | Video Audio Channel Output (Headphones)(-)  | F  | GRN  | 115/116  | Video Audio Channel Output (Headphones)(-)  | ||||||||
G  | WHT  | 199  | Video Audio Channel Output (Headphones), RH (+)  | G  | WHT  | 199  | Video Audio Channel Output (Headphones), RH (+)  | ||||||||
H  | BLK/WHT  | 150  | Interior Lights Dimming Ground  | H  | WHT/BLK  | 150  | Interior Lights Dimming Ground  | ||||||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A1  | LT BLU  | 115  | RR Radio Audio Return ( -)  | ||||
A2  | DK BLU  | 46  | RR Radio Audio Feed ( +)  | ||||
A3  | YEL  | 
 116  | LR Radio Audio Return ( -)  | ||||
A4  | BRN  | 199  | LR Radio Audio Feed ( +)  | ||||
A5  | LT GRN  | 1011  | Rear Seat Audio (RSA) System On Signal  | ||||
A6  | GRY  | 8  | Interior Lights Dimming Feed (Input)  | ||||
A7  | PNK  | --  | Ignition Power Input  | ||||
A8  | PNK  | 314  | RSA/SWC Reference Power  | ||||
B1  | LT BLU  | 115  | RR Radio Speaker Return (-)  | ||||
B2  | DK BLU  | 46  | RR Radio Speaker Feed (+)  | ||||
B3  | YEL  | 116  | LR Radio Speaker Return (-)  | ||||
B4  | BRN  | 199  | LR Radio Speaker Feed (+)  | ||||
B5  | PPL  | 493  | Rear Seat Audio (RSA) Enabled Signal  | ||||
B6  | BLK/WHT  | 351  | Ground  | ||||
B7  | --  | --  | Not Used  | ||||
B8  | GRY/BLK  | 308  | Pulsed Width Modulation (PWM) Input  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A1  | LT BLU  | 115  | Speaker Return-Right Rear  | ||||
A2  | DK BLU  | 46  | Speaker Feed-Right Rear  | ||||
A3  | YEL  | 116  | Speaker Return-Left Rear  | ||||
A4  | BRN  | 199  | Speaker Feed-Left Rear  | ||||
A5  | LT GRN  | 1011  | RSA Enable Out  | ||||
A6  | GRY  | 8  | Interior Lamp Dim Signal  | ||||
A7  | --  | --  | Not Used  | ||||
A8  | PNK  | 314  | RSA/SWC Reference Power  | ||||
B1  | LT BLU  | 115  | Speaker Return-Right Rear  | ||||
B2  | DK BLU  | 46  | Speaker Feed-Right Rear  | ||||
B3  | YEL  | 116  | Speaker Return-Left Rear  | ||||
B4  | BRN  | 199  | Speaker Feed-Left Rear  | ||||
B5  | PPL  | 493  | RSA Enable In  | ||||
B6  | BLK/WHT  | 351  | Ground  | ||||
B7  | --  | --  | Not Used  | ||||
B8  | GRY/BLK  | 308  | Park Lamp Switch Output-Park Lamps ON  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A1  | WHT/RED  | 115  | RR Radio Audio-Return (-)  | ||||
A2  | WHT/BLU  | 46  | RR Radio Audio-Feed (+)  | ||||
A3  | WHT/YEL  | 116  | LR Radio Audio-Return (-)  | ||||
A4  | WHT/BRN  | 199  | LR Radio Audio-Feed (+)  | ||||
A5  | GRN  | 1011  | RSA Signal Output  | ||||
A6  | GRY  | 8  | Interior Lamp Dim Signal  | ||||
A7  | --  | --  | Not Used  | ||||
A8  | WHT/GRN  | 314  | RSA/SWC Reference Power  | ||||
B1  | LT BLU  | 115  | Speaker Return (-) Right Rear  | ||||
B2  | DK BLU  | 46  | Speaker Feed (+) Right Rear  | ||||
B3  | YEL  | 116  | Speaker Return (-) Left Rear  | ||||
B4  | BRN  | 199  | Speaker Feed (+) Left Rear  | ||||
B5  | PPL  | 493  | RSA Enable Input  | ||||
B6  | BLK/WHT  | 351  | Ground  | ||||
B7  | --  | --  | Not Used  | ||||
B8  | GRY/BLK  | 308  | Park Lamp Switch Output-Park Lamps ON  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | GRY  | 8  | Interior Lights Dimming Feed (Input)  | ||||
B  | LT BLU  | 115  | Radio Audio Input, RH (-)  | ||||
C  | DK BLU  | 46  | Radio Audio Input, RH (+)  | ||||
D  | YEL  | 116  | Radio Audio Input, LH (-)  | ||||
E  | BRN  | 199  | Radio Audio Input, LH (+)  | ||||
F  | PPL  | 115  | Video Audio Input, RH (-)  | ||||
G  | ORN  | 46  | Video Audio Input, RH (+)  | ||||
H  | GRN  | 116  | Video Audio Input, LH (-)  | ||||
J  | WHT  | 199  | Video Audio Input, LH (+)  | ||||
K  | BLK  | 150  | Ground  | ||||
L  | BLK/WHT  | 493  | Rear Seat Audio (RSA) Enabled Input  | ||||
M  | GRY  | 150  | Interior Lights Dimming Ground  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A1  | ORN  | 40  | Battery (+)  | ||||
A2  | PNK  | --  | Ignition On Signal Ouput  | ||||
A3  | --  | --  | Not Used  | ||||
A4  | --  | --  | Not Used  | ||||
A5  | ORN  | --  | VCP Power Feed  | ||||
A6  | ORN  | --  | AVM Power Output  | ||||
A7  | GRY  | --  | Video Signal (+) Output  | ||||
A8  | BRN  | --  | Video Signal (-)  | ||||
B1  | BLK  | 150  | Ground  | ||||
B2  | PNK  | --  | Ignition Input  | ||||
B3  | --  | --  | Not Used  | ||||
B4  | --  | --  | Not Used  | ||||
B5  | RED/WHT  | --  | Video Screen Backlight Power  | ||||
B6  | BLK  | --  | Power Ground  | ||||
B7  | GRY  | --  | VCP Video Signal (+) Input  | ||||
B8  | --  | Video Shield  | |||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | ORN  | 8  | Interior Lights Dimming Feed (Input)  | ||||
B  | LT BLU  | 115  | Radio Audio Input, RH (-)  | ||||
C  | BLU  | 46  | Radio Audio Input, RH (+)  | ||||
D  | YEL  | 116  | Radio Audio Input, LH (-)  | ||||
E  | BRN  | 199  | Radio Audio Input, LH (+)  | ||||
F  | PPL  | 115  | Video Audio Input, RH (-)  | ||||
G  | ORN  | 46  | Video Audio Input, RH (+)  | ||||
H  | GRN  | 116  | Video Audio Input, LH (-)  | ||||
J  | WHT  | 199  | Video Audio Input, LH (+)  | ||||
K  | BLK  | 150  | Ground  | ||||
L  | BLK/WHT  | 493  | Rear Seat Audio (RSA) Enabled Input  | ||||
M  | GRY  | 150  | Interior Lights Dimming Ground  | ||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | ORN  | --  | VCP Power Input  | A  | ORN  | --  | VCP Power Input  | ||||||||
B  | DK BLU  | --  | VCP Audio Output, RH (+)  | B  | DK BLU  | --  | VCP Audio Output, RH (+)  | ||||||||
C  | WHT  | --  | VCP Audio Output, (LH (+)  | C  | WHT  | --  | VCP Audio Output, (LH (+)  | ||||||||
D  | GRY  | --  | VCP Video Output (+)  | D  | GRY  | --  | VCP Video Output (+)  | ||||||||
E  | --  | --  | VCP Video (-)  | E  | --  | --  | VCP Video (-)  | ||||||||
F  | --  | --  | VCP Audio Shield, LH  | F  | --  | --  | VCP Audio Shield, LH  | ||||||||
G  | --  | --  | VCP Audio Shield, RH  | G  | --  | --  | VCP Audio Shield, RH  | ||||||||
H  | BLK  | 150  | VCP Power Ground  | H  | BLK  | 150  | VCP Power Ground  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | ORN  | 8  | Interior Lights Dimming Feed  | A  | ORN  | 8  | Interior Lights Dimming Feed  | ||||||||
B  | BLK  | 150  | Ground  | B  | BLK  | 150  | Ground  | ||||||||
C  | GRY  | 150  | Interior Lights Dimming Ground  | C  | GRY  | 150  | Interior Lights Dimming Ground  | ||||||||
D  | BLK/WHT  | 493  | Rear Seat Audio (RSA) Enabled Signal Input  | D  | BLK/WHT  | 493  | Rear Seat Audio (RSA) Enabled Signal Input  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | LT BLU  | 115  | Radio Audio Input, RH (-)  | A  | LT BLU  | 115  | Radio Audio Input, RH (-)  | ||||||||
B  | BLU  | 46  | Radio Audio Input, RH (+)  | B  | BLU  | 46  | Radio Audio Input, RH (+)  | ||||||||
C  | YEL  | 116  | Radio Audio Input, LH (-)  | C  | YEL  | 116  | Radio Audio Input, LH (-)  | ||||||||
D  | BRN  | 199  | Radio Audio Input, LH (+)  | D  | BRN  | 199  | Radio Audio Input, LH (+)  | ||||||||
E  | PPL  | 115  | Video Audio Input, RH (-)  | E  | PPL  | 115  | Video Audio Input, RH (-)  | ||||||||
F  | ORN  | 46  | Video Audio Input, RH (+)  | F  | ORN  | 46  | Video Audio Input, RH (+)  | ||||||||
G  | GRN  | 116  | Video Audio Input, LH (-)  | G  | GRN  | 116  | Video Audio Input, LH (-)  | ||||||||
H  | WHT  | 199  | Video Audio Input, LH (+)  | H  | WHT  | 199  | Video Audio Input, LH (-)  | ||||||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | GRY  | 118  | Speaker Feed-LF  | ||||
B  | TAN  | 201  | Speaker Return-LF  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | YEL  | 116  | 
 
  | ||||
B  | BRN  | 199  | 
 
  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
7  | PNK  | 314  | R14 In  | ||||
8  | BRN/WHT  | 230  | Interior Lamp Dim Signal  | ||||
9  | Bare  | 2011  | Dim  | ||||
10  | DK GRN/WHT  | 368  | RH Output  | ||||
11  | BRN/WHT  | 367  | LH Output  | ||||
12  | BLK/WHT  | 372  | Audio Signal Return  | ||||
13  | BLK/WHT  | 351  | Power Ground  | ||||
14  | DK GRN  | 835  | Entertainment and Comfort (E&C) Serial Data Communication  | ||||
15  | ORN  | 640  | Fused Battery Feed  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A1  | ORN  | 1044  | Class II Data  | ||||
A2  | --  | --  | Not Used  | ||||
A3  | BLK  | 493  | Radio Rear Seat Audio Control Enable Output  | ||||
A4-A5  | --  | --  | Not Used  | ||||
A6  | PNK  | 314  | RSA/SWC Reference Power  | ||||
A7  | DK BLU  | 1796  | Steering Wheel Controls Input  | ||||
A8  | TAN  | 201  | Speaker Feed-LF  | ||||
A9  | GRY  | 118  | Speaker Return-LF  | ||||
A10  | LT BLU  | 115  | Speaker Return-RR  | ||||
A11  | DK BLU  | 46  | Speaker Feed-RR  | ||||
A12  | BLK/WHT  | 351  | Ground  | ||||
B1  | ORN  | 640  | Battery Power  | ||||
B2  | --  | --  | Not Used  | ||||
B3  | DK GRN  | 145  | Radio On Signal Input ( w/ Video Entertainment)  | ||||
B4  | BRN/WHT  | 230  | Instrument Panel Lamp Dimming Feed  | ||||
B5  | BLK/WHT  | 351  | Ground  | ||||
B6  | --  | --  | Not Used  | ||||
B7  | LT GRN  | 1011  | Radio Rear Seat Audio Control Input  | ||||
B8  | BRN  | 199  | Speaker Feed-LR  | ||||
B9  | YEL  | 116  | Speaker Return-LR  | ||||
B10  | DK GRN  | 117  | Speaker Return-RF  | ||||
B11  | LT GRN  | 200  | Speaker Feed-RF  | ||||
B12  | GRY/BLK  | 308  | Park Lamps On Input  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | LT BLU  | 115  | 
 
  | ||||
B  | DK BLU  | 46  | 
 
  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | DK GRN  | 117  | Speaker Feed-RF  | ||||
B  | LT GRN  | 200  | Speaker Return-RF  | ||||