Application  | Specification  | |||||||
|---|---|---|---|---|---|---|---|---|
Metric  | English  | |||||||
Ball Joint Nut  | ||||||||
  | 35 N·m  | 26 lb ft  | ||||||
  | 130°  | |||||||
Control Arm Nut *  | 220 N·m  | 162 lb ft  | ||||||
Lower Control Arm to Crossmember Bolts  | 50 N·m  | 37 lb ft  | ||||||
Lower Control Arm to Crossmember Cam Nut  | 145 N·m  | 107 lb ft  | ||||||
Rear Axle Tie Rod Bolt at Axle  | 125 N·m  | 92 lb ft  | ||||||
Rear Axle Tie Rod Bolt at Body  | 135 N·m  | 100 lb ft  | ||||||
Rear Axle to Hub Nut  | 160 N·m  | 118 lb ft  | ||||||
Rear Crossmember to Body Mounting Bolts  | 130 N·m  | 96 lb ft  | ||||||
Shock Absorber Bolts - Axle  | 85 N·m  | 63 lb ft  | ||||||
Shock Absorber Nut and Bolt - IRS  | 90 N·m  | 66 lb ft  | ||||||
Stabilizer Shaft Insulator Bracket Nut  | 85 N·m  | 63 lb ft  | ||||||
Stabilizer Shaft Link Nuts  | 40 N·m  | 30 lb ft  | ||||||
Tie Rod Bolt  | 90 N·m  | 66 lb ft  | ||||||
Tie Rod Nut  | 80 N·m  | 59 lb ft  | ||||||
Upper Control Arm to Crossmember Nuts  | 75 N·m  | 55 lb ft  | ||||||
Upper Control Arm to Knuckle Nut  | 100 N·m  | 74 lb ft  | ||||||
Wheel Bearing/Hub Bolts - Independent Rear Suspension  | 130 N·m  | 96 lb ft  | ||||||
Wheel Bearing/Hub Bolts - Without Independent Rear Suspension (New Only)  | 80 N·m  | 59 lb ft  | ||||||
Wheel Speed Sensor Bracket Nut  | 12 N·m  | 106 lb in  | ||||||
* This is a prevailing torque type fastener. This fastener may be reused ONLY if: 
 
 
 If the fastener does not meet these criteria, REPLACE the fastener.  | ||||||||