Application  | Specification  | |||||||
|---|---|---|---|---|---|---|---|---|
Metric  | English  | |||||||
Control Arm Nut *  | 220 N·m  | 162 lb ft  | ||||||
Rear Axle Tie Rod Bolt at Axle  | 125 N·m  | 92 lb ft  | ||||||
Rear Axle Tie Rod Bolt at Body  | 135 N·m  | 100 lb ft  | ||||||
Shock Absorber Bolts  | 85 N·m  | 63 lb ft  | ||||||
Wheel Bearing/Hub Bolts (New Only)  | 80 N·m  | 59 lb ft  | ||||||
* This is a prevailing torque type fastener. This fastener may be reused ONLY if: 
 
 
 If the fastener does not meet these criteria, REPLACE the fastener.  | ||||||||