| Connector 1: | Cellular Microphone | 
| Connector 2: | OnStar Button Assembly | 
| Connector 3: | Vehicle Communication Unit (VCU) C1 | 
| Connector 4: | Vehicle Communication Unit (VCU) C2 | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | BARE  | 1705  | Drain Wire  | 
B  | GY  | 655  | Cellular Microphone Signal  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | L-GN/BK  | 2515  | Keypad Supply Voltage  | 
B  | D-GN/WH  | 2514  | Keypad Signal  | 
C-D  | --  | --  | Not Used  | 
E  | OG/BK  | 2518  | Keypad Ground  | 
F  | YE/BK  | 2516  | Keypad Green LED Signal  | 
G  | BN/WH  | 2517  | Keypad Red LED Signal  | 
H  | --  | --  | Not Used  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | --  | --  | Not Used  | 
2  | BN/WH  | 2517  | Keypad Red LED Signal  | 
3  | YE/BK  | 2516  | Keypad Green LED Signal  | 
4  | --  | --  | Not Used  | 
5  | OG/BK  | 2518  | Keypad Ground  | 
6  | L-GN/BK  | 2515  | Keypad Supply Voltage  | 
7  | --  | --  | Not Used  | 
8  | BK/WH  | 351  | Ground  | 
9-10  | --  | --  | Not Used  | 
11  | D-GN/WH  | 2514  | Keypad Signal  | 
12-14  | --  | --  | Not Used  | 
15  | RD/WH  | 2340  | Battery Positive Voltage  | 
16  | --  | --  | Not Used  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | OG/BK  | 1406  | Remote Playback Device Left Audio Signal  | 
2  | L-BU  | 1405  | Remote Playback Device Audio Common Signal  | 
3-5  | --  | --  | Not Used  | 
6  | L-GN  | 2271  | Class 2 Serial Data  | 
7  | --  | --  | Not Used  | 
8  | BARE  | 2012  | Drain Wire  | 
9  | GY  | 655  | Cellular Microphone Signal  | 
10  | BARE  | 1705  | Drain Wire  | 
11-12  | --  | --  | Not Used  |