| Connector 1: | Accessory AC/DC Power Control Module C1 (KC7) | 
| Connector 2: | Accessory AC/DC Power Control Module C2 (KC7) | 
| Connector 3: | Auxiliary Power Outlet - 115VAC (KC7) | 
| Connector 4: | Auxiliary Power Outlet - Front | 
| Connector 5: | Auxiliary Power Outlet - Rear | 
| Connector 6: | Cigar Lighter | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | --  | --  | Not Used  | 
2  | D-BU  | 6807  | 120 VAC Inverter Control  | 
3  | --  | --  | Not Used  | 
4  | RD  | 5684  | APO Neutral  | 
5  | --  | --  | Not Used  | 
6  | BK  | 5683  | APO Phase A  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | BK  | 1750  | Ground  | 
2  | RD/BK  | 1342  | Battery Positive Voltage  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | D-BU  | 6807  | 120 VAC Inverter Control  | 
2  | --  | --  | Not Used  | 
3  | RD  | 5684  | APO Neutral  | 
4  | BN  | 1141  | Accessory Voltage  | 
5  | --  | --  | Not Used  | 
6  | BK  | 5683  | APO Phase A  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | RD/WH  | 2540  | Battery Positive Voltage  | 
B  | --  | --  | Not Used  | 
C  | BK  | 1450  | Ground  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | RD/WH  | 2540  | Battery Positive Voltage  | 
B  | --  | --  | Not Used  | 
C  | BK  | 550  | Ground  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | RD/WH  | 2540  | Battery Positive Voltage  | 
B  | --  | --  | Not Used  | 
C  | BK  | 1450  | Ground  |