| Table 1: | Horizontal Position and Rear Vertical Sensors - Driver Side (w/Memory) | 
| Table 2: | Memory Seat Switch | 
| Table 3: | Memory Seat Module Connector C1 | 
| Table 4: | Memory Seat Module Connector C2 | 
| Table 5: | Memory Seat Module Connector C3 | 
| Table 6: | Memory Seat Module Connector C4 | 
| Table 7: | Seat Adjuster Motor Assembly - Driver | 
| Table 8: | Seat Adjuster Motor Assembly - Front Passenger | 
| Table 9: | Recline Motor and Position Sensor - Driver- w/Memory | 
| Table 10: | Power Seat Recline Motor - Driver - w/o Memory | 
| Table 11: | Power Seat Recline Motor - Front Passenger | 
| Table 12: | Seat Adjuster Switch - Driver | 
| Table 13: | Seat Adjuster Switch - Front Passenger | 
 
 | 
 
 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | ORN  | --  | 5 Volt Reference  | A  | ORN  | --  | 5 Volt Reference  | ||||||||
B  | BLK/WHT  | --  | Memory Seat Sensor Low Reference  | B  | BLK/WHT  | --  | Memory Seat Sensor Low Reference  | ||||||||
C  | BRN  | --  | Front Vertical Seat Position Sensor Signal  | C  | BRN  | --  | Front Vertical Seat Position Sensor Signal  | ||||||||
D  | TAN/WHT  | --  | Rear Vertical Seat Position Sensor Signal  | D  | TAN/WHT  | --  | Rear Vertical Seat Position Sensor Signal  | ||||||||
E  | LT GRN/BLK  | --  | Horizontal Seat Position Sensor Signal  | E  | DK GRN  | --  | Horizontal Seat Position Sensor Signal  | ||||||||
F  | --  | --  | Not Used  | F  | --  | --  | Not Used  | ||||||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit Number  | Function  | ||||
1  | BLK  | 1550  | Ground  | ||||
2  | GRY  | 8  | Instrument Panel Lamp Supply Voltage  | ||||
3  | --  | --  | Not Used  | ||||
4  | PPL  | 616  | Memory 2 Switch Signal  | ||||
5  | WHT  | 615  | Memory 1 Switch Signal  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit Number  | Function  | ||||
A  | --  | --  | Not Used  | ||||
B  | BLK  | --  | Ground  | ||||
C  | ORN  | --  | Battery Positive Voltage  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit Number  | Function  | ||||
A1  | --  | --  | Not Used  | ||||
A2  | PPL  | 616  | Memory 2 Switch Signal  | ||||
A3  | RED  | 615  | Memory 1 Switch Signal  | ||||
A4  | DK BLU  | 1270  | Power Seat Recline Rearward Switch Signal  | ||||
A5  | DK GRN  | 1269  | Power Seat Recline Forward Switch Signal  | ||||
A6  | LT GRN/BLK  | 1523  | Power Seat Horizontal Rearward Switch Signal  | ||||
A7  | GRY  | 1522  | Power Seat Horizontal Forward Switch Signal  | ||||
A8  | LT BLU/WHT  | 1521  | Power Seat Rear Vertical Down Switch Signal  | ||||
A9  | ORN  | 1519  | Power Seat Rear Vertical Up Switch Signal  | ||||
A10  | WHT  | 1520  | Power Seat Front Vertical Down Switch Signal  | ||||
A11  | BRN  | 1518  | Power Seat Front Vertical Up Switch Signal  | ||||
A12  | --  | --  | Not Used  | ||||
B1  | TAN/WHT  | 1048  | SCM (Seat) Class 2 Serial Data  | ||||
B2-B4  | --  | --  | Not Used  | ||||
B5  | ORN  | --  | 12 Volt Reference  | ||||
B6-B12  | --  | --  | Not Used  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit Number  | Function  | ||||
A1-A6  | --  | --  | Not Used  | ||||
A7  | ORN  | --  | 5V Reference  | ||||
A8  | DK GRN  | --  | Memory Seat Sensor Low Reference  | ||||
A9  | BLK/WHT  | --  | Driver Seat Recline Position Sensor Signal  | ||||
A10  | LT GRN/BLK  | --  | Horizontal Seat Position Sensor Signal  | ||||
A11  | TAN/WHT  | --  | Rear Vertical Seat Position Sensor Signal  | ||||
A12  | BRN  | --  | Front Vertical Seat Position Sensor Signal  | ||||
B1-B12  | --  | --  | Not Used  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit Number  | Function  | ||||
A  | BRN  | --  | Driver Seat Front Vertical Motor Up Control  | ||||
B  | WHT  | --  | Driver Seat Front Vertical Motor Down Control  | ||||
C  | DK GRN  | --  | Driver Seat Rear Vertical Motor Down Control  | ||||
D  | YEL  | --  | Driver Seat Rear Vertical Motor Up Control  | ||||
E  | LT GRN  | --  | Driver Seat Horizontal Motor Rearward Control  | ||||
F  | TAN  | --  | Driver Seat Horizontal Motor Forward Control  | ||||
G  | BRN  | --  | Driver Seat Recline Motor Rearward Control  | ||||
H  | DK GRN  | --  | Driver Seat Recline Motor Forward Control  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | TAN  | --  | Driver Seat Horizontal Motor Forward Control  | ||||
B  | DK GRN  | --  | Driver Seat Horizontal Motor Rearward Control  | ||||
B  | LT GRN  | --  | Driver Seat Horizontal Motor Rearward Control w/Memory  | ||||
C  | GRY  | --  | Driver Seat Front Vertical Motor Up Control  | ||||
C  | BRN  | --  | Driver Seat Front Vertical Motor Up Control w/Memory  | ||||
D  | RED  | --  | Driver Seat Front Vertical Motor Down Control  | ||||
D  | WHT  | --  | Driver Seat Front Vertical Motor Down Control w/Memory  | ||||
E  | YEL  | --  | Driver Seat Rear Vertical Motor Up Control  | ||||
F  | BLK  | --  | Driver Seat Rear Vertical Motor Down Control  | ||||
F  | DK GRN  | --  | Driver Seat Rear Vertical Motor Down Control w/Memory  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | TAN  | --  | Passenger Seat Horizontal Motor Forward Control  | ||||
B  | DK GRN  | --  | Passenger Seat Horizontal Motor Rearward Control  | ||||
C  | GRY  | --  | Passenger Seat Front Vertical Motor Up Control  | ||||
D  | RED  | --  | Passenger Seat Front Vertical Motor Down Control  | ||||
E  | YEL  | --  | Passenger Seat Rear Vertical Motor Up Control  | ||||
F  | BLK  | --  | Passenger Seat Rear Vertical Motor Down Control  | ||||
 
 | 
 
 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | BLK/WHT  | --  | Memory Seat Sensor Low Reference  | A  | BLK/WHT  | --  | Memory Seat Sensor Low Reference  | ||||||||
B  | PNK  | --  | Driver Seat Recline Position Sensor Signal  | B  | BLK/WHT  | --  | Driver Seat Recline Position Sensor Signal  | ||||||||
C  | ORN  | --  | 5V Reference  | C  | ORN  | --  | 5V Reference  | ||||||||
D  | LT GRN  | --  | Driver Seat Recline Motor Rearward Control  | D  | BRN  | --  | Driver Seat Recline Motor Rearward Control  | ||||||||
E  | LT BLU  | --  | Driver Seat Recline Motor Forward Control  | E  | DK GRN  | --  | Driver Seat Recline Motor Forward Control  | ||||||||
F  | --  | --  | Not Used  | F  | --  | --  | Not Used  | ||||||||
 
 | 
 
 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A-C  | --  | --  | Not Used  | A-C  | --  | --  | Not Used  | ||||||||
D  | LT GRN  | --  | Driver Seat Recline Motor Rearward Control  | D  | DK BLU  | --  | Driver Seat Recline Motor Rearward Control  | ||||||||
E  | LT BLU  | --  | Driver Seat Recline Motor Forward Control  | E  | DK GRN  | --  | Driver Seat Recline Motor Forward Control  | ||||||||
F  | --  | --  | Not Used  | F  | --  | --  | Not Used  | ||||||||
 
 | 
 
 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A-C  | --  | --  | Not Used  | A-C  | --  | --  | Not Used  | ||||||||
D  | LT GRN  | --  | Driver Seat Recline Motor Rearward Control  | D  | DK BLU  | --  | Driver Seat Recline Motor Rearward Control  | ||||||||
E  | LT BLU  | --  | Passenger Seat Recline Motor Forward Control  | E  | DK GRN  | --  | Passenger Seat Recline Motor Forward Control  | ||||||||
F  | --  | --  | Not Used  | F  | --  | --  | Not Used  | ||||||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | ORN  | --  | Battery Positive Voltage  | ||||
B  | YEL  | --  | Driver Seat Rear Vertical Motor Up Control  | ||||
C  | BLK  | --  | Driver Seat Rear Vertical Motor Down Control  | ||||
D  | DK GRN  | --  | Driver Seat Horizontal Motor Rearward Control  | ||||
E  | TAN  | --  | Driver Seat Horizontal Motor Forward Control  | ||||
F  | GRY  | --  | Driver Seat Front Vertical Motor Up Control  | ||||
G  | RED  | --  | Driver Seat Front Vertical Motor Down Control  | ||||
H  | BLK  | --  | Ground  | ||||
H  | BLK  | --  | Not Used - w/Memory  | ||||
J  | DK BLU  | --  | Driver Seat Recline Motor Rearward Control  | ||||
K  | DK GRN  | --  | Driver Seat Recline Motor Forward Control  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | ORN  | --  | Battery Positive Voltage  | ||||
B  | YEL  | --  | Passenger Seat Rear Vertical Motor Up Control  | ||||
C  | BLK  | --  | Passenger Seat Rear Vertical Motor Down Control  | ||||
D  | DK GRN  | --  | Passenger Seat Horizontal Motor Rearward Control  | ||||
E  | TAN  | --  | Passenger Seat Horizontal Motor Forward Control  | ||||
F  | GRY  | --  | Passenger Seat Front Vertical Motor Up Control  | ||||
G  | RED  | --  | Passenger Seat Front Vertical Motor Down Control  | ||||
H  | BLK  | --  | Ground  | ||||
H  | BLK  | --  | Not Used (w/Memory)  | ||||
J  | DK BLU  | --  | Passenger Seat Recline Motor Rearward Control  | ||||
K  | DK GRN  | --  | Passenger Seat Recline Motor Forward Control  | ||||