| |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | BRN  | 882  | Right Rear Wheel Speed Sensor Signal  | A  | BRN  | 882  | Right Rear Wheel Speed Sensor Signal  | ||||||||
B  | WHT  | 883  | Right Rear Wheel Speed Sensor Return  | B  | WHT  | 883  | Right Rear Wheel Speed Sensor Return  | ||||||||
C  | BLK  | 884  | Left Rear Wheel Speed Sensor Signal  | C  | BLK  | 884  | Left Rear Wheel Speed Sensor Signal  | ||||||||
D  | RED  | 885  | Left Rear Wheel Speed Sensor Return  | D  | RED  | 885  | Left Rear Wheel Speed Sensor Return  | ||||||||
E  | DK GRN/WHT  | 762  | A/C Request Signal  | E  | DK GRN/WHT  | 762  | A/C Request Signal  | ||||||||
F  | DK GRN  | 890  | Fuel Tank Pressure Sensor Signal  | F  | DK GRN  | 890  | Fuel Tank Pressure Sensor Signal  | ||||||||
G  | WHT  | 1310  | EVAP Canister Vent Valve Solenoid Output  | G  | WHT  | 1310  | EVAP Canister Vent Valve Solenoid Output  | ||||||||
H  | LT BLU  | 1122  | ABS/TCS Class 2 Serial Data  | H  | LT BLU  | 1122  | ABS/TCS Class 2 Serial Data  | ||||||||
J  | BLK  | 2759  | Low Reference  | J  | BLK  | 2759  | Low Reference  | ||||||||
K  | PPL  | 1589  | Fuel Level Sensor Signal  | K  | PPL  | 1589  | Fuel Level Sensor Signal  | ||||||||
L  | BRN/WHT  | 1571  | Traction Control Switch Signal  | L  | BRN/WHT  | 1571  | Traction Control Switch Signal  | ||||||||
M  | GRY  | 2700  | 5 Volt Reference  | M  | GRY  | 2700  | 5 Volt Reference  | ||||||||
N  | PPL  | 806  | Crank Voltage  | N  | PPL  | 806  | Crank Voltage  | ||||||||
P  | PNK  | 1020  | Off/RUN/Crank Voltage  | P  | PNK  | 1020  | Off/RUN/Crank Voltage  | ||||||||
R  | DK GRN  | 1049  | ECM/PCM/VCM Class 2 Serial Data  | R  | DK GRN  | 1049  | ECM/PCM/VCM Class 2 Serial Data  | ||||||||
S  | DK GRN  | 83  | Cruise Control Inhibit Signal  | S  | DK GRN  | 83  | Cruise Control Inhibit Signal  | ||||||||
T  | WHT  | 85  | Cruise Control Engaged Signal  | T  | WHT  | 85  | Cruise Control Engaged Signal  | ||||||||
U  | BRN/WHT  | 419  | MIL Control  | U  | BRN/WHT  | 419  | MIL Control  | ||||||||
V  | PPL  | 420  | TCC Brake Switch/Cruise Control Release Signal  | V  | PPL  | 420  | TCC Brake Switch/Cruise Control Release Signal  | ||||||||
W  | ORN/BLK  | 434  | Neutral Safety Switch Signal  | W  | ORN/BLK  | 434  | Neutral Safety Switch Signal  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | PNK  | 639  | Ignition 1 Voltage  | A  | PNK  | 639  | Ignition 1 Voltage  | ||||||||
B  | YEL  | 410  | ECT Sensor Signal  | B  | YEL  | 410  | ECT Sensor Signal  | ||||||||
C  | BLK  | 1744  | Fuel Injector 1 Control  | C  | BLK  | 1744  | Fuel Injector 1 Control  | ||||||||
D  | LT GRN/BLK  | 1745  | Fuel Injector 2 Control  | D  | LT GRN/BLK  | 1745  | Fuel Injector 2 Control  | ||||||||
E  | PNK/BLK  | 1746  | Fuel Injector 3 Control  | E  | PNK/BLK  | 1746  | Fuel Injector 3 Control  | ||||||||
F  | LT BLU/BLK  | 844  | Fuel Injector 4 Control  | F  | LT BLU/BLK  | 844  | Fuel Injector 4 Control  | ||||||||
G  | BLK/WHT  | 845  | Fuel Injector 5 Control  | G  | BLK/WHT  | 845  | Fuel Injector 5 Control  | ||||||||
H  | YEL/BLK  | 846  | Fuel Injector 6 Control  | H  | YEL/BLK  | 846  | Fuel Injector 6 Control  | ||||||||
J  | --  | --  | Not Used  | J  | --  | --  | Not Used  | ||||||||
K  | GRY  | 2704  | 5 Volt Reference  | K  | GRY  | 2704  | 5 Volt Reference  | ||||||||
L  | ORN/BLK  | 469  | Low Reference  | L  | ORN/BLK  | 469  | Low Reference  | ||||||||
M  | LT GRN  | 432  | MAP Sensor Signal  | M  | LT GRN  | 432  | MAP Sensor Signal  | ||||||||
N  | RED/WHT  | 812  | 12 Volt Reference  | N  | RED/WHT  | 812  | 12 Volt Reference  | ||||||||
P  | BLK  | 407  | Low Reference  | P  | BLK  | 407  | Low Reference  | ||||||||
R  | BLK  | 630  | Camshaft Position Signal  | R  | BRN/WHT  | 633  | Camshaft Position Signal  | ||||||||
S  | --  | --  | Not Used  | S  | --  | --  | Not Used  | ||||||||
 
 | 
 
 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | LT GRN  | 9950  | Electronic Frontal Sensor - Left - Signal  | A  | LT GRN  | 9950  | Electronic Frontal Sensor - Left - Signal  | ||||||||
B  | LT BLU  | 9951  | Electronic Frontal Sensor - Left - Voltage  | B  | LT BLU  | 9951  | Electronic Frontal Sensor - Left - Voltage  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | BLK  | 1050  | Ground  | A  | BLK  | 1050  | Ground  | ||||||||
B  | LT BLU  | 409  | Cooling Fan Motor Supply Voltage  | B  | LT BLU  | 409  | Cooling Fan Motor Supply Voltage  | ||||||||
C  | GRY  | 532  | Cooling Fan Motor Supply Voltage  | C  | GRY  | 532  | Cooling Fan Motor Supply Voltage  | ||||||||
D  | WHT  | 504  | Cooling Fan Low Reference  | D  | WHT  | 504  | Cooling Fan Low Reference  | ||||||||
 
-  | 
 
 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | LT GRN  | 1222  | 1-2 Shift Solenoid Valve Control  | A  | LT GRN  | 1222  | 1-2 Shift Solenoid Valve Control  | ||||||||
B  | YEL/BLK  | 1223  | 2-3 Shift Solenoid Valve Control  | B  | YEL  | 1223  | 2-3 Shift Solenoid Valve Control  | ||||||||
C  | RED/BLK  | 1228  | PC Solenoid Valve High Control (Sol. A)  | C  | PPL  | 1228  | PC Solenoid Valve High Control (Sol. A)  | ||||||||
D  | LT BLU/WHT  | 1229  | PC Solenoid Valve Low Control (Sol. A)  | D  | LT BLU  | 1229  | PC Solenoid Valve Low Control (Sol. A)  | ||||||||
E  | PNK  | 1339  | Ignition 1 Voltage  | E  | RED  | 839  | Ignition 1 Voltage  | ||||||||
F  | BLK/WHT  | 771  | Transmission Range Signal A  | F  | BLK/WHT  | 771  | Transmission Range Signal A  | ||||||||
G  | YEL  | 772  | Transmission Range Signal B  | G  | YEL  | 772  | Transmission Range Signal B  | ||||||||
H  | GRY  | 773  | Transmission Range Signal C  | H  | GRY  | 773  | Transmission Range Signal C  | ||||||||
J  | WHT  | 776  | Transmission Range Signal P  | J  | WHT  | 776  | Transmission Range Signal P  | ||||||||
K  | BLK/WHT  | 451  | Ground  | K  | BLK/WHT  | 451  | Ground  | ||||||||
L  | YEL/BLK  | 1227  | TFT Sensor Signal  | L  | BRN  | 1227  | TFT Sensor Signal  | ||||||||
M  | BLK  | 2762  | Low Reference  | M  | GRY  | 452  | Low Reference  | ||||||||
N  | PNK  | 1224  | Transmission Fluid Pressure Switch Signal A  | N  | PNK  | 1224  | Transmission Fluid Pressure Switch Signal A  | ||||||||
P  | RED  | 1226  | Transmission Fluid Pressure Switch Signal C  | P  | ORN  | 1226  | Transmission Fluid Pressure Switch Signal C  | ||||||||
R  | DK BLU  | 1225  | Transmission Fluid Pressure Switch Signal B  | R  | DK BLU  | 1225  | Transmission Fluid Pressure Switch Signal B  | ||||||||
S  | RED/BLK  | 1230  | AT ISS High Signal  | S  | BLK  | 1230  | AT ISS High Signal  | ||||||||
T  | BRN  | 418  | TCC PWM Solenoid Valve Control  | T  | TAN  | 418  | TCC PWM Solenoid Valve Control  | ||||||||
U  | YEL  | 657  | TCC Release Switch Signal  | U  | WHT  | 1804  | TCC Release Switch Signal  | ||||||||
V  | DK BLU/WHT  | 1231  | AT ISS Low Signal  | V  | DK GRN  | 1231  | AT ISS Low Signal  | ||||||||
W  | --  | --  | Not Used  | W  | --  | --  | Not Used  | ||||||||
 
 | 
 
 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | LT GRN/BLK  | 735  | Ambient Air Temperature Sensor Signal  | A  | LT GRN/BLK  | 735  | Ambient Air Temperature Sensor Signal  | ||||||||
B  | BLK  | 1550  | Ground  | B  | BLK  | 1550  | Ground  | ||||||||
C  | TAN  | 2646  | Electronic Frontal Sensor -- Right -- Signal  | C  | TAN  | 2646  | Electronic Frontal Sensor -- Right -- Signal  | ||||||||
D  | ORN  | 2647  | Electronic Frontal Sensor -- Right -- Voltage  | D  | ORN  | 2647  | Electronic Frontal Sensor -- Right -- Voltage  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | YEL  | 873  | Left Front Wheel Speed Sensor Low Reference  | A  | YEL  | 873  | Left Front Wheel Speed Sensor Low Reference  | ||||||||
B  | LT BLU  | 830  | Left Front Wheel Speed Sensor Signal  | B  | LT BLU  | 830  | Left Front Wheel Speed Sensor Signal  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | TAN  | 833  | Right Front Wheel Speed Sensor Low Reference  | A  | TAN  | 833  | Right Front Wheel Speed Sensor Low Reference  | ||||||||
B  | DK GRN  | 872  | Right Front Wheel Speed Sensor Signal  | B  | DK GRN  | 872  | Right Front Wheel Speed Sensor Signal  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A1  | ORN  | 340  | Battery Positive Voltage  | A1  | ORN  | 340  | Battery Positive Voltage  | ||||||||
A2  | LT BLU  | 1894  | Sliding Door Switch Signal  | A2  | LT BLU  | 1894  | Sliding Door Switch Signal  | ||||||||
A3  | ORN  | 1440  | Battery Positive Voltage  | A3  | ORN  | 1440  | Battery Positive Voltage  | ||||||||
A4-A6  | --  | --  | Not Used  | A4-A6  | --  | --  | Not Used  | ||||||||
A7  | GRY  | 120  | Fuel Pump Supply Voltage  | A7  | GRY  | 120  | Fuel Pump Supply Voltage  | ||||||||
A8  | YEL  | 143  | Accessory Voltage  | A8  | YEL  | 143  | Accessory Voltage  | ||||||||
A9  | PPL  | 709  | Left Park Lamp Supply Voltage (Export)  | A9  | PPL  | 709  | Left Park Lamp Supply Voltage (Export)  | ||||||||
B1  | BRN/WHT  | 309  | Right Park Lamp Supply Voltage (Export)  | B1  | BRN/WHT  | 309  | Right Park Lamp Supply Voltage (Export)  | ||||||||
B2  | LT GRN  | 275  | Park Neutral Position Switch Park Signal  | B2  | LT GRN  | 275  | Park Neutral Position Switch Park Signal  | ||||||||
B3  | GRY/BLK  | 690  | Courtesy Lamp Low Control  | B3  | GRY/BLK  | 690  | Courtesy Lamp Low Control  | ||||||||
B4  | ORN  | 1240  | Battery Positive Voltage  | B4  | ORN  | 1240  | Battery Positive Voltage  | ||||||||
B6-B7  | --  | --  | Not Used  | B6-B7  | --  | --  | Not Used  | ||||||||
B8  | DK BLU  | 1393  | Courtesy Lamps Supply Voltage  | B8  | DK BLU  | 1393  | Courtesy Lamps Supply Voltage  | ||||||||
B9  | --  | --  | Not Used  | B9  | --  | --  | Not Used  | ||||||||
C1  | PPL  | 328  | Interior Lamp Switch Signal  | C1  | PPL  | 328  | Interior Lamp Switch Signal  | ||||||||
C2  | YEL  | 1139  | Ignition 1 Voltage  | C2  | YEL  | 1139  | Ignition 1 Voltage  | ||||||||
C3  | DK GRN/WHT  | 2514  | Keypad Signal  | C3  | DK GRN/WHT  | 2514  | Keypad Signal  | ||||||||
C4  | ORN  | 267  | Heated Mirror/Rear Defog Coil Supply Voltage  | C4  | ORN  | 267  | Heated Mirror/Rear Defog Coil Supply Voltage  | ||||||||
C6  | LT GRN/BLK  | 735  | Ambient Air Temperature Sensor Signal  | C6  | LT GRN/BLK  | 735  | Ambient Air Temperature Sensor Signal  | ||||||||
C7  | DK GRN  | 389  | Vehicle Speed Signal  | C7  | DK GRN  | 389  | Vehicle Speed Signal  | ||||||||
C8  | LT GRN/BLK  | 2515  | Keypad Supply Voltage  | C8  | LT GRN/BLK  | 2515  | Keypad Supply Voltage  | ||||||||
C9  | PNK  | 1039  | Ignition 1 Voltage  | C9  | PNK  | 1039  | Ignition 1 Voltage  | ||||||||
D1  | BARE  | 1705  | Drain Wire  | D1  | BARE  | 1705  | Drain Wire  | ||||||||
D2  | GRY  | 655  | Cellular Microphone Signal  | D2  | GRY  | 655  | Cellular Microphone Signal  | ||||||||
D3  | YEL  | 743  | Accessory Voltage  | D3  | YEL  | 743  | Accessory Voltage  | ||||||||
D6  | ORN  | 1140  | Battery Positive Voltage  | D6  | ORN  | 1140  | Battery Positive Voltage  | ||||||||
D7  | YEL/BLK  | 2516  | Keypad Green LED Signal  | D7  | YEL/BLK  | 2516  | Keypad Green LED Signal  | ||||||||
D8  | BRN/WHT  | 2517  | Keypad Red LED Signal  | D8  | BRN/WHT  | 2517  | Keypad Red LED Signal  | ||||||||
E1  | RED  | 122  | Rear Fog Lamps Supply Voltage (Export)  | E1  | RED  | 122  | Rear Fog Lamps Supply Voltage (Export)  | ||||||||
E2  | TAN  | 159  | Drivers Door Switch Signal  | E2  | TAN  | 159  | Drivers Door Switch Signal  | ||||||||
E3  | DK BLU  | 49  | Driver Door Ajar Switch Signal  | E3  | DK BLU  | 49  | Driver Door Ajar Switch Signal  | ||||||||
E4  | LT GRN  | 1845/  | Chime Control  | E4  | LT GRN  | 1845  | Chime Control  | ||||||||
LT GRN  | 1845  | Chime Control  | LT GRN  | 1845  | Chime Control  | ||||||||||
E6  | ORN/BLK  | 2518  | Keypad Low Reference  | E6  | ORN/BLK  | 2518  | Keypad Low Reference  | ||||||||
E7  | BLK/WHT  | 238  | Seat Belt Switch - Left  | E7  | BLK/WHT  | 238  | Seat Belt Switch - Left  | ||||||||
E8  | RED  | 2615  | Auxiliary Mode Door Control  | E8  | RED  | 2615  | Auxiliary Mode Door Control  | ||||||||
E9  | LT BLU/BLK  | 2618  | Sliding Door Switch Signal  | E9  | LT BLU/BLK  | 2618  | Sliding Door Switch Signal  | ||||||||
F1  | TAN  | 294  | Door Lock Actuator Unlock Control  | F1  | TAN  | 294  | Door Lock Actuator Unlock Control  | ||||||||
F2  | GRY  | 295  | Door Lock Actuator Lock Control  | F2  | GRY  | 295  | Door Lock Actuator Lock Control  | ||||||||
F3  | ORN  | 54  | Passenger Door Jamb Switch Signal  | F3  | ORN  | 54  | Passenger Door Jamb Switch Signal  | ||||||||
F4  | --  | --  | Not Used  | F4  | --  | --  | Not Used  | ||||||||
F6  | ORN  | 2540  | Battery Positive Voltage  | F6  | ORN  | 2540  | Battery Positive Voltage  | ||||||||
F7  | PPL  | 293  | Rear Defog Element Supply Voltage  | F7  | PPL  | 293  | Rear Defog Element Supply Voltage  | ||||||||
F8  | LT GRN  | 9950  | Electronic Frontal Sensor - Left - Signal  | F8  | LT GRN  | 9950  | Electronic Frontal Sensor - Left - Signal  | ||||||||
F9  | LT BLU  | 9951  | Electronic Frontal Sensor - Left - Voltage  | F9  | LT BLU  | 9951  | Electronic Frontal Sensor - Left - Voltage  | ||||||||
G1  | --  | --  | Not Used  | G1  | --  | --  | Not Used  | ||||||||
G2  | LT BLU  | 195  | Door Lock Control  | G2  | LT BLU  | 195  | Door Lock Control  | ||||||||
G3  | RED/BLK  | 780  | Driver Door Lock Switch Lock Signal  | G3  | RED/BLK  | 780  | Driver Door Lock Switch Lock Signal  | ||||||||
G4  | ORN/BLK  | 781  | Driver Door Lock Switch Unlock Signal  | G4  | ORN/BLK  | 781  | Driver Door Lock Switch Unlock Signal  | ||||||||
G5  | --  | --  | Not Used  | G5  | --  | --  | Not Used  | ||||||||
G6  | TAN  | 694  | Driver Door Lock Actuator Unlock Control  | G6  | TAN  | 694  | Driver Door Lock Actuator Unlock Control  | ||||||||
G7  | WHT  | 194  | Door Unlock Control  | G7  | WHT  | 194  | Door Unlock Control  | ||||||||
G8  | LT BLU  | 1296  | Axle Actuator - Control  | G8  | LT BLU  | 1296  | Axle Actuator - Control  | ||||||||
G9  | TAN  | 2646  | Electronic Frontal Sensor - Right - Signal  | G9  | TAN  | 2646  | Electronic Frontal Sensor - Right - Signal  | ||||||||
G10  | ORN  | 2647  | Electronic Frontal Sensor - Right - Voltage  | G10  | ORN  | 2647  | Electronic Frontal Sensor - Right - Voltage  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A1  | --  | --  | Not Used  | A1  | --  | --  | Not Used  | ||||||||
A2  | PNK  | 539  | Ignition 1 Voltage  | A2  | PNK  | 539  | Ignition 1 Voltage  | ||||||||
A3  | --  | --  | Not Used  | A3  | --  | --  | Not Used  | ||||||||
A4  | PPL  | 16  | Turn Signal Flasher Signal  | A4  | PPL  | 16  | Turn Signal Flasher Signal  | ||||||||
A5  | --  | --  | Not Used  | A5  | --  | --  | Not Used  | ||||||||
A6  | DK BLU  | 15  | Right Turn Signal Lamps Supply Voltage  | A6  | DK BLU/WHT  | 15  | Right Turn Signal Lamps Supply Voltage  | ||||||||
A7  | LT BLU  | 14  | Left Turn Signal Lamps Supply Voltage  | A7  | LT BLU/WHT  | 14  | Left Turn Signal Lamps Supply Voltage  | ||||||||
A8-A10  | --  | --  | Not Used  | A8-A10  | --  | --  | Not Used  | ||||||||
A11  | BLK  | 28  | Horn Relay Control  | A11  | BLK  | 28  | Horn Relay Control  | ||||||||
A12  | GRY  | 397  | Cruise Control On Switch Signal  | A12  | GRY  | 397  | Cruise Control On Switch Signal  | ||||||||
A13  | PNK  | 739  | Ignition 1 Voltage  | A13  | PNK  | 739  | Ignition 1 Voltage  | ||||||||
A14  | DK BLU  | 84  | Cruise Control Set/Coast Switch Signal  | A14  | DK BLU  | 84  | Cruise Control Set/Coast Switch Signal  | ||||||||
A15  | GRY/BLK  | 87  | Cruise Control Resume/Accel Switch Signal  | A15  | GRY/BLK  | 87  | Cruise Control Resume/Accel Switch Signal  | ||||||||
A16  | BLK  | 434  | Neutral Safety Switch Signal  | A16  | ORN/BLK  | 434  | Neutral Safety Switch Signal  | ||||||||
A17  | DK GRN/WHT  | 1135  | A/T Shift Lock Control Solenoid Supply Voltage  | A17  | DK GRN/WHT  | 1135  | A/T Shift Lock Control Solenoid Supply Voltage  | ||||||||
 
 | 
 
 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
B1  | --  | --  | Not Used  | B1  | --  | --  | Not Used  | ||||||||
B2  | BLK  | 150  | Ground  | B2  | BLK  | 150  | Ground  | ||||||||
B3  | LT GRN  | 80  | Key in Ignition Switch Signal  | B3  | LT GRN  | 80  | Key in Ignition Switch Signal  | ||||||||
B4  | TAN  | 1550  | Ground  | B4  | BLK  | 1550  | Ground  | ||||||||
B5-B6  | --  | --  | Not Used  | B5-B6  | --  | --  | Not Used  | ||||||||
C1  | WHT  | 1390  | Off/Run/Crank Voltage  | C1  | WHT  | 1390  | Off/Run/Crank Voltage  | ||||||||
C2  | BLK  | 150  | Ground  | C2  | BLK  | 150  | Ground  | ||||||||
C3-C4  | --  | --  | Not Used  | C3-C4  | --  | --  | Not Used  | ||||||||
C5  | PNK  | 3  | Ignition 1 Voltage  | C5  | PNK  | 3  | Ignition 1 Voltage  | ||||||||
C6  | ORN  | 300  | Ignition 3 Voltage  | C6  | ORN  | 300  | Ignition 3 Voltage  | ||||||||
D1  | YEL  | 5  | Crank Voltage  | D1  | YEL  | 5  | Crank Voltage  | ||||||||
D2  | RED  | 142  | Battery Positive Voltage  | D2  | RED  | 142  | Battery Positive Voltage  | ||||||||
D3-D4  | --  | --  | Not Used  | D3-D4  | --  | --  | Not Used  | ||||||||
D5  | RED/WHT  | 42  | Battery Positive Voltage  | D5  | RED  | 42  | Battery Positive Voltage  | ||||||||
D6  | BRN  | 4  | Accessory Voltage  | D6  | BRN  | 4  | Accessory Voltage  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
E1  | LT BLU  | 1508  | Turn/Hazard Module Supply Voltage  | E1  | LT BLU  | 1508  | Turn/Hazard Module Supply Voltage  | ||||||||
E2  | DK GRN  | 113  | Windshield Wiper Switch Signal 2  | E2  | DK GRN  | 113  | Windshield Wiper Switch Signal 2  | ||||||||
E3  | GRY  | 112  | Windshield Wiper Switch Signal 1  | E3  | GRY  | 112  | Windshield Wiper Switch Signal 1  | ||||||||
E4  | PPL  | 92  | Windshield Wiper Motor High Speed  | E4  | PPL  | 92  | Windshield Wiper Motor High Speed  | ||||||||
E5  | RED  | 228  | Windshield Washer Pump Control  | E5  | RED  | 228  | Windshield Washer Pump Control  | ||||||||
E6  | DK GRN  | 19  | Right Rear Stop/Turn Lamp Supply Voltage  | E6  | DK GRN  | 19  | Right Rear Stop/Turn Lamp Supply Voltage  | ||||||||
E7  | YEL  | 18  | Left Rear Stop/Turn Lamp Supply Voltage  | E7  | YEL  | 18  | Left Rear Stop/Turn Lamp Supply Voltage  | ||||||||
E8  | ORN  | 1840  | Battery Positive Voltage  | E8  | ORN  | 1840  | Battery Positive Voltage  | ||||||||
E9  | YEL  | 243  | Accessory Voltage  | E9  | YEL  | 243  | Accessory Voltage  | ||||||||
E10  | YEL/RED  | 2340  | Battery Positive Voltage  | E10  | ORN  | 2340  | Battery Positive Voltage  | ||||||||
E11  | LT GRN  | 11  | Headlamp High Beam Supply Voltage  | E11  | LT GRN  | 11  | Headlamp High Beam Supply Voltage  | ||||||||
E12  | TAN  | 12  | Headlamp Low Beam Supply Voltage  | E12  | TAN  | 12  | Headlamp Low Beam Supply Voltage  | ||||||||
E13  | YEL  | 10  | Headlamp Switch Signal  | E13  | YEL  | 10  | Headlamp Switch Signal  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A1  | ORN  | 1052  | Auxiliary Blower Motor Supply Voltage  | A1  | ORN  | 1052  | Auxiliary Blower Motor Supply Voltage  | ||||||||
A2  | YEL  | 18  | Left Rear Stop/Turn Lamp Supply Voltage  | A2  | YEL  | 18  | Left Rear Stop/Turn Lamp Supply Voltage  | ||||||||
A3  | DK GRN  | 19  | Right Rear Stop/Turn Lamp Supply Voltage  | A3  | DK GRN  | 19  | Right Rear Stop/Turn Lamp Supply Voltage  | ||||||||
A4  | LT BLU  | 1134  | Park Brake Switch Signal  | A4  | LT BLU  | 1134  | Park Brake Switch Signal  | ||||||||
LT BLU  | 1134  | Park Brake Switch Signal  | |||||||||||||
A6  | --  | --  | Not Used  | A6  | --  | --  | Not Used  | ||||||||
A7  | ORN  | 1923  | Auxiliary Blower Motor Speed Control  | A7  | GRY  | 778  | Auxiliary Blower Motor Speed Control  | ||||||||
ORN  | 1923  | Auxiliary HVAC Switch Suppl Voltage (W/U32)  | |||||||||||||
A8  | WHT  | 17  | Stop Lamp Switch Signal  | A8  | WHT  | 17  | Stop Lamp Switch Signal  | ||||||||
A9  | BRN  | 241  | Ignition 3 Voltage  | A9  | BRN  | 241  | Ignition 3 Voltage  | ||||||||
B1  | WHT  | 615  | Memory 1 Switch Signal  | B1  | WHT  | 615  | Memory 1 Switch Signal  | ||||||||
B2  | GRY  | 391  | Rear Window Wiper Switch Signal  | B2  | GRY  | 391  | Rear Window Wiper Switch Signal  | ||||||||
B3  | BRN  | 882  | Right Rear Wheel Speed Sensor Signal  | B3  | BRN  | 882  | Right Rear Wheel Speed Sensor Signal  | ||||||||
B4  | WHT  | 883  | Right Rear Wheel Speed Sensor Low Reference  | B4  | WHT  | 883  | Right Rear Wheel Speed Sensor Low Reference  | ||||||||
B6  | BRN  | 9  | Park Lamp Supply Voltage  | B6  | BRN  | 9  | Park Lamp Supply Voltage  | ||||||||
B7  | WHT  | 393  | Rear Window Wiper Motor Control  | B7  | WHT  | 393  | Rear Window Wiper Motor Control  | ||||||||
B8  | DK GRN  | 392  | Rear Window Washer Pump Control  | B8  | DK GRN  | 392  | Rear Window Washer Pump Control  | ||||||||
B9  | --  | --  | Not Used  | B9  | --  | --  | Not Used  | ||||||||
C1  | BLK  | 884  | Left Rear Wheel Speed Sensor Signal  | C1  | BLK  | 884  | Left Rear Wheel Speed Sensor Signal  | ||||||||
C2  | RED  | 885  | Left Rear Wheel Speed Sensor Low Reference  | C2  | RED  | 885  | Left Rear Wheel Speed Sensor Low Reference  | ||||||||
C3  | LT BLU  | 733  | Air Temperature Door Position Signal  | C3  | LT BLU  | 733  | Air Temperature Door Position Signal  | ||||||||
C4  | GRY  | 2700  | 5 Volt Reference  | C4  | GRY  | 2700  | 5 Volt Reference  | ||||||||
C6  | YEL  | 804  | Door Ajar Indicator Control  | C6  | YEL  | 804  | Door Ajar Indicator Control  | ||||||||
C7  | DK BLU  | 1128  | SDM Class 2 Serial Data  | C7  | DK BLU  | 1128  | SDM Class 2 Serial Data  | ||||||||
C8  | PPL  | 1589  | Fuel Level Sensor Signal  | C8  | PPL  | 1589  | Fuel Level Sensor Signal  | ||||||||
C9  | YEL  | 1127  | Class 2 Serial Data  | C9  | YEL  | 1127  | Class 2 Serial Data  | ||||||||
