| Subject: | 1.6L Engine Hesitation and/or Surge at 2500 RPM with Light Throttle While in Third Gear in Vehicles with Euro IV Emissions Package (Reprogram ECM) | 
| Models: | 2006 Chevrolet Optra, Vivant | 
| with 1.6L 4-Cylinder Engine (VIN 6 - RPO L91) and Euro IV Emissions Package | 
Some customers may comment on engine hesitation and/or surge at around 2500 RPM with light throttle while in 3rd gear. Customers may also comment on a jerky feel or fluctuating engine RPMs during steady state cruise at 48-64 km/h (30-40 mph).
This condition may be caused by exhaust gas recirculation (EGR) valve adaptive value issues.
Reprogram the engine control module (ECM) with the appropriate calibration following the procedure below:
Important: Prior to reprogramming, check the battery voltage state. If the battery is not fully charged, charge the battery.
Important: Prior to reprogramming, make sure your Tech 2® software is updated with the latest software.
Important: Prior to reprogramming, make sure the Service Programming System has TIS 9.0 2006 (or later) software loaded.
| 4.1. | Turn the key OFF for 10 seconds. | 
| 4.2. | Turn the key ON (with the engine off) for 10 seconds. | 
| 4.3. | Turn the key OFF for 10 seconds. | 
Important: This calibration information ONLY applies to Optra and Vivant vehicles with 1.6L engines and Euro IV emissions sold in Europe and Israel.
Vehicle/Engine  | Vehicle Options  | Target P/N  | ECM MF Code  | ECU S/W File Name  | Cal. Data File Name.  | DWN File Name  | 
|---|---|---|---|---|---|---|
Optra w/1.6L  | M/T, Immobilizer, ABS  | 96422396  | 1BSN  | KR771451  | 8E04J233  | 8E04J233  | 
M/T, Immobilizer, Non-ABS  | 96422397  | 1BSR  | KR771451  | 8E04J2B3  | 8E04J2B3  | |
M/T, Non-Immobilizer, ABS  | 96422398  | 1BSO  | KR771451  | 8E04J273  | 8E04J273  | |
M/T, Non-Immobilizer, Non-ABS  | 96422399  | 1BSS  | KR771451  | 8E04J2F3  | 8E04J2F3  | |
A/T, Immobilizer, ABS  | 96422412  | 1BSP  | KR771451  | 8E04J221  | 8E04J221  | |
A/T, Immobilizer, Non-ABS  | 96422413  | 1BST  | KR771451  | 8E04J2A1  | 8E04J2A1  | |
A/T, Non-Immobilizer, ABS  | 96422414  | 1BSQ  | KR771451  | 8E04J261  | 8E04J261  | |
A/T, Non-Immobilizer, Non-ABS  | 96422415  | 1BSU  | KR771451  | 8E04J2E1  | 8E04J2E1  | 
Vehicle/Engine  | Vehicle Options  | Target P/N  | ECM MF Code  | ECU S/W File Name  | Cal. Data File Name.  | DWN File Name  | 
|---|---|---|---|---|---|---|
Vivant w/1.6L  | M/T, Immobilizer, ABS  | 96435897  | 1BSJ  | KR771451  | 8E04U231  | 8E04U231  | 
M/T, Immobilizer, Non-ABS  | 96435898  | 1BSL  | KR771451  | 8E04U2B1  | 8E04U2B1  | |
M/T, Non-Immobilizer, ABS  | 96435899  | 1BSK  | KR771451  | 8E04U271  | 8E04U271  | |
M/T, Non-Immobilizer, Non-ABS  | 96435900  | 1BSM  | KR771451  | 8E04U2F1  | 8E04U2F1  | 
For vehicles repaired under warranty, use:
Labor Operation  | Description  | Labor Time  | 
|---|---|---|
J6354  | Powertrain Control Module Engine Reprogramming with SPS  | Use Published Labor Operation Time  |