Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit No.  | Function  | 
|---|---|---|---|
1  | 0.8 PU  | 2424  | Driver Heated Seat Back Element Control  | 
2-3  | --  | --  | Not Used  | 
4  | 0.8 L-BU  | 2433  | Passenger Heated Seat Back Element Control  | 
5  | --  | --  | Not Used  | 
6  | 0.8 BN  | 2432  | Driver Heated Seat Back Element Supply Voltage  | 
7  | 1 TN  | 2110  | Steering Column Telescope Motor Control - Reverse (N38)  | 
8  | 1 OG  | 2098  | Steering Column Telescope Motor Forward (N38)  | 
9  | 1 TN  | 285  | Driver Seat Horizontal Motor Forward Control  | 
10  | 1 L-GN  | 284  | Driver Seat Horizontal Motor Rearward Control  | 
11  | 0.8 L-GN  | 2078  | Heated Seat Cushion Element Control  | 
12  | 1 D-GN  | 286  | Driver Seat Front Vertical Motor Up Control  | 
13  | 1 D-BU  | 287  | Driver Seat Front Vertical Motor Down Control  | 
14  | 0.8 D-BU  | 2479  | Passenger Heated Seat Element Supply Voltage  | 
15  | 1 YE  | 282  | Driver Seat Rear Vertical Motor Up Control  | 
16  | 1 L-BU  | 283  | Driver Seat Rear Vertical Motor Down Control  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit No.  | Function  | 
|---|---|---|---|
1  | 0.35 GY  | 6206  | Low Reference  | 
2  | 0.35 PK  | 2426  | Low Reference  | 
3  | 0.35 YE  | 2080  | Low Reference  | 
4  | --  | --  | Not Used  | 
5  | 0.35 TN  | 2482  | Low Reference  | 
6  | 0.35 L-BU  | 5476  | Low Reference  | 
Connector Part Information
  | 
Terminal Part Information
 
  | 
Pin  | Wire  | Circuit No.  | Function  | 
|---|---|---|---|
1  | 2 BK  | 550  | Ground  | 
2  | 2 RD/WH  | 4040  | Battery Positive Voltage (N38)  | 
3  | 0.35 PU/WH  | 6205  | Driver Position Switch High Reference  | 
4  | 2 BK  | 550  | Ground  | 
5  | 3 RD/WH  | 1140  | Battery Positive Voltage  | 
6  | 0.35 RD/WH  | 3140  | Battery Positive Voltage  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit No.  | Function  | 
|---|---|---|---|
1  | 1 PU  | 767  | Driver Seat Lumbar Motor Down Control  | 
2  | 1 TN  | 768  | Driver Seat Lumbar Motor Up Control  | 
3-6  | --  | --  | Not Used  | 
7  | 1 BN  | 2112  | Steering Column Tilt Motor Control -Down (N38)  | 
8  | 1 PK  | 2111  | Steering Column Tilt Motor Control - Up (N38)  | 
9-11  | --  | --  | Not Used  | 
12  | 1 D-BU  | 611  | Driver Seat Lumbar Motor Forward Control  | 
13  | 1 PK  | 610  | Driver Seat Lumbar Motor Rearward Control  | 
14  | 0.8 PK  | 2480  | Passenger Heated Seat Cushion Element Control  | 
15  | 1 L-GN  | 276  | Driver Seat Recline Motor Forward Control  | 
16  | 1 L-BU  | 277  | Driver Seat Recline Motor Rearward Control  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit No.  | Function  | 
|---|---|---|---|
1  | 0.35 YE/BK  | 2079  | Heated Seat Cushion Temperature Sensor Signal  | 
2  | 0.35 GY  | 2434  | Passenger Heated Seat Cushion Temperature Sensor Signal  | 
3  | 0.35 TN  | 2436  | Heated Seat Back Temperature Sensor Signal  | 
4  | 0.35 D-BU  | 2425  | Driver Heated Seat Back Temperature Sensor Signal  | 
5-8  | --  | --  | Not Used  | 
9  | 0.35 OG  | 2153  | Steering Column Telescope Sensor Signal (N38)  | 
10  | --  | --  | Not Used  | 
11  | 0.35 TN  | 6207  | 5-Volt Reference  | 
12-13  | --  | --  | Not Used  | 
14  | 0.35 BN/WH  | 557  | Front Vertical Seat Motor Position Sensor Signal  | 
15  | 0.35 TN  | 568  | Rear Vertical Seat Motor Position Sensor Signal  | 
16  | 0.35 D-GN  | 569  | Horizontal Seat Motor Position Sensor Signal  | 
17  | 0.35 WH/BK  | 570  | Driver Seat Recline Motor Position Sensor Signal  | 
18  | 0.35 TN  | 1062  | Driver Seat Lumbar Vertical Position Sensor Signal  | 
19  | 0.35 YE  | 1063  | Driver Seat Lumbar Horizontal Position Sensor Signal  | 
20  | 0.35 OG  | 2154  | Steering Column Tilt Sensor Signal (N38)  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit No.  | Function  | 
|---|---|---|---|
1-4  | --  | --  | Not Used  | 
5  | 0.35 WH  | 1066  | Driver Seat Lumbar Up Switch Signal  | 
6  | 0.35 YE  | 1065  | Driver Seat Lumbar Forward Switch Signal  | 
7  | --  | --  | Not Used  | 
8  | 0.35 GY  | 2096  | Steering Column Tilt and Telescope Up Switch Signal (N38)  | 
9  | 0.35 PK  | 2094  | Steering Column Tilt and Telescope Forward Switch Signal (N38)  | 
10-14  | --  | --  | Not Used  | 
15  | 0.35 YE/BK  | 1067  | Driver Seat Lumbar Down Switch Signal  | 
16  | 0.35 D-BU  | 1064  | Driver Seat Lumbar Rearward Switch Signal  | 
17  | --  | --  | Not Used  | 
18  | 0.35 YE  | 2097  | Steering Column Tilt and Telescope Down Switch Signal (N38)  | 
19  | 0.35 OG  | 2095  | Steering Column Tilt and Telescope Reverse Switch Signal (N38)  | 
20  | --  | --  | Not Used  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit No.  | Function  | 
|---|---|---|---|
1-6  | --  | --  | Not Used  | 
7  | 0.35 D-GN  | 1518  | Power Seat Front Vertical Up Switch Signal  | 
8  | 0.35 YE  | 1519  | Power Seat Rear Vertical Up Switch Signal  | 
9  | 0.35 TN  | 1522  | Power Seat Horizontal Forward Switch Signal  | 
10  | 0.35 GY/BK  | 1269  | Power Seat Recline Forward Switch Signal  | 
11-15  | --  | --  | Not Used  | 
16  | 0.35 D-GN  | 5060  | Low Speed GMLAN Serial Data  | 
17  | 0.35 D-BU  | 1520  | Power Seat Front Vertical Down Switch Signal  | 
18  | 0.35 L-BU  | 1521  | Power Seat Rear Vertical Down Switch Signal  | 
19  | 0.35 L-GN  | 1523  | Power Seat Horizontal Rearward Switch Signal  | 
20  | 0.35 D-GN/WH  | 1270  | Power Seat Recline Rearward Switch Signal  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit No.  | Function  | 
|---|---|---|---|
1  | 0.35 OG  | 614  | Memory Set Switch Signal  | 
2  | 0.35 GY/BK  | 5979  | Memory Seat Switch Exit Signal  | 
3  | 0.35 D-BU/WH  | 5978  | Low Reference  | 
4  | 0.35 BN/WH  | 6064  | Memory Switch Dimming Control  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit No.  | Function  | 
|---|---|---|---|
A  | 2 D-GN  | 286  | Driver Seat Front Vertical Motor Up Control  | 
B  | 3 BK  | 550  | Ground (-KA1)  | 
2 BK  | 550  | Ground (KA1)  | |
C  | 2 TN  | 285  | Driver Seat Horizontal Motor Forward Control  | 
D  | 3 RD/WH  | 1140  | Battery Positive Voltage  | 
E  | 2 YE  | 282  | Driver Seat Rear Vertical Motor Up Control  | 
F  | 2 L-GN  | 284  | Driver Seat Horizontal Motor Rearward Control  | 
G  | 2 L-BU  | 283  | Driver Seat Rear Vertical Motor Down Control  | 
H  | 2 D-BU  | 287  | Driver Seat Front Vertical Motor Down Control  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit No.  | Function  | 
|---|---|---|---|
A  | 0.35 D-GN  | 1518  | Power Seat Front Vertical Up Switch Signal  | 
B  | --  | --  | Not Used  | 
C  | 0.35 L-GN  | 1523  | Power Seat Horizontal Rearward Switch Signal  | 
D  | 0.35 TN  | 1522  | Power Seat Horizontal Forward Switch Signal  | 
E  | 0.35 PU/WH  | 6205  | Driver Position Switch High Reference  | 
F  | 0.35 YE  | 1519  | Power Seat Rear Vertical Up Switch Signal  | 
G  | 0.35 D-GN/WH  | 1270  | Power Seat Recline Rearward Switch Signal  | 
H  | 0.35 GY/BK  | 1269  | Power Seat Recline Forward Switch Signal  | 
J  | 0.35 L-BU  | 1521  | Power Seat Rear Vertical Down Switch Signal  | 
K  | 0.35 D-BU  | 1520  | Power Seat Front Vertical Down Switch Signal  | 
Connector Part Information
  | 
Terminal Part Information
 
  | 
Pin  | Wire  | Circuit No.  | Function  | 
|---|---|---|---|
A  | 2 D-GN  | 286  | Driver Seat Front Vertical Motor Up Control  | 
B  | 2 BK  | 550  | Ground  | 
C  | 2 L-GN  | 284  | Driver Seat Horizontal Motor Rearward Control  | 
D  | 2 TN  | 285  | Driver Seat Horizontal Motor Forward Control  | 
E  | 3 RD/WH  | 1140  | Battery Positive Voltage  | 
F  | 2 YE  | 282  | Driver Seat Rear Vertical Motor Up Control  | 
G  | 1 L-BU  | 277  | Driver Seat Recline Motor Rearward Control  | 
H  | 1 L-GN  | 276  | Driver Seat Recline Motor Forward Control  | 
J  | 2 L-BU  | 283  | Driver Seat Rear Vertical Motor Down Control  | 
K  | 2 D-BU  | 287  | Driver Seat Front Vertical Motor Down Control  | 
Connector Part Information
  | 
Terminal Part Information
 
  | 
Pin  | Wire  | Circuit No.  | Function  | 
|---|---|---|---|
A  | --  | --  | Not Used  | 
B  | 3 BK  | 750  | Ground  | 
C  | 2 L-GN  | 290  | Passenger Seat Horizontal Motor Rearward Control  | 
D  | 2 TN  | 296  | Passenger Seat Horizontal Motor Forward Control  | 
E  | 3 RD/WH  | 3040  | Battery Positive Voltage  | 
G  | 1 D-BU  | 77  | Passenger Seat Recline Motor Rearward  | 
H  | 1 D-GN  | 76  | Passenger Seat Recline Motor Forward  | 
J-K  | --  | --  | Not Used  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit No.  | Function  | 
|---|---|---|---|
A  | --  | --  | Not Used  | 
B  | 3 BK  | 750  | Ground  | 
C  | 2 TN  | 296  | Passenger Seat Horizontal Motor Forward Control  | 
D  | 3 RD/WH  | 3040  | Battery Positive Voltage  | 
E  | --  | --  | Not Used  | 
F  | 2 L-GN  | 290  | Passenger Seat Horizontal Motor Rearward Control  | 
G-H  | --  | --  | Not Used  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit No.  | Function  | 
|---|---|---|---|
1  | 2 D-GN  | 286  | Driver Seat Front Vertical Motor Up Control (AG1/AH5)  | 
1 D-GN  | 286  | Driver Seat Front Vertical Motor Up Control (AG3)  | |
2  | 2 D-BU  | 287  | Driver Seat Front Vertical Motor Down Control (AG1/AH5)  | 
1 D-BU  | 287  | Driver Seat Front Vertical Motor Down Control (AG3)  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit No.  | Function  | 
|---|---|---|---|
1  | 0.35 TN  | 6207  | 5-Volt Reference  | 
2  | 0.35 BN/WH  | 557  | Front Vertical Seat Motor Position Sensor Signal  | 
3  | 0.35 GY  | 6206  | Low Reference  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit No.  | Function  | 
|---|---|---|---|
1  | 2 TN  | 285  | Driver Seat Horizontal Motor Forward Control (AG1/AH5)  | 
1 TN  | 285  | Driver Seat Horizontal Motor Forward Control (AG3)  | |
2  | 2 L-GN  | 284  | Driver Seat Horizontal Motor Rearward Control (AG1/AH5)  | 
1 L-GN  | 284  | Driver Seat Horizontal Motor Rearward Control (AG3)  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit No.  | Function  | 
|---|---|---|---|
1  | 2 TN  | 296  | Passenger Seat Horizontal Motor Forward Control  | 
2  | 2 L-GN  | 290  | Passenger Seat Horizontal Motor Rearward Control  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit No.  | Function  | 
|---|---|---|---|
1  | 0.35 TN  | 6207  | 5-Volt Reference  | 
2  | 0.35 D-GN  | 569  | Horizontal Seat Motor Position Sensor Signal  | 
3  | 0.35 GY  | 6206  | Low Reference  | 
Connector Part Information
  | 
Terminal Part Information
 
  | 
Pin  | Wire  | Circuit No.  | Function  | 
|---|---|---|---|
1  | 1 D-BU  | 611  | Driver Seat Lumbar Motor Forward Control  | 
2  | 0.35 GY  | 6206  | Low Reference  | 
3  | 0.35 YE  | 1063  | Driver Seat Lumbar Horizontal Position Sensor Signal  | 
4  | 0.35 TN  | 6207  | 5-Volt Reference  | 
5  | 1 PK  | 610  | Driver Seat Lumbar Motor Rearward Control  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit No.  | Function  | 
|---|---|---|---|
A  | 3 D-BU  | 611  | Driver Seat Lumbar Motor Forward Control  | 
B  | 3 PK  | 610  | Driver Seat Lumbar Motor Rearward Control  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit No.  | Function  | 
|---|---|---|---|
A  | 3 D-BU  | 211  | Passenger Seat Lumbar Motor Forward Control  | 
B  | 3 WH  | 210  | Passenger Seat Lumbar Motor Rearward Control  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit No.  | Function  | 
|---|---|---|---|
A  | 0.35 YE  | 1065  | Driver Seat Lumbar Forward Switch Signal  | 
B  | 0.35 YE/BK  | 1067  | Driver Seat Lumbar Down Switch Signal  | 
C  | 0.35 WH  | 1066  | Driver Seat Lumbar Up Switch Signal  | 
D-E  | --  | --  | Not Used  | 
F  | 0.35 D-BU  | 1064  | Driver Seat Lumbar Rearward Switch Signal  | 
G  | 0.35 PU/WH  | 6205  | Driver Position Switch High Reference (AG3)  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit No.  | Function  | 
|---|---|---|---|
A  | 3 D-BU  | 611  | Driver Seat Lumbar Motor Forward Control  | 
B  | 3 PU  | 767  | Driver Seat Lumbar Motor Down Control  | 
C  | 3 TN  | 768  | Driver Seat Lumbar Motor Up Control  | 
D  | --  | --  | Not Used  | 
E  | 3 BK  | 550  | Ground  | 
F  | 3 PK  | 610  | Driver Seat Lumbar Motor Rearward Control  | 
G  | 3 RD/WH  | 1140  | Battery Positive Voltage  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit No.  | Function  | 
|---|---|---|---|
A  | 3 D-BU  | 211  | Passenger Seat Lumbar Motor Forward Control  | 
B  | 3 OG  | 792  | Passenger Seat Lumbar Motor Down Control  | 
C  | 3 PK  | 793  | Passenger Seat Lumbar Motor Up Control  | 
D  | --  | --  | Not Used  | 
E  | 3 BK  | 750  | Ground  | 
F  | 3 WH  | 210  | Passenger Seat Lumbar Motor Rearward Control  | 
G  | 3 RD/WH  | 3040  | Battery Positive Voltage  | 
Connector Part Information
  | 
Terminal Part Information
 
  | 
Pin  | Wire  | Circuit No.  | Function  | 
|---|---|---|---|
1  | 1 PU  | 767  | Driver Seat Lumbar Motor Down Control  | 
2  | 0.35 GY  | 6206  | Low Reference  | 
3  | 0.35 TN  | 1062  | Driver Seat Lumbar Vertical Position Sensor Signal  | 
4  | 0.35 TN  | 6207  | 5-Volt Reference  | 
5  | 1 TN  | 768  | Driver Seat Lumbar Motor Up Control  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit No.  | Function  | 
|---|---|---|---|
A  | 3 PK  | 793  | Passenger Seat Lumbar Motor Up Control  | 
B  | 3 OG  | 792  | Passenger Seat Lumbar Motor Down Control  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit No.  | Function  | 
|---|---|---|---|
1  | 2 YE  | 282  | Driver Seat Rear Vertical Motor Up Control (AG1/AH5)  | 
1 YE  | 282  | Driver Seat Rear Vertical Motor Up Control (AG3)  | |
2  | 2 L-BU  | 283  | Driver Seat Rear Vertical Motor Down Control (AG1/AH5)  | 
1 L-BU  | 283  | Driver Seat Rear Vertical Motor Down Control (AG3)  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit No.  | Function  | 
|---|---|---|---|
1  | 0.35 TN  | 6207  | 5-Volt Reference  | 
2  | 0.35 TN  | 568  | Rear Vertical Seat Motor Position Sensor Signal  | 
3  | 0.35 GY  | 6206  | Low Reference  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit No.  | Function  | 
|---|---|---|---|
1  | 1 L-BU  | 277  | Driver Seat Recline Motor Rearward Control  | 
2  | 1 L-GN  | 276  | Driver Seat Recline Motor Forward Control  | 
3-4  | --  | --  | Not Used  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit No.  | Function  | 
|---|---|---|---|
1  | 1 D-BU  | 77  | Passenger Seat Recline Motor Rearward  | 
2  | 1 D-GN  | 76  | Passenger Seat Recline Motor Forward  | 
3-4  | --  | --  | Not Used  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit No.  | Function  | 
|---|---|---|---|
1  | 0.35 TN  | 6207  | 5-Volt Reference  | 
2  | 0.35 WH/BK  | 570  | Driver Seat Recline Motor Position Sensor Signal  | 
3  | 0.35 GY  | 6206  | Low Reference  |