| Connector 1: | Inside Rearview Mirror | 
| Connector 2: | Outside Rearview Mirror - Driver (DG6/DS3) | 
| Connector 3: | Outside Rearview Mirror - Driver X1 (DNP) | 
| Connector 4: | Outside Rearview Mirror - Driver X2 (DNP) | 
| Connector 5: | Outside Rearview Mirror - Passenger (DG6/DS3) | 
| Connector 6: | Outside Rearview Mirror - Passenger X1 (DNP) | 
| Connector 7: | Outside Rearview Mirror - Passenger X2 (DNP) | 
| Connector 8: | Outside Rearview Mirror Switch (DG6/DS3) | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit No.  | Function  | 
|---|---|---|---|
1-4  | --  | --  | Not Used  | 
5  | 0.35 GY  | 1690  | Automatic Day/Night Mirror Signal (DNP)  | 
6-7  | --  | --  | Not Used  | 
8  | 0.5 BK  | 850  | Ground (UE1/DD7/DD8)  | 
9  | 0.5 BK/WH  | 24  | Backup Lamp Supply Voltage (DD8/DD7)  | 
10  | --  | --  | Not Used  | 
11  | 0.5 BK/GN  | 2514  | Keypad Signal (UE1)  | 
12  | 0.5 BK/L-GN  | 2515  | Keypad Supply Voltage (UE1)  | 
13  | 0.35 BK/YE  | 43  | Ignition I/II Voltage (DD7/DD8)  | 
14  | 0.5 BK/GY  | 2516  | Keypad Green LED Signal (UE1)  | 
15  | 0.35 BN/WH  | 2517  | Keypad Red LED Signal (UE1)  | 
16  | 0.35 BK/RD  | 1691  | Low Reference (DNP)  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit No.  | Function  | 
|---|---|---|---|
1  | 0.35 L-GN  | 89  | Left Mirror Motor Down Control  | 
2  | 0.35 WH  | 81  | Driver Mirror Motor Right Control  | 
3  | 0.35 BK  | 550  | Ground  | 
4  | --  | --  | Not Used  | 
5  | 0.5 L-BU/WH  | 1314  | Left Turn Signal Indicator Lamp Supply Voltage (DS3)  | 
6  | 0.35 TN  | 329  | Driver Mirror Motor Supply Voltage  | 
7  | 0.5 OG  | 2267  | Mirror Heating Element Supply Voltage  | 
8-9  | --  | --  | Not Used  | 
10  | 0.35 BK  | 550  | Ground (DS3)  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit No.  | Function  | 
|---|---|---|---|
1  | 0.35 YE  | 6802  | Left Extend/Fold Mirror Motor Extend Control  | 
2  | 0.35 L-BU  | 6803  | Left Extend Mirror Motor Retract/Unfold Control  | 
3  | --  | --  | Not Used  | 
4  | 0.35 D-GN  | 784  | Driver Mirror Vertical Position Sensor Signal  | 
5  | 0.35 GY  | 786  | Driver Mirror Horizontal Position Sensor Signal  | 
6  | --  | --  | Not Used  | 
7  | 0.35 D-BU  | 672  | 5-Volt Reference  | 
8  | 0.35 PK  | 5853  | Driver Side Object Detection LED Signal (UFT)  | 
9  | 0.35 PK/BK  | 5855  | Low Reference (UFT)  | 
10  | 0.35 BN  | 673  | Low Reference  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit No.  | Function  | 
|---|---|---|---|
1  | 0.35 D-BU/WH  | 6160  | Left Mirror Vertical Position Control  | 
2  | 0.35 D-GN/WH  | 6159  | Left Mirror Horizontal Position Control  | 
3  | 0.5 L-GN  | 627  | Low Reference  | 
4  | 0.35 PK  | 1691  | Low Reference  | 
5  | 0.5 L-BU/WH  | 1314  | Left Turn Signal Indicator Lamp Supply Voltage  | 
6  | 0.35 WH  | 7197  | Left Mirror Drive Motor Common  | 
7  | 0.5 OG  | 2267  | Mirror Heating Element Supply Voltage  | 
8  | --  | --  | Not Used  | 
9  | 0.35 GY  | 1690  | Automatic Day/Night Mirror Signal  | 
10  | 0.35 BK  | 550  | Ground  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit No.  | Function  | 
|---|---|---|---|
1  | 0.35 PU/WH  | 889  | Passenger Mirror Motor Down Control  | 
2  | 0.35 OG/WH  | 881  | Passenger Mirror Motor Right Control  | 
3  | 0.35 BK  | 750  | Ground  | 
4  | --  | --  | Not Used  | 
5  | 0.5 D-BU/WH  | 1315  | Right Turn Signal Indicator Lamp Supply Voltage (DS3)  | 
6  | 0.35 TN/WH  | 330  | Passenger Mirror Motor Supply Voltage  | 
7  | 0.5 OG  | 2267  | Mirror Heating Element Supply Voltage  | 
8-9  | --  | --  | Not Used  | 
10  | 0.35 BK  | 750  | Ground (DS3)  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit No.  | Function  | 
|---|---|---|---|
1  | 0.35 YE  | 6804  | Driver Mirror Motor Down Control  | 
2  | 0.35 L-BU  | 6805  | Right Extend Motor Retract/Unfold Control (DNP)  | 
3  | --  | --  | Not Used  | 
4  | 0.35 BN  | 787  | Passenger Mirror Vertical Position Sensor Signal  | 
5  | 0.35 L-BU/BK  | 785  | Passenger Mirror Horizontal Position Sensor Signal  | 
6  | --  | --  | Not Used  | 
7  | 0.35 YE  | 674  | 5-Volt Reference  | 
8  | 0.35 PK  | 5861  | Passenger Side Object Detection LED Signal (UFT)  | 
9  | 0.35 PK/BK  | 5862  | Low Reference (UFT)  | 
10  | 0.35 L-GN  | 675  | Low Reference  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit No.  | Function  | 
|---|---|---|---|
1  | 0.35 OG/BK  | 6162  | Outside Right Mirror Right Front Up Control  | 
2  | 0.35 GY/BK  | 6161  | Right Mirror Horizontal Position Control  | 
3  | 0.5 D-GN  | 628  | Low Reference  | 
4  | --  | --  | Not Used  | 
5  | 0.5 D-BU/WH  | 1315  | Right Turn Signal Indicator Lamp Supply Voltage  | 
6  | 0.35 WH  | 7196  | Right Mirror Drive Motor Common  | 
7  | 0.5 OG  | 2267  | Mirror Heating Element Supply Voltage  | 
8-9  | --  | --  | Not Used  | 
10  | 0.35 BK  | 750  | Ground  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit No.  | Function  | 
|---|---|---|---|
A  | --  | --  | Not Used  | 
B  | 0.5 RD/WH  | 1940  | Battery Positive Voltage  | 
C  | 0.35 TN/WH  | 330  | Passenger Mirror Motor Supply Voltage  | 
D  | 0.35 OG/WH  | 881  | Passenger Mirror Motor Right Control  | 
E  | 0.35 GY  | 8  | Instrument Panel Lamp Supply Voltage  | 
F  | 0.35 PU/WH  | 889  | Passenger Mirror Motor Down Control  | 
G  | 0.35 BK  | 550  | Ground  | 
H  | 0.35 TN  | 329  | Driver Mirror Motor Supply Voltage  | 
J  | 0.35 WH  | 81  | Driver Mirror Motor Right Control  | 
K  | 0.35 L-GN  | 89  | Driver Mirror Motor Down Control  |