| • | Perform the Diagnostic System Check - Vehicle prior to using this diagnostic procedure. | 
| • | Review Strategy Based Diagnosis for an overview of the diagnostic approach. | 
| • | Diagnostic Procedure Instructions provides an overview of each diagnostic category. | 
Circuit  | Short to Ground  | Open/High Resistance  | Short to Voltage  | Signal Performance  | 
|---|---|---|---|---|
Driver Door Module B+  | U0199  | U0199  | --  | --  | 
Driver Window Motor B+  | U1511, B320A 4B  | U1511, B320A 4B  | --  | --  | 
LR Window Switch B+  | 1, 2, 3, 4  | 3  | --  | --  | 
Passenger Door Module B+  | 2  | 2  | --  | --  | 
Passenger Window Motor B+  | 1, 2, 3, 4  | 2  | --  | --  | 
RR Window Switch B+  | 1, 2, 3, 4  | 4  | --  | --  | 
Driver Window Motor Serial Data  | U1511, B320A 4B  | U1511, B320A 4B  | 1  | --  | 
Passenger Window Motor Serial Data (AXC)  | U1511, B320A 4B  | U1511, B320A 4B  | 2  | --  | 
LR Window Motor Control  | 3  | 3  | 3  | --  | 
Passenger Window Motor Control (AXE)  | 2  | 2  | 2  | --  | 
RR Window Motor Control  | 4  | 4  | 4  | --  | 
Window Master Switch LR Down Control  | B3820  | B3820  | B3820  | --  | 
Window Master Switch Lockout Control  | 3,4  | 3,4  | 3,4  | --  | 
Window Master Switch LR Up Control  | B3819  | B3819  | B3819  | --  | 
Window Master Switch RR Down Control  | B3823  | B3823  | B3823  | --  | 
Window Master Switch RR Up Control  | B3822  | B3822  | B3822  | --  | 
Driver Door Module Ground  | --  | U0199  | U0199  | --  | 
LR Window Switch Ground  | --  | 3  | 3  | --  | 
Driver Window Motor Ground  | --  | U1511  | U1511  | --  | 
Passenger Door Module Ground  | --  | U1511  | U1511  | --  | 
Passenger Window Motor Ground (AXC)  | --  | 2  | 2  | --  | 
RR Window Switch Ground  | --  | 4  | 4  | --  | 
1. Driver Window Malfunction 2. Passenger Window Malfunction 3. Left Rear Window Malfunction 4. Right Rear Window Malfunction  | ||||
The rear door windows can be raised or lowered by the appropriate rear passenger door switch or the driver master control.
Battery voltage must be between 9-16 volts.
The body control module (BCM) detects a fault in the left rear window up circuit.
The BCM detects a fault in the left rear window down circuit.
The BCM detects a fault in the right rear window up circuit.
The BCM detects a fault in the right rear window down circuit.
| • | The BCM stores the DTC to memory. | 
| • | The rear window control will be inoperative from the driver master control. | 
| • | The rear window control will function normally from the appropriate rear window switch. | 
| • | This DTC will change from current to history when the fault is no longer present. | 
| • | A history DTC will clear after 100 consecutive ignition cycles if the condition for the malfunction is no longer present. | 
Window Systems Connector End Views
Power Windows Description and Operation
Command the appropriate rear door window DOWN and UP with a scan tool. The appropriate rear door window should go DOWN and UP as commanded.
| ⇒ | If the lamp is always OFF, test the control circuit for a short to ground or an open/high resistance, if the circuit tests normal, replace the BCM. | 
| ⇒ | If the test lamp is always ON, test the control circuit for a short to voltage, if the circuit tests normal, replace the BCM. | 
| ⇒ | If the lamp is always OFF, test the control circuit for a short to ground or an open/high resistance, if the circuit tests normal, replace the BCM. | 
| ⇒ | If the test lamp is always ON, test the control circuit for a short to voltage, if the circuit tests normal, replace the BCM. | 
Perform the Diagnostic Repair Verification after completing the diagnostic procedure.
| • | Control Module References for BCM replacement, setup, and programming |