| Connector 1: | Sunroof Control Module | 
| Connector 2: | Sunroof Shade Module | 
| Connector 3: | Sunroof Shade Switch | 
| Connector 4: | Sunroof Switch | 
Connector Part Information
  | 
Terminal Part Information
 
 
  | 
Pin  | Wire  | Circuit No.  | Function  | 
|---|---|---|---|
1  | 3.0 BK  | 850  | Ground  | 
2  | --  | --  | Not Used  | 
3  | 0.5 YE  | 43  | Ignition I/II Voltage  | 
4  | --  | --  | Not Used  | 
5  | 0.35 BN  | 100  | Sunroof Switch Open Signal  | 
6  | 1 RD/WH  | 3440  | Battery Positive Voltage  | 
7  | 0.35 WH  | --  | Serial Communication  | 
8-9  | --  | --  | Not Used  | 
10  | 0.35 OG  | 110  | Sunroof Switch Close Signal  | 
Connector Part Information
  | 
Terminal Part Information
 
 
  | 
Pin  | Wire  | Circuit No.  | Function  | 
|---|---|---|---|
1  | 1 BK  | 850  | Ground  | 
2  | --  | --  | Not Used  | 
3  | 0.5 YE  | 43  | Ignition I/II Voltage  | 
4  | --  | --  | Not Used  | 
5  | 0.35 D-BU  | 5304  | Front Sunshade Switch Open Signal  | 
6  | 1 RD/WH  | 3440  | Battery Positive Voltage  | 
7  | PU  | --  | Serial Communication  | 
8-9  | --  | --  | Not Used  | 
10  | 0.35 YE/BK  | 5305  | Front Sunshade Switch Close Signal  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit No.  | Function  | 
|---|---|---|---|
A  | 0.35 GY  | 8  | Instrument Panel Lamp Supply Voltage  | 
B  | 0.35 BK  | 850  | Ground  | 
C  | --  | --  | Not Used  | 
D  | 0.35 L-BU  | 5304  | Front Sunshade Switch Open Signal  | 
E  | 0.35 YE  | 5305  | Front Sunshade Switch Close Signal  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit No.  | Function  | 
|---|---|---|---|
A  | 0.35 GY  | 8  | Instrument Panel Lamp Supply Voltage  | 
B  | 0.35 BK  | 850  | Ground  | 
C  | --  | --  | Not Used  | 
D  | 0.35 BN  | 100  | Sunroof Switch Open Signal  | 
E  | 0.35 OG  | 110  | Sunroof Switch Close Signal  |