| Connector 1: | Door Lock and Window Switch - Driver C1 w/A31 or AU3 | 
| Connector 2: | Door Lock and Window Switch - Driver C2 w/A31 or AU3 | 
| Connector 3: | Door Lock and Window Switch - Front Passenger w/A31 or AU3 | 
| Connector 4: | Window Motor - Driver w/A31 | 
| Connector 5: | Window Motor - Front Passenger w/A31 | 
| Connector 6: | Window Motor - Left Rear (Crew Cab) w/A31 | 
| Connector 7: | Window Motor - Right Rear (Crew Cab) w/A31 | 
| Connector 8: | Window Switch - Left Rear (Crew Cab) w/A31 | 
| Connector 9: | Window Switch - Right Rear (Crew Cab) w/A31 | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | OG  | 1240  | Battery Positive Voltage  | 
2  | TN  | 694  | Driver Door Lock Actuator Unlock Control  | 
3  | BK  | 850  | Ground  | 
4  | GY  | 295  | Door Lock Actuator Lock Control  | 
5  | TN  | 294  | Door Lock Actuator Unlock Control  | 
6  | YE  | 443  | Accessory Voltage  | 
7  | D-BU  | 164  | Power Window Motor Left Front Up Control  | 
8  | BN  | 165  | Power Window Motor Left Front Down Control  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | D-BU  | 1307  | Power Window Master Switch Lockout Signal  | 
2  | BN  | 9  | Park Lamp Supply Voltage  | 
3  | --  | --  | Not Used  | 
4  | PU  | 171  | Power Window Master Switch Right Rear Down Signal  | 
5  | L-GN  | 170  | Power Window Master Switch Right Rear Up Signal  | 
6  | D-BU  | 245  | Passenger Door Lock Switch Unlock Control  | 
7  | L-BU  | 244  | Passenger Door Lock Switch Lock Control  | 
8  | L-BU  | 166  | Power Window Master Switch Right Front Up Signal  | 
9  | TN  | 167  | Power Window Master Switch Right Front Down Signal  | 
10  | --  | --  | Not Used  | 
11  | YE  | 1187  | Power Window Master Switch Left Rear Down Signal  | 
12  | D-GN  | 168  | Power Window Master Switch Left Rear Up Signal  | 
13  | WH  | 194  | Door Unlock Control  | 
14  | --  | --  | Not Used  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1-2  | --  | --  | Not Used  | 
3  | D-BU  | 245  | Passenger Door Lock Switch Unlock Control  | 
4  | L-BU  | 244  | Passenger Door Lock Switch Lock Control  | 
5  | BK  | 2050  | Ground  | 
6  | BN  | 9  | Park Lamp Supply Voltage  | 
7  | D-BU  | 1307  | Power Window Master Switch Lockout Signal  | 
8  | TN  | 167  | Power Window Master Switch Right Front Down Signal  | 
9  | L-BU  | 166  | Power Window Master Switch Right Front Up Signal  | 
10  | BN  | 667  | Power Window Motor Right Front Down Control  | 
11  | YE  | 443  | Accessory Voltage  | 
12  | D-BU  | 666  | Power Window Motor Right Front Up Control  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | BN  | 165  | Power Window Motor Left Front Down Control  | 
2  | D-BU  | 164  | Power Window Motor Left Front Up Control  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | D-BU  | 666  | Power Window Motor Right Front Up Control  | 
2  | BN  | 667  | Power Window Motor Right Front Down Control  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | BN  | 669  | Power Window Motor Left Rear Down Control  | 
2  | D-BU  | 668  | Power Window Motor Left Rear Up Control  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | BN  | 669  | Power Window Motor Right Rear Down Control  | 
2  | D-BU  | 668  | Power Window Motor Right Rear Up Control  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | D-GN  | 168  | Power Window Master Switch Left Rear Up Signal  | 
2  | BN  | 9  | Park Lamp Supply Voltage  | 
3  | BK  | 850  | Ground  | 
4  | YE  | 1187  | Power Window Master Switch Left Rear Down Signal  | 
5  | D-BU  | 1307  | Power Window Master Switch Lockout Signal  | 
6  | YE  | 443  | Accessory Voltage  | 
7  | BN  | 669  | Power Window Motor Left Rear Down Control  | 
8  | D-BU  | 668  | Power Window Motor Left Rear Up Control  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | D-GN  | 168  | Power Window Master Switch Left Rear Up Signal  | 
2  | BN  | 9  | Park Lamp Supply Voltage  | 
3  | BK  | 850  | Ground  | 
4  | YE  | 1187  | Power Window Master Switch Left Rear Down Signal  | 
5  | D-BU  | 1307  | Power Window Master Switch Lockout Signal  | 
6  | YE  | 443  | Accessory Voltage  | 
7  | BN  | 669  | Power Window Motor Left Rear Down Control  | 
8  | D-BU  | 668  | Power Window Motor Left Rear Up Control  |