| Table 1: | Headlamp Washer Fluid Pump | 
| Table 2: | Outside Moisture Sensor | 
| Table 3: | Rear Window Washer Fluid Pump | 
| Table 4: | Rear Window Wiper Motor | 
| Table 5: | Rear Window Wiper/Washer Switch | 
| Table 6: | Windshield Washer Fluid Level Switch | 
| Table 7: | Windshield Washer Fluid Pump | 
| Table 8: | Windshield Wiper Motor | 
| Table 9: | Windshield Wiper/Washer Switch (Turn Signal/Multifunction Switch C3) | 
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
1  | BLK  | 250  | Ground  | ||||
2  | PPL  | 1197  | Headlamp Washer Pump Control  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
1  | YEL  | 443  | Accessory Voltage  | ||||
2  | BLK  | 1350  | Ground  | ||||
3  | BLK  | 481  | Outside Moisture Sensor Signal 1  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | BLK  | 250  | Ground  | ||||
B  | DK GRN  | 392  | Rear Window Washer Pump Control  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | BLK  | 1550  | Ground  | ||||
B  | --  | --  | Not Used  | ||||
C  | ORN  | 3640  | Battery Positive Voltage  | ||||
D  | --  | --  | Not Used  | ||||
E  | DK GRN  | 2269  | Rear Window Motor Speed Signal  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | WHT  | 2283  | 5 Volt Reference  | ||||
B  | BLK  | 2250  | Ground  | ||||
C  | BRN/WHT  | 230  | Instrument Panel Lamps Dimming Control  | ||||
D  | --  | --  | Not Used  | ||||
E  | GRY  | 391  | Rear Window Wiper Switch Signal  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
1  | BLK/WHT  | 174  | Low Washer Fluid Indicator Supply Voltage  | ||||
2  | BLK  | 250  | Ground  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | RED  | 228  | Windshield Washer Pump Control  | ||||
B  | BLK  | 250  | Ground  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | BLK  | 481  | Outside Moisture Sensor Signal 1  | ||||
C  | PNK  | 94  | Windshield Wiper Switch Signal 1  | ||||
D  | DK BLU  | 477  | Windshield Wiper Switch High Signal  | ||||
E  | GRY  | 478  | Windshield Wiper Switch Supply Voltage  | ||||
F  | YEL  | 143  | Accessory Voltage  | ||||
G  | DK GRN  | 113  | Windshield Wiper Switch Signal 2  | ||||
J  | ORN  | 2268  | Windshield Washer Relay Control  | ||||
K  | --  | --  | Not Used  | ||||
M  | BLK  | 850  | Ground  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
G  | --  | --  | Not Used  | ||||
H  | PNK  | 94  | Windshield Washer Switch Signal 1  | ||||
J  | GRY  | 478  | Windshield Wiper Switch Supply Voltage  | ||||
K  | DK BLU/WHT  | 477  | Windshield Wiper Switch High Signal  | ||||
L - N  | --  | --  | Not Used  | ||||