| Table 1: | Ambient Air Temperature Sensor | 
| Table 2: | Inside Rearview Mirror | 
| Table 3: | Rear Window Defogger C1 | 
| Table 4: | Rear Window Defogger C2 | 
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | LT GRN/BLK  | 735  | Ambient Air Temperature Sensor Signal  | ||||
B  | BRN  | 718  | Low Reference  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
1-5  | --  | --  | Not Used  | ||||
6  | LT GRN/BLK  | 735  | Ambient Air Temperature Sensor Signal  | ||||
7  | BRN  | 718  | Low Reference  | ||||
8  | BLK  | 1350  | Ground  | ||||
9  | LT GRN  | 24  | Backup Lamp Supply Voltage  | ||||
10  | --  | --  | Not Used  | ||||
11  | DK GRN/ WHT  | 2514  | Keypad Signal (w/UE1)  | ||||
12  | LT GRN/ BLK  | 2515  | Keypad Supply Voltage (w/UE1)  | ||||
13  | PNK  | 639  | Ignition 1 Voltage  | ||||
14  | YEL/BLK  | 2516  | Keypad Green LED Signal (w/UE1)  | ||||
15  | BRN/WHT  | 2517  | Keypad Red LED Signal (w/UE1)  | ||||
16  | --  | --  | Not Used  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | PPL  | 293  | Rear Defogger Element Supply Voltage  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | BLK  | 1550  | Ground  | ||||