Vehicle*  | GVWR  | Axle Ratio  | Maximum Trailer Weight  | GCWR  | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2WD  | ||||||||||||
C-2500 Regular Cab Long Box Bi-Fuel  | 8,500 lbs. (3 855 kg)  | 3.73  | 6,900 lbs. (3 130 kg)  | 13,000 lbs. (5 897 kg)  | ||||||||
C-2500 Regular Cab Long Box Bi-Fuel  | 9,200 lbs. (4 173 kg)  | 4.10  | 7,900 lbs. (3 583 kg)  | 14,000 lbs. (6 350 kg)  | ||||||||
C-2500 Regular Cab Long Box Dedicated CNG  | 8,500 lbs. (3 855 kg)  | 3.73  | 7,200 lbs. (3 266 kg)  | 13,000 lbs. (5 897 kg)  | ||||||||
C-2500 Regular Cab Long Box Dedicated CNG  | 9,200 lbs. (4 173 kg)  | 4.10  | 8,200 lbs. (3 719 kg)  | 14,000 lbs. (6 350 kg)  | ||||||||
C-2500 Extended Cab Long Box Bi-Fuel  | 8,500 lbs (3 855 kg)  | 3.73  | 6,500 lbs (2 948 kg)  | 13,000 lbs. (5 897 kg)  | ||||||||
C-2500 Extended Cab Long Box Bi-Fuel  | 9,200 lbs (4 173 kg)  | 4.10  | 7,500 lbs. (3 402 kg)  | 14,000 lbs. (6 350 kg)  | ||||||||
C-2500 Extended Cab Long Box Dedicated CNG  | 8,500 lbs (3 855.5 kg)  | 3.73  | 6,800 lbs. (3 084 kg)  | 13,000 lbs. (5 897 kg)  | ||||||||
C-2500 Extended Cab Long Box Dedicated CNG  | 9,200 lbs (4 173 kg)  | 4.10  | 7,800 lbs. (3 538 kg)  | 14,000 lbs. (6 350 kg)  | ||||||||
4WD  | ||||||||||||
K-2500 Regular Cab Long Box Bi-Fuel  | 8,500 lbs. (3 855 kg)  | 3.73  | 6,600 lbs. (2 994 kg)  | 13,000 lbs. (5 897 kg)  | ||||||||
K-2500 Regular Cab Long Box Bi-Fuel  | 9,200 lbs. (4 173 kg)  | 4.10  | 7,600 lbs. (3 447 kg)  | 14,000 lbs. (6 350 kg)  | ||||||||
K-2500 Regular Cab Long Box Dedicated CNG  | 8,500 lbs. (3 855 kg)  | 3.73  | 6,900 lbs. (3 130 kg)  | 13,000 lbs. (5 897 kg)  | ||||||||
K-2500 Regular Cab Long Box Dedicated CNG  | 9,200 lbs. (4 173 kg)  | 4.10  | 7,900 lbs. (3 583 kg)  | 14,000 lbs. (6 350 kg)  | ||||||||
K-2500 Extended Cab Long Box Bi-Fuel  | 8,500 lbs. (3 855 kg)  | 3.73  | 6,200 lbs. (2 812 kg)  | 13,000 lbs. (5 897 kg)  | ||||||||
K-2500 Extended Cab Long Box Bi-Fuel  | 9,200 lbs. (4 173 kg)  | 4.10  | 7,200 lbs. (3 266 kg)  | 14,000 lbs. (6 350 kg)  | ||||||||
K-2500 Extended Cab Long Box Dedicated CNG  | 8,500 lbs. (3 855 kg)  | 3.73  | 6,500 lbs. (2 948 kg)  | 13,000 lbs. (5 897 kg)  | ||||||||
K-2500 Extended Cab Long Box Dedicated CNG  | 9,200 lbs. (4 173 kg)  | 4.10  | 7,500 lbs. (3 402 kg)  | 14,000 lbs. (6 350 kg)  | ||||||||
K-2500 Crew Cab Long Box Bi-Fuel  | 9,200 lbs. (4 173 kg)  | 4.10  | 7,000 lbs. (3 175 kg)  | 14,000 lbs. (6 350 kg)  | ||||||||
*Notes: 
 
 
 
  | ||||||||||||