Control Module  | Schematic  | Repair Instruction  | Programming and Setup  | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 
 
  | |||||||||||||||
Audio Amplifier  | Radio/Audio System Schematics in Entertainment  | Radio Speaker Amplifier Replacement in Entertainment  | |||||||||||||
Body Control Module  | |||||||||||||||
Communication Interface Module (OnStar ®)  | OnStar Schematics in Cellular Communications  | Communication Interface Module Replacement in Cellular Communication  | OnStar Reconfiguration in Cellular Communication after Communication Interface Module replacement  | ||||||||||||
Cruise Control Module  | Cruise Control Schematics in Cruise Control  | Cruise Control Module Replacement in Cruise Control  | |||||||||||||
Digital Radio Receiver  | Radio/Audio System Schematics in Entertainment  | Digital Radio Receiver Replacement in Entertainment  | |||||||||||||
Electronic Brake Control Module (ABS)  | Antilock Brake System Schematics in Antilock Brake System  | Electronic Brake Control Module Replacement in Antilock Brake System  | This device requires no programming or setup.  | ||||||||||||
Engine Control Module  | Engine Controls Schematics in Engine Controls - 6.6L (LLY)  | Engine Control Module Replacement in Engine Controls - 6.6L (LLY)  | |||||||||||||
Fuel Injection Control Module  | Engine Controls Schematics in Engine Controls - 6.6L (LLY)  | Fuel Injector Control Module Replacement in Engine Controls - 6.6L (LLY)  | This device requires no programming or setup.  | ||||||||||||
Garage Door Opener  | Garage Door Opener Schematics in Garage Door Opener  | Garage Door Opener Replacement in Garage Door Opener  | Garage Door Opener Programming - Universal in Garage Door Opener after GDO replacement  | ||||||||||||
Generator Battery Control Module w/HP2 (BECM / ESCM)  | Starting and Charging Schematics in Engine Electrical  | Generator Battery Control Module Replacement in Engine Electrical  | Service Programming System (SPS) in Programming and Setup after BECM / ESCM replacement  | ||||||||||||
Generator Battery Control Module w/o HP2  | Starting and Charging Schematics in Engine Electrical  | Generator Battery Control Module Replacement in Engine Electrical  | Service Programming System (SPS) in Programming and Setup after GBCM replacement  | ||||||||||||
Glow Plug Control Module  | Engine Controls Schematics in Engine Controls - 6.6L (LLY)  | Glow Plug Controller Replacement in Engine Controls - 6.6L (LLY)  | This device requires no programming or setup.  | ||||||||||||
HVAC Control Module (w/CJ2) (Heating and Air Conditioning)  | HVAC Schematics in HVAC Systems - Automatic  | HVAC Control Module Replacement in HVAC Systems - Automatic  | |||||||||||||
HVAC Control Module (w/CJ3) (Heating and Air Conditioning)  | HVAC Schematics in HVAC Systems - Manual  | HVAC Control Module Replacement in HVAC Systems - Manual  | |||||||||||||
Hybrid Control Module (w/HP2)  | Starting and Charging Schematics in Engine Electrical  | Powertrain Control Interface Module Replacement in Engine Electrical  | Service Programming System (SPS) in Programming and Setup after HCM replacement  | ||||||||||||
Ignition Control Module  | Engine Controls Schematics in Engine Controls - 4.3L  | Ignition Control Module Replacement in Engine Controls - 4.3L  | This device requires no programming or setup.  | ||||||||||||
Inflatable Restraint Passenger Presence System- Front  | SIR Schematics in SIR  | Inflatable Restraint Passenger Presence System Replacement - Front in SIR  | |||||||||||||
Inflatable Restraint Sensing and Diagnostic Module (Supplemental Inflatable Restraint)  | SIR Schematics in SIR  | Inflatable Restraint Sensing and Diagnostic Module Replacement in SIR  | Inflatable Restraint Sensing and Diagnostic Module Programming and Setup  | ||||||||||||
Inside Rearview Mirror  | Inside Rearview Mirror Schematics in Stationary Windows  | Inside Rearview Mirror Replacement in Stationary Windows  | Compass Calibration and Magnetic Variance in Stationary Windows after Rearview Mirror replacement  | ||||||||||||
Instrument Panel Cluster  | Instrument Cluster Schematics in Instrument Panel, Gages, and Console  | Instrument Cluster Replacement in Instrument Panel, Gages, and Console  | Instrument Cluster Programming and Setup after IPC replacement  | ||||||||||||
Memory Seat Control Module  | Driver Seat Schematics in Seats  | Memory Seat Calibration in Seats after MSM replacement  | |||||||||||||
Powertrain Control Module  | 
 
 
  | 
 
 
  | |||||||||||||
Power Steering Control Module  | Power Steering Schematics in Power Steering System  | Power Steering Pump Replacement in Power Steering System  | |||||||||||||
Radio  | Radio/Audio System Schematics in Entertainment  | Radio Replacement in Entertainment  | |||||||||||||
Rear Wheel Steering Control Module  | Rear Wheel Steering Schematics in Rear Wheel Steering  | Rear Wheel Steering Control Module Replacement in Rear Wheel Steering  | |||||||||||||
Starter/Generator Control Module (w/HP2)  | Starting and Charging Schematics in Engine Electrical  | Generator Control Module Replacement in Engine Electrical  | Service Programming System (SPS) in Programming and Setup after SGCM replacement  | ||||||||||||
Sunroof Motor/Actuator  | Sunroof Schematics in Roof  | Sunroof Motor/Actuator Synchronization in Roof after Motor/Actuator or Sunroof Module replacement  | |||||||||||||
Switch - Door Lock and Side Window  | Door Control Module Schematics in Doors  | Door Lock and Side Window Switch Replacement - Driver Side or Door Lock and Side Window Switch Replacement - Passenger Side in Doors  | |||||||||||||
Throttle Actuator Control Module  | Engine Controls Schematics in Engine Controls - 4.8L, 5.3L, and 6.0L or Engine Controls Schematics in Engine Controls - 8.1L  | Electronic Throttle Actuator Control Module Replacement in Engine Controls - 4.8L, 5.3L, and 6.0L or Electronic Throttle Actuator Control Module Replacement in Engine Controls - 8.1L  | This device requires no programming or setup.  | ||||||||||||
Transfer Case Shift Control Module  | Transfer Case Control Schematics in Transfer Case - NVG 246-NP8 or Transfer Case Control Schematics in Transfer Case - NVG 263-NP1  | Transfer Case Shift Control Module Replacement in Transfer Case - NVG 246-NP8 or Transfer Case Shift Control Module Replacement in Transfer Case - NVG 263-NP1  | |||||||||||||
Transmission Control Module  | Automatic Transmission Controls Schematics in Automatic Transmission - Allison  | Transmission Control Module Replacement in Automatic Transmission - Allison  | |||||||||||||