| |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | YEL  | 1834  | SIR Forward Sensor Signal  | ||||
B  | BLK/WHT  | 1751  | SIR Ground  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | TAN/BLK  | 371  | SIR Defeat Switch Signal-Passenger  | ||||
B  | YEL  | 1139  | Ignition  | ||||
C  | PPL/WHT  | 1392  | Fuse Output - Ignition 1 - Type III Fuse - SIR  | ||||
D  | GRA  | 8  | IP Lamp Feed  | ||||
E  | PNK  | 353  | SIR Defeat Indicator Lamp Output-Passenger  | ||||
F  | BLK/WHT  | 150  | Ground  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
1  | WHT/BLK  | 1403  | SIR Inflator Feed-Passenger  | ||||
2  | DK GRN/WHT  | 1404  | SIR Inflator Output-Passenger  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
1  | WHT/BLK  | 1403  | SIR Inflator Feed-Passenger  | ||||
2  | WHT  | 347  | SIR Inflator Feed-Driver  | ||||
3  | DK GRN  | 348  | SIR Inflator Output-Driver  | ||||
4  | DK GRN/WHT  | 1404  | SIR Inflator Output-Passenger  | ||||
5  | TAN  | 800  | Serial Data (UART)  | ||||
6  | BLK/WHT  | 1751  | SIR Ground  | ||||
7  | BRN  | 358  | SIR Indicator Lamp Output  | ||||
8  | BLK/WHT  | 238  | Seat Belt Switch Signal  | ||||
9  | YEL  | 1834  | SIR Forward Sensor Signal  | ||||
10  | YEL  | 1139  | Ignition 1  | ||||
11  | TAN/BLK  | 371  | SIR Defeat Switch Signal-Passenger  | ||||
12  | PNK  | 353  | SIR Defeat Indicator Lamp Output-Passenger  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | WHT  | 347  | SIR Inflator Feed-Driver  | ||||
B  | DK GRN  | 348  | SIR Inflator Output-Driver  | ||||
 
 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | |||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Component Connector Cavity  | DTC(s) Affected  | Possible Symptoms From a Faulty Circuit  | ||||
1  | WHT/BLK  | 1403  | Passenger Side High  | 1  | B1015, B1016, B1017, B1018, B1019  | Air Bag Warning Lamp Flashes Seven Times Then Stays ON Steady  | ||||
2  | WHT  | 347  | Driver Side High  | 2  | B1021, B1022, B1024, B1025, B1026  | Air Bag Warning Lamp Flashes Seven Times Then Stays ON Steady  | ||||
3  | DK GRN  | 348  | Driver Side Low  | 3  | B1021, B1022, B1024, B1025, B1026  | Air Bag Warning Lamp Flashes Seven Times Then Stays ON Steady  | ||||
4  | DR GRN/WHT  | 1404  | Passenger Side Low  | 4  | B1015, B1016, B1017, B1018, B1019  | Air Bag Warning Lamp Flashes Seven Times Then Stays ON Steady  | ||||
5  | TAN  | 800  | Serial Data (UART)  | 5  | --  | Scan Tool Does Not Communicate with SDM  | ||||
6  | BLK/WHT  | 1751  | Ground  | 6  | --  | Air Bag Warning Lamp Comes On Steady  | ||||
7  | BRN  | 358  | Inflatable Restraint Indicator  | 7  | --  | Air Bag Warning Lamp Comes On Steady, Air Bag Warning Lamp Does Not Come On  | ||||
8  | BLK/WHT  | 238  | Seat Belt Switch Signal  | 8  | --  | Fasten Seat Belt Indicator Always On, Fasten Seat Belt Indicator Does Not Come On  | ||||
9  | YEL  | 1834  | Inflatable Restraint Forward Sensor Signal  | 9  | B1035, B1036  | Air Bag Warning Lamp Flashes Seven Times Then Stays ON Steady  | ||||
10  | YEL  | 1139  | Ignition 1  | 10  | --  | Air Bag Warning Lamp Comes On Steady  | ||||
11  | 
 TAN/BLK  | 
 371  | 
 Inflatable Restraint Defeat Switch Signal-Passenger  | 
 11  | 
 B1054  | 
 Inflatable Restraint Defeat Is Inoperative  | ||||
12  | 
 PNK  | 
 353  | 
 Inflatable Restraint Defeat Indicator Lamp Output-Passenger  | 12  | 
 B1054  | 
 Inflatable Restraint Defeat Indicator Does Not Come On  | ||||