| |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | PNK/BLK  | 415  | Air Injection Reaction Solenoid Feed  | ||||
B  | BLK  | 1550  | Ground  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | RED  | 78  | Air Injection Reaction Pump Motor Feed  | ||||
B  | BLK  | 1550  | Ground  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | PNK/BLK  | 632  | Camshaft Position Sensor Return  | ||||
B  | BRN/WHT  | 633  | Camshaft Position Sensor Signal  | ||||
C  | PNK  | 239  | Fuse Output - Ignition 1  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | BLK/WHT  | 845  | Fuel Injector 5 Output  | ||||
B  | PNK  | 439  | Fuse Output - Ignition 1  | ||||
C  | PNK/BLK  | 1746  | Fuel Injector 3 Output  | ||||
D  | PNK  | 439  | Fuse Output - Ignition 1  | ||||
E  | PNK  | 439  | Fuse Output - Ignition 1  | ||||
F  | BLK  | 1744  | Fuel Injector 1 Output  | ||||
G  | LT GRN/BLK  | 1745  | Fuel Injector 2 Output  | ||||
H  | PNK  | 439  | Fuse Output - Ignition 1  | ||||
J  | PNK  | 439  | Fuse Output - Ignition 1  | ||||
K  | LT BLU/BLK  | 844  | Fuel Injector 4 Output  | ||||
L  | PNK  | 439  | Fuse Output - Ignition 1  | ||||
M  | YEL/BLK  | 846  | Fuel Injector 6 Output  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | PNK  | 439  | Fuse Output - Ignition 1  | ||||
B  | PPL  | 574  | Crankshaft Position Sensor Return  | ||||
C  | YEL  | 573  | Crankshaft Position Sensor Signal  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | BLK  | 452  | Sensor Return  | ||||
B  | YEL  | 410  | Coolant Temperature Sensor Signal  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | TAN/WHT  | 331  | Oil Pressure Sensor Signal  | ||||
 
 | |||
|---|---|---|---|
Connector Part Information  | 12052643 2-Way F Metri-Pack 150 Series Sealed (RED)  | ||
Pin  | Wire Color  | Circuit No.  | Function  | 
A  | PNK  | 239  | Fuse Output-Ignition 1  | 
B  | DK GRN/WHT  | 428  | Canister Purge Solenoid Output  | 
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | PNK  | 239  | Fuse Output - Ignition 1  | ||||
B  | WHT  | 1310  | Canister Vent Valve Solenoid Output  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | WHT  | 257  | EGR Vent Solenoid Output  | ||||
B  | BLK  | 470  | Sensor Return  | ||||
C  | BRN  | 1456  | EGR Solenoid Position Signal  | ||||
D  | GRY  | 474  | Reference Voltage Feed - 5 Volt Reference  | ||||
E  | RED  | 1676  | EGR Solenoid Feed  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | BLK/WHT  | 470  | Sensor Return  | ||||
B  | DK GRN  | 890  | Fuel Tank Pressure Sensor Signal  | ||||
C  | GRY  | 474  | Reference Voltage Feed - 5 Volt  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | PPL  | 1589  | Fuel Gauge Sensor Signal  | ||||
B  | GRY  | 120  | Fuel Pump Motor Feed  | ||||
C  | BLK  | 1650  | Ground  | ||||
D  | BLK/WHT  | 470  | Sensor Return  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | --  | --  | Not Used  | ||||
B  | RED  | 225  | Alternator Output - Regulator Reference Voltage  | ||||
C-D  | --  | --  | Not Used  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | TAN/WHT  | 1653  | Oxygen Sensor Return - Left - Forward of Catalytic Converter  | ||||
B  | PPL/WHT  | 1665  | Oxygen Sensor Signal - Left - Forward of Catalytic Converter  | ||||
C  | BLK  | 450  | Ground  | ||||
D  | PNK  | 539  | Fuse-Output-Ignition 1  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | TAN/WHT  | 1669  | Oxygen Sensor Return-Left-Rear of Catalytic Converter  | ||||
B  | PPL/WHT  | 1668  | Oxygen Sensor Signal-Left-Rear of Catalytic Converter  | ||||
C  | BLK  | 350  | Ground  | ||||
D  | PNK  | 539  | Fuse-Output-Ignition 1  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | TAN  | 1667  | Oxygen Sensor Return-Right-Forward of Catalytic Converter  | ||||
B  | PPL  | 1666  | Oxygen Sensor Signal-Right-Forward of Catalytic Converter  | ||||
C  | BLK  | 350  | Ground  | ||||
D  | PNK  | 539  | Fuse-Output-Ignition 1  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | LT GRN/BLK  | 444  | Idle Air Control Valve Motor Feed - Coil B Low  | ||||
B  | LT GRN/WHT  | 1749  | Idle Air Control Valve Motor Feed - Coil B High  | ||||
C  | LT BLU/BLK  | 1748  | Idle Air Control Valve Motor Feed - Coil A Low  | ||||
D  | LT BLU/WHT  | 1747  | Idle Air Control Valve Motor Feed - Coil A High  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | PNK  | 439  | Fuse Output - Ignition 1  | ||||
B  | --  | --  | Not Used  | ||||
C  | WHT/BLK  | 1847  | Ignition Coil Output - Bank A  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | PNK  | 439  | Fuse Output - Ignition 1  | ||||
B  | WHT  | 423  | Electronic Spark Timing Control Signal  | ||||
C  | BLK/WHT  | 451  | Engine Control Module Ground  | ||||
D  | WHT/BLK  | 1847  | Ignition Coil Output - Bank A  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | TAN  | 472  | Manifold Absolute Temperature Sensor Signal  | ||||
B  | BLK  | 470  | Sensor Return  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | DK BLU  | 496  | Knock Sensor Signal #1  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | BLK  | 470  | Sensor Return  | ||||
B  | LT GRN  | 432  | Manifold Absolute Pressure Sensor Signal  | ||||
C  | GRY  | 474  | Reference Voltage Feed-5 Volt Reference  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | YEL  | 492  | Mass Air Flow Sensor Signal  | ||||
B  | BLK/WHT  | 451  | Engine Control Module Ground  | ||||
C  | PNK  | 239  | Fuse Output - Ignition 1  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | GRY  | 416  | Reference Voltage Feed - 5 Volt Reference  | ||||
B  | BLK  | 452  | Sensor Return  | ||||
C  | DK BLU  | 417  | Throttle Position Sensor Signal  | ||||
 
 | |||
|---|---|---|---|
Connector Part Information  | 12162194 2-Way F Metri-Pack 150.2 Series Sealed P2S (BLK)  | ||
Pin  | Wire Color  | Circuit No.  | Function  | 
A  | PPL/WHT  | 821  | Vehicle Speed Sensor Signal  | 
B  | LT GRN/BLK  | 822  | Vehicle Speed Sensor Return  |