| Connector 1: | Engine Control Module (ECM) X1 | 
| Connector 2: | Engine Control Module (ECM) X2 | 
Connector Part Information
  | 
Terminal Part Information
 
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | 1 OG  | 5421  | Fuel Injector Supply Voltage 1  | 
2  | 1 D-BU/WH  | 878  | Fuel Injector 8  | 
3  | 1 OG/BK  | 877  | Fuel Injector 7 Control  | 
4  | --  | --  | Not Used  | 
5  | 0.5 YE  | 492  | MAF Sensor Signal  | 
6  | 0.5 OG/BK  | 469  | Low Reference  | 
7-8  | --  | --  | Not Used  | 
9  | 0.5 BN  | 1174  | Oil Level Switch Signal  | 
10  | --  | --  | Not Used  | 
11  | 0.5 GY/BK  | 6272  | Low Reference  | 
12  | 0.5 GY  | 2704  | 5-Volt Reference 3  | 
13  | 0.5 TN  | 5928  | 5-Volt Reference 3  | 
14  | 0.5 GY  | 6054  | 5-Volt Reference 2  | 
15  | 0.5 GY/WH  | 2705  | 5-Volt Reference 2  | 
16  | --  | --  | Not Used  | 
17  | 0.5 GY  | 2701  | 5-Volt Reference 1  | 
18  | --  | --  | Not Used  | 
19  | 0.5 L-GN  | 432  | MAP Sensor Signal  | 
20  | 0.5 YE  | 5947  | Turbocharger Vane Position Sensor Signal  | 
21  | 0.5 L-BU  | 1162  | APP Sensor 2 Signal  | 
22  | --  | --  | Not Used  | 
23  | 0.5 BK  | 2755  | Low Reference  | 
24  | 0.5 PU/WH  | 2530  | Fuel Pressure Regulator Solenoid Supply Voltage  | 
25  | 1 PK  | 5425  | Fuel Injector Supply Voltage 4  | 
26  | 1 YE/BK  | 846  | Fuel Injector 6 Control  | 
27  | 1 PK/BK  | 1746  | Fuel Injector 3 Control  | 
28  | --  | --  | Not Used  | 
29  | --  | --  | Not Used  | 
30  | 0.5 OG/BK  | 2919  | Low Reference  | 
31-32  | --  | --  | Not Used  | 
33  | 0.5 GY/BK  | 2931  | Low Reference  | 
34  | --  | --  | Not Used  | 
35  | 0.5 YE/BK  | 6055  | Low Reference  | 
36  | 0.5 TN  | 2752  | Low Reference  | 
37  | 0.5 GY  | 2702  | 5-Volt Reference 3  | 
38  | 0.5 TN  | 1274  | 5-Volt Reference 2  | 
39  | 0.5 TN  | 2917  | 5-Volt Reference 2  | 
40  | 0.5 PU/WH  | 6270  | 5-Volt Reference 1  | 
41  | 0.5 D-BU  | 6259  | 5-Volt Reference 1  | 
42  | 0.5 TN  | 472  | IAT Sensor Signal  | 
43  | 0.5 D-BU  | 6053  | DPF Sensor Signal  | 
44  | 0.5 TN/WH  | 331  | Oil Pressure Sensor Signal  | 
45  | 0.5 L-GN  | 2032  | ECT Sensor Signal  | 
46  | --  | --  | Not Used  | 
47  | 0.5 TN  | 2761  | Low Reference  | 
48  | 0.5 D-BU  | 5930  | Turbocharger Vane Position Control Solenoid Valve Control  | 
49  | 1 PU  | 5423  | Fuel Injector Supply Voltage 3  | 
50  | 1 TN/WH  | 845  | Fuel Injector 5 Control  | 
51  | 1 L-BU/BK  | 844  | Fuel Injector 4 Control  | 
52  | --  | --  | Not Used  | 
53  | 0.5 YE/BK  | 6120  | Low Reference  | 
54-55  | --  | --  | Not Used  | 
56  | 0.5 D-BU/WH  | 6265  | CMP Sensor Signal  | 
57  | 0.5 GY/BK  | 1694  | 4WD Low Signal (NQG/NP2)  | 
58-61  | --  | --  | Not Used  | 
62  | 0.5 TN  | 2760  | Low Reference  | 
63  | 0.5 OG/BK  | 5929  | Low Reference  | 
64  | 0.5 L-BU/BK  | 6813  | Low Reference  | 
65  | 0.5 L-BU  | 6118  | Air Temperature Sensor Signal  | 
66  | 0.35 PU/WH  | 7584  | Not Used  | 
67  | 0.5 BN/WH  | 5763  | EGR Valve Sensor Signal  | 
68  | 0.5 YE  | 410  | ECT Sensor Signal  | 
69  | 0.5 D-BU  | 5277  | Exhaust Gas Temperature Sensor  | 
70  | 0.5 BN  | 6782  | Low Reference  | 
71  | 0.5 YE/BK  | 625  | Starter Enable Relay Control  | 
72  | 0.5 YE  | 2834  | Fuel Pressure Regulator Solenoid Control  | 
73  | 1 YE  | 5422  | Fuel Injector Supply Voltage 2  | 
74  | 1 TN  | 1744  | Fuel Injector 1 Control  | 
75  | 1 L-GN/BK  | 1745  | Fuel Injector 2 Control  | 
76  | 0.5 PK  | 1339  | Ignition 1 Voltage  | 
77  | 0.5 RD/WH  | 440  | Battery Positive Voltage  | 
78  | 0.5 PU  | 1272  | Low Reference  | 
79  | 0.5 WH/BK  | 6271  | CKP Sensor Signal  | 
80-81  | --  | --  | Not Used  | 
82  | 0.5 TN/WH  | 1695  | Axle Switch Signal (NQG/NP2)  | 
83  | 0.5 L-BU/WH  | 6311  | TCC Brake Signal  | 
84  | 0.5 D-GN/WH  | 6142  | Power Take Off Engine Shutdown Signal (PTO)  | 
85  | 0.5 YE/BK  | 508  | Water In Fuel Indicator Control  | 
86  | 0.5 TN  | 2753  | Low Reference  | 
87  | 0.5 GY/BK  | 5765  | Fuel Filter Pressure Switch Signal  | 
88  | 0.5 BN  | 6266  | Low Reference  | 
89  | --  | --  | Not Used  | 
90  | 0.35 D-BU  | 7583  | Not Used  | 
91  | 0.5 D-GN  | 485  | TP Sensor Signal  | 
92  | 0.5 YE  | 2918  | FRP Sensor Signal  | 
93  | 0.5 L-BU  | 5377  | Exhaust Gas Temperature Sensor  | 
94  | 0.5 BN/WH  | 6783  | Low Reference  | 
95  | 0.35 BN  | 6274  | Not Used  | 
96  | 0.5 WH  | 5931  | Low Reference  | 
Connector Part Information
  | 
Terminal Part Information
 
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | 2 PK  | 1439  | Ignition 1 Voltage  | 
2  | 2 BK/WH  | 451  | Ground  | 
3  | 2 PK  | 1439  | Ignition 1 Voltage  | 
4  | 2 BK/WH  | 451  | Ground  | 
5  | 2 PK  | 1439  | Ignition 1 Voltage  | 
6  | 2 BK/WH  | 451  | Ground  | 
7  | 0.8 BN  | 582  | Motor Control - 2  | 
8  | 0.8 BN  | 25  | Charge Indicator Control  | 
9-11  | --  | --  | Not Used  | 
12  | 0.5 D-GN/WH  | 465  | Fuel Pump Relay Control  | 
13  | 0.5 TN  | 5514  | Low Reference (CJ2/C67)  | 
14  | --  | --  | Not Used  | 
15  | 0.5 WH/BK  | 1164  | 5-Volt Reference 3  | 
16  | 0.5 D-BU  | 507  | Wait to Start Indicator Control  | 
17-18  | --  | --  | Not Used  | 
19  | 0.5 YE  | 5991  | Powertrain Relay Coil Control  | 
20  | 0.8 YE  | 581  | Motor Control - 1  | 
21  | 0.5 PK  | 439  | Ignition 1 Voltage  | 
22-26  | --  | --  | Not Used  | 
27  | 0.5 GY  | 2700  | 5-Volt Reference 2 (CJ2/C67)  | 
28  | --  | --  | Not Used  | 
29  | 0.5 BN  | 1271  | Low Reference  | 
30  | 0.5 BN/WH  | 419  | MIL Control  | 
31  | 0.5 D-GN/WH  | 459  | A/C Compressor Clutch Relay Control (CJ2/C67)  | 
32  | --  | --  | Not Used  | 
33  | 0.5 OG/BK  | 5764  | Exhaust Gas Recirculation Valve Motor High Signal  | 
34  | 0.5 TN/BK  | 6049  | Low Reference  | 
35  | 0.5 OG/BK  | 380  | A/C Refrigerant Pressure Sensor Signal (CJ2/C67)  | 
36  | 0.5 PU  | 1589  | Fuel Level Sensor Signal  | 
37  | --  | --  | Not Used  | 
38  | 0.8 GY  | 23  | Generator Field Duty Cycle Signal  | 
39  | 0.5 OG/BK  | 1786  | Park/Neutral Signal  | 
40-43  | --  | --  | Not Used  | 
44  | 0.5 TN  | 2501  | High Speed GMLAN Serial Data Bus (-)  | 
45  | 0.5 OG/BK  | 6399  | VSS High Signal  | 
46  | 0.5 L-GN/BK  | 5746  | EGR Valve Motor Low Control  | 
47  | 0.5 BN  | 6062  | Low Reference  | 
48  | 0.5 YE  | 1578  | Fuel Temperature Sensor Signal  | 
49  | 0.5 D-BU  | 1161  | APP Sensor 1 Signal  | 
50  | 0.5 L-BU/WH  | 1937  | Secondary Fuel Level Sensor Signal  | 
51  | --  | --  | Not Used  | 
52  | 0.35 WH  | 6275  | Not Used  | 
53  | --  | --  | Not Used  | 
54  | 0.5 YE/BK  | 1827  | Vehicle Speed Signal  | 
55  | --  | --  | Not Used  | 
56  | 0.5 D-BU  | 5985  | Accessory Wakeup Serial Data  | 
57  | 0.5 TN/BK  | 2500  | High Speed GMLAN Serial Data Bus (+)  | 
58  | --  | --  | Not Used  |