| Connector 1: | Information Center Telltale Assembly | 
| Connector 2: | Object Sensor - Left Rear Corner | 
| Connector 3: | Object Sensor - Left Rear Middle | 
| Connector 4: | Object Sensor - Right Rear Corner | 
| Connector 5: | Object Sensor - Right Rear Middle | 
| Connector 6: | Rear Object Sensor Control Module X1 | 
| Connector 7: | Rear Object Sensor Control Module X2 | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | 0.35 WH  | 2370  | Telltale Assembly Supply Voltage  | 
B  | 0.35 OG  | 2371  | Left Amber Indicator Control  | 
C  | 0.35 D-BU  | 2372  | Center Amber Indicator Control  | 
D  | 0.35 GY  | 2373  | Red Indicator Control  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | 0.5 L-BU  | 2374  | Object Sensor Supply Voltage  | 
2  | 0.5 GY  | 2379  | Low Reference  | 
3  | 0.5 YE  | 2375  | LR Corner Object Sensor Signal  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | 0.5 L-BU  | 2374  | Object Sensor Supply Voltage  | 
2  | 0.5 GY  | 2379  | Low Reference  | 
3  | 0.5 OG  | 2376  | LR Middle Object Sensor Signal  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | 0.5 L-BU  | 2374  | Object Sensor Supply Voltage  | 
2  | 0.5 GY  | 2379  | Low Reference  | 
3  | 0.5 PU  | 2378  | RR Corner Object Sensor Signal  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | 0.5 L-BU  | 2374  | Object Sensor Supply Voltage  | 
2  | 0.5 GY  | 2379  | Low Reference  | 
3  | 0.5 D-GN  | 2377  | RR Middle Object Sensor Signal  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | 0.5 PU  | 2378  | RR Corner Object Sensor Signal  | 
2  | 0.5 D-GN  | 2377  | RR Middle Object Sensor Signal  | 
3  | 0.5 OG  | 2376  | LR Middle Object Sensor Signal  | 
4  | 0.5 D-BU  | 2374  | Object Sensor Supply Voltage  | 
5  | 0.5 YE  | 2375  | LR Corner Object Sensor Signal  | 
6-7  | --  | --  | Not Used  | 
8  | 0.5 GY  | 2379  | Low Reference  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | 0.35 RD/WH  | 840  | Battery Positive Voltage  | 
2  | 0.35 WH  | 2370  | Telltale Assembly Supply Voltage  | 
3  | 0.35 BN  | 5852  | Rear Park Assist LED Disable Signal  | 
4  | 0.35 OG  | 2371  | Left Amber Indicator Control  | 
5  | --  | --  | Not Used  | 
6  | 0.35 D-GN  | 5060  | Low Speed GMLAN Serial Data  | 
7  | 0.35 BK/WH  | 2751  | Ground  | 
8  | 0.35 GY  | 2555  | Rear Park Assist Disable Signal  | 
9  | 0.35 D-BU  | 2372  | Center Amber Indicator Control  | 
10  | 0.35 GY  | 2373  | Red Indicator Control  | 
11-12  | --  | --  | Not Used  |