| Table 1: | A/C Performance Table - Diesel Engine | 
This test measures the operating efficiency of the A/C system under the following conditions:
| • | The current ambient air temperature | 
| • | The current relative humidity | 
| • | The high side pressure of the A/C system | 
| • | The low side pressure of the A/C system | 
| • | The temperature of the air being discharged into the passenger compartment | 
The numbers below refer to the step numbers on the diagnostic table.
This step determines if the A/C system has at least the minimum refrigerant charge required to operate the system without damage.
This step measures the performance of the A/C system.
This step is to allow for vehicle variations as well as high ambient air temperatures.
Step  | Action  | Values  | Yes  | No  | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 Important: 
  | ||||||||||||||||||||||||||||||
 Are both the low and high side pressures within the specified value?  | 
 
 
  | Go to Step 2  | Go to Leak Testing  | |||||||||||||||||||||||||||
 Important: Record the relative humidity and the ambient air temperature at the time of the test. 
 
 
 
 
 
 
 
 
 
 Important: Press the RESET button, before using the print function of the J 43600 . 
 
 
 Does all the data recorded fall within the specified ranges of the table below?  | --  | Go to Step 8  | Go to Step 3  | |||||||||||||||||||||||||||
If the pressures and temperatures recorded do not fall within the specified ranges: 
 Does all the data recorded fall within the specified ranges of the table below?  | --  | Go to Step 8  | Go to Step 4  | |||||||||||||||||||||||||||
4  | Do the high and low side pressures fall within the specified ranges but the panel outlet temperatures do not?  | --  | Go to Step 5  | |||||||||||||||||||||||||||
5  | Is the low side pressure greater than the specified range, but the high side pressure within or less than the specified range?  | --  | Go to Step 6  | |||||||||||||||||||||||||||
6  | Are the low and high side pressures both greater than the specified ranges?  | --  | Go to Step 7  | |||||||||||||||||||||||||||
7  | Is the high side pressure greater than the specified range, but the low side pressure is within or less than the specified range?  | --  | Go to Step 8  | |||||||||||||||||||||||||||
8  | Operate the system in order to verify the test results. Did you find the same results?  | --  | System OK  | Go to Symptoms - HVAC Systems - Manual or  | ||||||||||||||||||||||||||
Ambient Air Temperature  | Relative Humidity  | Service Port Pressure  | Maximum Discharge Air Temperature  | |
|---|---|---|---|---|
Low Side  | High Side  | |||
13-18°C (55-65°F)  | 0-100%  | 150-279 kPa (22-41 psi)  | 420-1140 kPa (61-165 psi)  | 9°C (48°F)  | 
19-24°C (66-75°F)  | Below 40%  | 150-298 kPa (22-43 psi)  | 531-1240 kPa (77-180 psi)  | 11°C (52°F)  | 
Above 40%  | 176-366 kPa (26-53 psi)  | 760-1510 kPa (110-219 psi)  | 14°C (57°F)  | |
25-29°C (76-85°F)  | Below 35%  | 216-359 kPa (31-52 psi)  | 990-1550 kPa (143-225 psi)  | 15°C (59°F)  | 
35-50%  | 250-382 kPa (36-55 psi)  | 1130-1640 kPa (164-238 psi)  | 16°C (61°F)  | |
Above 50%  | 275-430 kPa (40-62 psi)  | 1230-1820 kPa (178-264 psi)  | 18°C (64°F)  | |
30-35°C (86-95°F)  | Below 30%  | 287-434 kPa (42-63 psi)  | 1350-1930 kPa (195-280 psi)  | 19°C (66°F)  | 
30-50%  | 311-463 kPa (45-67 psi)  | 1440-2040 kPa (209-296 psi)  | 21°C (70°F)  | |
Above 50%  | 342-506 kPa (50-73 psi)  | 1560-2190 kPa (226-318 psi)  | 23°C (73°F)  | |
36-41°C (96-105°F)  | Below 20%  | 366-506 kPa (53-73 psi)  | 1750-2300 kPa (254-334 psi)  | 23°C (73°F)  | 
20-40%  | 382-531 kPa (55-77 psi)  | 1800-2390 kPa (261-347 psi)  | 25°C (77°F)  | |
Above 40%  | 409-557 kPa (59-81 psi)  | 1900-2480 kPa (276-360 psi)  | 27°C (81°F)  | |
42-46°C (106-115°F)  | Below 20%  | 452-575 kPa (66-84 psi)  | 2180-2660 kPa (316-386 psi)  | 27°C (81°F)  | 
Above 20%  | 465-599 kPa (68-87 psi)  | 2220-2730 kPa (322-396 psi)  | 29°C (84°F)  | |
47-49°C (116-120°F)  | Below 30%  | 535-629 kPa (78-91 psi)  | 2580-2900 kPa (375-421 psi)  | 30°C (86°F)  | 
| Table 1: | A/C Performance Table - Gas Engine With Electric Cooling Fan or RPO HP2 | 
This test measures the operating efficiency of the A/C system under the following conditions:
| • | The current ambient air temperature | 
| • | The current relative humidity | 
| • | The high side pressure of the A/C system | 
| • | The low side pressure of the A/C system | 
| • | The temperature of the air being discharged into the passenger compartment | 
The numbers below refer to the step numbers on the diagnostic table.
This step determines if the A/C system has at least the minimum refrigerant charge required to operate the system without damage.
This step measures the performance of the A/C system.
This step is to allow for vehicle variations as well as high ambient air temperatures.
Step  | Action  | Values  | Yes  | No  | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 Important: 
  | ||||||||||||||||||||||||||||||
 Are both the low and high side pressures within the specified value?  | 
 
 
  | Go to Step 2  | Go to Leak Testing  | |||||||||||||||||||||||||||
 Important: Record the relative humidity and the ambient air temperature at the time of the test. 
 
 
 
 
 
 
 
 
 
 Important: Press the RESET button, before using the print function of the J 43600 . 
 
 
 Does all the data recorded fall within the specified ranges of the table below?  | --  | Go to Step 8  | Go to Step 3  | |||||||||||||||||||||||||||
If the pressures and temperatures recorded do not fall within the specified ranges: 
 Does all the data recorded fall within the specified ranges of the table below?  | --  | Go to Step 8  | Go to Step 4  | |||||||||||||||||||||||||||
4  | Do the high and low side pressures fall within the specified ranges but the panel outlet temperatures do not?  | --  | Go to Step 5  | |||||||||||||||||||||||||||
5  | Is the low side pressure greater than the specified range, but the high side pressure within or less than the specified range?  | --  | Go to Step 6  | |||||||||||||||||||||||||||
6  | Are the low and high side pressures both greater than the specified ranges?  | --  | Go to Step 7  | |||||||||||||||||||||||||||
7  | Is the high side pressure greater than the specified range, but the low side pressure is within or less than the specified range?  | --  | Go to Step 8  | |||||||||||||||||||||||||||
8  | Operate the system in order to verify the test results. Did you find the same results?  | --  | System OK  | Go to Symptoms - HVAC Systems - Manual or  | ||||||||||||||||||||||||||
Ambient Air Temperature  | Relative Humidity  | Service Port Pressure  | Maximum Discharge Air Temperature  | |
|---|---|---|---|---|
Low Side  | High Side  | |||
13-18°C (55-65°F)  | 0-100%  | 165-257 kPa (24-37 psi)  | 830-1180 kPa (120-171 psi)  | 10°C (50°F)  | 
19-24°C (66-75°F)  | Below 40%  | 185-290 kPa (27-42 psi)  | 1010-1340 kPa (147-194 psi)  | 11°C (52°F)  | 
Above 40%  | 202-313 kPa (29-45 psi)  | 990-1370 kPa (144-199 psi)  | 13°C (55°F)  | |
25-29°C (76-85°F)  | Below 35%  | 225-319 kPa (33-46 psi)  | 1180-1470 kPa (171-213 psi)  | 14°C (57°F)  | 
35-50%  | 238-330 kPa (35-48 psi)  | 1180-1490 kPa (171-216 psi)  | 14°C (57°F)  | |
Above 50%  | 248-352 kPa (36-51 psi)  | 1190-1520 kPa (173-221 psi)  | 16°C (61°F)  | |
30-35°C (86-95°F)  | Below 30%  | 257-359 kPa (37-52 psi)  | 1320-1610 kPa (192-234 psi)  | 17°C (63°F)  | 
30-50%  | 267-375 kPa (39-54 psi)  | 1340-1650 kPa (194-239 psi)  | 18°C (64°F)  | |
Above 50%  | 281-399 kPa (41-58 psi)  | 1360-1710 kPa (197-248 psi)  | 20°C (68°F)  | |
36-41°C (96-105°F)  | Below 20%  | 290-393 kPa (42-57 psi)  | 1480-1760 kPa (215-255 psi)  | 19°C (66°F)  | 
20-40%  | 298-411 kPa (43-60 psi)  | 1500-1820 kPa (218-264 psi)  | 21°C (70°F)  | |
Above 40%  | 313-429 kPa (45-62 psi)  | 1540-1880 kPa (224-273 psi)  | 22°C (72°F)  | |
42-46°C (106-115°F)  | Below 20%  | 327-428 kPa (47-62 psi)  | 1650-1910 kPa (239-277 psi)  | 21°C (70°F)  | 
Above 20%  | 336-448 kPa (49-65 psi)  | 1680-1980 kPa (244-287 psi)  | 23°C (73°F)  | |
47-49°C (116-120°F)  | Below 30%  | 367-474 kPa (53-69 psi)  | 1830-2100 kPa (266-305 psi)  | 25°C (77°F)  | 
| Table 1: | A/C Performance Table - Gas Engine With Engine Driven Cooling Fan | 
This test measures the operating efficiency of the A/C system under the following conditions:
| • | The current ambient air temperature | 
| • | The current relative humidity | 
| • | The high side pressure of the A/C system | 
| • | The low side pressure of the A/C system | 
| • | The temperature of the air being discharged into the passenger compartment | 
The numbers below refer to the step numbers on the diagnostic table.
This step determines if the A/C system has at least the minimum refrigerant charge required to operate the system without damage.
This step measures the performance of the A/C system.
This step is to allow for vehicle variations as well as high ambient air temperatures.
Step  | Action  | Values  | Yes  | No  | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 Important: 
  | ||||||||||||||||||||||||||||||
 Are both the low and high side pressures within the specified value?  | 
 
 
  | Go to Step 2  | Go to Leak Testing  | |||||||||||||||||||||||||||
 Important: Record the relative humidity and the ambient air temperature at the time of the test. 
 
 
 
 
 
 
 
 
 
 Important: Press the RESET button, before using the print function of the J 43600 . 
 
 
 Does all the data recorded fall within the specified ranges of the table below?  | --  | Go to Step 8  | Go to Step 3  | |||||||||||||||||||||||||||
If the pressures and temperatures recorded do not fall within the specified ranges: 
 Does all the data recorded fall within the specified ranges of the table below?  | --  | Go to Step 8  | Go to Step 4  | |||||||||||||||||||||||||||
4  | Do the high and low side pressures fall within the specified ranges but the panel outlet temperatures do not?  | --  | Go to Step 5  | |||||||||||||||||||||||||||
5  | Is the low side pressure greater than the specified range, but the high side pressure within or less than the specified range?  | --  | Go to Step 6  | |||||||||||||||||||||||||||
6  | Are the low and high side pressures both greater than the specified ranges?  | --  | Go to Step 7  | |||||||||||||||||||||||||||
7  | Is the high side pressure greater than the specified range, but the low side pressure is within or less than the specified range?  | --  | Go to Step 8  | |||||||||||||||||||||||||||
8  | Operate the system in order to verify the test results. Did you find the same results?  | --  | System OK  | Go to Symptoms - HVAC Systems - Manual or  | ||||||||||||||||||||||||||
Ambient Air Temperature  | Relative Humidity  | Service Port Pressure  | Maximum Left Center Discharge Air Temperature  | |
|---|---|---|---|---|
Low Side  | High Side  | |||
13-16°C (55-65°F)  | 0-100%  | 150-246 kPa (25-36 psi)  | 730-1190 kPa (106-173 psi)  | 12°C (54°F)  | 
19-24°C (66-75°F)  | Below 40%  | 150-280 kPa (22-41 psi)  | 900-1390 kPa (131-202 psi)  | 14°C (57°F)  | 
Greater than 40%  | 179-137 kPa (26-46 psi)  | 990-1500 kPa (144-218 psi)  | 16°C (61°F)  | |
25-29°C (76-85°F)  | Below 35%  | 218-328 kPa (32-48 psi)  | 1240-1640 kPa (180-238 psi)  | 17°C (63°F)  | 
35-60%  | 236-342 kPa (34-50 psi)  | 1290-1680 kPa (187-244 psi)  | 18°C (64°F)  | |
Above 60%  | 250-365 kPa (36-53 psi)  | 1340-1760 kPa (194-255 psi)  | 20°C (68°F)  | |
30-35°C (86-95°F)  | Below 30%  | 266-386 kPa (39-56 psi)  | 1500-1940 kPa (218-282 psi)  | 21°C (70°F)  | 
30-50%  | 280-397 kPa (41-58 psi)  | 1540-1990 kPa (224-289 psi)  | 22°C (72°F)  | |
Above 50%  | 330-430 kPa (44-62 psi)  | 1600-2070 kPa (232-300 psi)  | 24°C (75°F)  | |
36-41°C (96-105°F)  | Below 20%  | 328-439 kPa (48-64 psi)  | 1810-2240 kPa (263-325 psi)  | 25°C (77°F)  | 
20-40%  | 337-457 kPa (49-66 psi)  | 1840-2290 kPa (267-332 psi)  | 26°C (79°F)  | |
Above 40%  | 355-474 kPa (52-69 psi)  | 1890-2340 kPa (274-340 psi)  | 27°C (81°F)  | |
42-46°C (106-115°F)  | Below 20%  | 391-491 kPa (57-71 psi)  | 2130-2500 kPa (309-363 psi)  | 29°C (84°F)  | 
Above 20%  | 397-508 kPa (58-74 psi)  | 2160-2550 kPa (313-370 psi)  | 30°C (86°F)  | |
47-49°C (116-120°F)  | Below 30%  | 451-552 kPa (65-80 psi)  | 2420-2790 kPa (351-405 psi)  | 33°C (92°F)  | 
| Table 1: | A/C Performance Table with Aux A/C | 
The numbers below refer to the step numbers on the diagnostic table.
This step determines if the A/C system has at least the minimum refrigerant charge required to operate the system without damage.
This step measures the performance of the A/C system.
This step is to allow for vehicle variations as well as high ambient air temperatures.
Step  | Action  | Values  | Yes  | No  | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 Important: 
  | ||||||||||||||||||||||||||||||
 Are both the low and high side pressures within the specified value?  | 
 
 
  | Go to Step 2  | Go to Leak Testing  | |||||||||||||||||||||||||||
 Important: Record the relative humidity and the ambient air temperature at the time of the test. 
 
 
 
 
 
 
 
 
 
 Important: Press the RESET button, before using the print function of the J 43600 . 
 
 
 Does all the data recorded fall within the specified ranges of the table below?  | --  | Go to Step 8  | Go to Step 3  | |||||||||||||||||||||||||||
If the pressures and temperatures recorded do not fall within the specified ranges: 
 Does all the data recorded fall within the specified ranges of the table below?  | --  | Go to Step 8  | Go to Step 4  | |||||||||||||||||||||||||||
4  | Do the high and low side pressures fall within the specified ranges but the panel outlet temperatures do not?  | --  | Go to Step 5  | |||||||||||||||||||||||||||
5  | Is the low side pressure greater than the specified range but the high side pressure within or less than the specified range?  | --  | Go to Step 6  | |||||||||||||||||||||||||||
6  | Are the low and high side pressures both greater than the specified ranges?  | --  | Go to Step 7  | |||||||||||||||||||||||||||
7  | Is the high side pressure greater than the specified range, but the low side pressure is within or less than the specified range?  | --  | Go to Step 8  | |||||||||||||||||||||||||||
8  | Operate the system in order to verify the test results. Did you find the same results?  | --  | System OK  | Go to Symptoms - HVAC Systems - Manual or  | ||||||||||||||||||||||||||
Ambient Air Temperature  | Relative Humidity  | Service Port Pressure  | Maximum Discharge Air Temperature  | ||
|---|---|---|---|---|---|
Low Side  | High Side  | Left Front Center  | Left Rear  | ||
13-18°C (55-65°F)  | 0-100%  | 179-268 kPa (26-39 psi)  | 682-999 kPa (99-145 psi)  | 11°C (51°F)  | 13°C (54°F)  | 
19-24°C (66-75°F)  | Below 40%  | 199-289 kPa (29-42 psi)  | 813-1157 kPa (118-168 psi)  | 14°C (56°F)  | 15°C (59°F)  | 
Above 40%  | 206-3102 kPa (30-45 psi)  | 861-1191 kPa (125-173 psi)  | 14°C (56°F)  | 15°C (59°F)  | |
25-29°C (76-85°F)  | Below 35%  | 234-316 kPa (34-46 psi)  | 1061-1350 kPa (154-196 psi)  | 17°C (61°F)  | 18°C (64°F)  | 
35-50%  | 248-323 kPa (36-47 psi)  | 1081-1350 kPa (157-196 psi)  | 18°C (64°F)  | 18°C (64°F)  | |
Above 50%  | 254-344 kPa (37-50 psi)  | 1088-1350 kPa (158-196 psi)  | 18°C (64°F)  | 19°C (66°F)  | |
30-35°C (86-95°F)  | Below 30%  | 261-351 kPa (38-51 psi)  | 1260-1577 kPa (183-229 psi)  | 19°C (65°F)  | 22°C (70°F)  | 
30-50%  | 268-365 kPa (39-53 psi)  | 1267-1557 kPa (184-226 psi)  | 19°C (66°F)  | 23°C (72°F)  | |
Above 50%  | 282-385 kPa (41-56 psi)  | 1267-1543 kPa (184-224 psi)  | 20°C (68°F)  | 23°C (73°F)  | |
36-41°C (96-105°F)  | Below 20%  | 296-378 kPa (43-55 psi)  | 1508-1818 kPa (219-264 psi)  | 20°C (68°F)  | 23°C (73°F)  | 
20-40%  | 303-392 kPa (44-57 psi)  | 1502-1791 kPa (218-260 psi)  | 22°C (70°F)  | 25°C (77°F)  | |
Above 40%  | 316-406 kPa (46-59 psi)  | 1488-1756 kPa (216-255 psi)  | 23°C (72°F)  | 27°C (79°F)  | |
42-46°C (106-115°F)  | Below 20%  | 330-406 kPa (48-59 psi)  | 1756-2018 kPa (255-293 psi)  | 23°C (72°F)  | 27°C (79°F)  | 
Above 20%  | 337-420 kPa (49-61 psi)  | 1743-1970 kPa (253-286 psi)  | 24°C (75°F)  | 28°C (82°F)  | |
47-49°C (116-120°F)  | Below 30%  | 365-447 kPa (53-65 psi)  | 1942-2191 kPa (282-318 psi)  | 25°C (77°F)  | 30°C (86°F)  |