DTC  | DTC Descriptor  | Module That Sets the DTC  | Diagnostic Procedure  | ||||||
|---|---|---|---|---|---|---|---|---|---|
B0016  | Passenger Frontal Deployment Loop Resistance Low  | SDM  | DTC B0016, B0017, or B0018 in SIR  | ||||||
B0017  | Passenger Frontal Deployment Loop Open  | SDM  | DTC B0016, B0017, or B0018 in SIR  | ||||||
B0018  | Passenger Frontal Deployment Loop Voltage Out of Range  | SDM  | DTC B0016, B0017, or B0018 in SIR  | ||||||
B0022  | Driver Frontal Deployment Loop Resistance Low  | SDM  | DTC B0022, B0024, or B0026 in SIR  | ||||||
B0024  | Driver Frontal Deployment Loop Voltage Out of Range  | SDM  | DTC B0022, B0024, or B0026 in SIR  | ||||||
B0026  | Driver Frontal Deployment Loop Open  | SDM  | DTC B0022, B0024, or B0026 in SIR  | ||||||
B0051  | Deployment Commanded  | SDM  | DTC B0051 in SIR  | ||||||
B0053  | Deployment Commanded with Loop DTCs Present  | SDM  | DTC B0053 in SIR  | ||||||
B0077  | Left Side Impact Sensor (SIS) Performance  | SDM  | DTC B0077, B0079, or B0080 in SIR  | ||||||
B0079  | Incorrect Left Side Impact Sensor (SIS) Installed  | SDM  | DTC B0077, B0079, or B0080 in SIR  | ||||||
B0080  | Discard Left Side Impact Sensor (SIS)  | SDM  | DTC B0077, B0079, or B0080 in SIR  | ||||||
B0090  | Active Switch Voltage Out of Range  | SDM  | DTC B0090 in SIR  | ||||||
B0091  | Active Switch: Wrong State  | SDM  | DTC B0091 in SIR  | ||||||
B0540  | Speedometer Circuit  | ECM, PCM  | DTC B0540 in Instrument Panel, Gages, and Console  | ||||||
B0560  | Tachometer Circuit  | ECM, PCM  | DTC B0560 in Instrument Panel, Gages, and Console  | ||||||
B0775  | Four Wheel Drive High Range (4HI) Indicator Circuit Malfunction  | TCSCM  | DTC B0775 in Transfer Case - NVG 273  | ||||||
B0780  | Four Wheel Drive Low Range (4LO) Indicator Circuit Malfunction  | TCSCM  | DTC B0780 in Transfer Case - NVG 273  | ||||||
B0785  | Two Wheel Drive High Range (2HI) Indicator Circuit Malfunction  | TCSCM  | DTC B0785 in Transfer Case - NVG 273  | ||||||
B0790  | Transfer Case Neutral Indicator Circuit Malfunction  | TCCM  | DTC B0790 in Transfer Case - NVG 273  | ||||||
B1000  | Electronic Control Unit (ECU) Performance  | IPC, SDM  | DTC B1000 in Instrument Panel, Gages, and Console or DTC B1000 in SIR  | ||||||
B1001  | Option Configuration Error  | SDM  | DTC B1001 in SIR  | ||||||
B1025  | Audio Output 1 (Left Front) Circuit  | Radio  | DTC B1025, B1035, B1045, or B1055 in Entertainment  | ||||||
B1035  | Audio Output 2 (Right Front) Circuit  | Radio  | DTC B1025, B1035, B1045, or B1055 in Entertainment  | ||||||
B1045  | Audio Output 3 (Left Rear) Circuit  | Radio  | DTC B1025, B1035, B1045, or B1055 in Entertainment  | ||||||
B1055  | Audio Output 4 (Right Rear) Circuit  | Radio  | DTC B1025, B1035, B1045, or B1055 in Entertainment  | ||||||
B1365  | Device Ignition 0 (UNLOCK, ON and START) Circuit  | IPC  | DTC B1365 in Instrument Panel, Gages, and Console  | ||||||
B1372  | Device Ignition 1 Circuit (ON and START) Circuit Low  | IPC  | DTC B1372 in Instrument Panel, Gages, and Console  | ||||||
B1440  | Power Mode Master Input Circuits Mismatch  | IPC  | DTC B1440 in Instrument Panel, Gages, and Console  | ||||||
B2725  | Active Transfer Case (ATC) Mode Switch Circuit  | TCCM  | DTC B2725 in Transfer Case - NVG 273  | ||||||
B2745  | Traction Control Switch Circuit  | EBCM  | DTC B2745 in Antilock Brake System  | ||||||
C0035  | Left Front Wheel Speed Sensor Circuit Low  | EBCM  | DTC C0035-C0052 in Antilock Brake System  | ||||||
C0052  | Right Front Wheel Speed Sensor Circuit Low  | EBCM  | DTC C0035-C0052 in Antilock Brake System  | ||||||
C0110  | Pump Motor Circuit  | EBCM  | DTC C0110 in Antilock Brake System  | ||||||
C0163  | Antilock Brake System (ABS)/Traction Control System (TCS) Brake Switch Circuit Low  | EBCM  | DTC C0163 or C0164 in Hydraulic Brakes  | ||||||
C0164  | Antilock Brake System (ABS)/Traction Control System (TCS) Brake Switch Circuit High  | EBCM  | DTC C0163 or C0164 in Hydraulic Brakes  | ||||||
C0220  | Left Front Antilock Brake System (ABS) Channel in Release Too Long  | EBCM  | DTC C0220-C0229 in Antilock Brake System  | ||||||
C0221  | Right Front Antilock Brake System (ABS) Channel in Release Too Long  | EBCM  | DTC C0220-C0229 in Antilock Brake System  | ||||||
C0222  | Rear Antilock Brake System (ABS) Channel in Release Too Long  | EBCM  | DTC C0220-C0229 in Antilock Brake System  | ||||||
C0223  | Left Front Antilock Brake System (ABS) Channel Motor Free Spins  | EBCM  | DTC C0220-C0229 in Antilock Brake System  | ||||||
C0224  | Right Front Antilock Brake System (ABS) Channel Motor Free Spins  | EBCM  | DTC C0220-C0229 in Antilock Brake System  | ||||||
C0225  | Rear Antilock Brake System (ABS) Channel Motor Free Spins  | EBCM  | DTC C0220-C0229 in Antilock Brake System  | ||||||
C0226  | Left Front Traction Control System (TCS) Channel Will Not Move  | EBCM  | DTC C0220-C0229 in Antilock Brake System  | ||||||
C0227  | Right Front Traction Control System (TCS) Channel Will Not Move  | EBCM  | DTC C0220-C0229 in Antilock Brake System  | ||||||
C0228  | Left Rear Antilock Brake System (ABS) Channel in Release Too Long  | EBCM  | DTC C0220-C0229 in Antilock Brake System  | ||||||
C0229  | Right Rear Antilock Brake System (ABS) Channel in Release Too Long  | EBCM  | DTC C0220-C0229 in Antilock Brake System  | ||||||
C0267  | Low Brake Fluid Indicated  | EBCM  | DTC C0267 in Hydraulic Brakes  | ||||||
C0272  | Base Brake Pump Motor Circuit  | EBCM  | DTC C0272 in Hydraulic Brakes  | ||||||
C0285  | Brake Fluid Flow Switch Circuit Low  | EBCM  | DTC C0285 in Hydraulic Brakes  | ||||||
C0286  | Brake Fluid Flow Switch Circuit High  | EBCM  | DTC C0286 or C086 in Hydraulic Brakes  | ||||||
C0306  | Motor A or B Circuit  | TCCM  | DTC C0306 in Transfer Case - NVG 273  | ||||||
C0327  | Encoder Circuit  | TCCM  | DTC C0327 in Transfer Case - NVG 273  | ||||||
C0359  | Four Wheel Drive Low Range (4LO) Discrete Output Circuit  | TCCM  | DTC C0359 in Transfer Case - NVG 273  | ||||||
C0550  | Electronic Control Unit (ECU) Performance  | TCCM  | DTC C0550 in Transfer Case - NVG 273 or DTC C0550 in Antilock Brake System  | ||||||
C0899  | Device (Single or 1) Voltage Low  | EBCM  | DTC C0899 in Antilock Brake System  | ||||||
C0900  | Device (Single or 1) Voltage High  | EBCM  | DTC C0900 in Antilock Brake System  | ||||||
P0016  | Crankcase Position (CKP)-Camshaft Position (CMP) Correlation  | ECM  | DTC P0016 in Engine Controls - 6.6L (LLY)  | ||||||
P0045  | Turbocharger Vane Position Control Solenoid Control Circuit  | ECM  | DTC P0045 in Engine Controls - 6.6L (LLY)  | ||||||
P0046  | Turbocharger Vane Control Position Performance  | ECM  | DTC P0046 in Engine Controls - 6.6L (LLY)  | ||||||
P0068  | Throttle Body Airflow Performance  | PCM  | DTC P0068 in Engine Controls - 8.1L  | ||||||
P0087  | Fuel Rail Pressure (FRP) Too Low  | ECM  | DTC P0087 in Engine Controls - 6.6L (LLY) or DTC P0087 in Engine Controls - 7.8L  | ||||||
P0088  | Fuel Rail Pressure (FRP) Too High  | ECM  | DTC P0088 in Engine Controls - 6.6L (LLY) or DTC P0088 in Engine Controls - 7.8L  | ||||||
P0089  | Fuel Pressure Regulator Performance  | ECM  | DTC P0089 in Engine Controls - 6.6L (LLY)  | ||||||
P0090  | Fuel Pressure Regulator Control Circuit  | ECM  | DTC P0090 in Engine Controls - 6.6L (LLY)  | ||||||
P0091  | Fuel Pressure Regulator Solenoid 1 Control Circuit Low Voltage  | ECM  | DTC P0091 in Engine Controls - 7.8L  | ||||||
P0092  | Fuel Pressure Regulator Solenoid 1 Control Circuit High Voltage  | ECM  | DTC P0092 in Engine Controls - 7.8L  | ||||||
P0101  | Mass Air Flow (MAF) Sensor Performance  | ECM, PCM  | DTC P0101 in Engine Controls - 6.6L (LLY)  | ||||||
P0102  | Mass Air Flow (MAF) Sensor Circuit Low Voltage  | ECM  | DTC P0102 in Engine Controls - 6.6L (LLY)  | ||||||
Mass Air Flow (MAF) Sensor Circuit Low Frequency  | PCM  | DTC P0102 in Engine Controls - 8.1L  | |||||||
P0103  | Mass Air Flow (MAF) Sensor Circuit High Voltage  | ECM  | DTC P0103 in Engine Controls - 6.6L (LLY)  | ||||||
Mass Air Flow (MAF) Sensor Circuit High Frequency  | PCM  | DTC P0103 in Engine Controls - 8.1L  | |||||||
P0107  | Barometric Pressure (BARO) Sensor Circuit Low Voltage  | ECM  | DTC P0107 in Engine Controls - 7.8L  | ||||||
Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage  | PCM  | DTC P0107 in Engine Controls - 8.1L  | |||||||
P0108  | Barometric Pressure (BARO) Sensor Circuit High Voltage  | ECM  | DTC P0108 in Engine Controls - 7.8L  | ||||||
Manifold Absolute Pressure (MAP) Sensor Circuit High Voltage  | PCM  | DTC P0108 in Engine Controls - 8.1L  | |||||||
P0112  | Intake Air Temperature (IAT) Sensor Circuit Low Voltage  | ECM, PCM  | 
 
 
  | ||||||
P0113  | Intake Air Temperature (IAT) Sensor Circuit High Voltage  | ECM, PCM  | 
 
 
  | ||||||
P0117  | Engine Coolant Temperature (ECT) Sensor Circuit Low Voltage  | ECM, PCM  | 
 
 
  | ||||||
P0118  | Engine Coolant Temperature (ECT) Sensor Circuit High Voltage  | ECM, PCM  | 
 
 
  | ||||||
P0120  | Throttle Position (TP) Sensor 1 Circuit  | PCM  | DTC P0120 in Engine Controls - 8.1L  | ||||||
P0131  | HO2S Circuit Low Voltage Bank 1 Sensor 1  | PCM  | DTC P0131 or P0151 in Engine Controls - 8.1L  | ||||||
P0132  | HO2S Circuit High Voltage Bank 1 Sensor 1  | PCM  | DTC P0132 or P0152 in Engine Controls - 8.1L  | ||||||
P0134  | HO2S Circuit Insufficient Activity Bank 1 Sensor 1  | PCM  | DTC P0134 or P0154 in Engine Controls - 8.1L  | ||||||
P0151  | HO2S Circuit Low Voltage Bank 2 Sensor 1  | PCM  | DTC P0131 or P0151 in Engine Controls - 8.1L  | ||||||
P0152  | HO2S Circuit High Voltage Bank 2 Sensor 1  | PCM  | DTC P0132 or P0152 in Engine Controls - 8.1L  | ||||||
P0154  | HO2S Circuit Insufficient Activity Bank 2 Sensor 1  | PCM  | DTC P0134 or P0154 in Engine Controls - 8.1L  | ||||||
P0168  | Engine Fuel Overtemperature  | ECM  | DTC P0168 in Engine Controls - 6.6L (LLY)  | ||||||
P0181  | Fuel Temperature Sensor Performance  | ECM  | DTC P0181 in Engine Controls - 6.6L (LLY)  | ||||||
P0182  | Fuel Temperature Sensor Circuit Low Voltage  | ECM  | DTC P0182 in Engine Controls - 6.6L (LLY) or DTC P0182 in Engine Controls - 7.8L  | ||||||
P0183  | Fuel Temperature Sensor High Voltage  | ECM  | DTC P0183 in Engine Controls - 6.6L (LLY) or DTC P0183 in Engine Controls - 7.8L  | ||||||
P0192  | Fuel Rail Pressure (FRP) Sensor Circuit Low Voltage  | ECM  | DTC P0192 in Engine Controls - 6.6L (LLY) or DTC P0192 in Engine Controls - 7.8L  | ||||||
P0193  | Fuel Rail Pressure (FRP) Sensor Circuit High Voltage  | ECM  | DTC P0193 in Engine Controls - 6.6L (LLY) or DTC P0193 in Engine Controls - 7.8L  | ||||||
P0200  | Injector Control Circuit  | PCM  | DTC P0200 in Engine Controls - 8.1L  | ||||||
P0201  | Injector 1 Control Circuit  | ECM  | DTC P0201, P0202, P0203, P0204, P0205, P0206, P0207, or P0208 in Engine Controls - 6.6L (LLY) or DTC P0201, P0202, P0203, P0204, P0205, or P0206 in Engine Controls - 7.8L  | ||||||
P0202  | Injector 2 Control Circuit  | ECM  | DTC P0201, P0202, P0203, P0204, P0205, P0206, P0207, or P0208 in Engine Controls - 6.6L (LLY) or DTC P0201, P0202, P0203, P0204, P0205, or P0206 in Engine Controls - 7.8L  | ||||||
P0203  | Injector 3 Control Circuit  | ECM  | DTC P0201, P0202, P0203, P0204, P0205, P0206, P0207, or P0208 in Engine Controls - 6.6L (LLY) or DTC P0201, P0202, P0203, P0204, P0205, or P0206 in Engine Controls - 7.8L  | ||||||
P0204  | Injector 4 Control Circuit  | ECM  | DTC P0201, P0202, P0203, P0204, P0205, P0206, P0207, or P0208 in Engine Controls - 6.6L (LLY) or DTC P0201, P0202, P0203, P0204, P0205, or P0206 in Engine Controls - 7.8L  | ||||||
P0205  | Injector 5 Control Circuit  | ECM  | DTC P0201, P0202, P0203, P0204, P0205, P0206, P0207, or P0208 in Engine Controls - 6.6L (LLY) or DTC P0201, P0202, P0203, P0204, P0205, or P0206 in Engine Controls - 7.8L  | ||||||
P0206  | Injector 6 Control Circuit  | ECM  | DTC P0201, P0202, P0203, P0204, P0205, P0206, P0207, or P0208 in Engine Controls - 6.6L (LLY) or DTC P0201, P0202, P0203, P0204, P0205, or P0206 in Engine Controls - 7.8L  | ||||||
P0207  | Injector 7 Control Circuit  | ECM  | DTC P0201, P0202, P0203, P0204, P0205, P0206, P0207, or P0208 in Engine Controls - 6.6L (LLY)  | ||||||
P0208  | Injector 8 Control Circuit  | ECM  | DTC P0201, P0202, P0203, P0204, P0205, P0206, P0207, or P0208 in Engine Controls - 6.6L (LLY)  | ||||||
P0219  | Engine Overspeed  | ECM  | DTC P0219 in Engine Controls - 7.8L  | ||||||
P0220  | Throttle Position (TP) Sensor 2 Circuit  | PCM  | DTC P0220 in Engine Controls - 8.1L  | ||||||
P0230  | Fuel Pump Relay Control Circuit  | PCM  | DTC P0230 in Engine Controls - 8.1L  | ||||||
P0234  | Turbocharger Engine Overboost  | ECM  | DTC P0234 in Engine Controls - 6.6L (LLY) or DTC P0234 in Engine Controls - 7.8L  | ||||||
P0237  | Turbocharger Boost Sensor Circuit Low Voltage  | ECM  | DTC P0237 in Engine Controls - 6.6L (LLY) or DTC P0237 in Engine Controls - 7.8L  | ||||||
P0238  | Turbocharger Boost Sensor Circuit High Voltage  | ECM  | DTC P0238 in Engine Controls - 6.6L (LLY) or DTC P0238 in Engine Controls - 7.8L  | ||||||
P0299  | Turbocharger Engine Underboost  | ECM  | DTC P0299 in Engine Controls - 6.6L (LLY)  | ||||||
P0300  | Engine Misfire Detected  | ECM  | DTC P0300 in Engine Controls - 6.6L (LLY)  | ||||||
P0301  | Cylinder 1 Misfire Detected  | ECM  | DTC P0301-P0308 in Engine Controls - 6.6L (LLY)  | ||||||
P0302  | Cylinder 2 Misfire Detected  | ECM  | DTC P0301-P0308 in Engine Controls - 6.6L (LLY)  | ||||||
P0303  | Cylinder 3 Misfire Detected  | ECM  | DTC P0301-P0308 in Engine Controls - 6.6L (LLY)  | ||||||
P0304  | Cylinder 4 Misfire Detected  | ECM  | DTC P0301-P0308 in Engine Controls - 6.6L (LLY)  | ||||||
P0305  | Cylinder 5 Misfire Detected  | ECM  | DTC P0301-P0308 in Engine Controls - 6.6L (LLY)  | ||||||
P0306  | Cylinder 6 Misfire Detected  | ECM  | DTC P0301-P0308 in Engine Controls - 6.6L (LLY)  | ||||||
P0307  | Cylinder 7 Misfire Detected  | ECM  | DTC P0301-P0308 in Engine Controls - 6.6L (LLY)  | ||||||
P0308  | Cylinder 8 Misfire Detected  | ECM  | DTC P0301-P0308 in Engine Controls - 6.6L (LLY)  | ||||||
P0315  | Crankshaft Position (CKP) System Variation Not Learned  | PCM  | DTC P0315 in Engine Controls - 8.1L  | ||||||
P0325  | Knock Sensor (KS) Circuit  | PCM  | DTC P0325 in Engine Controls - 8.1L  | ||||||
P0327  | Knock Sensor (KS) 1 Circuit Low Frequency  | PCM  | DTC P0327 or P0332 in Engine Controls - 8.1L  | ||||||
P0332  | Knock Sensor (KS) 2 Circuit Low Frequency  | PCM  | DTC P0327 or P0332 in Engine Controls - 8.1L  | ||||||
P0335  | Crankshaft Position (CKP) Sensor Circuit  | ECM, PCM  | 
 
 
  | ||||||
P0336  | Crankshaft Position (CKP) Sensor Performance  | ECM, PCM  | DTC P0336 in Engine Controls - 6.6L (LLY) or DTC P0336 in Engine Controls - 8.1L  | ||||||
P0340  | Camshaft Position (CMP) Sensor Circuit  | ECM  | DTC P0340 in Engine Controls - 6.6L (LLY)  | ||||||
P0341  | Camshaft Position (CMP) Sensor Performance  | ECM, PCM  | DTC P0341 in Engine Controls - 6.6L (LLY) or DTC P0341 in Engine Controls - 8.1L  | ||||||
P0342  | Camshaft Position (CMP) Sensor Circuit Low Voltage  | PCM  | DTC P0342 in Engine Controls - 8.1L  | ||||||
P0343  | Camshaft Position (CMP) Sensor Circuit High Voltage  | PCM  | DTC P0343 in Engine Controls - 8.1L  | ||||||
P0351  | Ignition Coil 1 Control Circuit  | PCM  | DTC P0351-P0358 in Engine Controls - 8.1L  | ||||||
P0352  | Ignition Coil 2 Control Circuit  | PCM  | DTC P0351-P0358 in Engine Controls - 8.1L  | ||||||
P0353  | Ignition Coil 3 Control Circuit  | PCM  | DTC P0351-P0358 in Engine Controls - 8.1L  | ||||||
P0354  | Ignition Coil 4 Control Circuit  | PCM  | DTC P0351-P0358 in Engine Controls - 8.1L  | ||||||
P0355  | Ignition Coil 5 Control Circuit  | PCM  | DTC P0351-P0358 in Engine Controls - 8.1L  | ||||||
P0356  | Ignition Coil 6 Control Circuit  | PCM  | DTC P0351-P0358 in Engine Controls - 8.1L  | ||||||
P0357  | Ignition Coil 7 Control Circuit  | PCM  | DTC P0351-P0358 in Engine Controls - 8.1L  | ||||||
P0358  | Ignition Coil 8 Control Circuit  | PCM  | DTC P0351-P0358 in Engine Controls - 8.1L  | ||||||
P0370  | High Resolution Circuit  | ECM  | DTC P0370 or P0374 in Engine Controls - 6.6L (LLY)  | ||||||
P0374  | High Resolution System Performance  | ECM  | DTC P0370 or P0374 in Engine Controls - 6.6L (LLY)  | ||||||
P0381  | Wait to Start Lamp Control Circuit  | ECM  | DTC P0381 in Instrument Panel, Gages and Console  | ||||||
P0382  | Glow Plug/Heater Relay Control Circuit  | ECM  | DTC P0382 in Engine Controls - 7.8L  | ||||||
P0385  | Crankshaft Position (CKP) Sensor B Circuit  | ECM  | DTC P0385 in Engine Controls - 7.8L  | ||||||
P0401  | Exhaust Gas Recirculation (EGR) Flow Insufficient  | ECM  | DTC P0401 in Engine Controls - 6.6L (LLY)  | ||||||
P0403  | Exhaust Gas Recirculation (EGR) Solenoid Control Circuit  | ECM  | DTC P0403 in Engine Controls - 6.6L (LLY)  | ||||||
P0404  | Exhaust Gas Recirculation (EGR) Open Position Performance  | ECM  | DTC P0404 in Engine Controls - 6.6L (LLY)  | ||||||
P0405  | Exhaust Gas Recirculation (EGR) Position Sensor Circuit Low Voltage  | ECM  | DTC P0405 in Engine Controls - 6.6L (LLY)  | ||||||
P0406  | Exhaust Gas Recirculation (EGR) Position Sensor Circuit High Voltage  | ECM  | DTC P0406 in Engine Controls - 6.6L (LLY)  | ||||||
P0443  | Evaporative Emission (EVAP) Purge Solenoid Control Circuit  | PCM  | DTC P0443 in Engine Controls - 8.1L  | ||||||
P0461  | Fuel Level Sensor 1 Performance  | ECM, PCM  | DTC P0461 in Instrument Panel, Gages, and Console  | ||||||
P0462  | Fuel Level Sensor 1 Circuit Low Voltage  | ECM, PCM  | DTC P0462 in Instrument Panel, Gages, and Console  | ||||||
P0463  | Fuel Level Sensor 1 Circuit High Voltage  | PCM  | DTC P0463 in Instrument Panel, Gages, and Console  | ||||||
P0500  | Vehicle Speed Sensor (VSS) Circuit  | ECM, PCM  | DTC P0500 in Manual Transmission - ZF-S6-650  | ||||||
P0506  | Idle Speed Low  | PCM  | DTC P0506 or P0507 in Engine Controls - 8.1L  | ||||||
P0507  | Idle Speed High  | PCM  | DTC P0506 or P0507 in Engine Controls - 8.1L  | ||||||
P0512  | Start Switch Circuit  | ECM, PCM  | DTC P0512 in Engine Electrical  | ||||||
P0522  | Engine Oil Pressure (EOP) Sensor Circuit Low Voltage  | ECM, PCM  | DTC P0522 in Instrument Panel, Gages, and Console  | ||||||
P0523  | Engine Oil Pressure (EOP) Sensor Circuit High Voltage  | ECM, PCM  | DTC P0523 in Instrument Panel, Gages, and Console  | ||||||
P0562  | System Voltage Low  | ECM, PCM  | DTC P0562 in Engine Electrical  | ||||||
P0563  | System Voltage High  | ECM, PCM  | DTC P0563 in Engine Electrical  | ||||||
P0567  | Cruise Control Resume Switch Circuit  | ECM, PCM  | DTC P0567 in Cruise Control  | ||||||
P0568  | Cruise Control Set Switch Circuit  | ECM, PCM  | DTC P0568 in Cruise Control  | ||||||
P0571  | Cruise Control Brake Switch Circuit  | ECM, PCM  | DTC P0571 in Cruise Control  | ||||||
P0601  | Control Module Read Only Memory (ROM)  | ECM, PCM  | DTC P0601, P0602, P0603, P0604, P0605, P0606, P0607, P1600, P1621, P1627, P1680, P1681, P1683, or P2610 in Engine Controls - 6.6L (LLY) or DTC P0601, P0602, P0603, P0604, P0605, P0606, P0607, P1600, P1621, P1627, P1680, P1681, P1683, or P2610 in Engine Controls - 8.1L  | ||||||
P0602  | Control Module Not Programmed  | ECM, PCM  | 
 
 
  | ||||||
P0603  | Control Module Long Term Memory Reset  | ECM  | DTC P0601, P0602, P0603, P0604, P0605, P0606, P0607, P1600, P1621, P1627, P1680, P1681, P1683, or P2610 in Engine Controls - 6.6L (LLY)  | ||||||
P0604  | Control Module Random Access Memory (RAM)  | ECM, PCM  | DTC P0601, P0602, P0603, P0604, P0605, P0606, P0607, P1600, P1621, P1627, P1680, P1681, P1683, or P2610 in Engine Controls - 6.6L (LLY) or DTC P0601, P0602, P0603, P0604, P0605, P0606, P0607, P1600, P1621, P1627, P1680, P1681, P1683, or P2610 in Engine Controls - 8.1L  | ||||||
P0606  | Control Module Internal Performance  | ECM, PCM  | DTC P0601, P0602, P0603, P0604, P0605, P0606, P0607, P1600, P1621, P1627, P1680, P1681, P1683, or P2610 in Engine Controls - 7.8L or DTC P0601, P0602, P0603, P0604, P0605, P0606, P0607, P1600, P1621, P1627, P1680, P1681, P1683, or P2610 in Engine Controls - 8.1L  | ||||||
P0608  | Vehicle Speed Output Circuit  | ECM, PCM  | DTC P0608 in Instrument Panel, Gages, and Console  | ||||||
P0611  | Fuel Injector Control Module Performance  | ECM  | DTC P0611, P1293, P1294, P1295, P1296, P1658, or P1687 in Engine Controls - 6.6L (LLY)  | ||||||
P0612  | Fuel Injector Control Module (FICM) Relay Control Circuit  | ECM  | DTC P0612 in Engine Controls - 6.6L (LLY)  | ||||||
P0621  | Generator L-Terminal Circuit  | ECM  | DTC P0621 in Engine Electrical  | ||||||
P0622  | Generator F-Terminal Circuit  | ECM, PCM  | DTC P0622 in Engine Electrical  | ||||||
P0641  | 5-Volt Reference 1 Circuit  | ECM, PCM  | DTC P0641 in Engine Controls - 7.8L or DTC P0641 in Engine Controls - 8.1L  | ||||||
P0642  | 5-Volt Reference 1 Circuit Low Voltage  | ECM  | DTC P0642 in Engine Controls - 6.6L (LLY)  | ||||||
P0643  | 5-Volt Reference 1 Circuit High Voltage  | ECM  | DTC P0643 in Engine Controls - 6.6L (LLY)  | ||||||
P0650  | Malfunction Indicator Lamp (MIL) Control Circuit  | ECM, PCM  | DTC P0650 in Engine Controls - 6.6L (LLY) or DTC P0650 in Engine Controls - 8.1L  | ||||||
P0651  | 5-Volt Reference 2 Circuit  | ECM, PCM  | DTC P0651 in Engine Controls - 7.8L or DTC P0651 in Engine Controls - 8.1L  | ||||||
P0652  | 5-Volt Reference 2 Circuit Low Voltage  | ECM  | DTC P0652 in Engine Controls - 6.6L (LLY)  | ||||||
P0653  | 5-Volt Reference 2 Circuit HIGH Voltage  | ECM  | DTC P0653 in Engine Controls - 6.6L (LLY)  | ||||||
P0654  | Engine Speed Output Circuit  | ECM, PCM  | DTC P0654 in Instrument Panel, Gages, and Console  | ||||||
P0670  | Glow Plug Control Module Circuit  | ECM  | DTC P0670 in Engine Controls - 6.6L (LLY)  | ||||||
P0671  | Glow Plug 1 Control Circuit  | ECM  | DTC P0671-P0678 in Engine Controls - 6.6L (LLY)  | ||||||
P0672  | Glow Plug 2 Control Circuit  | ECM  | DTC P0671-P0678 in Engine Controls - 6.6L (LLY)  | ||||||
P0673  | Glow Plug 3 Control Circuit  | ECM  | DTC P0671-P0678 in Engine Controls - 6.6L (LLY)  | ||||||
P0674  | Glow Plug 4 Control Circuit  | ECM  | DTC P0671-P0678 in Engine Controls - 6.6L (LLY)  | ||||||
P0675  | Glow Plug 5 Control Circuit  | ECM  | DTC P0671-P0678 in Engine Controls - 6.6L (LLY)  | ||||||
P0676  | Glow Plug 6 Control Circuit  | ECM  | DTC P0671-P0678 in Engine Controls - 6.6L (LLY)  | ||||||
P0677  | Glow Plug 7 Control Circuit  | ECM  | DTC P0671-P0678 in Engine Controls - 6.6L (LLY)  | ||||||
P0678  | Glow Plug 8 Control Circuit  | ECM  | DTC P0671-P0678 in Engine Controls - 6.6L (LLY)  | ||||||
P0698  | 5-Volt Reference 3 Circuit Low Voltage  | ECM  | DTC P0698 in Engine Controls - 6.6L (LLY)  | ||||||
P0699  | 5-Volt Reference 3 Circuit High Voltage  | ECM  | DTC P0699 in Engine Controls - 6.6L (LLY)  | ||||||
P0700  | Transmission Control Module (TCM) requested MIL Illumination  | ECM  | DTC P0700 in Engine Controls - 6.6L (LLY)  | ||||||
P0802  | Transmission Control Module (TCM) MIL Request Circuit  | ECM  | DTC P0802 in Engine Controls - 6.6L (LLY)  | ||||||
P0833  | Clutch Pedal Switch 2 Circuit  | ECM  | DTC P0833 in Manual Transmission - ZF-S6-650  | ||||||
P1087  | Fuel Rail Pressure (FRP) Trim Too Low  | ECM  | DTC P1087 in Engine Controls - 7.8L  | ||||||
P1088  | Fuel Rail Pressure (FRP) Trim Too High  | ECM  | DTC P1088 in Engine Controls - 7.8L  | ||||||
P1093  | Fuel Rail Pressure Low During Power Enrichment  | ECM  | DTC P1093 in Engine Controls - 6.6L (LLY)  | ||||||
P1094  | Fuel Rail Pressure Low During Idle or Decel Fuel Cut-Off (DFCO)  | ECM  | DTC P1094 in Engine Controls - 6.6L (LLY)  | ||||||
P1106  | Manifold Absolute Pressure (MAP) Sensor Circuit Intermittent High Voltage  | PCM  | DTC P1106 in Engine Controls - 8.1L  | ||||||
P1107  | Manifold Absolute Pressure (MAP) Sensor Circuit Intermittent Low Voltage  | PCM  | DTC P1107 in Engine Controls - 8.1L  | ||||||
P1111  | Intake Air Temperature (IAT) Sensor Circuit Intermittent High Voltage  | PCM  | DTC P1111 in Engine Controls - 8.1L  | ||||||
P1112  | Intake Air Temperature (IAT) Sensor Circuit Intermittent Low Voltage  | PCM  | DTC P1112 in Engine Controls - 8.1L  | ||||||
P1114  | Engine Coolant Temperature (ECT) Sensor Circuit Intermittent Low Voltage  | PCM  | DTC P1114 in Engine Controls - 8.1L  | ||||||
P1115  | Engine Coolant Temperature (ECT) Sensor Circuit Intermittent High Voltage  | PCM  | DTC P1115 in Engine Controls - 8.1L  | ||||||
P1125  | Accelerator Pedal Position (APP) System  | ECM, PCM  | 
 
 
  | ||||||
