Checks  | Cause  | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Fourth Clutch Components  | |||||||||
  | Nicked or cut  | ||||||||
  | Missing  | ||||||||
  | Loose, broken, or missing  | ||||||||
  | Jammed  | ||||||||
  | Jammed  | ||||||||
  | Not seated  | ||||||||
  | Worn or burned  | ||||||||
  | Worn splices  | ||||||||
  | Damaged or cracked  | ||||||||
Overrun Clutch Components  | |||||||||
  | Broken  | ||||||||
  | Worn splines  | ||||||||
  | Worn  | ||||||||
  | 
 
 
 
  | ||||||||
  | 
 
  | ||||||||
  | Stuck  | ||||||||
Check the PCM for current DTCs.  | |||||||||