| Connector 1: | I/P Multifunction Switch Assembly (X88/Z88) | 
| Connector 2: | Information Center Telltale Assembly (UD7) | 
| Connector 3: | Object Sensor - Left Rear Corner (UD7) | 
| Connector 4: | Object Sensor - Left Rear Middle (UD7) | 
| Connector 5: | Object Sensor - Right Rear Corner (UD7) | 
| Connector 6: | Object Sensor - Right Rear Middle (UD7) | 
| Connector 7: | Object Alarm Module C1 (UD7) | 
| Connector 8: | Object Alarm Module C2 (UD7) | 
| Connector 9: | Rearview Camera (UVC) | 
| Connector 10: | Rear View Camera Image Display Module (UVC) | 
| Connector 11: | Traction Control/Rear Object Detection Switch (Z75) | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | L-BU  | 1788  | Traction Control Switch Signal (JD9)  | 
2  | GY  | 2555  | Rear Park Assist Disable Signal (UD7)  | 
3  | BK  | 1850  | Ground  | 
4  | YE  | 6817  | LED Backlight Dimming Control  | 
5  | BN  | 5852  | Rear Park Assist LED Disable Signal (UD7)  | 
6  | PU/WH  | 6816  | Indicator Dimming Control  | 
7  | L-GN  | 6096  | Washer Fluid Heated Control Switch Signal (XA7)  | 
8  | D-BU/WH  | 5970  | Washer Fluid Heated Control Switch LED Supply Voltage (XA7)  | 
9  | TN/WH  | 7462  | Running Board Disable Signal (BRS)  | 
10  | OG/BK  | 5285  | Adjustable Pedals Motor Rearward Control (JF4)  | 
11  | YE/BK  | 5813  | Park Enable Supply Voltage (JF4)  | 
12  | PU  | 5286  | Adjustable Pedals Motor Forward Control (JF4)  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | WH  | 2370  | Telltale Assembly Supply Voltage  | 
2  | OG  | 2371  | Left Amber Indicator Control  | 
3  | D-BU  | 2372  | Center Amber Indicator Control  | 
4  | GY  | 2373  | Red Indicator Control  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | D-BU  | 2374  | Object Sensor Supply Voltage  | 
2  | GY  | 2379  | Object Sensor Low Reference  | 
3  | YE  | 2375  | Left Rear Corner Object Sensor Signal  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | D-BU  | 2374  | Object Sensor Supply Voltage  | 
2  | GY  | 2379  | Object Sensor Low Reference  | 
3  | OG  | 2376  | Left Rear Middle Object Sensor Signal  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | D-BU  | 2374  | Object Sensor Supply Voltage  | 
2  | GY  | 2379  | Object Sensor Low Reference  | 
3  | PU  | 2378  | Right Rear Corner Object Sensor Signal  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | D-BU  | 2374  | Object Sensor Supply Voltage  | 
2  | GY  | 2379  | Object Sensor Low Reference  | 
3  | D-GN  | 2377  | Right Rear Middle Object Sensor Signal  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | RD/WH  | 840  | Battery Positive Voltage  | 
2  | WH  | 2370  | Telltale Assembly Supply Voltage  | 
3  | BN  | 5852  | Rear Park Assist LED Disable Signal  | 
4  | OG  | 2371  | Left Amber Indicator Control  | 
5  | --  | --  | Not Used  | 
6  | D-GN  | 5060  | Low Speed GMLAN Serial Data  | 
7  | BK/WH  | 2751  | Low Reference  | 
8  | GY  | 2555  | Rear Park Assist Disable Signal  | 
9  | D-BU  | 2372  | Center Amber Indicator Control  | 
10  | GY  | 2373  | Red Indicator Control  | 
11-12  | --  | --  | Not Used  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | PU  | 2378  | Right Rear Corner Object Sensor Signal  | 
2  | D-GN  | 2377  | Right Rear Middle Object Sensor Signal  | 
3  | OG  | 2376  | Left Rear Middle Object Sensor Signal  | 
4  | D-BU  | 2374  | Object Sensor Supply Voltage  | 
5  | YE  | 2375  | Left Rear Corner Object Sensor Signal  | 
6-7  | --  | --  | Not Used  | 
8  | GY  | 2379  | Object Sensor Low Reference  | 
Connector Part Information
  | 
Terminal Part Information
 
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | OG  | 6201  | Camera Supply Voltage  | 
B  | TN/BK  | 6202  | Camera Ground  | 
C  | WH  | 6798  | Camera Video Signal  | 
D  | GY  | 7069  | Camera Shield Extension  | 
E  | --  | --  | Not Used  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | D-BU  | 38  | Backup Lamp Supply Voltage  | 
2  | PK  | 239  | Ignition 1 Voltage  | 
3  | BK/WH  | 2751  | Ground  | 
4  | OG  | 6201  | 6-Volt Reference  | 
5  | TN/BK  | 6202  | Camera Ground  | 
6  | --  | --  | Not Used  | 
7  | Bare  | 6974  | Camera Drain Wire  | 
8  | --  | --  | Not Used  | 
9  | WH  | 6798  | Camera Video Signal  | 
10  | Bare  | 6799  | Camera Shield  | 
11  | L-BU  | 6973  | Camera Signal -  | 
12  | PK  | 6972  | Camera Signal +  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | L-BU  | 1788  | Traction Control Switch Signal  | 
2  | GY  | 2555  | Rear Park Assist Disable Signal  | 
3  | BN  | 5852  | Rear Park Assist LED Disable Signal  | 
4  | PU/WH  | 6816  | Indicator Dimming Control  | 
5  | BK  | 1850  | Ground  | 
6  | YE  | 6817  | LED Backlight Dimming Control  |