| Table 1: | Wheels and Tires | 
| Table 2: | Cooling System Capacity | 
| Table 3: | Capacities | 
Please refer to Part D: Recommended Fluids and Lubricants for more information. All capacities are approximate.
Engine  | Type  | VIN Code  | Spark Plug Gap  | 
|---|---|---|---|
VORTEC 4800 V8  | V8  | V  | 0.060 inches (1.52 mm)  | 
VORTEC 5300 V8  | V8  | T  | 0.060 inches (1.52 mm)  | 
VORTEC 5300 V8  | V8  | Z  | 0.060 inches (1.52 mm)  | 
VORTEC 6000 V8  | V8  | U  | 0.060 inches (1.52 mm)  | 
VORTEC 8100 V8  | V8  | G  | 0.060 inches (1.52 mm)  | 
Model  | Description  | Torque  | 
|---|---|---|
C/K 1500  | 6 bolts (14 mm)  | 140 lb ft (190 N·m)  | 
C/K 2500  | 8 bolts (14 mm)  | 140 lb ft (190 N·m)  | 
Tire Pressure  | See the Certification/Tire label on the rear edge of the driver's door or the incomplete vehicle document in the cab.  | |
After refill, the level must be rechecked. See Cooling System .
Application  | Capacities  | |
|---|---|---|
English  | Metric  | |
Cooling System  | ||
VORTEC 4800 V8 Automatic with front A/C  | 14.4 quarts  | 13.6 L  | 
VORTEC 4800 V8 Automatic with front and rear A/C  | 15.8 quarts  | 15.0 L  | 
VORTEC 5300 V8 Automatic with front A/C  | 14.4 quarts  | 13.6 L  | 
VORTEC 5300 V8* Automatic with front and rear A/C  | 15.8 quarts  | 15.0 L  | 
VORTEC 6000 V8 Automatic  | 15.8 quarts  | 15.0 L  | 
VORTEC 6000 V8** Automatic with engine oil cooler  | 15.4 quarts  | 14.6 L  | 
VORTEC 8100 V8 Automatic  | 20.7 quarts  | 19.6 L  | 
*Vehicles equipped with the optional air conditioner. **Vehicles equipped with the optional engine oil cooler. Add one liter if equipped with rear heating for all engines.  | ||
After refill, the level must be rechecked. Add enough engine oil so that the fluid is within the proper operating range. See Engine Oil .
Application  | Capacities  | |
|---|---|---|
English  | Metric  | |
Engine Oil with Filter  | ||
  | 6.0 quarts†  | 5.7 L†  | 
  | 6.0 quarts†  | 5.7 L†  | 
  | 6.0 quarts†  | 5.7 L†  | 
  | 6.0 quarts†  | 5.7 L†  | 
  | 6.5 quarts†  | 6.1 L†  | 
Fuel Tank Capacity  | ||
  | 26.0 gallons  | 98.4 L  | 
  | 31.0 gallons  | 117.3 L  | 
  | 37.5 gallons  | 140.0 L  | 
Air Conditioning Refrigerant Capacity  | ||
  | 2.71 lbs.  | 1.23 kg  | 
  | 3.0 lbs.  | 1.36 kg  | 
†Oil filter should be changed at every oil change.  | ||