| Connector 1: | Fuse Block - Underhood, Label | 
| Connector 2: | Fuse Block - Underhood, Top View | 
| Connector 3: | Fuse Block - Underhood, Bottom View | 
| Connector 4: | Fuse Block - Underhood X1 | 
| Connector 5: | Fuse Block - Underhood X2 | 
| Connector 6: | Fuse Block - Underhood X3 | 
| Connector 7: | Fuse Block - Underhood X4 | 
| Connector 8: | Fuse Block - Underhood X5 (UNH/UNJ/UNR) | 
| Connector 9: | Fuse Block - Underhood X5 (EXP) | 
| Connector 10: | Fuse Block - Underhood X6 | 
| Connector 11: | Fuse Block - Underhood X7 | 
No.  | Device  | Rating  | Description  | 
|---|---|---|---|
1  | HTD/SEATS Fuse  | 20A  | Heater Element Seat Cushion - Driver, Heated Seat Module - Passenger  | 
2  | GRILLE GUARD Fuse  | 20A  | Not Used (Dealer Installed - Grille Guard Lights)  | 
3  | FUEL/PUMP Fuse  | 15A  | Fuel Pump and Sender Assembly  | 
4  | ROOF LP Fuse  | 20A  | Not Used (Dealer Installed - Roof Rack Lights)  | 
5  | BATT IGN SWTCH Fuse  | 10A  | Ignition Switch  | 
6  | FRT/WPR Fuse  | 25A  | ON/OFF WPR Relay  | 
7  | RVC PWR  | 10A  | Generator Battery Control Module  | 
8  | PWR/LKS Fuse  | 20A  | Door Lock/Window Switch - Driver  | 
9  | S/ROOF FRT/WPR PUMP Fuse  | 15A  | Sunroof Module, Turn Signal/Multifunction Switch, Automatic Transmission Floor Shift Control  | 
10  | HD LMP LEVELING  | 10A  | Headlamp Switch (EXP)  | 
11  | AIR CMPRSR Fuse  | 25A  | Not Used  | 
12  | TCCM Fuse  | 30A  | Transfer Case Shift Control Module  | 
13  | RDO Fuse  | 10A  | Radio, HVAC Control Module  | 
14  | BCM Fuse  | 10A  | Body Control Module (BCM)  | 
15  | REAR/WPR MTR Fuse  | 15A  | Rear Window Wiper/Washer Module  | 
16  | REAR WPR SWTCH/PUMP Fuse  | 15A  | Rear Window/Wiper Washer Switch, Rear Window Washer Fluid Pump  | 
17  | AIR PUMP RLY Fuse  | 10A  | Secondary Air Injection (AIR) Pump Relay  | 
18  | SPARE-6 Fuse  | 10A  | Not Used  | 
19  | CLSTR Fuse  | 10A  | Instrument Panel Cluster (IPC)  | 
20  | REAR TRN/HAZRD Fuse  | 20A  | Body Control Module (BCM)  | 
21  | PCM-I Fuse  | 10A  | Engine Control Module (ECM)  | 
22  | ENG CNTRL SYS Fuse  | 15A  | Evaporative Emission (EVAP) Canister Purge Solenoid Valve, Mass Air Flow (MAF)/Intake Air Temperature (IAT) Sensor  | 
23  | INJ Fuse  | 15A  | Fuel Injectors  | 
24  | FRT FOG LMP Fuse  | 15A  | Front Fog Lamp - Left/Right  | 
25  | PCM-B Fuse  | 10A  | Powertrain Control Module (PCM) C1  | 
26  | SPARE-4 Fuse  | 10A  | Not Used  | 
27  | AIRBAG Fuse  | 10A  | Inflatable Restraint Vehicle Rollover Sensor, Accessory Switch, Inflatable Restraint Sensing and Diagnostic Module (SDM), Inflatable Restraint Front Passenger Presence System (PPS) Sensor  | 
28  | BCK/LP Fuse  | 15A  | Backup Lamp Switch (MA5), Park/Neutral Position (PNP) Switch (M30)  | 
29  | ABS/VSES Fuse  | 10A  | Electronic Brake Control Module (EBCM)  | 
30  | R/WDO DEFG Fuse  | 20A  | Rear Window Defogger  | 
31  | CNSTR VENT Fuse  | 10A  | Evaporative Emission (EVAP) Canister Vent Solenoid Valve  | 
32  | RVC VSENSE+  | 10A  | Generator Battery Control Module  | 
33  | IGN 1 Fuse  | 15A  | Park/Neutral Position (PNP) Switch (M30), Ignition Coils  | 
34  | TRANS Fuse  | 10A  | Automatic Transmission (M30)  | 
35  | CRUISE/MISC Fuse  | 10A  | Inside Rearview Mirror, Turn Signal/Multifunction Switch, Cruise Control Release Switch  | 
36  | HORN Fuse  | 10A  | Horn  | 
37  | LR PRK Fuse  | 10A  | Tail/Stop and Turn Signal Lamp - Left, Body Control Module (BCM)  | 
38  | AMP Fuse  | 25A  | Digital Radio Receiver  | 
39  | FRT POSITION LMP  | 10A  | FRT Position LMP Relay (EXP)  | 
40  | RH HDLP Fuse  | 10A  | Headlamp - Right  | 
41  | LH HDLP Fuse  | 10A  | Headlamp - Left  | 
42  | TRLR BCK/LP Fuse  | 10A  | Trailer Connector (UY7)  | 
43  | FRT/PRK Fuse  | 10A  | Marker Lamp - Left Front, Marker Lamp - Right Front, Park/Turn Signal Lamp Left Front, Park/Turn Signal Lamp Right Front, Door Lock/Window Switch - Driver/Passenger, Door Window Switch - Left Rear, Door Window Switch - Right Rear  | 
44  | AIR SOL Fuse  | 15A  | AIR SOL Relay, Secondary Air Injection Pump (AIR) Solenoid  | 
45  | AUX PWR 2 Fuse  | 20A  | Accessory Power Outlet - Front, Accessory Power Outlet - Rear  | 
46  | ETC Fuse  | 15A  | Engine Control Module (ECM)  | 
47  | O2 SNSR Fuse  | 15A  | Heated Oxygen Sensor (HO2S) 1, Heated Oxygen Sensor (HO2S) 2  | 
48  | A/C CLUTCH Fuse  | 10A  | A/C Compressor Clutch, A/C CLUTCH Diode  | 
49  | RR PRK Fuse  | 10A  | Tail/Stop and Turn Signal Lamp - Right, License Lamp  | 
50  | SDARs Fuse  | 10A  | Not Used  | 
51  | AUX PWR 1 Fuse  | 20A  | Cigar Lighter, Data Link Connector (DLC)  | 
52  | VSES/ABS Fuse  | 10A  | Electronic Brake Control Module (EBCM), Steering Wheel Position Sensor, Yaw and Latereral Accelerometer Sensor  | 
53  | PWR HTR SWTCH Fuse  | 10A  | Lumbar Adjuster/Heater Switch - Driver/Passenger  | 
54  | STOP Fuse  | 15A  | Stop Lamp Switch  | 
55  | TRLR Fuse  | 10A  | Trailer Connector  | 
56  | FRT TRN/HAZRD/CTSY MIR Fuse  | 15A  | Body Control Module (BCM)  | 
57  | PWR S/ROOF Fuse  | 30A  | Sunroof Motor  | 
58  | TCCM SWTCH Fuse  | 10A  | Accessory Switch  | 
59  | HVAC CNTRL HD Fuse  | 10A  | HVAC Control Module  | 
60  | RR Fog Fuse  | 10A  | Rear Fog Lamp Relay (T79)  | 
61  | PWR SEATS Fuse  | 40A  | Power Seat Switches  | 
62  | AIR PUMP Fuse  | 60A  | Secondary Air Injection (AIR) Pump Relay  | 
63  | RT PWR WNDW Fuse  | 30A  | Door Lock/Window Switch - Passenger, Door Window Switch - Right Rear  | 
64  | ABS/VSES2-MTR Fuse  | 30A  | Electronic Brake Control Module (EBCM)  | 
65  | WPR Diode  | --  | Cathode-WIPER ON/OFF RELAY, Anode-WIPER HI/LO RELAY  | 
66  | FUEL/PUMP Relay  | --  | FUEL/PUMP Fuse  | 
67  | ABS/VSES1-SOL Fuse  | 40A  | Electronic Brake Control Module (EBCM)  | 
68  | LT PWR WNDW Fuse  | 30A  | Door Lock/Window Switch - Driver, Door Window Switch - Left Rear  | 
69  | FRT FOG LMP Relay  | --  | FOG/LP Fuse  | 
70  | HI/LO BEAM RELAY Relay  | --  | HI Beam Headlamp, Low Beam Headlamp  | 
71  | RR DEFOG Relay  | --  | R/WDO DEFG Fuse  | 
72  | ON/OFF WPR Relay  | --  | HI/LOW WPR Relay  | 
73  | HI/LOW WPR Relay  | --  | Windshield Wiper Motor  | 
74  | HORN Relay  | --  | HORN Fuse  | 
75  | HDLP Relay  | --  | LH HDLP, and RH HDLP Fuses  | 
76  | A/C CLUTCH Relay  | --  | A/C CLUTCH Fuse  | 
77  | PCM CNTRL Relay  | --  | Starter Solenoid  | 
78  | RUN/CRNK Relay  | --  | AIRBAG, CRUISE/MISC, IGN1, TRANS, BCK/UP, ABS/VSES, ENG CNTRL SYS, PCM-I, and INJ Fuses  | 
79  | FRT POSITION LMP Relay  | --  | FRT Position LMP (EXP)  | 
80  | AIR SOL Relay  | --  | Engine Control Module (ECM)  | 
81  | PWR/TRN Relay  | --  | O2 SNSR, and ETC Fuse  | 
82  | HVAC BLWR Fuse  | 30A  | Blower Motor, High Speed Blower Motor Relay  | 
83  | E-BRAKE Fuse  | 30A  | Electronic Brake Module (Blunt Cut)  | 
84  | TRLR B+ Fuse  | 30A  | Trailer Connector  | 
85  | STRTR Fuse  | 30A  | PCM CNTRL Relay  | 
86  | RR Fog LMP Relay  | --  | Rear Fog Lamp - Left/Right (T79)  | 
87  | HVAC Relay  | --  | HVAC BLWR, HVAC CNTRL HD, PWR HTR SWTCH, TCCM SWTCH, and VSES/ABS Fuses  | 
88  | RAP/ACCY Relay  | --  | LT PWR WNDW, RT PWR WNDW, S/ROOF FRT/WPR, REAR WPR SWTCH/PUMP, SPO, and REAR/WPR MTR Fuses  | 
89  | PRK/LP Relay  | --  | LR PRK, RR PRK, FRT/PRK, and TRLR Fuses  | 
90  | A/C CLUTCH Diode  | --  | A/C Clutch Diode  | 
91  | MEGAFUSE  | 125A  | Generator  | 
Connector Part Information
  | 
Terminal Part Information
 
 
 
 
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1-2  | --  | --  | Not Used  | 
3  | 0.35 OG  | 640  | Battery Positive Voltage  | 
4  | --  | --  | Not Used  | 
5  | 0.5 OG  | 3140  | Battery Positive Voltage  | 
6  | 0.35 BN/WH  | 2609  | Right Rear Park Lamp Control  | 
7  | 0.5 BN/WH  | 2609  | Right Rear Park Lamp Control  | 
8  | 0.5 YE  | 1139  | Ignition Voltage  | 
9  | 0.5 BN  | 9  | Park Lamp Control  | 
10  | 0.35 BN  | 9  | Park Lamp Control  | 
11  | 0.35 D-BU/WH  | 339  | Ignition Voltage (LHD)  | 
0.35 PK  | 339  | Ignition Voltage  | |
12  | 0.8 OG  | 140  | Battery Positive Voltage  | 
13  | 0.8 OG  | 2240  | Battery Positive Voltage (KA1)  | 
14  | 0.35 BN  | 441  | Ignition Voltage  | 
15  | --  | --  | Not Used  | 
16  | 0.35 RD/BK  | 1594  | Ignition Relay Coil Control  | 
17  | 0.5 YE  | 1139  | Ignition Voltage (ASF)  | 
18  | 0.5 YE  | 1139  | Ignition Voltage  | 
19  | 0.35 BN  | 41  | Ignition Voltage  | 
20  | 0.35 YE  | 1139  | Ignition Voltage  | 
21  | 0.5 L-GN  | 24  | Backup Lamp Control  | 
22  | 0.35 PK  | 339  | Ignition Voltage  | 
23  | 0.8 OG  | 40  | Battery Positive Voltage  | 
24  | 0.5 BN  | 241  | Ignition Voltage  | 
25  | 0.5 OG  | 3040  | Battery Positive Voltage  | 
26  | 1 OG  | 1140  | Battery Positive Voltage  | 
27  | 0.35 OG  | 1440  | Battery Positive Voltage  | 
28  | 0.5 PK/BK  | 415  | Air Injection Reaction Solenoid Control (K18)  | 
29  | 0.5 BN  | 2509  | Left Rear Park Lamp Control  | 
30  | 0.5 OG  | 2440  | Battery Positive Voltage  | 
31  | --  | --  | Not Used  | 
32  | 0.5 OG  | 1340  | Battery Positive Voltage  | 
33  | 2 OG  | 2140  | Battery Positive Voltage  | 
34  | --  | --  | Not Used  | 
35  | 0.8 OG  | 122  | Rear Fog Lamp Control (T79)  | 
36  | 0.35 BK  | 755  | RAP Relay Coil Control  | 
37  | 0.5 D-BU  | 338  | Ignition Voltage  | 
38  | 0.35 OG  | 440  | Battery Positive Voltage  | 
39  | 0.35 YE  | 1977  | Rear Fog Lamp Relay Control (T79)  | 
40  | 0.35 PU  | 421  | Air Solenoid Relay Control (K18)  | 
41  | 0.8 BN  | 2109  | Trailer Park Lamps Control  | 
42  | 0.35 BN/WH  | 301  | Park Lamp Relay Control  | 
43  | 3 RD  | 242  | Battery Positive Voltage  | 
44  | 2 YE  | 643  | Accessory Voltage  | 
45  | 3 OG  | 1840  | Battery Positive Voltage (AG1/AG2))  | 
46  | 3 RD  | 742  | Battery Positive Voltage  | 
47  | 3 BN  | 141  | Ignition Voltage  | 
Connector Part Information
  | 
Terminal Part Information
 
 
 
 
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | 2 OG  | 1140  | Battery Positive Voltage (UQA)  | 
2  | 0.35 BN  | 341  | Ignition Voltage (YC3)  | 
3  | --  | --  | Not Used  | 
4  | 0.35 PU  | 544  | DRL Relay Control (without EXP)  | 
0.35 L-BU  | 74  | Front Position Lamp Relay Control (EXP)  | |
4  | 0.35 BK  | 28  | Horn Relay Control (RHD)  | 
5  | 0.5 PU  | 34  | Front Fog Lamp Control  | 
6  | --  | --  | Not Used  | 
7  | 0.35 PK  | 1439  | Ignition Voltage  | 
8  | 0.5 OG  | 640  | Battery Positive Voltage  | 
9  | 0.35 D-GN  | 1329  | Horn Fuse Control  | 
0.35 BN  | 2309  | Front Position Lamps Control (RHD)  | |
10  | 0.5 L-GN  | 24  | Backup Lamp Control  | 
11  | --  | --  | Not Used  | 
12  | 0.35 OG  | 1740  | Battery Positive Voltage  | 
13  | 3 BK  | 293  | Rear Defog Element Control  | 
14  | 1 GY  | 120  | Fuel Pump Control  | 
15  | 0.5 YE  | 243  | Accessory Voltage  | 
16  | 1 YE  | 143  | Accessory Voltage  | 
17  | 0.35 PK  | 639  | Ignition Voltage  | 
18  | 0.5 PK  | 739  | Ignition Voltage  | 
19  | 0.35 BK/WH  | 1969  | Headlamp High Beam Relay Control  | 
20  | 0.5 D-BU  | 1201  | Headlamp Low Beam  | 
21  | 0.35 BK  | 28  | Horn Relay Control  | 
0.35 L-BU  | 74  | Front Position Lamp Relay Control (RHD)  | |
22  | 0.8 OG  | 1240  | Battery Positive Voltage  | 
23  | 1 D-GN  | 95  | Windshield Wiper Motor Low Speed Control  | 
24  | 0.5 OG  | 2040  | Battery Positive Voltage  | 
25  | 1 OG  | 840  | Battery Positive Voltage  | 
26  | 0.5 YE  | 343  | Accessory Voltage  | 
27  | 0.5 YE  | 343  | Accessory Voltage  | 
28  | --  | --  | Not Used  | 
29  | 0.35 YE  | 317  | Fog Lamp Relay Control  | 
30  | 0.5 PK  | 1200  | Headlamp High Beam Signal  | 
31  | --  | --  | Not Used  | 
32  | 0.35 PK/WH  | 1970  | Headlamp Relay Control  | 
33  | 1 PU  | 92  | Windshield Wiper Motor High Speed Control  | 
34  | 1 BK  | 850  | Ground  | 
35  | 0.8 OG  | 240  | Battery Positive Voltage  | 
36  | 0.35 D-GN/WH  | 465  | Fuel Pump Relay Control  | 
37  | 0.35 D-GN  | 113  | Windshield Wiper Switch Signal 1  | 
38  | 0.5 D-GN/WH  | 459  | A/C Compressor Clutch Relay Control  | 
39  | 0.35 YE/BK  | 625  | Starter Enable Relay Control  | 
40  | 0.35 WH  | 193  | Rear Defog Relay Control  | 
41  | 0.35 GY  | 91  | ON/OFF Wiper Relay Control  | 
42  | 0.5 OG  | 740  | Battery Positive Voltage  | 
43  | 2 OG  | 2340  | Battery Positive Voltage  | 
44  | 3 OG  | 540  | Battery Positive Voltage  | 
45  | 3 OG  | 1640  | Battery Positive Voltage  | 
46  | 3 OG  | 540  | Battery Positive Voltage  | 
47  | 0.5 YE  | 443  | Accessory Voltage  | 
Connector Part Information
  | 
Terminal Part Information
 
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | 0.5 PK  | 139  | Ignition Voltage (M30)  | 
2  | 0.5 PK  | 539  | Ignition Voltage  | 
3  | 0.5 PK  | 439  | Ignition Voltage  | 
4  | 0.5 PK  | 439  | Ignition Voltage  | 
5  | 0.5 D-GN  | 59  | A/C Compressor Clutch Control  | 
6  | 0.5 BK/WH  | 451  | Ground  | 
7  | 0.5 PK  | 239  | Ignition Voltage (LLR)  | 
8  | 0.8 PK  | 239  | Ignition Voltage  | 
9  | 0.5 PK  | 239  | Ignition Voltage (LLR)  | 
10  | 0.5 PK  | 239  | Ignition Voltage (LLR)  | 
11  | 0.8 PK  | 239  | Ignition Voltage  | 
12  | 0.5 PK  | 239  | Ignition Voltage (LLR)  | 
13  | 0.5 L-GN  | 24  | Backup Lamp Control  | 
14  | --  | --  | Not Used  | 
15  | 0.5 PK  | 414  | Ignition Voltage (LLR)  | 
16  | 0.5 PK  | 414  | Ignition Voltage (LLR)  | 
17  | 0.8 BK  | 550  | Ground  | 
18  | 0.5 BK  | 550  | Ground  | 
19  | 0.5 BK  | 550  | Ground  | 
20  | 0.5 BK  | 550  | Ground (LLR)  | 
21  | PK  | 439  | Ignition Voltage  | 
22  | PK  | 839  | Ignition Voltage  | 
23  | 0.5 BK  | 550  | Ground (LLR)  | 
24  | 0.5 BK  | 550  | Ground (LLR)  | 
25  | 0.5 BK  | 550  | Ground (LLR)  | 
26  | 0.5 BK  | 550  | Ground (LLR)  | 
27-28  | --  | --  | Not Used  | 
29  | 0.5 BK/WH  | 451  | Ground (M30)  | 
0.5 BK/WH  | 451  | Ground (M30)  | |
30  | 0.5 BK/WH  | 451  | Ground  | 
0.5 BK/WH  | 451  | Ground  | |
31  | 2 BK/WH  | 451  | Ground  | 
32  | 0.5 BK/WH  | 451  | Ground  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | 3 PU  | 6  | Starter Solenoid Crank Voltage  | 
2  | 5 RD  | 78  | Air Pump Control (K18)  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | 0.8 RD  | 9  | Park Lamp Control (UNH)  | 
2  | 0.8 L-BU  | --  | Ignition Voltage (UNR)  | 
3  | 0.8 RD  | --  | Battery Positive Voltage (UNJ)  | 
4  | --  | --  | Not Used  | 
5  | 0.8 D-BU  | --  | Battery Positive Voltage (UNR)  | 
6-8  | --  | --  | Not Used  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | --  | --  | Not Used  | 
2  | 0.5 YE  | 543  | Ignition Voltage  | 
3-5  | --  | --  | Not Used  | 
6  | 0.5 YE  | 543  | Ignition Voltage  | 
7  | 0.5 YE  | 543  | Ignition Voltage  | 
8  | --  | --  | Not Used  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
A  | 13 RD  | 1  | Battery Positive Voltage  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
A  | 13 RD  | 2  | Battery Positive Voltage  |