No.  | Device  | Rating  | Description  | 
|---|---|---|---|
1  | ECAS Fuse  | 30A  | Air Suspension Compressor Assembly  | 
2  | HI HEADLAMP-RT Fuse  | 10A  | Headlamp - High Beam - Right  | 
3  | LO HEADLAMP-RT Fuse  | 10A  | Headlamp - Low Beam - Right  | 
4  | TRLR BCK/UP Fuse  | 10A  | Trailer Connector  | 
5  | HI HEADLAMP-LT Fuse  | 10A  | Headlamp - High Beam - Left  | 
6  | LO HEADLAMP-LT Fuse  | 10A  | Headlamp - Low Beam - Left  | 
7  | WPR Fuse  | 20A  | HEADLAMP WPR Relay, REAR/WPR Relay  | 
8  | ATC Fuse  | 30A  | Transfer Case Encoder Motor, Transfer Case Shift Control Module  | 
9  | WSW Fuse  | 15A  | WSW Relay  | 
10  | PCM B Fuse  | 20A  | FUEL PUMP Relay, Powertrain Control Module (PCM)  | 
11  | FOG LAMP Fuse  | 15A  | FOG LAMP Relay  | 
12  | STOP LAMP Fuse  | 25A  | Stop Lamp Switch  | 
13  | LTR Fuse  | 20A  | Cigar Lighter, Data Link Connector (DLC)  | 
15  | EAP Fuse  | 15A  | Auxiliary Water Pump Relay 1, EAP Relay, Electronic Adjustable Pedals (EAP) Relay  | 
16  | TBC IGN1 Fuse  | 10A  | Body Control Module (BCM)  | 
17  | CRNK Fuse  | 10A  | Powertrain Control Module (PCM)  | 
18  | AIR BAG Fuse  | 10A  | Inflatable Restraint Front Passenger Pressure System (PPS) Module, Inflatable Restraint Sensing and Diagnostic Module (SDM), Rollover Sensor  | 
19  | ELEC BRK Fuse  | 30A  | Trailer Brake Wiring  | 
20  | FAN Fuse  | 10A  | FAN Relay  | 
21  | HORN Fuse  | 15A  | HORN Relay  | 
22  | IGN E Fuse  | 10A  | A/C Relay, Headlamp Leveling Actuators, Headlamp Switch, Inside Rearview Mirror, Instrument Panel Cluster (IPC), Park/Neutral Position (PNP) Switch, Stop Lamp Switch, Turn Signal/Multifunction Switch  | 
23  | ETC Fuse  | 10A  | Mass Air Flow (MAF)/Intake Air Temperature (IAT) Sensor, Powertrain Control Module (PCM)  | 
24  | IPC/DIC Fuse  | 10A  | Instrument Panel Cluster (IPC)  | 
25  | BTSI Fuse  | 10A  | Automatic Transmission Shift Lock Actuator, Stop Lamp Switch  | 
26  | TCM CNSTR Fuse  | 10A  | Evaporative Emission (EVAP) Canister Purge Solenoid, Evaporative Emission (EVAP) Canister Vent Solenoid, Theft Deterrent Alarm  | 
27  | BCK/UP Fuse  | 15A  | EAP Relay, Park/Neutral Position (PNP) Switch  | 
28  | PCM I Fuse  | 15A  | Fuel Injectors, Ignition Coils, Powertrain Control Module (PCM)  | 
29  | O2 SNSR Fuse  | 10A  | Heated Oxygen Sensor (HO2S) 1/2  | 
30  | A/C Fuse  | 10A  | A/C Relay  | 
31  | TBC I Fuse  | 10A  | Body Control Module (BCM), Theft Deterrent Alarm, Theft Deterrent Control Module  | 
32  | TRLR Fuse  | 30A  | Trailer Connector  | 
33  | ABS Fuse  | 60A  | Electronic Brake Control Module (EBCM)  | 
34  | IGN A Fuse  | 40A  | Ignition Switch - ACCY/RUN/START, RUN, START BUS  | 
35  | BLWR Fuse  | 40A  | Blower Motor Control Module, Blower Motor Resistor Assembly  | 
36  | IGN B Fuse  | 40A  | Ignition Switch - ACCY/RUN, RUN/START BUS  | 
37  | HEADLAMP WPR Relay  | --  | Headlamp Washer Fluid Pump  | 
38  | REAR/WPR Relay  | --  | Rear Window Washer Fluid Pump  | 
39  | FOG LAMP Relay  | --  | Front Fog Lamps  | 
40  | HORN Relay  | --  | Horn Assembly  | 
41  | FUEL PUMP Relay  | --  | Fuel Pump and Sender Assembly  | 
42  | WSW Relay  | --  | Windshield Washer Fluid Pump  | 
43  | HI HEADLAMP Relay  | --  | HI HEADLAMP - LT Fuse, HI HEADLAMP-RT Fuse  | 
44  | A/C Relay  | --  | A/C Compressor Clutch Assembly  | 
45  | FAN Relay  | --  | Cooling Fan  | 
46  | HDM Relay  | --  | LO HEADLAMP - LT Fuse, LO HEADLAMP-RT Fuse  | 
47  | STRTR Relay  | --  | Starter  | 
48  | I/P BATT Fuse  | 125A  | Fuse Block - Rear - B+ Bus  | 
49  | EAP Relay  | --  | Electronic Adjustable Pedals (EAP) Switch  | 
50  | TRLR RT TRN Fuse  | 10A  | Trailer Connector  | 
51  | TRLR LR TRN Fuse  | 10A  | Trailer Connector  | 
52  | HAZRD Fuse  | 25A  | Turn Signal/Hazard Flasher Module  | 
53  | HDM Fuse  | 15A  | HDM Relay  | 
54  | AIR SOL Fuse  | 15A  | AIR SOL Relay, Secondary Air Injection (AIR) Pump Relay  | 
55  | AIR SOL Relay  | --  | Secondary Air Injection (AIR) Solenoid  | 
56  | AIR PUMP Fuse  | 60A  | Secondary Air Injection (AIR) Pump Relay  | 
57  | PWR/TRN RELAY  | --  | ETC Fuse, O2 SNSR Fuse  | 
58  | VSES Fuse  | 60A  | Electronic Brake Control Module (EBCM)  | 
No.  | Device  | Rating  | Description  | 
|---|---|---|---|
1  | ECAS Fuse  | 30A  | Air Suspension Compressor Assembly  | 
2  | HI HEADLAMP-RT Fuse  | 10A  | Headlamp - High Beam - Right  | 
3  | LO HEADLAMP-LT Fuse  | 10A  | Headlamp - Low Beam - Right  | 
4  | TRLR BCK/UP Fuse  | 10A  | Trailer Connector  | 
5  | HI HEADLAMP-LT Fuse  | 10A  | Headlamp - High Beam - Left  | 
6  | LO HEADLAMP-LT Fuse  | 10A  | Headlamp - Low Beam - Left  | 
7  | WPR Fuse  | 20A  | HEADLAMP WPR Relay, REAR/WPR Relay  | 
8  | ATC Fuse  | 30A  | Transfer Case Encoder Motor, Transfer Case Shift Control Module  | 
9  | WSW Fuse  | 15A  | WSW Relay  | 
10  | PCM B Fuse  | 20A  | FUEL PUMP Relay  | 
11  | FOG LAMP Fuse  | 15A  | FOG LAMP Relay  | 
12  | STOP LAMP Fuse  | 25A  | Stop Lamp Switch  | 
13  | LTR Fuse  | 20A  | Cigar Lighter, Data Link Connector (DLC)  | 
14  | IGN COILS Fuse  | 10A  | HI HEADLAMP Relay  | 
15  | TCM CNSTR Fuse  | 10A  | Evaporative Emission (EVAP) Canister Vent Solenoid, Transmission Control Module (TCM)  | 
16  | TBC IGN1 Fuse  | 10A  | Body Control Module (BCM)  | 
17  | CRNK Fuse  | 10A  | Engine Control Module (ECM)  | 
18  | AIR BAG Fuse  | 10A  | Inflatable Restraint Front Passenger Pressure System (PPS) Module, Inflatable Restraint Sensing and Diagnostic Module (SDM), Rollover Sensor  | 
19  | ELEC BRK Fuse  | 30A  | Trailer Brake Wiring  | 
20  | FAN Fuse  | 10A  | FAN Relay  | 
21  | HORN Fuse  | 15A  | HORN Relay  | 
22  | IGN E Fuse  | 10A  | A/C Relay, Headlamp Leveling Actuators, Headlamp Switch, Inside Rearview Mirror, Instrument Panel Cluster (IPC), Park/Neutral Position (PNP) Switch, Stop Lamp Switch, Turn Signal/Multifunction Switch  | 
23  | ETC Fuse  | 15A  | Engine Control Module (ECM)  | 
24  | IPC/DIC Fuse  | 10A  | Instrument Panel Cluster (IPC)  | 
25  | BTSI Fuse  | 10A  | Automatic Transmission Shift Lock Actuator, Stop Lamp Switch  | 
26  | ENG I Fuse  | 15A  | Evaporative Emission (EVAP) Canister Purge Solenoid, Mass Air Flow (MAF)/Intake Air Temperature (IAT) Sensor, Valve Lifter Oil Manifold (VLOM) Assembly  | 
27  | BCK/UP Fuse  | 15A  | EAP Relay, Park/Neutral Position (PNP) Switch  | 
28  | ECMI Fuse  | 15A  | Engine Control Module (ECM)  | 
29  | ECM Fuse  | 10A  | Engine Control Module (ECM)  | 
30  | A/C Fuse  | 10A  | A/C Relay  | 
31  | INJA Fuse  | 20A  | Odd Fuel Injectors, Odd Ignition Coils  | 
32  | TRLR Fuse  | 30A  | Trailer Connector  | 
33  | ABS Fuse  | 60A  | Electronic Brake Control Module (EBCM)  | 
34  | IGN A Fuse  | 40A  | Ignition Switch - ACCY/RUN/START, RUN, START BUS  | 
35  | BLWR Fuse  | 40A  | Blower Motor Control Module, Blower Motor Resistor Assembly  | 
36  | IGN B Fuse  | 40A  | Ignition Switch - ACCY/RUN, RUN/START BUS  | 
37  | HEADLAMP WPR Relay  | --  | Headlamp Washer Fluid Pump  | 
38  | REAR/WPR Relay  | --  | Rear Window Washer Fluid Pump  | 
39  | FOG LAMP Relay  | --  | Front Fog Lamps  | 
40  | HORN Relay  | --  | Horn Assembly  | 
41  | FUEL PUMP Relay  | --  | Fuel Pump and Sender Assembly  | 
42  | WSW Relay  | --  | Windshield Washer Fluid Pump  | 
43  | HI HEADLAMP Relay  | --  | HI HEADLAMP - LT Fuse, HI HEADLAMP - RT Fuse  | 
44  | A/C Relay  | --  | A/C Compressor Clutch Assembly  | 
45  | FAN Relay  | --  | Cooling Fan  | 
46  | HDM Relay  | --  | LO HEADLAMP - LT Fuse, LO HEADLAMP - RT Fuse  | 
47  | STRTR Relay  | --  | Starter  | 
48  | I/P BATT Fuse  | 125A  | Fuse Block - Rear - B+ Bus  | 
49  | EAP Relay  | --  | Electronic Adjustable Pedals (EAP) Switch  | 
50  | TRLR RT TRN Fuse  | 10A  | Trailer Connector  | 
51  | TRLR LT TRN Fuse  | 10A  | Trailer Connector  | 
52  | HAZRD Fuse  | 25A  | Turn Signal/Hazard Flasher Module  | 
53  | TRANS Fuse  | 15A  | Automatic Transmission, Transmission Control Module (TCM)  | 
54  | O2 SNSR B Fuse  | 10A  | Heated Oxygen Sensor (HO2S) Bank 1/2 Sensor 2  | 
55  | O2 SNSR A Fuse  | 10A  | Heated Oxygen Sensor (HO2S) Bank 1/2 Sensor 1  | 
56  | INJB Fuse  | 20A  | Even Fuel Injectors, Even Ignition Coils  | 
57  | HDM Fuse  | 15A  | HDM Relay  | 
58  | TBC I Fuse  | 10A  | Body Control Module (BCM), Theft Deterrent Alarm, Theft Deterrent Control Module  | 
59  | EAP Fuse  | 15A  | Auxiliary Water Pump Relay 1, EAP Relay, Electronic Adjustable Pedals (EAP) Relay  | 
60  | PWR/TRN Relay  | --  | ENGI Fuse, ETC Fuse, INJA Fuse, INJB Fuse, O2 SNSR A Fuse, O2 SNSR B Fuse  | 
61  | VSES Fuse  | 60A  | Electronic Brake Control Module (EBCM)  | 
Connector Part Information
  | 
Terminal Part Information
 
 
 
 
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A1  | --  | --  | Not Used  | 
A2  | PK  | 839  | Ignition 1 Voltage  | 
PK  | 839  | Ignition 1 Voltage  | |
A3-A4  | --  | --  | Not Used  | 
A5  | PK  | 639  | Ignition 1 Voltage  | 
A6-A7  | --  | --  | Not Used  | 
A8  | PU  | 6  | Starter Solenoid Crank Voltage  | 
A9  | GY  | 1524  | Backup Lamp Signal  | 
A10  | YE  | 1737  | Neutral Safety Switch Park/Neutral Signal  | 
A11  | D-GN/WH  | 465  | Fuel Pump Relay Control  | 
A12  | --  | --  | Not Used  | 
B1-B4  | --  | --  | Not Used  | 
B5  | PK  | 339  | Ignition 1 Voltage  | 
B6  | L-GN  | 275  | Park Neutral Position Switch Park Signal  | 
B7-B8  | --  | --  | Not Used  | 
B9  | WH  | 1310  | EVAP Canister Vent Solenoid Control  | 
B10  | OG/BK  | 463  | Requested Torque Signal  | 
B11  | TN/BK  | 464  | Delivered Torque Signal  | 
B12  | --  | --  | Not Used  | 
C1-C4  | --  | --  | Not Used  | 
C5  | PK  | 439  | Ignition 1 Voltage  | 
PK  | 439  | Ignition 1 Voltage  | |
C8-C9  | --  | --  | Not Used  | 
C10  | BK  | 550  | Ground  | 
C11  | PK  | 539  | Ignition 1 Voltage  | 
PK  | 539  | Ignition 1 Voltage  | |
C12  | --  | --  | Not Used  | 
D1  | --  | --  | Not Used  | 
D2  | PK  | 1020  | Ignition 0 Voltage  | 
D3  | BK  | 350  | Ground  | 
BK  | 350  | Ground (w/K18)  | |
D4  | --  | --  | Not Used  | 
D5  | PK  | 439  | Ignition 1 Voltage  | 
PK  | 439  | Ignition 1 Voltage  | |
D8-D9  | --  | --  | Not Used  | 
D10  | BK  | 550  | Ground  | 
BK  | 550  | Ground  | |
D11  | PK/BK  | 415  | Air Sol Relay Power Output (w/K18)  | 
D12  | --  | --  | Not Used  | 
E1  | OG  | 540  | Battery Positive Voltage  | 
E2-E4  | --  | --  | Not Used  | 
E5  | PK  | 439  | Ignition 1 Voltage  | 
PK  | 439  | Ignition 1 Voltage  | |
E6  | BK  | 450  | Ground  | 
E7  | BK  | 450  | Ground  | 
BK  | 450  | Ground  | |
E8-E9  | --  | --  | Not Used  | 
E10  | BK  | 550  | Ground  | 
BK  | 550  | Ground  | |
E11  | PU  | 421  | Air Sol Relay Control (w/K18)  | 
E12  | D-GN  | 59  | A/C Compressor Clutch Supply Voltage  | 
F1-F2  | --  | --  | Not Used  | 
F3  | BK  | 350  | Ground  | 
F4  | --  | --  | Not Used  | 
F5  | PK  | 439  | Ignition 1 Voltage  | 
PK  | 439  | Ignition 1 Voltage  | |
F6-F9  | --  | --  | Not Used  | 
F10  | BK  | 550  | Ground  | 
BK  | 550  | Ground  | |
F11-F12  | --  | --  | Not Used  | 
Connector Part Information
  | 
Terminal Part Information
 
 
 
 
 
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A1-A4  | --  | --  | Not Used  | 
A5  | PK  | 639  | Ignition 1 Voltage (M30)  | 
A6  | PU  | 806  | Crank Voltage  | 
A7  | OG/BK  | 463  | Requested Torque Signal  | 
A8  | PU  | 6  | Starter Solenoid Crank Voltage  | 
A9  | GY  | 1524  | Backup Lamp Signal  | 
A10  | YE  | 1737  | Neutral Safety Switch Park/Neutral Signal (M30)  | 
A11  | PK  | 239  | Ignition 1 Voltage  | 
PK  | 239  | Ignition 1 Voltage (6.0L)  | |
A12  | --  | --  | Not Used  | 
B1  | OG  | 240  | Battery Positive Voltage  | 
B2-B4  | --  | --  | Not Used  | 
B5  | PK  | 339  | Ignition 1 Voltage  | 
B6  | L-GN  | 275  | Park Neutral Position Switch Park Signal  | 
B7  | --  | --  | Not Used  | 
B8  | D-GN/WH  | 465  | Fuel Pump Relay Control  | 
B9  | WH  | 1310  | EVAP Canister Vent Solenoid Control  | 
B10  | TN/BK  | 464  | Delivered Torque Signal  | 
B11  | OG  | 540  | Battery Positive Voltage  | 
B12  | --  | --  | Not Used  | 
C1  | --  | --  | Not Used  | 
C2  | PK  | 139  | Ignition 1 Voltage  | 
PK  | 139  | Ignition 1 Voltage  | |
C3-C4  | --  | --  | Not Used  | 
C5  | PK  | 439  | Ignition 1 Voltage  | 
C8-C9  | --  | --  | Not Used  | 
C10  | BK  | 550  | Ground  | 
C11  | PK  | 1339  | Ignition 1 Voltage  | 
PK  | 1339  | Ignition 1 Voltage  | |
C12  | --  | --  | Not Used  | 
D1  | YE  | 5991  | Powertrain Relay Coil Control  | 
D2  | --  | --  | Not Used  | 
D3  | BK  | 350  | Ground  | 
D4  | WH/BK  | 2366  | Cooling Fan Clutch Control  | 
D5  | --  | --  | Not Used  | 
D8  | YE/BK  | 625  | Starter Enable Relay Control  | 
D9  | D-GN/WH  | 459  | A/C Compressor Clutch Relay Control  | 
D10  | BK  | 550  | Ground  | 
BK  | 550  | Ground  | |
D11  | D-GN  | 59  | A/C Compressor Clutch Supply Voltage  | 
D12  | --  | --  | Not Used  | 
E1  | PK  | 839  | Ignition 1 Voltage  | 
E2-E5  | --  | --  | Not Used  | 
E6  | BK  | 450  | Ground  | 
E7  | BK  | 450  | Ground  | 
BK  | 450  | Ground (M30)  | |
E8-E12  | --  | --  | Not Used  | 
F1-F2  | --  | --  | Not Used  | 
F3  | BK  | 350  | Ground  | 
F4-F8  | --  | --  | Not Used  | 
F9  | PK  | 539  | Ignition 1 Voltage  | 
PK  | 539  | Ignition 1 Voltage  | |
F10  | PK  | 1539  | Ignition 1 Voltage  | 
PK  | 1539  | Ignition 1 Voltage  | |
F11  | PK  | 1239  | Ignition 1 Voltage  | 
PK  | 1239  | Ignition 1 Voltage  | |
F12  | --  | --  | Not Used  | 
Connector Part Information
  | 
Terminal Part Information
 
 
 
 
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A1  | --  | --  | Not Used  | 
A2  | D-GN  | 189  | Headlamp Leveling Motor Supply Voltage (TR6)  | 
A3  | OG  | 57  | Left Cornering Lamp Supply Voltage (Z88/Z89/W49)  | 
A4  | --  | --  | Not Used  | 
A5  | WH/BK  | 2366  | Cooling Fan Clutch Control (4.2L)  | 
A6  | BN  | 2309  | Front Park Lamps Supply Voltage  | 
A7  | OG  | 440  | Battery Positive Voltage (4.2L)  | 
A8-A9  | --  | --  | Not Used  | 
A10  | YE  | 18  | Left Rear Stop/Turn Lamp Supply Voltage (UY7)  | 
A11  | OG  | 1640  | Battery Positive Voltage (NP4/NP8)  | 
A12  | OG  | 2268  | Windshield Washer Relay Control  | 
B1  | D-BU  | 2115  | Right Turn Signal Lamps Supply Voltage  | 
B2  | --  | --  | Not Used  | 
B3  | PK/WH  | 1970  | Headlamp Low Beam Relay Control  | 
B4-B5  | --  | --  | Not Used  | 
B6  | PK  | 639  | Ignition 1 Voltage  | 
B7  | BK  | 58  | Right Cornering Lamp Supply Voltage (Z88/Z89/W49)  | 
B8-B9  | --  | --  | Not Used  | 
B10  | PU  | 420  | TCC Brake Switch/Cruise Control Release Signal  | 
PU  | 420  | TCC Brake Switch/Cruise Control Release Signal  | |
B11  | BN  | 241  | Ignition 3 Voltage  | 
BN  | 241  | Ignition 3 Voltage (Long Wheel Base)  | |
B12  | --  | --  | Not Used  | 
C1  | --  | --  | Not Used  | 
C2  | D-GN/WH  | 1317  | Front Fog Lamp Relay and Indicator Control (T96)  | 
C3  | L-GN  | 2270  | Rear Window Washer Relay Control  | 
C4-C5  | --  | --  | Not Used  | 
C8  | --  | --  | Not Used  | 
C9  | OG  | 1540  | Battery Positive Voltage  | 
C10  | YE  | 5991  | Powertrain Relay Coil Control (4.2L)  | 
C11  | --  | --  | Not Used  | 
C12  | BK/WH  | 1969  | Headlamp High Beam Relay Control  | 
D1  | D-GN/WH  | 1317  | Front Fog Lamp Relay and Indicator Control (T96)  | 
D2  | --  | --  | Not Used  | 
D3  | WH  | 2282  | Headlamp Washer Relay Control (CE4)  | 
D4  | --  | --  | Not Used  | 
D5  | OG  | 140  | Battery Positive Voltage  | 
D8  | --  | --  | Not Used  | 
D9  | OG  | 640  | Battery Positive Voltage  | 
OG  | 640  | Battery Positive Voltage  | |
D10  | D-GN  | 19  | Right Rear Stop/Turn Lamp Supply Voltage (UY7)  | 
D11-D12  | --  | --  | Not Used  | 
E1  | OG  | 2340  | Battery Positive Voltage  | 
E2  | BK  | 28  | Horn Relay Control  | 
E3  | PK  | 1020  | Ignition 0 Voltage (4.2L)  | 
E4  | --  | --  | Not Used  | 
E5  | PK  | 39  | Ignition 1 Voltage  | 
E6  | OG  | 3240  | Battery Positive Voltage (JF4)  | 
E7  | OG  | 3040  | Battery Positive Voltage (JF4)  | 
OG  | 3040  | Battery Positive Voltage (Long Wheel Base)  | |
E8-E9  | --  | --  | Not Used  | 
E10  | L-GN/BK  | 584  | A/T Shift Lock Control Switch Supply Voltage (4.2L)  | 
L-GN/BK  | 584  | A/T Shift Lock Control Switch Supply Voltage (4.2L)  | |
E11  | BK/WH  | 1695  | Axle Switch Signal (NP8)  | 
E12  | OG  | 1140  | Battery Positive Voltage  | 
OG  | 1140  | Battery Positive Voltage (BAE)  | |
F1  | OG  | 2940  | Battery Positive Voltage (UY7)  | 
F2-F4  | --  | --  | Not Used  | 
F5  | YE  | 1139  | Ignition 1 Voltage  | 
F6  | PU  | 806  | Crank Voltage (4.2L)  | 
F7  | YE  | 5  | Crank Voltage  | 
F8  | L-GN/BK  | 584  | A/T Shift Lock Control Switch Supply Voltage (5.3L/6.0L)  | 
L-GN/BK  | 584  | A/T Shift Lock Control Switch Supply Voltage (5.3L/6.0L)  | |
YE/BK  | 625  | Starter Enable Relay Control (4.2L)  | |
F9  | --  | --  | Not Used  | 
F10  | D-GN  | 1433  | PNP/Clutch Start Switch Signal (4.2L)  | 
OG/BK  | 1786  | Park/Neutral Signal (5.3L/6.0L)  | |
F11  | RD  | 142  | Battery Positive Voltage  | 
F12  | D-GN/WH  | 459  | A/C Compressor Clutch Relay Control (4.2L)  | 
Connector Part Information
  | 
Terminal Part Information
 
 
 
 
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A1  | --  | --  | Not Used  | 
A2  | PK  | 739  | Ignition 1 Voltage (4.2L w/K18)  | 
A3  | OG  | 2840  | Battery Positive Voltage (G67)  | 
A4  | --  | --  | Not Used  | 
A5  | PK  | 239  | Battery Positive Voltage (4.2L)  | 
PK  | 239  | Battery Positive Voltage (4.2L w/BAE)  | |
A6  | --  | --  | Not Used  | 
B1-B3  | --  | --  | Not Used  | 
B4  | L-GN  | 1624  | Trailer Backup Lamps Supply Voltage  | 
B5  | BN  | 441  | Ignition 3 Voltage  | 
B6  | --  | --  | Not Used  | 
C1-C2  | --  | --  | Not Used  | 
C5  | --  | --  | Not Used  | 
C6  | OG  | 540  | Battery Positive Voltage (5.3L)  | 
D1  | --  | --  | Not Used  | 
D2  | YE  | 1618  | Trailer Left Rear Turn/Stop Lamp Supply Voltage (UY7)  | 
D5  | TN/BK  | 464  | Delivered Torque Signal  | 
D6  | BK/WH  | 1695  | Axle Switch Signal (NP8)  | 
E1-E2  | --  | --  | Not Used  | 
E3  | PU  | 420  | TCC Brake Switch Signal  | 
E4  | BN  | 241  | Ignition 3 Voltage (NP8)  | 
BN  | 241  | Ignition 3 Voltage (G67)  | |
E5  | OG  | 1640  | Battery Positive Voltage (NP8)  | 
E6  | --  | --  | Not Used  | 
F1  | BK  | 350  | Ground  | 
BK  | 350  | Ground (NP8)  | |
F2  | OG/BK  | 463  | Requested Torque Signal  | 
F3  | GY  | 120  | Fuel Pump Supply Voltage  | 
F4  | WH  | 1310  | EVAP Canister Vent Solenoid Control  | 
F5  | --  | --  | Not Used  | 
F6  | D-GN  | 1619  | Trailer Right Rear Turn/Stop Lamp Supply Voltage (UY7)  | 
Connector Part Information
  | 
Terminal Part Information
 
 
 
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A1  | BN  | 2309  | Front Park Lamps Supply Voltage  | 
BN  | 2309  | Front Park Lamps Supply Voltage (Except W49 w/o WX7)  | |
A2  | --  | --  | Not Used  | 
A3  | WH  | 2368  | Cooling Fan Clutch Supply Voltage  | 
A4-A5  | --  | --  | Not Used  | 
A6  | L-BU  | 2114  | Left Turn Signal Lamps Supply Voltage  | 
L-BU  | 2114  | Left Turn Signal Lamps Supply Voltage (w/o WX7)  | |
B1  | BN  | 2309  | Front Park Lamps Supply Voltage  | 
BN  | 2309  | Front Park Lamps Supply Voltage (Except W49 w/o WX7)  | |
B2  | PK  | 639  | Ignition 1 Voltage (TR6)  | 
PK  | 639  | Ignition 1 Voltage (TR6)  | |
B3  | BK  | 58  | Right Cornering Lamp Supply Voltage (Z88/W49)  | 
B4  | OG  | 57  | Left Cornering Lamp Supply Voltage (Z88/W49)  | 
B5  | D-GN  | 392  | Rear Window Washer Pump Control  | 
B6  | --  | --  | Not Used  | 
C1-C2  | --  | --  | Not Used  | 
C5  | BK  | 350  | Ground  | 
C6  | D-BU  | 2115  | Right Turn Signal Lamps Supply Voltage  | 
D-BU  | 2115  | Right Turn Signal Lamps Supply Voltage (w/o WX7)  | |
D1-D2  | --  | --  | Not Used  | 
D5  | D-GN  | 189  | Headlamp Leveling Motor Supply Voltage (TR6)  | 
D-GN  | 189  | Headlamp Leveling Motor Supply Voltage (TR6)  | |
D6  | --  | --  | Not Used  | 
E1  | D-GN/WH  | 711  | Left Headlamp High Beam Supply Voltage  | 
E2  | YE  | 712  | Left Headlamp Low Beam Supply Voltage  | 
E3  | --  | --  | Not Used  | 
E4  | RD  | 228  | Windshield Washer Pump Control  | 
E5-E6  | --  | --  | Not Used  | 
F1  | L-GN/BK  | 311  | Right Headlamp High Beam Supply Voltage  | 
F2  | TN/WH  | 312  | Right Headlamp Low Beam Supply Voltage  | 
F3  | --  | --  | Not Used  | 
F4  | D-GN  | 1329  | Horn Fuse Supply Voltage  | 
F5  | PU  | 1197  | Headlamp Washer Pump Control (CE4)  | 
F6  | PU  | 34  | Fog Lamps Supply Voltage (T96)  | 
PU  | 34  | Fog Lamps Supply Voltage (T96)  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | RD  | 342  | Battery Positive Voltage  | 
B  | PK  | 3  | Ignition 1 Voltage  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | RD  | 1042  | Battery Positive Voltage (4.2L w/K18)  | 
B  | RD  | 642  | Battery Positive Voltage  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | --  | --  | Not Used  | 
B  | RD  | 4042  | Battery Positive Voltage  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | RD  | 542  | Battery Positive Voltage  | 
B  | --  | --  | Not Used  | 
No.  | Device  | Rating  | Description  | 
|---|---|---|---|
1  | RT DOORS Circuit Breaker  | 25A  | Front Passenger Door Module (FPDM), Window Switch - RR  | 
2  | LT DOORS Circuit Breaker  | 25A  | Driver Door Module (DDM), Window Switch - LR  | 
3  | LGM #2 Fuse  | 30A  | Liftgate Module (LGM)  | 
4  | TBC 3 Fuse  | 10A  | Body Control Module (BCM)  | 
5  | RR FOG Fuse  | 10A  | Tail Lamp Circuit Board - Left  | 
6  | --  | --  | Not Used  | 
7  | TBC 2 Fuse  | 10A  | Body Control Module (BCM)  | 
8  | SEATS Circuit Breaker  | 30A  | Lumbar Adjuster Switches, Memory Seat Module - Driver, Seat Adjuster Switches  | 
9  | RR WIPER Circuit Breaker  | 15A  | Rear Window Wiper Motor  | 
10  | DDM Fuse  | 10A  | Driver Door Module (DDM)  | 
11  | AMP Fuse  | 20A  | Audio Amplifier  | 
12  | PDM Fuse  | 10A  | Front Passenger Door Module (FPDM)  | 
13  | RR HVAC FUSE  | 30A  | Blower Motor - Auxiliary, Blower Motor Control Processor - Auxiliary  | 
14  | LR PARK Fuse  | 10A  | License Lamps, Tail Lamp Circuit Board - Left  | 
15  | --  | --  | Not Used  | 
16  | VEH CHMSL Fuse  | 10A  | Center High Mounted Stop Lamp (CHMSL)  | 
17  | RR PARK Fuse  | 10A  | Clearance Lamps, Tail Lamp Circuit Board - Right  | 
18  | LOCK Relay  | --  | Rear Door Latch Assemblies  | 
19  | LGM/DSM Fuse  | 10A  | Cobra Intrusion Sensor Module, Inclination Sensor, Liftgate Module (LGM), Memory Seat Module - Driver  | 
21  | LOCKS Fuse  | 10A  | LOCK Relay, UNLOCK Relay  | 
23  | --  | --  | Not Used  | 
24  | UNLOCK Relay  | --  | Rear Door Latch Assemblies  | 
25  | --  | --  | Not Used  | 
26  | --  | --  | Not Used  | 
27  | OH BATT/ONSTAR Fuse  | 10A  | Digital Video Disc (DVD) Player, Garage Door Opener, Vehicle Communication Interface Module (CIM)  | 
28  | SUNROOF Fuse  | 20A  | Sunroof Motor  | 
