| Connector 1: | Propshaft Speed Sensor - Front | 
| Connector 2: | Propshaft Speed Sensor - Rear | 
| Connector 3: | Transfer Case Encoder Motor | 
| Connector 4: | Transfer Case Shift Control Module C1 | 
| Connector 5: | Transfer Case Shift Control Module C2 | 
| Connector 6: | Transfer Case Shift Control Module C3 | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | YE  | 400  | Signal High - Front  | 
B  | PU  | 401  | Signal Low - Front  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | L-BU  | 2221  | Signal High - Rear  | 
B  | D-GN  | 2222  | Signal Low - Rear  | 
Connector Part Information
  | 
Terminal Part Information
 
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | GY  | 605  | 5-Volt Reference  | 
B  | BN/WH  | 1555  | Encoder Signal  | 
C  | BK/WH  | 1554  | Encoder Low Reference  | 
D  | BK  | 1552  | Motor Control A  | 
E  | RD  | 1553  | Motor Control B  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A1  | D-GN/WH  | 1133  | Class 2 Serial Data  | 
A2-A6  | --  | --  | Not Used  | 
A7  | BK/WH  | 1554  | Encoder Low Reference  | 
A8  | --  | --  | Not Used  | 
B1-B5  | --  | --  | Not Used  | 
B6  | BN/WH  | 1555  | Encoder Signal  | 
B7  | --  | --  | Not Used  | 
B8  | BK/WH  | 751  | Ground  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A1  | PU  | 401  | Signal Low - Front  | 
A2  | YE  | 400  | Signal High - Front  | 
A3-A7  | --  | --  | Not Used  | 
A8  | GY  | 605  | 5-Volt Reference  | 
B1  | L-BU  | 2221  | Signal High - Rear  | 
B2  | D-GN  | 2222  | Signal Low - Rear  | 
B3-B8  | --  | --  | Not Used  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | BK  | 850  | Ground  | 
B  | OG  | 1640  | Battery Positive Voltage  | 
C  | BK  | 1552  | Motor Control A  | 
D  | RD  | 1553  | Motor Control B  |