Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | YE  | 354  | Discriminating Sensor - Signal  | 
B  | GY  | 349  | Discriminating Sensor - Left - Signal  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | D-GN  | 1409  | Discriminating Sensor - Right - Signal  | 
B  | YE  | 1834  | Forward Discriminating Sensor Signal  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | D-BU  | 2307  | Passenger Air Bag On Indicator Control (AL0)  | 
2  | D-GN  | 2308  | Passenger Air Bag Off Indicator Control (AL0)  | 
3  | --  | --  | Not Used  | 
4  | PU  | 5611  | Passenger Seat Belt Tension Sensor Signal  | 
5  | BK/WH  | 1751  | Ground  | 
6  | YE  | 5608  | Occupant Pressure Sensor Signal  | 
7  | D-GN  | 5609  | Occupant Pressure Sensor Voltage Reference  | 
8  | --  | --  | Not Used  | 
9  | YE  | 1139  | Ignition 1 Voltage  | 
10-13  | --  | --  | Not Used  | 
14  | TN  | 5613  | Passenger Seat Belt Tension Sensor Low Reference  | 
15  | GY  | 5610  | Occupant Pressure Sensor Low Reference  | 
16  | L-BU  | 5612  | Passenger Seat Belt Tension Sensor Voltage Reference  | 
17  | --  | --  | Not Used  | 
18  | PK  | 2306  | Occupant Sensor - Serial Data Link  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A1  | YE  | 3025  | I/P Module - Stage 1 - High Control  | 
A2  | OG  | 3024  | I/P Module - Stage 1 - Low Control  | 
B1  | GY  | 3027  | I/P Module - Stage 2 - High Control  | 
B2  | PU  | 3026  | I/P Module - Stage 2 - Low Control  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | D-GN  | 5609  | Occupant Pressure Sensor Voltage Reference  | 
B  | YE  | 5608  | Occupant Pressure Sensor Signal  | 
C  | GY  | 5610  | Occupant Pressure Sensor Low Reference  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | L-BU  | 5612  | Passenger Seat Belt Tension Sensor Voltage Reference  | 
B  | TN  | 5613  | Passenger Seat Belt Tension Sensor Low Reference  | 
C  | PU  | 5611  | Passenger Seat Belt Tension Sensor Signal  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | D-GN  | 2105  | Side Impact Module - Left - High Control  | 
B  | BN  | 2106  | Side Impact Module - Left - Low Control  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | GY  | 2103  | Side Impact Module - Right - High Control  | 
B  | D-BU  | 2104  | Side Impact Module - Right - Low Control  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | BK  | 2638  | Driver Seat Position Sensor - High  | 
B  | BK  | 2644  | Seat Position Sensor Return  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | BK  | 2645  | Passenger Seat Position - High  | 
B  | BK  | 2644  | Seat Position Sensor Return  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | BK/WH  | 751  | Ground  | 
2-3  | --  | --  | Not Used  | 
4  | WH  | 3023  | Steering Wheel Module - Stage 2 - High Control  | 
5  | PK  | 3022  | Steering Wheel Module - Stage 2 - Low Control  | 
6  | PU  | 3026  | I/P Module - Stage 2 - Low Control  | 
7  | GY  | 3027  | I/P Module - Stage 2 - High Control  | 
8  | TN  | 3021  | Steering Wheel Module - Stage 1 - High Control  | 
9  | BN  | 3020  | Steering Wheel Module - Stage 1 - Low Control  | 
10  | OG  | 3024  | I/P Module - Stage 1 - Low Control  | 
11  | YE  | 3025  | I/P Module - Stage 1 - High Control  | 
12  | D-GN  | 2105  | Side Impact Module - Left - High Control (ASF)  | 
13  | BN  | 2106  | Side Impact Module - Left - Low Control (ASF)  | 
14  | D-BU  | 2104  | Side Impact Module - Right - Low Control (ASF)  | 
15  | GY  | 2103  | Side Impact Module - Right - High Control (ASF)  | 
16  | BK/WH  | 2118  | Seat Belt Pretensioner - Left - High Control  | 
17  | OG/BK  | 2119  | Seat Belt Pretensioner - Left - High Control  | 
18  | OG  | 2117  | Seat Belt Pretensioner - Right - Low Control  | 
19  | L-GN  | 2116  | Seat Belt Pretensioner - Right - High Control  | 
20-27  | --  | --  | Not Used  | 
28  | BK/WH  | 2644  | Seat Position Sensor Return  | 
29  | BK/WH  | 238  | Driver Seat Belt Switch Signal  | 
30  | RD  | 2484  | Passenger Seat Belt Switch Signal  | 
31  | YE  | 1139  | Ignition 1 Voltage  | 
32  | D-BU  | 1128  | Class 2 Serial Data  | 
33  | --  | --  | Not Used  | 
34  | PK  | 2306  | Occupant Sensor - Serial Data Link  | 
35-46  | --  | --  | Not Used  | 
47  | WH  | 2162  | Side Impact Sensor - Left - Signal (ASF)  | 
48  | D-GN  | 2164  | Side Impact Sensor - Right - Signal (ASF)  | 
49  | TN  | 2163  | Side Impact Sensor - Right - Voltage (ASF)  | 
50  | YE  | 2161  | Side Impact Sensor - Left - Voltage (ASF)  | 
51-54  | --  | --  | Not Used  | 
55  | YE  | 354  | Discriminating Sensor - Signal  | 
56  | D-GN  | 1409  | Discriminating Sensor - Right - Signal  | 
57  | YE  | 1834  | Forward Discriminating Sensor Signal  | 
58  | GY  | 349  | Discriminating Sensor - Left - Signal  | 
59  | L-GN/WH  | 2638  | Driver Seat Position Sensor - High  | 
60  | L-BU  | 2645  | Passenger Seat Position - High  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | WH  | 2162  | Side Impact Sensor - Left - Signal  | 
B  | YE  | 2161  | Side Impact Sensor - Left - Voltage  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | D-GN  | 2164  | Side Impact Sensor - Right Signal  | 
B  | TN  | 2163  | Side Impact Sensor - Right - Voltage  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | TN  | 3021  | Steering Wheel Module - Stage 1 - High Control  | 
B  | BN  | 3020  | Steering Wheel Module - Stage 1 - Low Control  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | WH  | 3023  | Steering Wheel Module - Stage 2 - High Control  | 
B  | PK  | 3022  | Steering Wheel Module - Stage 2 - Low Control  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | YE  | 1139  | Ignition 1 Voltage  | 
2-4  | --  | --  | Not Used  | 
5  | PK  | 2306  | Occupant Sensor - Serial Data  | 
6  | BK/WH  | 751  | Ground  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | BK  | 2118  | Seat Belt Pretensioner - Left - High Control  | 
2  | WH  | 2119  | Seat Belt Pretensioner - Left - Low Control  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | BK  | 2116  | Seat Belt Pretensioner - Right - High Control  | 
2  | WH  | 2117  | Seat Belt Pretensioner - Right - Low Control  |