| Table 1: | C100 (Buick) | 
| Table 2: | C100 (Oldsmobile) | 
| Table 3: | C101 (Buick) | 
| Table 4: | C101 (Oldsmobile) | 
| Table 5: | C102 (Buick) | 
| Table 6: | C102 (Oldsmobile) | 
| Table 7: | C103 | 
| Table 8: | C104 | 
| Table 9: | C105 | 
| Table 10: | C107 | 
| Table 11: | C114 | 
| Table 12: | C127 | 
| Table 13: | C200 (Buick) | 
| Table 14: | C200 (Oldsmobile) | 
| Table 15: | C202 (Buick) | 
| Table 16: | C202 (Oldsmobile) | 
| Table 17: | C203 (Buick) | 
| Table 18: | C203 (Oldsmobile) | 
| Table 19: | C205 | 
| Table 20: | C206 | 
| Table 21: | C207 | 
| Table 22: | C208 | 
| Table 23: | C209 (Buick) | 
| Table 24: | C209 (Oldsmobile) | 
| Table 25: | C212 | 
| Table 26: | C215 | 
| Table 27: | C219 (Buick) | 
| Table 28: | C219 (Oldsmobile) | 
| Table 29: | C301 (Buick w/ A43) | 
| Table 30: | C301 (Oldsmobile) | 
| Table 31: | C303 (Buick) | 
| Table 32: | C303 (Oldsmobile) | 
| Table 33: | C305 | 
| Table 34: | C307 | 
| Table 35: | C308 | 
| Table 36: | C400 | 
| Table 37: | C401 | 
| Table 38: | C404 | 
| Table 39: | C405 | 
| Table 40: | C406 | 
| Table 41: | C407 | 
| Table 42: | C420 | 
| Table 43: | C501 (Buick) | 
| Table 44: | C501 (Oldsmobile) | 
| Table 45: | C505 (Buick) | 
| Table 46: | C600 | 
| Table 47: | C601 | 
| Table 48: | C605 (Buick) | 
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | LT GRN  | 1222  | 1-2 Shift Solenoid (1-2 SS) Valve Control  | A  | LT GRN  | 1222  | 1-2 Shift Solenoid (1-2 SS) Valve Control  | ||||||||
B  | YEL/BLK  | 1223  | 2-3 Shift Solenoid (2-3 SS) Valve Control  | B  | YEL  | 1223  | 2-3 Shift Solenoid (2-3 SS) Valve Control  | ||||||||
C  | RED/BLK  | 1228  | Pressure Control Solenoid (PC SOL) Valve - High  | C  | PPL  | 1228  | Pressure Control Solenoid (PC SOL) Valve - High  | ||||||||
D  | LT BLU/WHT  | 1229  | Pressure Control Solenoid (PC SOL) Valve - Low  | D  | LT BLU  | 1229  | Pressure Control Solenoid (PC SOL) Valve - Low  | ||||||||
E  | PNK  | 639  | Fused Output - Ign 1  | E  | RED  | 839  | Fused Output - Ign 1  | ||||||||
F-K  | -  | -  | Not Used  | F-K  | -  | -  | Not Used  | ||||||||
L  | YEL/BLK  | 1227  | Automatic Transaxle Fluid Temperature (TFT) Sensor Signal  | L  | BRN  | 1227  | Automatic Transaxle Fluid Temperature (TFT) Sensor Signal  | ||||||||
M  | BLK  | 808  | Sensor Ground  | M  | GRY  | 452  | Sensor Ground  | ||||||||
N  | PNK  | 1224  | Trans Fluid Pressure Switch A Input  | N  | PNK  | 1224  | Trans Fluid Pressure Switch A Input  | ||||||||
P  | RED  | 1226  | Trans Fluid Pressure Switch C Input  | P  | ORN  | 1226  | Trans Fluid Pressure Switch C Input  | ||||||||
R  | DK BLU  | 1225  | Trans Fluid Pressure Switch B Input  | R  | DK BLU  | 1225  | Trans Fluid Pressure Switch B Input  | ||||||||
S  | RED/BLK  | 1230  | Automatic Transaxle Input Shaft Speed (A/T ISS) Sensor - High  | S  | BLK  | 1230  | Automatic Transaxle Input Shaft Speed (A/T ISS) Sensor - High  | ||||||||
T  | BRN  | 418  | Torque Converter Clutch Pulse Width Modulation Solenoid (TCC PWM SOL) Valve Control  | T  | BRN  | 418  | Torque Converter Clutch Pulse Width Modulation Solenoid (TCC PWM SOL) Valve Control  | ||||||||
U  | YEL  | 657  | TCC Release Switch Input  | U  | WHT  | 1804  | TCC Release Switch Input  | ||||||||
V  | DK BLU/ WHT  | 1231  | Automatic Transaxle Input Shaft Speed (A/T ISS) Sensor - Low  | V  | DK GRN  | 1231  | Automatic Transaxle Input Shaft Speed (A/T ISS) Sensor - Low  | ||||||||
W  | -  | -  | Not Used  | W  | -  | -  | Not Used  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | LT GRN  | 1222  | 1-2 Shift Solenoid (1-2 SS) Valve Control  | A  | LT GRN  | 1222  | 1-2 Shift Solenoid (1-2 SS) Valve Control  | ||||||||
B  | YEL/BLK  | 1223  | 2-3 Shift Solenoid (2-3 SS) Valve Control  | B  | YEL  | 1223  | 2-3 Shift Solenoid (2-3 SS) Valve Control  | ||||||||
C  | RED/BLK  | 1228  | Pressure Control Solenoid (PC SOL) Valve - High  | C  | PPL  | 1228  | Pressure Control Solenoid (PC SOL) Valve - High  | ||||||||
D  | LT BLU/WHT  | 1229  | Pressure Control Solenoid (PC SOL) Valve - Low  | D  | LT BLU  | 1229  | Pressure Control Solenoid (PC SOL) Valve - Low  | ||||||||
E  | PNK  | 339  | Fused Output - Ign 1  | E  | RED  | 839  | Fused Output - Ign 1  | ||||||||
F-K  | -  | -  | Not Used  | F-K  | -  | -  | Not Used  | ||||||||
L  | BLK  | 452  | Automatic Transaxle Fluid Temperature (TFT) Sensor Signal - Low  | L  | BRN  | 1227  | Automatic Transaxle Fluid Temperature (TFT) Sensor Signal - Low  | ||||||||
M  | TAN/WHT  | 585  | Automatic Transaxle Fluid Temperature (TFT) Sensor Signal - High  | M  | GRY  | 452  | Automatic Transaxle Fluid Temperature (TFT) Sensor Signal - High  | ||||||||
N  | PNK  | 1224  | Trans Fluid Pressure Switch A Input  | N  | PNK  | 1224  | Trans Fluid Pressure Switch A Input  | ||||||||
P  | RED  | 1226  | Trans Fluid Pressure Switch C Input  | P  | ORN  | 1226  | Trans Fluid Pressure Switch C Input  | ||||||||
R  | DK BLU  | 1225  | Trans Fluid Pressure Switch B Input  | R  | DK BLU  | 1225  | Trans Fluid Pressure Switch B Input  | ||||||||
S  | RED/BLK  | 1230  | Automatic Transaxle Input Shaft Speed (A/T ISS) Sensor - High  | S  | BLK  | 1230  | Automatic Transaxle Input Shaft Speed (A/T ISS) Sensor - High  | ||||||||
T  | TAN/BLK  | 422  | Torque Converter Pulse Width Modulation Solenoid (TCC PWM SOL) Valve Control  | T  | TAN  | 418  | Torque Converter Pulse Width Modulation Solenoid (TCC PWM SOL) Valve Control  | ||||||||
U  | PNK  | 339  | Fused Output - Ign 1  | U  | WHT  | 1135  | Fused Output - Ign 1  | ||||||||
V  | DK BLU/ WHT  | 1231  | Automatic Transaxle Input Shaft Speed (A/T ISS) Sensor - Low  | V  | DK GRN  | 1231  | Automatic Transaxle Input Shaft Speed (A/T ISS) Sensor - Low  | ||||||||
W  | -  | -  | Not Used  | W  | -  | -  | Not Used  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A1  | BLK/WHT  | 451  | Ground  | A2  | BLK/WHT  | 451  | Ground  | ||||||||
A2-A5  | --  | --  | Not Used  | A2-A5  | --  | --  | Not Used  | ||||||||
A6  | YEL  | 492  | MAF Signal  | A6  | YEL  | 492  | MAF Signal  | ||||||||
A7  | BLK  | 630  | Camshaft Signal  | A7  | BLK  | 630  | Camshaft Signal  | ||||||||
B1-B7  | --  | --  | Not Used  | B1-B7  | --  | --  | Not Used  | ||||||||
C1  | BLK  | 1350  | Ground  | C1  | BLK  | 1350  | Ground  | ||||||||
C2  | PNK  | 439  | Fused Output - Ign  | C2  | PNK  | 439  | Fused Output - Ign  | ||||||||
C3  | PNK/BLK  | 439  | Fused Output - Ign  | C3  | PNK/BLK  | 439  | Fused Output - Ign  | ||||||||
C4  | BLK/WHT  | 651  | Sensor Return  | C4  | BLK/WHT  | 651  | Sensor Return  | ||||||||
C5  | PNK  | 639  | Fused Output - Ign  | C5  | PNK  | 639  | Fused Output - Ign  | ||||||||
C6  | ORN  | 540  | Fused Output - Ign  | C6  | ORN  | 540  | Fused Output - Ign  | ||||||||
C7  | GRY  | 605  | 5 Volt Reference  | C7  | GRY  | 605  | 5 Volt Reference  | ||||||||
D1  | LT GRN  | 432  | MAP Sensor Signal  | D1  | LT GRN  | 432  | MAP Sensor Signal  | ||||||||
D2  | LT BLU/BLK  | 647  | Crankshaft Position Output  | D2  | LT BLU/BLK  | 647  | Crankshaft Position Output  | ||||||||
D3  | BLK  | 552  | Sensor Return  | D3  | BLK  | 552  | Sensor Return  | ||||||||
D4  | BLK  | 1744  | Fuel Injector #1  | D4  | BLK  | 1744  | Fuel Injector #1  | ||||||||
D5  | LT GRN/BLK  | 1745  | Fuel Injector #2  | D5  | LT GRN/BLK  | 1745  | Fuel Injector #2  | ||||||||
D6  | PNK/BLK  | 1746  | Fuel Injector #3  | D6  | PNK/BLK  | 1746  | Fuel Injector #3  | ||||||||
D7  | LT BLU/BLK  | 844  | Fuel Injector #4  | D7  | LT BLU/BLK  | 844  | Fuel Injector #4  | ||||||||
E1  | WHT  | 423  | EST Control Signal  | E1  | WHT  | 423  | EST Control Signal  | ||||||||
E2  | TAN/BLK  | 424  | EST Bypass Signal  | E2  | TAN/BLK  | 424  | EST Bypass Signal  | ||||||||
E3  | DK GRN/ WHT  | 428  | Canister Purge Solenoid Output  | E3  | DK GRN/ WHT  | 428  | Canister Purge Solenoid Output  | ||||||||
E4  | PPL/WHT  | 430  | EST Reference Signal  | E4  | PPL/WHT  | 430  | EST Reference Signal  | ||||||||
E5  | TAN/BLK  | 231  | Oil Pressure Signal  | E5  | TAN/BLK  | 231  | Oil Pressure Signal  | ||||||||
E6  | GRY  | 435  | EGR Solenoid Output  | E6  | GRY  | 435  | EGR Solenoid Output  | ||||||||
E7  | LT BLU/WHT  | 1747  | IAC Feed Coil A (High)  | E7  | LT BLU/WHT  | 1747  | IAC Feed Coil A (High)  | ||||||||
F1  | RED  | 225  | Alternator Reference Voltage  | F1  | RED  | 225  | Alternator Reference Voltage  | ||||||||
F2  | --  | --  | Not Used  | F2  | --  | --  | Not Used  | ||||||||
F6  | YEL  | 400  | VSS Signal  | F6  | YEL  | 400  | VSS Signal  | ||||||||
F7  | PPL  | 401  | VSS Return  | F7  | PPL  | 401  | VSS Return  | ||||||||
G1  | --  | --  | Not Used  | G1  | --  | --  | Not Used  | ||||||||
G7  | PPL  | 6  | Starter Solenoid Feed  | G7  | PPL  | 6  | Starter Solenoid Feed  | ||||||||
H1  | YEL  | 410  | CTS Signal  | H1  | YEL  | 410  | CTS Signal  | ||||||||
H2  | PPL  | 412  | HO2S Signal  | H2  | PPL  | 412  | HO2S Signal  | ||||||||
H6  | TAN  | 413  | HO2S Return  | H6  | TAN  | 413  | HO2S Return  | ||||||||
H7  | DK BLU  | 417  | TPS Signal  | H7  | DK BLU  | 417  | TPS Signal  | ||||||||
J1  | LT BLU/BLK  | 1748  | IAC Feed Coil A (Low)  | J1  | LT BLU/BLK  | 1748  | IAC Feed Coil A (Low)  | ||||||||
J2  | LT GRN/WHT  | 1749  | IAC Feed Coil B (High)  | J2  | LT GRN/WHT  | 1749  | IAC Feed Coil B (High)  | ||||||||
J3  | LT GRN/BLK  | 444  | IAC Feed Coil B (Low)  | J3  | LT GRN/BLK  | 444  | IAC Feed Coil B (Low)  | ||||||||
J4  | BLK  | 452  | Sensor Return  | J4  | BLK  | 452  | Sensor Return  | ||||||||
J5  | RED/BLK  | 453  | EST Signal (Low)  | J5  | RED/BLK  | 453  | EST Signal (Low)  | ||||||||
J6  | GRY  | 474  | 5 Volt Reference  | J6  | GRY  | 474  | 5 Volt Reference  | ||||||||
J7  | DK BLU  | 496  | Knock Sensor Signal  | J7  | DK BLU  | 496  | Knock Sensor Signal  | ||||||||
K1  | BLK/WHT  | 845  | Fuel Injector #5  | K1  | BLK/WHT  | 845  | Fuel Injector #5  | ||||||||
K2  | YEL/BLK  | 846  | Fuel Injector #6  | K2  | YEL/BLK  | 846  | Fuel Injector #6  | ||||||||
K3  | BRN  | 1174  | Oil Level Sensor Return  | K3  | BRN  | 1174  | Oil Level Sensor Return  | ||||||||
K4  | --  | --  | Not Used  | K4  | --  | --  | Not Used  | ||||||||
K5  | BRN  | 1456  | EGR Position Signal  | K5  | BRN  | 1456  | EGR Position Signal  | ||||||||
K6  | RED/BLK  | 380  | A/C Pressure Sensor Signal  | K6  | RED/BLK  | 380  | A/C Pressure Sensor Signal  | ||||||||
K7  | --  | --  | Not Used  | K7  | --  | --  | Not Used  | ||||||||
L1  | BLK  | 808  | Sensor Return  | L1  | BLK  | 808  | Sensor Return  | ||||||||
L2  | GRY  | 1724  | Supercharger Boost Solenoid Output  | L2  | GRY  | 1724  | Supercharger Boost Solenoid Output  | ||||||||
L3  | PNK/WHT  | 1039  | Fused Output - Ign  | L3  | PNK/WHT  | 1039  | Fused Output - Ign  | ||||||||
L4  | --  | --  | Not Used  | L4  | --  | --  | Not Used  | ||||||||
L5  | WHT  | 121  | Tachometer Signal  | L5  | WHT  | 121  | Tachometer Signal  | ||||||||
L6-L7  | --  | --  | Not Used  | L6-L7  | --  | --  | Not Used  | ||||||||
M1  | BLK`  | 470  | Sensor Return  | M1  | BLK  | 470  | Sensor Return  | ||||||||
M2  | ORN/BLK  | 469  | MAP Sensor Return  | M2  | ORN/BLK  | 469  | MAP Sensor Return  | ||||||||
M3  | LT BLU  | 1876  | Knock Sensor Signal 2  | M3  | LT BLU  | 1876  | Knock Sensor Signal 2  | ||||||||
M4  | WHT  | 257  | EGR Vent Solenoid Output  | M4  | WHT  | 257  | EGR Vent Solenoid Output  | ||||||||
M5  | GRY  | 23  | Alternator Field Duty Cycle Signal  | M5  | GRY  | 23  | Alternator Field Duty Cycle Signal  | ||||||||
M6  | --  | --  | Not Used  | M6  | --  | --  | Not Used  | ||||||||
M7  | GRY  | 1787  | Steering Feed (High Effort)  | M7  | GRY  | 1787  | Steering Feed (High Effort)  | ||||||||
N1  | DK BLU  | 338  | Fused Output (IGN)  | N1  | DK BLU  | 338  | Fused Output (IGN)  | ||||||||
N2  | RED  | 1642  | Fused Output - Bat  | N2  | RED  | 1642  | Fused Output - Bat  | ||||||||
N3  | RED  | 1642  | Fused Output - Bat  | N3  | RED  | 1642  | Fused Output - Bat  | ||||||||
N4  | --  | --  | Not Used  | N4  | --  | --  | Not Used  | ||||||||
N5  | DK GRN  | 59  | A/C Compressor Clutch Solenoid Feed  | N5  | DK GRN  | 59  | A/C Compressor Clutch Solenoid Feed  | ||||||||
N6  | --  | --  | Not Used  | N6  | --  | --  | Not Used  | ||||||||
N7  | WHT  | 345  | Steering Feed (Low Effort)  | N7  | WHT  | 345  | Steering Feed (Low Effort)  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A1  | LT BLU/WHT  | 1747  | IAC Feed Coil A (High)  | A1  | LT BLU/WHT  | 1747  | IAC Feed Coil A (High)  | ||||||||
A2  | PNK  | 239  | Fused Output - Ign  | A2  | PNK  | 239  | Fused Output - Ign  | ||||||||
A3  | PPL  | 1666  | HO2S Signal  | A3  | PPL  | 1666  | HO2S Signal  | ||||||||
A4  | --  | --  | Not Used  | A4  | --  | --  | Not Used  | ||||||||
A5  | RED  | 1642  | Fused Output - Bat  | A5  | RED  | 1642  | Fused Output - Bat  | ||||||||
A6  | GRY  | 435  | EGR Solenoid Output  | A6  | GRY  | 435  | EGR Solenoid Output  | ||||||||
A7  | BLK/WHT  | 651  | Ground  | A7  | BLK/WHT  | 651  | Ground  | ||||||||
B1  | BLK  | 552  | Sensor Return  | B1  | BLK  | 552  | Sensor Return  | ||||||||
B2  | RED/BLK  | 877  | Fuel Injector #7  | B2  | RED/BLK  | 877  | Fuel Injector #7  | ||||||||
B3  | DK BLU/ WHT  | 878  | Fuel Injector #8  | B3  | DK BLU/ WHT  | 878  | Fuel Injector #8  | ||||||||
B4  | TAN  | 1667  | HO2S Return  | B4  | TAN  | 1667  | HO2S Return  | ||||||||
B5  | LT GRN  | 1222  | Shift Solenoid A Output  | B5  | LT GRN  | 1222  | Shift Solenoid A Output  | ||||||||
B6  | YEL/BLK  | 1223  | Shift Solenoid B Output  | B6  | YEL/BLK  | 1223  | Shift Solenoid B Output  | ||||||||
B7  | PNK  | 1224  | Transmission Pressure Signal A  | B7  | PNK  | 1224  | Transmission Pressure Signal A  | ||||||||
C1  | --  | --  | Not Used  | C1  | --  | --  | Not Used  | ||||||||
C2  | LT BLU/BLK  | 1748  | IAC Feed Coil A (Low)  | C2  | LT BLU/BLK  | 1748  | IAC Feed Coil A (Low)  | ||||||||
C3  | PNK  | 339  | Fused Output - Ign  | C3  | PNK  | 339  | Fused Output - Ign  | ||||||||
C4  | PNK  | 439  | Fused Output - Ign 1  | C4  | PNK  | 439  | Fused Output - Ign 1  | ||||||||
C5  | PNK  | 1239  | Fused Output - Ign  | C5  | PNK  | 1239  | Fused Output - Ign  | ||||||||
C6  | BLK  | 1350  | Ground  | C6  | BLK  | 1350  | Ground  | ||||||||
C7  | --  | --  | Not Used  | C7  | --  | --  | Not Used  | ||||||||
D1  | DK BLU  | 604  | A/C High Pressure Output  | D1  | DK BLU  | 604  | A/C High Pressure Output  | ||||||||
D2  | LT BLU/BLK  | 647  | Crankshaft Position Output  | D2  | LT BLU/BLK  | 647  | Crankshaft Position Output  | ||||||||
D3  | LT GRN/WHT  | 1749  | IAC Feed Coil B (High)  | D3  | LT GRN/WHT  | 1749  | IAC Feed Coil B (High)  | ||||||||
D4  | BLK  | 1744  | Fuel Injector #1  | D4  | BLK  | 1744  | Fuel Injector #1  | ||||||||
D5  | LT GRN/BLK  | 1745  | Fuel Injector #2  | D5  | LT GRN/BLK  | 1745  | Fuel Injector #2  | ||||||||
D6  | PNK/BLK  | 1746  | Fuel Injector #3  | D6  | PNK/BLK  | 1746  | Fuel Injector #3  | ||||||||
D7  | LT BLU/BLK  | 844  | Fuel Injector #4  | D7  | LT BLU/BLK  | 844  | Fuel Injector #4  | ||||||||
E1  | WHT  | 423  | EST Control Signal  | E1  | WHT  | 423  | EST Control Signal  | ||||||||
E2  | TAN/BLK  | 424  | EST Bypass Signal  | E2  | TAN/BLK  | 424  | EST Bypass Signal  | ||||||||
E3  | DK GRN/ WHT  | 428  | Canister Purge Solenoid Output  | E3  | DK GRN/ WHT  | 428  | Canister Purge Solenoid Output  | ||||||||
E4  | PPL/WHT  | 430  | EST Reference Signal  | E4  | PPL/WHT  | 430  | EST Reference Signal  | ||||||||
E5  | LT GRN  | 432  | MAP Signal  | E5  | LT GRN  | 432  | MAP Signal  | ||||||||
E6  | YEL  | 492  | MAF Sensor Signal  | E6  | YEL  | 492  | MAF Signal  | ||||||||
E7  | GRY  | 23  | Alternator Duty Signal  | E7  | GRY  | 23  | Alternator Duty Signal  | ||||||||
F1  | RED  | 225  | Alternator Reference Voltage  | F1  | RED  | 225  | Alternator Reference Voltage  | ||||||||
F2  | TAN/BLK  | 231  | Oil Pressure Signal  | F2  | TAN/BLK  | 231  | Oil Pressure Signal  | ||||||||
F6  | YEL  | 400  | VSS Signal  | F6  | YEL  | 400  | VSS Signal  | ||||||||
F7  | PPL  | 401  | VSS Return  | F7  | PPL  | 401  | VSS Return  | ||||||||
G1  | BLK/WHT  | 451  | PCM Ground  | G1  | BLK/WHT  | 451  | PCM Ground  | ||||||||
G7  | PPL  | 6  | Starter Solenoid Feed  | G7  | PPL  | 6  | Starter Solenoid Feed  | ||||||||
H1  | YEL  | 410  | CTS Signal  | H1  | YEL  | 410  | CTS Signal  | ||||||||
H2  | PPL  | 412  | HO2S Signal  | H2  | PPL  | 412  | HO2S Signal  | ||||||||
H6  | TAN  | 413  | HO2S Return  | H6  | TAN  | 413  | HO2S Return  | ||||||||
H7  | DK BLU  | 417  | TPS Signal  | H7  | DK BLU  | 417  | TPS Signal  | ||||||||
J1  | GRY  | 474  | 5 Volt Reference  | J1  | GRY  | 474  | 5 Volt Reference  | ||||||||
J2-J3  | --  | --  | Not Used  | J2-J3  | --  | --  | Not Used  | ||||||||
J4  | PNK  | 639  | Fused Output - Ign  | J4  | PNK  | 639  | Fused Output - Ign  | ||||||||
J5  | RED/BLK  | 453  | EST Signal (Low)  | J5  | RED/BLK  | 453  | EST Signal (Low)  | ||||||||
J6  | LT BLU/BLK  | 1688  | 5 Volt Reference  | J6  | LT BLU/BLK  | 1698  | 5 Volt Reference  | ||||||||
J7  | DK BLU  | 496  | Knock Sensor Signal  | J7  | DK BLU  | 496  | Knock Sensor Signal  | ||||||||
K1  | BLK/WHT  | 845  | Fuel Injector #5  | K1  | BLK/WHT  | 845  | Fuel Injector  | ||||||||
K2  | YEL/BLK  | 846  | Fuel Injector #6  | K2  | YEL/BLK  | 846  | Fuel Injector  | ||||||||
K3  | BRN  | 1174  | Oil Level Sensor Return  | K3  | BRN  | 1174  | Oil Level Sensor Return  | ||||||||
K4  | --  | --  | Not Used  | K4  | --  | --  | Not Used  | ||||||||
K5  | BRN  | 1456  | EGR Position Signal  | K5  | BRN  | 1456  | EGR Position Signal  | ||||||||
K6  | TAN/BLK  | 422  | TCC Solenoid Output  | K6  | TAN/BLK  | 422  | TCC Solenoid Output  | ||||||||
K7  | LT GRN/BLK  | 444  | IAC Feed Coil B (Low)  | K7  | LT GRN/BLK  | 444  | IAC Feed Coil B (Low)  | ||||||||
L1  | PNK  | 739  | Fused Output - Ign  | L1  | PNK  | 739  | Fused Output - Ign  | ||||||||
L2  | ORN/BLK  | 495  | Power Steering Pressure Sensor Signal  | L2  | ORN/BLK  | 495  | Power Steering Pressure Sensor Signal  | ||||||||
L3  | TAN/WHT  | 585  | Trans Temperature Sensor Signal  | L3  | TAN/WHT  | 585  | Trans Temperature Sensor Signal  | ||||||||
L4  | PNK  | 439  | Fused Output - Ign  | L4  | PNK  | 439  | Fused Output - Ign  | ||||||||
L5  | LT BLU  | 725  | Voltage Regulator Output  | L5  | LT BLU  | 725  | Voltage Regulator Output  | ||||||||
L6  | BLK  | 630  | Camshaft Position Signal  | L6  | BLK  | 630  | Camshaft Position Signal  | ||||||||
L7  | BLK  | 452  | Sensor Return  | L7  | BLK  | 452  | Sensor Return  | ||||||||
M1  | DK BLU  | 1225  | Trans Pressure Signal A  | M1  | DK BLU  | 1225  | Trans Pressure Signal A  | ||||||||
M2  | RED  | 1226  | Trans Pressure Signal B  | M2  | RED  | 1226  | Trans Pressure Signal  | ||||||||
M3  | RED/BLK  | 1228  | Trans Force Motor Feed  | M3  | RED/BLK  | 1228  | Trans Force Motor Feed  | ||||||||
M4  | LT BLU/WHT  | 1229  | Trans Force Motor Return  | M4  | LT BLU/WHT  | 1229  | Trans Force Motor Return  | ||||||||
M5  | RED/BLK  | 1230  | Trans Speed Signal Input  | M5  | RED/BLK  | 1230  | Trans Speed Signal Input  | ||||||||
M6  | DK BLU/ WHT  | 1231  | Trans Speed Signal Return  | M6  | DK BLU/ WHT  | 1231  | Trans Speed Signal Return  | ||||||||
M7  | GRY  | 1787  | Steering Feed (High Effort)  | M7  | GRY  | 1787  | Steering Feed (High Effort)  | ||||||||
N1  | WHT  | 121  | Tachometer Signal  | N1  | WHT  | 121  | Tachometer Signal  | ||||||||
N2-N4  | --  | --  | Not Used  | N2-N4  | --  | --  | Not Used  | ||||||||
N5  | RED  | 1642  | Fused Output - Bat  | N5  | RED  | 1642  | Fused Output - Bat  | ||||||||
N6  | DK GRN  | 59  | A/C Compressor Clutch Solenoid Feed  | N6  | DK GRN  | 59  | A/C Compressor Clutch Solenoid Feed  | ||||||||
N7  | WHT  | 345  | Steering Feed (Low Effort)  | N7  | WHT  | 345  | Steering Feed (Low Effort)  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A1  | RED  | 542  | Fused Output -Bat  | A1  | RED  | 542  | Fused Output -Bat  | ||||||||
A2  | PPL  | 6  | Starter Solenoid Feed  | A2  | PPL  | 6  | Starter Solenoid Feed  | ||||||||
A3-B1  | --  | --  | Not Used  | A3-B1  | --  | --  | Not Used  | ||||||||
B2  | DK GRN  | 29  | Horn Feed  | B2  | DK GRN  | 29  | Horn Feed  | ||||||||
B3  | TAN  | 833  | Wheel Speed Sensor Return, Right Front  | B3  | TAN  | 833  | Wheel Speed Sensor Return, Right Front  | ||||||||
B4  | DK GRN  | 872  | Wheel Speed Sensor Signal, Right Front  | B4  | DK GRN  | 872  | Wheel Speed Sensor Signal, Right Front  | ||||||||
C1  | GRY  | 397  | Cruise Control ON Switch Output  | C1  | GRY  | 397  | Cruise Control ON Switch Output  | ||||||||
C4  | --  | --  | Not Used  | C4  | --  | --  | Not Used  | ||||||||
D1  | YEL/BLK  | 68  | Low Coolant Level Indicator Lamp Output  | D1  | YEL/BLK  | 68  | Low Coolant Level Indicator Lamp Output  | ||||||||
D2  | LT GRN  | 11  | Headlamp Feed (High Beam)  | D2  | LT GRN  | 11  | Headlamp Feed (High Beam)  | ||||||||
D3  | DK BLU  | 84  | Cruise Control SET/COAST Switch Signal  | D3  | DK BLU  | 84  | Cruise Control SET/COAST Switch Signal  | ||||||||
D4  | GRY/BLK  | 87  | Cruise Control RESUME/ACCEL Switch Signal  | D4  | GRY/BLK  | 87  | Cruise Control RESUME/ACCEL Switch Signal  | ||||||||
E1  | WHT  | 345  | Steering Assist Motor Feed (Low Effort)  | E1  | WHT  | 345  | Steering Assist Motor Feed (Low Effort)  | ||||||||
E4  | PNK  | 639  | Fused Output - Ign  | E4  | PNK  | 639  | Fused Output - Ign  | ||||||||
F1  | PNK  | 639  | Fused Output - Ign  | F1  | PNK  | 639  | Fused Output - Ign  | ||||||||
F4  | TAN  | 12  | Headlamp Feed (Low Beam)  | F4  | TAN  | 12  | Headlamp Feed (Low Beam)  | ||||||||
G1  | DK GRN  | 95  | Windshield Wiper Motor Feed Low Speed  | G1  | DK GRN  | 95  | Windshield Wiper Motor Feed Low Speed  | ||||||||
G2  | RED  | 242  | Fused Output - Bat  | G2  | RED  | 242  | Fused Output - Bat  | ||||||||
G3  | PPL  | 420  | Brake Switch Output Torque Converter Clutch  | G3  | PPL  | 420  | Brake Switch Output Torque Converter Clutch  | ||||||||
G4  | BRN  | 341  | Fused Output - Ign  | G4  | BRN  | 341  | Fused Output - Ign  | ||||||||
H1  | WHT  | 17  | Stoplamp Switch Output  | H1  | WHT  | 17  | Stoplamp Switch Output  | ||||||||
H4  | --  | --  | Not Used  | H4  | --  | --  | Not Used  | ||||||||
J1  | BLK  | 1350  | Ground  | J1  | BLK  | 1350  | Ground  | ||||||||
J2  | GRY  | 91  | Windshield Wiper Relay Feed Coil  | J2  | GRY  | 91  | Windshield Wiper Relay Feed Coil  | ||||||||
