| Table 1: | Fuel Door Release Actuator | 
| Table 2: | Valet Switch (Oldsmobile) | 
| Table 3: | Rear Compartment Lid Release Actuator | 
| Table 4: | Rear Compartment Lid Release Switch | 
| Table 5: | Release Switch (Oldsmobile) | 
| Table 6: | Valet Switch (Buick) | 
| Table 7: | Valet Switch (Oldsmobile) | 
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | BLK  | 1050  | Ground  | ||||
B  | PNK  | 79  | Fuel Door Release Actuator Feed  | ||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | BLK/WHT  | 56  | Trunk Release Motor Feed  | ||||||
B  | BLK  | 1576  | Trunk Release Switch Output  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | BLK/WHT  | 56  | Trunk Release Motor Feed  | ||||||
B  | BLK  | 1050  | Ground  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | ORN/BLK  | 737  | Trunk Lamp Output  | ||||||
B  | BLK  | 1050  | Ground  | ||||||
C  | --  | --  | Not Used  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | ORN  | 840  | Fuse Output - Bat  | ||||||
B  | PNK  | 79  | Fuel Door Release Solenoid Feed  | ||||||
C  | BLK  | 
 1576  | Trunk Release Switch Output  | ||||||
D  | ORN  | 840  | Fuse Output - Bat  | ||||||
E  | GRY  | 8  | Instrument Panel Lamp Feed  | ||||||
F  | BLK  | 150  | Ground  | ||||||
G  | --  | --  | Not Used  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A-B  | --  | --  | Not Used  | ||||||
C  | LT BLU  | 1344  | Trunk Release Relay Output - Coil  | ||||||
D  | BLK  | 1576  | Trunk Release Switch Output  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | BLK/WHT  | 56  | Trunk Release Motor Feed  | ||||||
B  | BLK  | 1576  | Trunk Release Switch Output  | ||||||