| |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | YEL  | 1834  | Forward Discriminating Sensor - Signal  | ||||
B  | GRY  | 2260  | Forward Discriminating Sensor - Low Reference  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | WHT/BLK  | 1403  | IP Module - High Control  | ||||
B  | DK GRN/WHT  | 1404  | IP Module - Low Control  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A1  | YEL  | 3025  | IP Module - Stage 1 - High Control  | ||||
A2  | ORN  | 3024  | IP Module - Stage 1 - Low Control  | ||||
B1  | GRY  | 3027  | IP Module - Stage 2 - High Control  | ||||
B2  | PPL  | 3026  | IP Module - Stage 2 - Low Control  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A1  | YEL  | 1139  | Ignition 1 Voltage  | ||||
A2  | --  | --  | Not Used  | ||||
A3  | WHT/BLK  | 1403  | IP Module - High Control  | ||||
A4  | PPL  | 1807  | Class 2 Serial Data (Primary)  | ||||
A5  | PPL  | 1807  | Class 2 Serial Data (Primary)  | ||||
A6  | WHT  | 347  | Steering Wheel Module - High Control  | ||||
A7  | DK GRN  | 348  | Steering Wheel Module - Low Control  | ||||
A8  | DK GRN/WHT  | 1404  | IP Module - LowControl  | ||||
A9-A14  | --  | --  | Not Used  | ||||
A15  | BLK/WHT  | 238  | Driver Seat Belt Switch - Signal  | ||||
A16  | DK BLU  | 1363  | Driver Seat Belt Switch - Low Reference  | ||||
A17  | --  | --  | Not Used  | ||||
A18  | BLK/WHT  | 1751  | Ground  | ||||
B1  | DK GRN  | 2105  | Side Impact Module - LF - High Control  | ||||
B2  | BRN  | 2106  | Side Impact Module - LF - Low Control  | ||||
B3  | DK BLU  | 2104  | Side Impact Module - RF - Low Control  | ||||
B4  | GRY  | 2103  | Side Impact Module - RF - High Control  | ||||
B5  | YEL  | 2161  | Side Impact Sensor - Left - Voltage  | ||||
B6  | WHT  | 2162  | Side Impact Sensor - Left - Signal  | ||||
B7  | DK GRN  | 2164  | Side Impact Sensor - Right - Signal  | ||||
B8  | TAN  | 2163  | Side Impact Sensor - Right - Voltage  | ||||
C1-C8  | --  | --  | Not Used  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A1  | YEL  | 1139  | Ignition 1 Voltage  | ||||
A2  | --  | --  | Not Used  | ||||
A3  | YEL  | 3025  | IP Module - Stage 1- High Control  | ||||
A4  | PPL  | 1807  | Class 2 Serial Data  | ||||
A5  | PPL  | 1807  | Class 2 Serial Data  | ||||
A6  | TAN  | 3021  | Steering Wheel Module - Stage 1- High Control  | ||||
A7  | BRN  | 3020  | Steering Wheel Module - Stage 1- Low Control  | ||||
A8  | ORN  | 3024  | IP Module - Stage 1- Low Control  | ||||
A9-A10  | --  | --  | Not Used  | ||||
A11  | YEL  | 1834  | Forward Discriminating Sensor - Signal  | ||||
A12  | GRY  | 2260  | Forward Discriminating Sensor - Low Reference  | ||||
A13-A14  | --  | --  | Not Used  | ||||
A15  | BLK/WHT  | 238  | Seat Belt Switch - Left  | ||||
A16  | DK BLU  | 1363  | Seat Belt Switch - Left - Low Ref  | ||||
A17  | --  | --  | Not Used  | ||||
A18  | BLK/WHT  | 1751  | Ground  | ||||
B1  | WHT  | 3023  | Steering Wheel Module - Stage 2- High Control  | ||||
B2  | PNK  | 3022  | Steering Wheel Module - Stage 2- Low Control  | ||||
B3  | PPL  | 3026  | IP Module - Stage 2- Low Control  | ||||
B4  | GRY  | 3027  | IP Module - Stage 2- High Control  | ||||
B5  | YEL  | 2161  | Side Impact Sensor - Left - Voltage  | ||||
B6  | WHT  | 2162  | Side Impact Sensor - Left - Signal  | ||||
B7  | DK GRN  | 2164  | Side Impact Sensor - Right - Signal  | ||||
B8  | TAN  | 2163  | Side Impact Sensor - Left - Voltage  | ||||
C1  | DK GRN  | 2105  | Side Impact Module - Left - High Control  | ||||
C2  | BRN  | 2106  | Side Impact Module - Left - Low Control  | ||||
C3  | DK BLU  | 2104  | Side Impact Module - Right - Low Control  | ||||
C4  | GRY  | 2103  | Side Impact Module - Right - High Control  | ||||
C5-C8  | --  | --  | Not Used  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | DK GRN  | 2105  | Side Impact Module - Left - High Control  | ||||
B  | BRN  | 2106  | Side Impact Module - Left - Low Control  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | GRY  | 2103  | Side Impact Module - Right - High Control  | ||||
B  | DK BLU  | 2104  | Side Impact Module - Right - Low Control  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | WHT  | 2162  | Side Impact Sensor - Left - Signal  | ||||
B  | YEL  | 2161  | Side Impact Sensor - Left - Voltage  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | DK GRN  | 2164  | Side Impact Sensor - Right - Signal  | ||||
B  | TAN  | 2163  | Side Impact Sensor - Right - Voltage  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | WHT  | 347  | Steering Wheel Module - High Control  | ||||
B  | DK GRN  | 348  | Steering Wheel Module - Low Control  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A1  | TAN  | 3021  | Steering Wheel Module - Stage 1 - High Control  | ||||
A2  | BRN  | 3020  | Steering Wheel Module - Stage 1 - Low Control  | ||||
B1  | WHT  | 3023  | Steering Wheel Module - Stage 2 - High Control  | ||||
B2  | PNK  | 3022  | Steering Wheel Module - Stage 2 - Low Control  | ||||