| Table 1: | Dash Integration Module (DIM) C1 | 
| Table 2: | Dash Integration Module (DIM) C2 | 
| Table 3: | Dash Integration Module (DIM) C3 | 
| Table 4: | Instrument Panel Module (IPM) C1 | 
| Table 5: | Instrument Panel Module (IPM) C2 | 
| Table 6: | Rear Integration Module (RIM) C1 | 
| Table 7: | Rear Integration Module (RIM) C2 | 
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A-D  | --  | --  | Not Used  | ||||
E  | BLK/WHT  | 351  | Ground  | ||||
F  | --  | --  | Not Used  | ||||
G  | ORN  | 540  | Battery Positive Voltage  | ||||
H  | YEL  | 32  | Instrument Panel Lamp Fuse Supply Voltage - 1  | ||||
J  | --  | --  | Not Used  | ||||
K  | YEL  | 1491  | Backlight Lamps Control  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A1  | DK BLU  | 1796  | Steering Wheel Controls Signal  | ||||
A2-A5  | --  | --  | Not Used  | ||||
A6  | BLK/WHT  | 2261  | Low Reference  | ||||
A7  | GRY  | 731  | A/C Refrigerant Low Temperature Sensor Signal  | ||||
A8-A10  | --  | --  | Not Used  | ||||
A11  | PPL  | 1807  | Class 2 Serial Data - Primary  | ||||
A12  | PPL  | 1807  | Class 2 Serial Data - Primary  | ||||
B1  | --  | --  | Not Used  | ||||
B2  | WHT  | 103  | Headlamp Switch Headlamps On Signal  | ||||
B3  | BRN/WHT  | 301  | Park Lamp Switch On Signal  | ||||
B4  | WHT  | 1538  | Headlamp On With Wipers Signal  | ||||
B5-B7  | --  | --  | Not Used  | ||||
B8  | PNK/BLK  | 1484  | Flash to Pass Signal  | ||||
B9-B12  | --  | --  | Not Used  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A1  | WHT  | 1390  | Off/Run/Crank Voltage  | ||||
A2  | BRN  | 4  | Accessory Voltage  | ||||
A3  | PNK  | 3  | Run/Crank Voltage  | ||||
A4  | LT GRN/BLK  | 592  | DRL Relay Control  | ||||
A5  | --  | --  | Not Used  | ||||
A6  | BLK  | 28  | Horn Relay Control  | ||||
A7  | DK GRN/WHT  | 1317  | Front Fog Lamp Relay Control  | ||||
A8  | LT GRN  | 1652  | Reverse Lockout Solenoid Control  | ||||
A9  | YEL  | 2263  | Air Conditioning Orifice Solenoid Control  | ||||
A10-A11  | --  | --  | Not Used  | ||||
A12  | ORN  | 3340  | Battery Positive Voltage  | ||||
B1  | ORN  | 300  | Ignition 3 Voltage  | ||||
B2  | --  | --  | Not Used  | ||||
B3  | PPL  | 1375  | Remote Radio Control Supply Voltage  | ||||
B4  | PNK/WHT  | 1970  | Headlamp Low Beam Relay Control  | ||||
B5  | WHT  | 1080  | Park Lamp Relay Control  | ||||
B6  | --  | --  | Not Used  | ||||
B7  | BLK/WHT  | 1969  | Headlamp High Beam Relay Control  | ||||
B8  | DK GRN  | 1483  | Control Power Control  | ||||
B9-B11  | --  | --  | Not Used  | ||||
B12  | BLK/WHT  | 51  | Ground  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
C1  | ORN  | 1140  | Battery Positive Voltage  | ||||
C2  | BRN  | 141  | Ignition 3 Voltage  | ||||
C3-C4  | --  | --  | Not Used  | ||||
C5  | GRY/BLK  | 1598  | Interior Lamp Switch Off Signal  | ||||
C6  | PNK/BLK  | 1597  | Interior Lamp Switch On Signal  | ||||
C7  | PPL  | 1807  | Class 2 Serial Data - Primary  | ||||
C8  | PPL  | 1807  | Class 2 Serial Data - Primary  | ||||
C9  | ORN  | 192  | Front Fog Lamp Switch Signal  | ||||
C10  | LT BLU  | 187  | Rear Fog Lamp Switch Signal  | ||||
C11  | LT BLU  | 1788  | Traction Control Switch Signal  | ||||
C12  | LT BLU  | 1880  | HVAC Control Module Data Signal  | ||||
C13  | PPL  | 1881  | HVAC Control Module Clock Signal  | ||||
C14-C16  | --  | --  | Not Used  | ||||
D1-D2  | --  | --  | Not Used  | ||||
D3  | BLK  | 520  | Lower Right Air Temperature Sensor Signal  | ||||
D4-D6  | --  | --  | Not Used  | ||||
D7  | LT GRN  | 80  | Key In Ignition Switch Signal  | ||||
D8  | PPL  | 1783  | Twilight Sentinel Delay Signal  | ||||
D9-D10  | --  | --  | Not Used  | ||||
D11  | GRY/BLK  | 754  | Blower Motor Speed Control  | ||||
D12  | --  | --  | Not Used  | ||||
D13  | LT BLU/WHT  | 1595  | Key Cylinder Lamp Control  | ||||
D14-D15  | --  | --  | Not Used  | ||||
D16  | BLK/WHT  | 451  | Ground  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A1  | GRY  | 705  | 5 Volt Reference  | ||||
A2  | YEL/BLK  | 1814  | Lower Mode Door Position Signal  | ||||
A3  | --  | --  | Not Used  | ||||
A4  | PPL  | 1838  | Recirculation Door Position Signal  | ||||
A5  | LT BLU  | 733  | Air Temperature Door Position Signal  | ||||
A6  | DK BLU  | 1646  | Air Temperature Door Position Signal - Right  | ||||
A7  | YEL  | 1791  | Low Reference  | ||||
A8  | YEL  | 1318  | Mode Door Control  | ||||
A9  | --  | --  | Not Used  | ||||
A10  | DK GRN  | 1614  | Recirculation Door Control  | ||||
A11  | DK BLU  | 1199  | Air Temperature Door Control  | ||||
A12  | WHT/BLK  | 1236  | Air Temperature Door Control - Right  | ||||
B1  | LT GRN/BLK  | 735  | Ambient Air Temperature Sensor Signal  | ||||
B2  | LT BLU/BLK  | 590  | Drivers Solar Sensor Signal  | ||||
B3  | GRY  | 1548  | Passenger Solar Sensor Signal  | ||||
B4  | DK GRN  | 734  | Inside Air Temperature Sensor Signal  | ||||
B5  | WHT  | 278  | Ambient Light Sensor Signal  | ||||
B6  | BLK  | 516  | Upper Left Air Temperature Sensor Signal  | ||||
B7  | TAN  | 517  | Air Temperature Sensor Signal - Upper Right  | ||||
B8  | YEL  | 61  | Low Reference  | ||||
B9  | BLK  | 518  | Lower Left Air Temperature Sensor Signal  | ||||
B10  | --  | --  | Not Used  | ||||
B11  | DK GRN  | 44  | Instrument Panel Lamps Dimmer Switch Signal  | ||||
B12  | LT BLU/BLK  | 1688  | 5 Volt Reference  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A1-A3  | --  | --  | Not Used  | ||||
A4  | PNK  | 1039  | Ignition 1 Voltage  | ||||
A5  | DK BLU/WHT  | 149  | Courtesy Lamp Supply Voltage  | ||||
A6  | GRY  | 2165  | Automatic Level Control Position Sensor 5 Volt Reference  | ||||
A7  | --  | --  | Not Used  | ||||
A8  | BLK/WHT  | 851  | Ground  | ||||
B1  | --  | --  | Not Used  | ||||
B2  | DK BLU  | 2181  | Passenger Heated Seat Control Module Status Signal  | ||||
B3  | RED/BLK  | 744  | Trunk Adjar Switch Signal  | ||||
B4  | --  | --  | Not Used  | ||||
B5  | LT BLU/WHT  | 181  | Heated Seat Control Module Status Signal  | ||||
B6  | PPL  | 2185  | Automatic Level Control Position Sensor Low Reference  | ||||
B7  | --  | --  | Not Used  | ||||
B8  | BLK/WHT  | 851  | Ground  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A1  | BLK  | 755  | RAP Relay Coil Control  | ||||
A2  | YEL  | 182  | Heated Seat Control Module Enable Signal  | ||||
A3  | GRY/BLK  | 690  | Rear Courtesy Lamp Relay Control  | ||||
A4  | --  | --  | Not Used  | ||||
A5  | PNK/BLK  | 1615  | Park Brake Relay Control  | ||||
A6  | DK GRN  | 1399  | RAP Relay Coil Supply Voltage  | ||||
A7  | YEL  | 321  | Automatic Level Control Relay Coil Supply Voltage  | ||||
A8  | YEL  | 1977  | Rear Fog Lamp Relay Control  | ||||
A9  | BRN  | 2184  | Automatic Level Control Position Sensor Signal  | ||||
A10  | GRY  | 157  | Interior Lamp Control  | ||||
A11  | ORN  | 540  | Battery Positive Voltage  | ||||
A12  | PPL  | 1807  | Class 2 Serial Data - Primary  | ||||
B1  | WHT  | 193  | Rear Defog Relay Control  | ||||
B2  | LT BLU  | 2182  | Reverse Lamp Relay Control  | ||||
B3  | WHT  | 93  | Fuel Door Release Relay Control  | ||||
B4  | LT BLU  | 1344  | Trunk Release Relay Control  | ||||
B5  | TAN  | 2183  | Inadvertent Power Relay Control  | ||||
B6-B7  | --  | --  | Not Used  | ||||
B8  | WHT  | 320  | Automatic Level Control Exhaust Solenoid Control  | ||||
B9  | --  | --  | Not Used  | ||||
B10  | GRY  | 157  | Interior Lamp Control  | ||||
B11  | --  | --  | Not Used  | ||||
B12  | PPL  | 1807  | Class 2 Serial Data - Primary  | ||||