| |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A1  | LT BLU/ BLK  | 396  | Cruise Control Engaged Signal  | A1  | LT BLU/ BLK  | 396  | Cruise Control Engaged Signal  | ||||||||
A2  | DK GRN  | 83  | Cruise Control Inhibit Signal  | A2  | DK GRN  | 83  | Cruise Control Inhibit Signal  | ||||||||
A3  | PPL  | 1589  | Fuel Level Sensor Signal - Primary  | A3  | PPL  | 1589  | Fuel Level Sensor Signal - Primary  | ||||||||
A4  | LT BLU  | 715  | Lateral Accelerometer Signal (w/JL4)  | A4  | LT BLU  | 715  | Lateral Accelerometer Signal  | ||||||||
A5  | --  | --  | Not Used  | A5  | --  | --  | Not Used  | ||||||||
A6  | DK BLU  | 716  | Yaw Rate Sensor Signal (w/JL4)  | A6  | DK BLU  | 716  | Yaw Rate Sensor Signal  | ||||||||
A7  | DK GRN/ WHT  | 465  | Fuel Pump Relay Control - Primary  | A7  | DK GRN/ WHT  | 465  | Fuel Pump Relay Control - Primary  | ||||||||
A8  | LT GRN  | 1763  | Steering Wheel Position Signal A (w/JL4)  | A8  | LT GRN  | 1763  | Steering Wheel Position Signal A (w/JL4)  | ||||||||
B1  | PPL  | 1807  | Class 2 Serial Data-Primary)  | B1  | PPL  | 1807  | Class 2 Serial Data-Primary  | ||||||||
B2  | BLK/WHT  | 1551  | Ground (w/LX5)  | B2  | PNK  | 139  | Ignition 1 Voltage (w/L47)  | ||||||||
B2  | BLK/WHT  | 1551  | Ground (w/LX5)  | ||||||||||||
B3  | WHT  | 1390  | Off/Run/Crank Voltage  | B3  | WHT  | 1390  | Off/Run/Crank Voltage  | ||||||||
B4  | --  | --  | Not Used  | B4  | --  | --  | Not Used  | ||||||||
B5  | BLK  | 2759  | Low Reference (w/L47)  | B5  | BLK/WHT  | 2759  | Low Reference (w/L47)  | ||||||||
BLK  | 808  | Low Reference (w/LX5)  | BLK  | 808  | Low Reference (w/LX5)  | ||||||||||
B6  | YEL  | 5  | Crank Voltage  | B6  | YEL  | 5  | Crank Voltage  | ||||||||
B7  | GRY/BLK  | 1337  | 5 Volt Reference (w/JL4)  | B7  | GRY  | 1337  | 5 Volt Reference (w/JL4)  | ||||||||
B8  | WHT  | 121  | Engine Speed Signal  | B8  | WHT  | 121  | Engine Speed Signal  | ||||||||
B9  | GRY  | 847  | Extended Travel Brake Switch Signal  | B9  | GRY  | 847  | Extended Travel Brake Switch Signal  | ||||||||
B10  | ORN  | 3340  | Battery Positive Voltage  | B10  | ORN  | 3340  | Battery Positive Voltage  | ||||||||
B11  | --  | --  | Not Used  | B11  | --  | --  | Not Used  | ||||||||
B12  | WHT  | 17  | Stop Lamp Switch Signal  | B12  | WHT  | 17  | Stop Lamp Switch Signal  | ||||||||
C1  | PPL  | 420  | TCC Brake Switch Signal  | C1  | PPL  | 420  | TCC Brake Switch Signal  | ||||||||
C2  | BRN/WHT  | 419  | MIL Control  | C2  | BRN/WHT  | 419  | MIL Control  | ||||||||
C3  | GRY  | 474  | 5 Volt Reference  | C3  | GRY  | 474  | 5 Volt Reference  | ||||||||
C4  | DK GRN  | 890  | Fuel Tank Pressure Sensor Signal  | C4  | DK GRN  | 890  | Fuel Tank Pressure Sensor Signal  | ||||||||
C5  | --  | --  | Not Used  | C5  | --  | --  | Not Used  | ||||||||
C6  | DK BLU  | 1537  | ABS Indicator Signal  | C6  | DK BLU  | 1537  | ABS Indicator Signal  | ||||||||
C7-C8  | --  | --  | Not Used  | C7-C8  | --  | --  | Not Used  | ||||||||
C9  | LT BLU  | 1764  | Steering Wheel Position Signal B (w/JL4)  | C9  | LT BLU  | 1764  | Steering Wheel Position Signal B  | ||||||||
C10  | PPL  | 1807  | Class 2 Serial Data-Primary  | C10  | PPL  | 1807  | Class 2 Serial Data-Primary  | ||||||||
C11  | WHT  | 1310  | EVAP Canister Vent Solenoid Control  | C11  | WHT  | 1310  | EVAP Canister Vent Solenoid Control  | ||||||||
C12  | DK GRN/ WHT  | 817  | Vehicle Speed Signal  | C12  | DK GRN/ WHT  | 817  | Vehicle Speed Signal  | ||||||||
D1  | BRN  | 882  | Right Rear Wheel Speed Sensor Signal  | D1  | BRN  | 882  | Right Rear Wheel Speed Sensor Signal  | ||||||||
D2  | WHT  | 883  | Right Rear Wheel Speed Sensor Low Reference  | D2  | WHT  | 883  | Right Rear Wheel Speed Sensor Low Reference  | ||||||||
D3-D5  | --  | --  | Not Used  | D3-D5  | --  | --  | Not Used  | ||||||||
D6  | LT GRN/ BLK  | 1338  | Yaw Rate Sensor Signal (w/JL4)  | D6  | LT GRN  | 1338  | Yaw Rate Sensor Signal (w/JL4)  | ||||||||
D7  | BLK  | 884  | Left Rear Wheel Speed Sensor Signal  | D7  | BLK  | 884  | Left Rear Wheel Speed Sensor Signal  | ||||||||
D8  | RED  | 885  | Left Rear Wheel Speed Sensor Low Reference  | D8  | RED  | 885  | Left Rear Wheel Speed Sensor Low Reference  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | LT GRN/ BLK  | 735  | Ambient Air Temperature Sensor Signal  | A  | LT GRN/ BLK  | 735  | Ambient Air Temperature Sensor Signal  | ||||||||
B  | YEL  | 61  | Low Reference  | B  | YEL  | 61  | Low Reference  | ||||||||
C  | BLK  | 1050  | Ground  | C  | BLK  | 1050  | Ground  | ||||||||
 
 | 
 
 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | PPL  | 6  | Starter Solenoid Crank Voltage  | A  | PPL  | 6  | Starter Solenoid Crank Voltage  | ||||||||
B  | DK BLU  | 496  | KS (1) Signal  | B  | DK BLU  | 496  | KS (1) Signal  | ||||||||
C  | GRY  | 1716  | Knock Sensor Low Reference  | C  | GRY  | 1716  | Knock Sensor Low Reference  | ||||||||
 
 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||||||
A  | PPL  | 709  | Left Park Lamp Supply Voltage  | A  | PPL  | 709  | Left Park Lamp Supply Voltage  | ||||||||||||
B  | LT BLU/BLK  | 14  | Left Turn Signal Lamps Supply Voltage  | B  | LT BLU  | 14  | Left Turn Signal Lamps Supply Voltage  | ||||||||||||
C  | BLK  | 250  | Ground  | C  | BLK  | 250  | Ground  | ||||||||||||
D  | YEL  | 712  | Left Headlamp Low Beam Supply Voltage  | D  | YEL  | 712  | Left Headlamp Low Beam Supply Voltage  | ||||||||||||
E  | BLK  | 250  | Ground  | E  | BLK  | 250  | Ground  | ||||||||||||
F  | DK GRN/ WHT  | 711  | Left Headlamp High Beam Supply Voltage  | F  | DK GRN/ WHT  | 711  | Left Headlamp High Beam Supply Voltage  | ||||||||||||
G  | PNK  | 1200  | Headlamp High Beam Signal/Left Headlamp High Beam/DRL Control  | G  | PNK  | 1200  | Headlamp High Beam Signal/Left Headlamp High Beam/DRL Control  | ||||||||||||
 
 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||||||
A  | BRN/WHT  | 309  | Right Park Lamp Supply Voltage  | A  | PPL  | 309  | Right Park Lamp Supply Voltage  | ||||||||||||
B  | DK BLU  | 15  | Right Turn Signal Lamps Supply Voltage  | B  | LT BLU  | 15  | Right Turn Signal Lamps Supply Voltage  | ||||||||||||
C  | BLK  | 1050  | Ground  | C  | BLK  | 1050  | Ground  | ||||||||||||
D  | TAN/WHT  | 312  | Right Headlamp Low Beam Supply Voltage  | D  | YEL  | 312  | Right Headlamp Low Beam Supply Voltage  | ||||||||||||
E  | BLK  | 250  | Ground  | E  | BLK  | 250  | Ground  | ||||||||||||
F  | LT GRN/ BLK  | 311  | Right Headlamp High Beam Supply Voltage  | F  | DK GRN/ WHT  | 311  | Right Headlamp High Beam Supply Voltage  | ||||||||||||
G  | BLK  | 1050  | Ground  | G  | PNK  | 1050  | Ground  | ||||||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | LT GRN  | 482  | Outside Moisture Sense Signal 2  | A  | LT GRN  | 482  | Outside Moisture Sense Signal 2 (w/CE1)  | ||||||||
B  | DK BLU  | 477  | Windshield Wiper Switch Signal 1  | B  | DK BLU  | 477  | Windshield Wiper Switch Signal 1  | ||||||||
C  | PPL  | 92  | Windshield Wiper Motor High Speed  | C  | PPL  | 92  | Windshield Wiper Motor High Speed  | ||||||||
D  | BLK  | 481  | Outside Moisture Sense Signal 1  | D  | BLK  | 481  | Outside Moisture Sense Signal 1 (w/CE1)  | ||||||||
E  | YEL  | 143  | Accessory Voltage  | E  | YEL  | 143  | Accessory Voltage  | ||||||||
F  | GRY  | 478  | Windshield Wiper Switch Signal 2  | F  | GRY  | 478  | Windshield Wiper Switch Signal 2  | ||||||||
G  | BLK  | 150  | Ground  | G  | BLK  | 150  | Ground  | ||||||||
 
 | 
 
 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | Connector Part Information  | 
 
 
  | ||||||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||||||
A  | RED  | 839  | Ignition 1 Voltage  | A  | RED  | 839  | Ignition 1 Voltage  | ||||||||||||
B  | LT GRN  | 1222  | 1-2 Shift Solenoid Valve Control  | B  | LT GRN  | 1222  | 1-2 Shift Solenoid Valve Control  | ||||||||||||
C  | YEL  | 1223  | 2-3 Shift Solenoid Valve Control  | C  | YEL  | 1223  | 2-3 Shift Solenoid Valve Control  | ||||||||||||
D  | PNK  | 1224  | Transmission Fluid Pressure Switch Signal A  | D  | PNK  | 1224  | Transmission Fluid Pressure Switch Signal A  | ||||||||||||
E  | ORN  | 1226  | Transmission Fluid Pressure Switch Signal C  | E  | ORN  | 1226  | Transmission Fluid Pressure Switch Signal C  | ||||||||||||
F  | DK GRN/ WHT  | 772  | Transmission Fluid Pressure Switch Signal B  | F  | DK GRN/ WHT  | 772  | Transmission Fluid Pressure Switch Signal B  | ||||||||||||
G  | BLK/WHT  | 1050  | Ground  | G  | BLK/WHT  | 1050  | Ground  | ||||||||||||
H  | YEL/BLK  | 773  | Transmission Range Switch Signal C  | H  | YEL/BLK  | 773  | Transmission Range Switch Signal C  | ||||||||||||
J  | GRY/WHT  | 776  | Transmission Range Switch Signal P  | J  | GRY/WHT  | 776  | Transmission Range Switch Signal P  | ||||||||||||
K  | RED/BLK  | 771  | Transmission Range Switch Signal A  | K  | RED/BLK  | 771  | Transmission Range Switch Signal A  | ||||||||||||
 
 | 
 
 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | BLK  | 470  | Low Reference  | A  | BLK  | 470  | Low Reference  | ||||||||
B  | YEL  | 410  | ECT Sensor Signal  | B  | YEL  | 410  | ECT Sensor Signal  | ||||||||
C  | DK BLU  | 496  | KS (1) Signal  | C  | DK BLU  | 496  | KS (1) Signal  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A1  | BRN  | 41  | Ignition 3 voltage  | A1  | BRN  | 41  | Ignition 3 Voltage  | ||||||||
A2  | PPL  | 333  | Brake Fluid Level Sensor Signal  | A2  | PPL  | 333  | Brake Fluid Level Sensor Signal  | ||||||||
A3  | DK GRN  | 817  | Vehicle Speed Signal  | A3  | DK GRN  | 817  | Vehicle Speed Signal  | ||||||||
DK GRN  | 817  | Vehicle Speed Signal  | |||||||||||||
A4  | ORN  | 2240  | Battery Positive Voltage  | A4  | ORN  | 2240  | Battery Positive Voltage  | ||||||||
ORN  | 2240  | Battery Positive Voltage  | |||||||||||||
A5  | BLK  | 551  | Ground  | A5  | BLK/WHT  | 551  | Ground  | ||||||||
BLK/WHT  | 551  | Ground  | |||||||||||||
A6  | BRN  | 141  | Ignition 3 Voltage  | A6  | BRN  | 141  | Ignition 3 Voltage  | ||||||||
BRN  | 141  | Ignition 3 Voltage  | |||||||||||||
A7  | DK BLU  | 1537  | ABS Indicator Signal  | A7  | DK BLU  | 1537  | ABS Indicator Signal  | ||||||||
A8  | PNK  | 608  | 14 Volt Reference (w/UB0)  | A8  | PNK  | 608  | 14 Volt Reference (w/UB0)  | ||||||||
B1  | ORN  | 440  | Battery Positive Voltage  | B1  | ORN  | 440  | Battery Positive Voltage  | ||||||||
B2  | LT BLU  | 1134  | Park Brake Switch Signal  | B2  | LT BLU  | 1134  | Park Brake Switch Signal  | ||||||||
B3  | WHT  | 121  | Engine Speed Signal  | B3  | WHT  | 121  | Engine Speed Signal  | ||||||||
B4  | DK BLU  | 658  | Cellular Telephone Voice Signal  | B4  | DK BLU  | 658  | Cellular Telephone Voice Signal  | ||||||||
B5  | LT BLU/BLK  | 659  | Cellular Telephone Voice Low Reference  | B5  | LT BLU/BLK  | 659  | Cellular Telephone Voice Low Reference  | ||||||||
B6  | BARE  | 814  | Drain  | B6  | BARE  | 814  | Drain  | ||||||||
B7  | ORN  | 192  | Front Fog Lamp Switch Signal  | B7  | ORN  | 192  | Front Fog Lamp Switch Signal  | ||||||||
B8  | LT BLU  | 2179  | Driver Heated Seat Switch Off Signal  | B8  | LT BLU  | 2179  | Driver Heated Seat Switch Off Signal  | ||||||||
B9  | PNK  | 1501  | Driver Heated Seat High/Low Signal  | B9  | PNK  | 1501  | Driver Heated Seat High/Low Signal  | ||||||||
B10  | DK GRN/ WHT  | 1135  | A/T Shift Lock Control Solenoid Supply Voltage  | B10  | DK GRN/ WHT  | 1135  | A/T Shift Lock Control Solenoid Supply Voltage  | ||||||||
B11  | ORN  | 1140  | Battery Positive Voltage  | B11  | ORN  | 1140  | Battery Positive Voltage  | ||||||||
B12  | LT GRN  | 24  | Backup Lamp On Signal  | B12  | LT GRN  | 24  | Backup Lamp On Signal (W/UM8)  | ||||||||
C1  | BRN/WHT  | 419  | MIL Control  | C1  | BRN/WHT  | 419  | MIL Control  | ||||||||
C2  | PNK  | 1039  | Ignition 1 Voltage  | C2  | PNK  | 1039  | Ignition 1 Voltage  | ||||||||
C3  | DK BLU  | 1461  | High Temperature Indicator Control  | C3  | DK BLU  | 1461  | High Temperature Indicator Control  | ||||||||
C4  | TAN  | 201  | Left Front Speaker Output (+) (w/UW6)  | C4  | TAN  | 201  | Left Front Speaker Output (+) (w/UW6)  | ||||||||
TAN  | 511  | Left Front Low Level Audio Signal (+) (w/U80)  | TAN  | 511  | Left Front Low Level Audio Signal (+) (w/U80)  | ||||||||||
C5  | GRY  | 118  | Left Front Speaker Output (-)(w/UW6)  | C5  | GRY  | 118  | Left Front Speaker Output (-)(w/UW6)  | ||||||||
DK GRN  | 1947  | Left Front Low Level Audio Signal (-) (w/U80)  | DK GRN  | 1947  | Left Front Low Level Audio Signal (-) (w/U80)  | ||||||||||
C6  | LT BLU  | 115  | Right Rear Speaker Output (-) (w/UW6)  | C6  | LT BLU  | 115  | Right Rear Speaker Output (-) (w/UW6)  | ||||||||
BLK  | 1946  | Right Rear Low Level Audio Signal (-) (w/U80)  | BLK  | 1946  | Right Rear Low Level Audio Signal (-) (w/U80)  | ||||||||||
C7  | DK BLU  | 46  | Right Rear Speaker Output (+) (w/UW6)  | C7  | DK BLU  | 46  | Right Rear Speaker Output (+) (w/UW6)  | ||||||||
DK BLU  | 546  | Right Rear Low Level Audio Signal (+) (w/U80)  | DK BLU  | 546  | Right Rear Low Level Audio Signal (+) (w/U80)  | ||||||||||
C8  | BRN  | 199  | Left Rear Speaker Output (+) (UW6)  | C8  | BRN  | 199  | Left Rear Speaker Output (+) (UW6)  | ||||||||
BRN/WHT  | 599  | Left Rear Low Level Audio Signal (+) (w/U80)  | BRN/WHT  | 599  | Left Rear Low Level Audio Signal (+) (w/U80)  | ||||||||||
C9  | BRN  | 116  | Left Rear Speaker Output (-) (w/UW6)  | C9  | BRN  | 116  | Left Rear Speaker Output (-) (w/UW6)  | ||||||||
YEL  | 1999  | Left Rear Low Level Audio Signal (-) (w/U80)  | YEL  | 1999  | Left Rear Low Level Audio Signal (-) (w/U80)  | ||||||||||
C10  | WHT  | 1390  | Off/Run/Crank Voltage  | C10  | WHT  | 1390  | Off/Run/Crank Voltage  | ||||||||
C11  | YEL  | 5  | Crank Voltage  | C11  | YEL  | 5  | Crank Voltage  | ||||||||
C12  | PPL  | 1783  | Twilight Sentinel Delay Signal  | C12  | PPL  | 1783  | Twilight Sentinel Delay Signal  | ||||||||
D1  | LT GRN  | 512  | Right Front Low Level Audio Signal (+) (w/U80)  | D1  | LT GRN  | 512  | Right Front Low Level Audio Signal (+) (w/U80)  | ||||||||
D2  | LT GRN  | 1948  | Right Front Low Level Audio Signal (-) (w/U80)  | D2  | LT GRN  | 1948  | Right Front Low Level Audio Signal (-) (w/U80)  | ||||||||
D3  | BRN  | 1463  | Heated Seat Low Temperature Indicator Control  | D3  | BRN  | 1463  | Heated Seat Low Temperature Indicator Control  | ||||||||
D4  | BARE  | 514  | Ground (w/U80)  | D4  | BARE  | 514  | Ground (w/U80)  | ||||||||
D5  | LT BLU  | 14  | Left Turn Signal Lamps Supply Voltage  | D5  | LT BLU  | 14  | Left Turn Signal Lamps Supply Voltage  | ||||||||
D6  | DK BLU  | 15  | Right Turn Signal Lamps Supply Voltage  | D6  | DK BLU  | 15  | Right Turn Signal Lamps Supply Voltage  | ||||||||
D7  | DK BLU/ WHT  | 149  | Courtesy Lamp Supply Voltage  | D7  | DK BLU/ WHT  | 149  | Courtesy Lamp Supply Voltage  | ||||||||
D8  | PPL  | 1807  | Class 2 Serial Data-Primary  | D8  | PPL  | 1807  | Class 2 Serial Data-Primary  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A1  | BLK  | 450  | Ground  | A1  | BLK  | 450  | Ground  | ||||||||
A2  | BLK/WHT  | 451  | Ground  | A2  | BLK/WHT  | 451  | Ground  | ||||||||
A3  | ORN  | 300  | Ignition 3 Voltage  | A3  | ORN  | 300  | Ignition 3 Voltage  | ||||||||
ORN  | 300  | Ignition 3 Voltage  | |||||||||||||
A4  | ORN  | 2040  | Battery Positive Voltage  | A4  | ORN  | 2040  | Battery Positive Voltage  | ||||||||
A5  | PPL  | 1807  | Class 2 Serial Data-Primary  | A5  | PPL  | 1807  | Class 2 Serial Data-Primary  | ||||||||
PPL  | 1807  | Class 2 Serial Data-Primary  | |||||||||||||
A6  | LT BLU  | 15  | Right Turn Signal Lamps Supply Voltage  | A6  | PPL  | 15  | Right Turn Signal Lamps Supply Voltage  | ||||||||
LT BLU  | 15  | Right Turn Signal Lamps Supply Voltage  | |||||||||||||
A7  | ORN  | 540  | Battery Positive Voltage  | A7  | ORN  | 540  | Battery Positive Voltage  | ||||||||
A8  | WHT  | 1390  | Off/Run/Crank Voltage  | A8  | WHT  | 1390  | Off/Run/Crank Voltage  | ||||||||
B1  | LT BLU  | 187  | Rear Fog Lamp Switch Signal  | B1  | LT BLU  | 187  | Rear Fog Lamp Switch Signal  | ||||||||
B2  | GRY  | 754  | Blower Motor Speed Control  | B2  | GRY/BLK  | 754  | Blower Motor Speed Control  | ||||||||
B3  | BRN  | 253  | Valet Switch Supply Voltage  | B3  | BRN  | 253  | Valet Switch Supply Voltage  | ||||||||
B4  | BLK/WHT  | 99  | Windshield Washer Fluid Level Signal  | B4  | BLK/WHT  | 99  | Windshield Washer Fluid Level Signal  | ||||||||
B5  | LT GRN  | 1427  | Right Side Turn Signal Input  | B5  | LT GRN  | 1427  | Right Side Turn Signal Input  | ||||||||
B6  | LT GRN/ BLK  | 735  | Ambient Air Temperature Sensor Signal  | B6  | LT GRN/ BLK  | 735  | Ambient Air Temperature Sensor Signal  | ||||||||
B7  | PNK/BLK  | 1597  | Interior Lamp Switch On Signal  | B7  | PNK/BLK  | 1597  | Interior Lamp Switch On Signal  | ||||||||
B8  | ORN  | 1740  | Battery Positive Voltage  | B8  | ORN  | 1740  | Battery Positive Voltage  | ||||||||
B9  | ORN  | 240  | Battery Positive Voltage  | B9  | ORN  | 240  | Battery Positive Voltage  | ||||||||
B10  | YEL/BLK  | 68  | Low Coolant Level Indicator Control  | B10  | YEL/BLK  | 68  | Low Coolant Level Indicator Control  | ||||||||
B11  | ORN  | 1486  | FM Composite Signal  | B11  | ORN  | 1486  | FM Composite Signal  | ||||||||
B12  | WHT  | 1487  | Antenna Enable Signal  | B12  | WHT  | 1487  | Antenna Enable Signal  | ||||||||
C1  | PNK  | 314  | Radio On Signal (w/UB0)  | C1  | PNK  | 314  | Radio On Signal (w/UB0)  | ||||||||
C2  | DK GRN  | 1428  | Left Side Turn Signal Input  | C2  | DK GRN  | 1428  | Left Side Turn Signal Input  | ||||||||
C3  | PNK  | 3  | Ignition 1 Voltage  | C3  | PNK  | 3  | Ignition 1 Voltage  | ||||||||
C4  | DK BLU/ WHT  | 1495  | Interior Lamp Control  | C4  | DK BLU/ WHT  | 1495  | Interior Lamp Control  | ||||||||
C5  | BRN  | 4  | Accessory Voltage  | C5  | BRN  | 4  | Accessory Voltage  | ||||||||
C6  | GRY/BLK  | 1598  | Interior Lamp Switch Off Signal  | C6  | GRY/BLK  | 1598  | Interior Lamp Switch Off Signal  | ||||||||
C7  | ORN  | 3640  | Battery Positive Voltage  | C7  | ORN  | 3640  | Battery Positive Voltage  | ||||||||
C8  | ORN/BLK  | 2180  | Driver Heated Seat Off Signal  | C8  | ORN/BLK  | 2180  | Driver Heated Seat Off Signal (w/U1S)  | ||||||||
C9  | PNK/BLK  | 1503  | Passenger Heated Seat High/Low Signal  | C9  | PNK/BLK  | 1503  | Passenger Heated Seat High/Low Signal (w/U1S)  | ||||||||
C10  | DK BLU/ WHT  | 1504  | Passenger Heated Seat Indicator Supply Voltage  | C10  | DK BLU/ WHT  | 1504  | Passenger Heated Seat Indicator Supply Voltage (w/U1S)  | ||||||||
C11  | BRN/WHT  | 1506  | Passenger Heated Seat Low Temperature Indicator Supply Voltage  | C11  | BRN/WHT  | 1506  | Passenger Heated Seat Low Temperature Indicator Supply Voltage (w/U1S)  | ||||||||
C12  | LT GRN  | 1652  | Reverse Lockout Solenoid Control  | C12  | LT GRN  | 1652  | Reverse Lockout Solenoid Control  | ||||||||
D1  | DK GRN  | 117  | Right Front Speaker Output (-)  | D1  | DK GRN  | 117  | Right Front Speaker Output (-) (w/UW6)  | ||||||||
D2  | LT GRN  | 200  | Right Front Speaker Output (+)  | D2  | LT GRN  | 200  | Right Front Speaker Output (+) (w/UW6)  | ||||||||
D3  | ORN  | 3540  | Battery Positive Voltage  | D3  | ORN  | 3540  | Battery Positive Voltage  | ||||||||
D4  | LT BLU  | 14  | Left Turn Signal Lamps Supply Voltage  | D4  | LT BLU  | 14  | Left Turn Signal Lamps Supply Voltage  | ||||||||
D5  | DK BLU/ WHT  | 149  | Courtesy Lamp Supply Voltage  | D5  | DK BLU/ WHT  | 149  | Courtesy Lamp Supply Voltage  | ||||||||
DK BLU/ WHT  | 149  | Courtesy Lamp Supply Voltage  | |||||||||||||
D6  | YEL  | 61  | Low Reference  | D6  | YEL  | 61  | Low Reference  | ||||||||
D7  | YEL  | 1491  | Backlight Lamps Control  | D7  | YEL  | 1491  | Backlight Lamps Control  | ||||||||
D8  | --  | --  | Not Used  | D8  | --  | --  | Not Used  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A1  | --  | --  | Not Used  | A1  | --  | --  | Not Used  | ||||||||
A2  | LT BLU  | 1764  | Steering Wheel Position Signal B  | A2  | LT BLU  | 1764  | Steering Wheel Position Signal B  | ||||||||
A3  | YEL  | 43  | Accessory Voltage  | A3  | YEL  | 43  | Accessory Voltage  | ||||||||
A4  | RED  | 228  | Windshield Washer Pump Control  | A4  | RED  | 228  | Windshield Washer Pump Control  | ||||||||
A5  | GRY  | 478  | Windshield Wiper Switch Signal 2  | A5  | DK GRN  | 478  | Windshield Wiper Switch Signal 2  | ||||||||
A6  | WHT  | 1538  | Headlamp On With Wipers Signal  | A6  | PNK/ BLK  | 1538  | Headlamp On With Wipers Signal  | ||||||||
A7  | ORN  | 192  | Front Fog Lamp Switch Signal  | A7  | ORN  | 192  | Front Fog Lamp Switch Signal  | ||||||||
A8  | LT BLU  | 187  | Rear Fog Lamp Switch Signal  | A8  | LT BLU  | 187  | Rear Fog Lamp Switch Signal  | ||||||||
B1-B3  | --  | --  | Not Used  | B1-B3  | --  | --  | Not Used  | ||||||||
B4  | PNK  | 1039  | Ignition 1 Voltage  | B4  | PNK  | 1039  | Ignition 1 Voltage  | ||||||||
B5  | DK GRN  | 1428  | Left Turn Signal Switch Control  | B5  | ORN  | 1428  | Left Turn Signal Switch Control  | ||||||||
B6  | LT GRN  | 1427  | Right Turn Signal Switch Control  | B6  | BLK  | 1427  | Right Turn Signal Switch Control  | ||||||||
B7  | BLK  | 350  | Ground  | B7  | BLK  | 350  | Ground  | ||||||||
B8  | PNK/WHT  | 1970  | Headlamp Low Beam Relay Control  | B8  | PNK/WHT  | 1970  | Headlamp Low Beam Relay Control  | ||||||||
B9  | --  | --  | Not Used  | B9  | --  | --  | Not Used  | ||||||||
B10  | BLK/WHT  | 1969  | Headlamp High Beam Relay Control  | B10  | BLK/WHT  | 1969  | Headlamp High Beam Relay Control  | ||||||||
B11  | PNK/BLK  | 1484  | Flash to Pass Switch Signal  | B11  | PNK/BLK  | 1484  | Flash to Pass Switch Signal  | ||||||||
B12  | BLK  | 28  | Horn Relay Control  | B12  | BLK  | 28  | Horn Relay Control  | ||||||||
