| Table 1: | Headlamp Washer Fluid Pump (CE4) | 
| Table 2: | Outside Moisture Sensor (CE1) | 
| Table 3: | Rear Window Washer Fluid Pump (CD6) | 
| Table 4: | Rear Window Wiper Motor (XUV w/CD6) | 
| Table 5: | Rear Window Wiper Motor (Except XUV w/CD6) | 
| Table 6: | Rear Window Wiper/Washer Switch (CD6) | 
| Table 7: | Windshield Washer Fluid Level Switch | 
| Table 8: | Windshield Washer Fluid Pump | 
| Table 9: | Windshield Wiper Motor | 
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
1  | BK  | 250  | Ground  | ||||
2  | PU  | 1197  | Headlamp Washer Pump Control  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
1  | YE  | 443  | Accessory Voltage  | ||||
2  | BK  | 1350  | Ground  | ||||
3  | BK  | 481  | Outside Moisture Sensor Signal 1  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | BK  | 250  | Ground  | ||||
B  | D-GN  | 392  | Rear Window Washer Pump Control  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | OG  | 2540  | Battery Positive Voltage  | ||||
B  | BK  | 1650  | Ground  | ||||
C  | YE  | 5456  | Rear Window Motor Park Signal  | ||||
D  | D-GN  | 2269  | Rear Window Motor Speed Signal  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | BK  | 1550  | Ground  | ||||
B  | --  | --  | Not Used  | ||||
C  | OG  | 3640  | Battery Positive Voltage  | ||||
D  | --  | --  | Not Used  | ||||
E  | D-GN  | 2269  | Rear Window Motor Speed Signal  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | WH  | 2283  | 12-Volt Reference  | ||||
B  | BK  | 2250  | Ground  | ||||
C  | BN/WH  | 230  | Instrument Panel Lamps Dimming Control  | ||||
D  | --  | --  | Not Used  | ||||
E  | GY  | 391  | Rear Window Wiper Switch Signal  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
1  | BK/WH  | 174  | Low Washer Fluid Indicator Supply Voltage  | ||||
2  | BK  | 250  | Ground  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | RD  | 228  | Windshield Washer Pump Control  | ||||
B  | BK  | 250  | Ground  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | BK  | 481  | Outside Moisture Sensor Signal 1  | ||||
C  | PK  | 94  | Windshield Wiper Switch Signal 1  | ||||
D  | D-BU  | 477  | Windshield Wiper Switch High Signal  | ||||
E  | GY  | 478  | Windshield Wiper Switch Supply Voltage  | ||||
F  | YE  | 143  | Accessory Voltage  | ||||
G  | D-GN  | 113  | Windshield Wiper Switch Signal 2  | ||||
J  | OG  | 2268  | Windshield Washer Relay Control  | ||||
K  | --  | --  | Not Used  | ||||
M  | BK  | 850  | Ground  | ||||