| Table 1: | Door Lock Actuator -- Driver | 
| Table 2: | Door Lock Actuator -- Front Passenger | 
| Table 3: | Door Lock Actuator -- LR | 
| Table 4: | Door Lock Actuator -- Liftgate | 
| Table 5: | Door Lock Actuator -- RR | 
| Table 6: | Door Lock Cylinder Switch -- Driver | 
| Table 7: | Driver Door Module (DDM) C1 | 
| Table 8: | Driver Door Module (DDM) C2 | 
| Table 9: | Driver Door Module (DDM) C3 | 
| Table 10: | Driver Door Module (DDM) C4 (w/Memory Features) | 
| Table 11: | Driver Door Module (DDM) C5 | 
| Table 12: | Front Passenger Door Module (FPDM) C1 | 
| Table 13: | Front Passenger Door Module (FPDM) C2 | 
| Table 14: | Front Passenger Door Module (FPDM) C3 | 
| Table 15: | Miniwedge (Door Jamb Switch) -- Driver | 
| Table 16: | Miniwedge (Door Jamb Switch) -- Front Passenger | 
| Table 17: | Miniwedge (Door Jamb Switch) -- LR | 
| Table 18: | Miniwedge (Door Jamb Switch) -- RR | 
| Table 19: | Window Motor -- Driver | 
| Table 20: | Window Motor -- Front Passenger | 
| Table 21: | Window Motor -- LR | 
| Table 22: | Window Motor -- RR | 
| Table 23: | Window Switch -- LR | 
| Table 24: | Window Switch -- RR | 
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | TAN  | 294  | Door Lock Motor Unlock Control  | ||||
B  | GRY  | 295  | Door Lock Motor Lock Control  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | TAN  | 294  | Door Lock Motor Unlock Control  | ||||
B  | GRY  | 295  | Door Lock Motor Lock Control  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | TAN  | 294  | Door Lock Motor Unlock Control  | ||||
B  | GRY  | 295  | Door Lock Motor Lock Control  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | TAN  | 294  | Door Lock Motor Unlock Control  | ||||
B  | GRY  | 295  | Door Lock Motor Lock Control  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | TAN  | 294  | Door Lock Motor Unlock Control  | ||||
B  | GRY  | 295  | Door Lock Motor Lock Control  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | DK BLU  | 536  | Driver Door Key Switch Low Reference & UA2/UA6  | ||||
B  | LT GRN  | 262  | Driver Door Key Switch Signal & UA2/UA6  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | BLK  | 1350  | Ground  | ||||
B  | DK BLU  | 164  | Power Window Motor Left Front Up Control  | ||||
C  | BRN  | 165  | Power Window Motor Left Front Down Control  | ||||
D  | ORN  | 1240  | Battery Positive Voltage  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A1  | --  | --  | 12V Mirror Extend (D59)  | ||||
A2  | GRY/BLK  | 745  | Left Front Door Ajar Switch Signal  | ||||
A3  | --  | --  | Not Used  | ||||
A4  | LT GRN  | 262  | Driver Door Key Switch Signal  | ||||
A5-A8  | --  | --  | Not Used  | ||||
A9  | BRN  | 1046  | DDM Class 2 Serial Data  | ||||
A10  | DK BLU  | 536  | Driver Door Key Switch Low Reference  | ||||
A11  | LT BLU  | 2114  | Left Turn Signal Lamps Supply Voltage  | ||||
A12  | GRY  | 1690  | Automatic Day/Night Mirror Signal  | ||||
B1  | --  | --  | 12V Mirror Retract (D59)  | ||||
B2  | TAN  | 294  | Door Lock Motor Unlock Control  | ||||
B3  | GRY  | 295  | Door Lock Motor Lock Control  | ||||
B4  | --  | --  | Not Used  | ||||
B5  | ORN  | 4140  | Battery Positive Voltage  | ||||
B6-B9  | --  | --  | Not Used  | ||||
B10  | BRN  | 1183  | Left Front Door Switch Low Reference  | ||||
B11  | --  | --  | Not Used  | ||||
B12  | PNK  | 1691  | Automatic Day/Night Mirror Low Reference  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A1  | --  | --  | Mirror Entend Control (D59)  | ||||
A2  | WHT/RED  | --  | 5 Volt Reference  | ||||
A3  | DK GRN  | --  | Left Turn Signal  | ||||
A4  | PPL  | --  | Low Reference  | ||||
A5  | DK BLU  | --  | Vertical Position Signal  | ||||
A6  | GRY  | --  | Horizontial Position Signal  | ||||
A7  | WHT  | --  | Left Turn Signal Lamps Supply Voltage  | ||||
A8  | BLK/RED  | --  | Automatic Day/Night Mirror Signal  | ||||
B1  | --  | --  | Mirror Retract Control (D59)  | ||||
B2  | ORN  | --  | Mirror Right Control  | ||||
B3  | BLK  | --  | Mirror Heater Ground  | ||||
B4  | PNK  | --  | Mirror Down Control  | ||||
B5  | --  | --  | Not Used  | ||||
B6  | RED  | --  | Mirror Common  | ||||
B7  | BLK  | --  | Mirror Heater Control  | ||||
B8  | --  | --  | Not Used  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
1  | ORN  | --  | Battery Positive Voltage  | ||||
2  | WHT  | --  | Memory 1 Switch Signal  | ||||
3  | PPL  | --  | Memory 2 Switch Signal  | ||||
4  | --  | --  | Not Used  | ||||
5  | BRN/WHT  | --  | Illumination Control  | ||||
6  | --  | --  | Not Used  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
7  | --  | --  | Not Used  | ||||
8  | LT BLU  | --  | Passenger Signal  | ||||
9  | DK BLU  | --  | Driver Signal  | ||||
10  | PNK  | --  | Right Signal  | ||||
11  | BLK  | --  | Left Signal  | ||||
12  | WHT/BLK  | --  | Down Signal  | ||||
13  | BRN  | --  | Up Signal  | ||||
14  | --  | --  | Not Used  | ||||
15  | ORN  | --  | Ignition Voltage  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | BLK  | 1450  | Ground  | ||||
B  | LT BLU  | 166  | Power Window Motor Right Front Up Control  | ||||
C  | TAN  | 167  | Power Window Motor Right Front Down Control  | ||||
D  | ORN  | 1340  | Battery Positive Voltage  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A1  | --  | --  | Not Used  | ||||
A2  | BLK/WHT  | 746  | Right Front Door Ajar Switch Signal  | ||||
A3-A8  | --  | --  | Not Used  | ||||
A9  | TAN  | 1047  | PDM Class 2 Serial Data  | ||||
A10  | --  | --  | Not Used  | ||||
A11  | DK BLU  | 2115  | Right Turn Signal Lamps Supply Voltage  | ||||
A12  | --  | --  | Not Used  | ||||
B1  | --  | --  | Not Used  | ||||
B2  | TAN  | 294  | Door Lock Motor Unlock Control  | ||||
B3  | GRY  | 295  | Door Lock Motor Lock Control  | ||||
B4  | --  | --  | Not Used  | ||||
B5  | ORN  | 4240  | Battery Positive Voltage  | ||||
B6-B9  | --  | --  | Not Used  | ||||
B10  | DK GRN  | 1178  | Right Front Door Switch Low Reference  | ||||
B11-B12  | --  | --  | Not Used  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A1  | --  | --  | Mirror Extend Control (D59)  | ||||
A2  | WHT/RED  | --  | 5V Reference  | ||||
A3  | DK GRN  | --  | Right Turn Signal  | ||||
A4  | PPL  | --  | Low Reference  | ||||
A5  | DK BLU  | --  | Vertical Position Signal  | ||||
A6  | GRY  | --  | Horizontal Position Signal  | ||||
A7  | WHT  | --  | Right Turn Signal Lamps Supply Voltage  | ||||
A8  | --  | --  | Not Used  | ||||
B1  | --  | --  | Mirror Retract Control (D59)  | ||||
B2  | ORN  | --  | Mirror Right Control  | ||||
B3  | BLK  | --  | Mirror Heater Ground  | ||||
B4  | PNK  | --  | Mirror Down Control  | ||||
B5  | --  | --  | Not Used  | ||||
B6  | RED  | --  | Mirror Common  | ||||
B7  | BLK  | --  | Mirror Heater Control  | ||||
B8  | --  | --  | Not Used  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
B  | GRY/BLK  | 745  | Left Front Door Ajar Switch Signal  | ||||
D  | BRN  | 1183  | Left Front Door Switch Low Reference  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | DK GRN  | 1178  | Right Front Door Switch Low Reference  | ||||
C  | BLK/WHT  | 746  | Right Front Door Ajar Switch Signal  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
B  | LT BLU/BLK  | 747  | Left Rear Door Ajar Switch Signal  | ||||
D  | BLK  | 1350  | Ground  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | BLK  | 1450  | Ground  | ||||
C  | LT GRN/BLK  | 748  | Right Rear Door Ajar Switch Signal  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | DK BLU  | 164  | Power Window Motor Left Front Up Control  | ||||
B  | BRN  | 165  | Power Window Motor Left Front Down Control  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | LT BLU  | 166  | Power Window Master Switch Right Front Up Control  | ||||
B  | TAN  | 167  | Power Window Master Switch Right Front Down Control  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | DK BLU  | 668  | Power Window Motor Left Rear Up Control  | ||||
B  | BRN  | 669  | Power Window Motor Left Rear Down Control  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | DK BLU  | 670  | Power Window Motor Right Rear Up Control  | ||||
B  | BRN  | 671  | Power Window Motor Right Rear Down Control  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | ORN  | 1240  | Battery Positive Voltage  | ||||
B  | YEL  | 1187  | Power Window Switch Left Rear Down Signal  | ||||
C  | WHT  | 1185  | Power Window Switch Left Rear Up Signal  | ||||
D  | LT BLU  | 2265  | Power Window Lockout Left Rear Signal  | ||||
E  | BLK  | 1350  | Ground  | ||||
F  | DK BLU  | 668  | Power Window Motor Left Rear Up Control  | ||||
G  | BRN  | 669  | Power Window Motor Left Rear Down Control  | ||||
H  | BRN/WHT  | 230  | Instrument Panel Lamps Dimming Control  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | ORN  | 1340  | Battery Positive Voltage  | ||||
B  | DK GRN  | 1188  | Power Window Switch Right Rear Down Signal  | ||||
C  | GRY/BLK  | 1186  | Power Window Switch Right Rear Up Signal  | ||||
D  | LT GRN  | 2266  | Power Window Lockout Right Rear Control  | ||||
E  | BLK  | 1450  | Ground  | ||||
F  | DK BLU  | 670  | Power Window Motor Right Rear Up Control  | ||||
G  | BRN  | 671  | Power Window Motor Right Rear Down Control  | ||||
H  | BRN/WHT  | 230  | Instrument Panel Lamps Dimming Control  | ||||